
Held on February 15-19 at Lost Hill, CA in USA. World Cup code:MM
These results have been checked for competitors holding valid FAI Licences
Last update of this page: 25 August 2024
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | Flyoff 2 | Flyoff 3 | |||
| 1 | Jes Nyhegn | 17200 | DEN | 609 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 360 | 480 | 495 |
| 2 | Per Findahl | 24737 | SWE | 556 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 360 | 480 | 392 |
| 3 | Jama Danier | 26753 | CAN | 502 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 360 | 480 | 194 |
| 4 | Guy Goldstein | 114165 | USA | 448 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 360 | 388 | |
| 5 | Enes Pecenkovic | 100847 | USA | 419 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 360 | 267 | |
| 6 | Jim Parker | 89827 | USA | 391 | 240 | 222 | 180 | 180 | 180 | 180 | 180 | 1362 | |||
| 7 | Peter Rasmussen | 17158 | DEN | 362 | 240 | 240 | 180 | 161 | 180 | 180 | 180 | 1361 | |||
| 8 | Yuri Grushkovskiy | 123667 | UKR | 333 | 240 | 240 | 180 | 180 | 180 | 160 | 180 | 1360 | |||
| 9 | John Mah-Gersting (J) | 172440 | USA | 304 | 219 | 240 | 180 | 180 | 180 | 180 | 180 | 1359 | |||
| 10 | Frederic Aberlenc | 60151 | FRA | 275 | 232 | 240 | 180 | 180 | 157 | 180 | 180 | 1349 | |||
| 11 | Thomas Saxil Otte | 168671 | DEN | 247 | 240 | 223 | 180 | 180 | 162 | 180 | 180 | 1345 | |||
| 12 | Ken Bauer | 90336 | USA | 218 | 240 | 203 | 180 | 180 | 180 | 180 | 180 | 1343 | |||
| 13 | Javier Abad | 28020 | ESP | 189 | 240 | 240 | 180 | 180 | 180 | 132 | 180 | 1332 | |||
| 14 | Alfred Andrist | 10974 | SUI | 160 | 240 | 240 | 180 | 180 | 178 | 128 | 180 | 1326 | |||
| 15 | Shlomi Rosenzweig | 16314 | USA | 132 | 240 | 181 | 180 | 180 | 180 | 180 | 180 | 1321 | |||
| 16 | Peter Barron | 68236 | USA | 103 | 240 | 240 | 123 | 180 | 175 | 180 | 180 | 1318 | |||
| 17 | Lauri Malila | 11676 | SUI | 74 | 240 | 240 | 180 | 180 | 180 | 111 | 180 | 1311 | |||
| 18 | Robert Lesko | 61268 | CRO | 45 | 195 | 181 | 180 | 180 | 180 | 180 | 180 | 1276 | |||
| 19 | Christoph Bachmann | 11164 | SUI | 0 | 240 | 170 | 180 | 180 | 114 | 180 | 180 | 1244 | |||
| 20 | Jari Valo | 10072 | FIN | 0 | 240 | 240 | 180 | 180 | 180 | 180 | 41 | 1241 | |||
| 21 | Abraham Baruch | 78422 | ISR | 0 | 240 | 163 | 180 | 115 | 180 | 180 | 180 | 1238 | |||
| 22 | Igor Kusicka | 61267 | CRO | 0 | 182 | 148 | 180 | 180 | 180 | 180 | 180 | 1230 | |||
| 23 | Andrew Barron | 66982 | USA | 0 | 120 | 240 | 131 | 180 | 180 | 180 | 180 | 1211 | |||
| 24 | John Kim (J) | 172465 | USA | 0 | 224 | 230 | 124 | 92 | 180 | 180 | 180 | 1210 | |||
| 25 | Dominik Andrist | 11279 | SUI | 0 | 240 | 240 | 180 | 180 | 180 | 0 | 180 | 1200 | |||
| 26 | Igor Fradkin | 82884 | USA | 0 | 191 | 142 | 180 | 180 | 103 | 180 | 180 | 1156 | |||
| 27 | Anat Goldstein (J) | 159651 | USA | 0 | 240 | 200 | 0 | 180 | 144 | 176 | 180 | 1120 | |||
| 28 | Jasminka Pecenkovic | 100848 | BIH | 0 | 233 | 160 | 0 | 180 | 180 | 180 | 180 | 1113 | |||
| 29 | Risto Puhakka | 142832 | USA | 0 | 240 | 220 | 180 | 180 | 30 | 78 | 180 | 1108 | |||
| 30 | Yidie Zhang | 172171 | CHN | 0 | 239 | 200 | 104 | 106 | 180 | 156 | 116 | 1101 | |||
| 31 | Anders Persson | 24717 | SWE | 0 | 179 | 0 | 108 | 180 | 180 | 180 | 180 | 1007 | |||
| 32 | Steffen Jensen | 17172 | DEN | 0 | 0 | 87 | 150 | 180 | 170 | 180 | 180 | 947 | |||
| 33 | Jytte Noer Larsen | 62933 | DEN | 0 | 121 | 0 | 180 | 180 | 180 | 0 | 180 | 841 | |||
| 34 | Paul Noble-Campbell | 163140 | NZL | 0 | 96 | 0 | 0 | 180 | 180 | 180 | 180 | 816 | |||
| 35 | Albert Fathers | 54374 | AUS | 0 | 186 | 159 | 180 | 180 | 0 | 0 | 0 | 705 | |||
| 36 | Brian Van Nest | 25474 | USA | 0 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 240 |
Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Sevak Malkhasyan (USA)
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | Flyoff 2 | Flyoff 3 | |||
| 1 | John Mah-Gersting | 172440 | USA | 502 | 219 | 240 | 180 | 180 | 180 | 180 | 180 | 1359 | |||
| 2 | John Kim | 172465 | USA | 251 | 224 | 230 | 124 | 92 | 180 | 180 | 180 | 1210 | |||
| 3 | Anat Goldstein | 159651 | USA | 0 | 240 | 200 | 0 | 180 | 144 | 176 | 180 | 1120 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | |||
| 1 | Oleg Kulakovsky | 87101 | UKR | 622 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 445 |
| 2 | Jeremy Fitch | 138155 | USA | 576 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 426 |
| 3 | Jes Nyhegn | 17200 | DEN | 529 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 424 |
| 4 | Patrick Mackenzie | 16329 | CAN | 482 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 400 |
| 5 | Stepan Stefanchuk | 29163 | UKR | 460 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 397 |
| 6 | Yurii Blazhevych | 133566 | UKR | 438 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 395 |
| 7 | Yuxi Zheng (J) | 171943 | CHN | 416 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 382 |
| 8 | Evgeny Gorban | 119201 | UKR | 395 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 379 |
| 9 | Bruce Hao | 134729 | AUS | 373 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 376 |
| 10 | Steffen Jensen | 17172 | DEN | 351 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 364 |
| 11 | Ladislav Horak | 16309 | CAN | 329 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 357 |
| 12 | Dag Edvard Larsen | 63281 | NOR | 307 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 356 |
| 13 | Walt Ghio | 25464 | USA | 285 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 353 |
| 14 | Tony Mathews | 16312 | CAN | 264 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 349 |
| 15 | Vin Morgan | 82954 | AUS | 242 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 347 |
| 16 | Xiangyun Ji (J) | 172172 | CHN | 220 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 346 |
| 17 | Ittai Kohavi (J) | 159650 | USA | 198 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 337 |
| 18 | Mark Benns | 66790 | GBR | 176 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 333 |
| 19 | Craig Hemsworth | 82949 | AUS | 154 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 320 |
| 20 | Abraham Baruch | 78422 | ISR | 133 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 315 |
| 21 | Michael Davis | 25512 | USA | 111 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 294 |
| 22 | Hongfeng Dong | 128691 | CHN | 89 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 290 |
| 23 | Michael Seifert | 19508 | GER | 67 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 289 |
| 24 | Eitan Habba | 84689 | ISR | 45 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 221 |
| 25 | Tuvia Fibish | 78420 | ISR | 0 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 171 |
| 26 | Larry Norvall | 112644 | USA | 0 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | |
| 26 | Daryl Perkins | 128440 | USA | 0 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | |
| 26 | Aram Schlosberg | 142828 | USA | 0 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | |
| 29 | Roger Morrell | 21458 | NZL | 0 | 238 | 180 | 180 | 180 | 180 | 180 | 180 | 1318 | |
| 30 | Alexander Andriukov | 68194 | USA | 0 | 240 | 180 | 174 | 180 | 180 | 180 | 180 | 1314 | |
| 31 | Mykola Kovalenko | 107473 | UKR | 0 | 233 | 180 | 180 | 180 | 180 | 180 | 180 | 1313 | |
| 32 | Yumeng Liu | 168577 | CHN | 0 | 240 | 180 | 180 | 180 | 180 | 170 | 180 | 1310 | |
| 33 | Weiyi Yan (J) | CHN | 0 | 224 | 180 | 180 | 180 | 180 | 180 | 180 | 1304 | ||
| 34 | Vegar Nereng | 63048 | NOR | 0 | 240 | 180 | 163 | 180 | 180 | 180 | 180 | 1303 | |
| 35 | Peiyi Li (J) | 171944 | CHN | 0 | 240 | 114 | 180 | 180 | 180 | 180 | 180 | 1254 | |
| 36 | Hao Yan Deng (J) | 172148 | CHN | 0 | 240 | 180 | 180 | 180 | 113 | 180 | 180 | 1253 | |
| 36 | Greg Simon | 163326 | USA | 0 | 240 | 180 | 180 | 180 | 146 | 160 | 167 | 1253 | |
| 38 | Yael Kleefeld | 171453 | USA | 0 | 201 | 180 | 143 | 180 | 180 | 180 | 180 | 1244 | |
| 39 | Lara Maria Horak (J) | 130751 | GER | 0 | 203 | 180 | 180 | 180 | 180 | 167 | 29 | 1119 | |
| 40 | Bernard Guest | 138670 | USA | 0 | 163 | 180 | 156 | 180 | 70 | 155 | 180 | 1084 | |
| 41 | William Booth | 25503 | USA | 0 | 240 | 180 | 180 | 180 | 180 | 98 | 0 | 1058 | |
| 42 | Reema Bharadwaj (J) | 173778 | USA | 0 | 196 | 180 | 180 | 180 | 180 | 136 | 0 | 1052 | |
| 42 | Bror Eimar | 24735 | SWE | 0 | 240 | 180 | 180 | 180 | 180 | 25 | 67 | 1052 | |
| 44 | Jean Luc Bodin | 60292 | FRA | 0 | 240 | 180 | 180 | 180 | 139 | 130 | 0 | 1049 | |
| 45 | George Batiuk | 172069 | GER | 0 | 240 | 180 | 180 | 180 | 180 | 0 | 0 | 960 | |
| 46 | Ronald Felix | 72131 | USA | 0 | 240 | 180 | 180 | 180 | 120 | 0 | 0 | 900 | |
| 47 | Tomer Obligenarz | 130968 | USA | 0 | 223 | 0 | 0 | 0 | 0 | 0 | 0 | 223 | |
| 48 | Charles Jones | 25499 | USA | 0 | 205 | 0 | 0 | 0 | 0 | 0 | 0 | 205 |
Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Sevak Malkhasyan (USA)
Chengyuxuan Zhen (CHN)
Yixuan Cai (CHN)
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | |||
| 1 | Yuxi Zheng | 171943 | CHN | 507 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 382 |
| 2 | Xiangyun Ji | 172172 | CHN | 381 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 346 |
| 3 | Ittai Kohavi | 159650 | USA | 255 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 337 |
| 4 | Weiyi Yan | CHN | 129 | 224 | 180 | 180 | 180 | 180 | 180 | 180 | 1304 | ||
| 5 | Peiyi Li | 171944 | CHN | 0 | 240 | 114 | 180 | 180 | 180 | 180 | 180 | 1254 | |
| 6 | Hao Yan Deng | 172148 | CHN | 0 | 240 | 180 | 180 | 180 | 113 | 180 | 180 | 1253 | |
| 7 | Lara Maria Horak | 130751 | GER | 0 | 203 | 180 | 180 | 180 | 180 | 167 | 29 | 1119 | |
| 8 | Reema Bharadwaj | 173778 | USA | 0 | 196 | 180 | 180 | 180 | 180 | 136 | 0 | 1052 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | |||
| 1 | Yuan Gao | 90603 | CHN | 589 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 526 |
| 2 | Darijo Jermol | 61360 | CRO | 501 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 475 |
| 3 | Faust Parker | 25481 | USA | 412 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 421 |
| 4 | Don Chesson | 25479 | USA | 324 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 392 |
| 5 | Guy Menanno | 130881 | USA | 260 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 381 |
| 6 | Francois Ducassou | 60165 | FRA | 197 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 347 |
| 7 | Roy Summersby | 54385 | AUS | 133 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 340 |
| 8 | Jeff Ellington | 130815 | USA | 70 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 16 |
| 9 | Ken Faux | 66418 | GBR | 0 | 233 | 180 | 180 | 180 | 180 | 180 | 180 | 1313 | |
| 10 | Todd Reynolds | 172365 | USA | 0 | 240 | 180 | 180 | 180 | 170 | 180 | 180 | 1310 | |
| 11 | Hongyu Deng | 138147 | CHN | 0 | 218 | 180 | 180 | 180 | 180 | 180 | 180 | 1298 | |
| 12 | Edward Carroll | 25504 | USA | 0 | 240 | 180 | 105 | 180 | 118 | 8 | 180 | 1011 | |
| 13 | John Buskell | 130575 | CAN | 0 | 240 | 0 | 180 | 180 | 180 | 0 | 0 | 780 | |
| 14 | Alan Jack | 29448 | GBR | 0 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 240 | |
| 15 | Artem Babenko | 91804 | UKR | 0 | 230 | 0 | 0 | 0 | 0 | 0 | 0 | 230 |
Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Taron Malkhasyan (USA)
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | Flyoff 2 | Flyoff 3 | |||
| 1 | Dieter Paff | 19490 | GER | 509 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 360 | 480 | 433 |
| 2 | Jack Murphy | 78714 | USA | 408 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 360 | 480 | 343 |
| 3 | Robert Sifleet | 76126 | USA | 307 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 360 | 465 | |
| 4 | Aram Schlosberg | 142828 | USA | 206 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 360 | 404 | |
| 5 | Eitan Habba | 84689 | ISR | 105 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 360 | 348 | |
| 6 | Benjamin Tarcher | 126657 | USA | 0 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 360 | ||
| 7 | Clint Brooks | 166331 | USA | 0 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 328 | ||
| 8 | David Sechrist | 165976 | USA | 0 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 150 | ||
| 9 | Julie Parker | 68247 | USA | 0 | 240 | 240 | 180 | 180 | 140 | 180 | 180 | 1340 | |||
| 10 | Ian Kaynes | 29359 | GBR | 0 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 81 |