FAI Free Flight World Cup 2024

Last update of this page: 12 January 2025
Note that extra classes such as F1G, F1H, F1J, F1S, etc, may be listed for some competitions in the FAI events calendar but these extra classes are not elgible for World Cup.
The F1N World Cup run in 2024 and shown below is an UNOFFICIAL EVENT, with F1N to have official status in 2025
Top results in each class are given on this page, select the required class name to access full placings.
Competition results including scores are available - select the name from the summary lists printed on this page after F1Q-Junior, F1E-Junior and F1D-Junior.
FAI World Cup 2024 top positions for class F1A
| FAI ID | points | competition results |
1 | Jaroslaw Jeziorny | POL | 140631 | 2482 | SM-1 SZ-1 KC-1 MV-2 PR-3 ZA-4 WB-11 CZ-12 HO-17 JA-12 SO-19 |
2 | Bostjan Bagari | SLO | 68475 | 2399 | HO-1 SO-1 CZ-2 HC-2 WB-12 KC-19 ZA-25 SZ-26 |
3 | Dusan Fric | CZE | 30491 | 2358 | MV-1 CR-1 ZA-2 SL-1 HC-5 CZ-7 EF-14 DS-11 WB-24 |
4 | Tomasz Jeziorny (J) | POL | 140632 | 2335 | PR-1 WB-2 SM-3 MV-3 CZ-4 KC-4 JA-6 SP-13 ZA-19 |
5 | Eyal Galor | BUL | 177112 | 2306 | SM-2 NG-1 BU-1 NN-2 MV-20 |
6 | Matija Hrast | SLO | 68426 | 2301 | ZA-1 AG-1 SO-2 SL-1 SZ-7 MV-10 CR-11 HC-16 KC-16 SM-28 FC-25 |
FAI World Cup 2024 top positions for class F1A-Junior
1 | Tomasz Jeziorny | POL | 140632 | 2391 | PR-1 SM-1 MV-1 SP-1 CZ-1 WB-1 KC-2 JA-2 ZA-4 SO-4 |
2 | Luka Najdoski | MKD | 162971 | 2266 | MS-1 KC-1 SO-1 HO-2 NN-1 MD-1 SZ-1 MV-2 IK-2 PR-4 SM-5 SL-6 |
3 | Franek Halicki | POL | 80574 | 2112 | HO-1 ZA-1 CZ-2 KC-3 |
4 | Srdan Vranjes | BIH | 160982 | 2066 | IK-1 FC-1 SL-2 MS-2 SO-2 MV-3 NN-2 DS-2 MD-2 KC-4 CR-4 BU-3 SM-7 |
5 | Leonard Donner | GER | 168532 | 2007 | EF-1 PT-1 BE-1 CR-2 DS-3 HS-2 |
6 | Oleksii Kosulo | UKR | 123646 | 1991 | CR-1 BU-1 ZA-2 WB-2 FC-2 HO-5 KC-5 PR-13 |
FAI World Cup 2024 top positions for class F1B
1 | Oleg Kulakovsky | UKR | 87101 | 2418 | MM-1 ZA-1 JA-1 CR-1 MV-1 KW-2 NA-2 FC-3 SP-4 SM-3 SL-1 |
2 | Stanislaw Skibicki | POL | 54069 | 2255 | SP-1 SO-1 ZA-2 DS-2 FC-8 JA-6 SM-5 KC-4 HC-4 MV-8 HO-10 |
3 | Adam Krawiec | POL | 53787 | 2202 | KC-1 FC-2 CR-2 HO-2 SZ-2 MV-2 CZ-3 ZA-7 JA-7 SM-7 DS-9 SP-17 HA-1 |
4 | Michael Seifert | GER | 19508 | 2068 | EF-1 CZ-1 NA-4 SP-5 WB-5 MM-23 |
5 | Edvard Larsen Dag | NOR | 63281 | 2011 | IK-1 SW-1 AV-1 JT-1 NC-1 BC-2 SP-6 NA-10 MM-12 SL-1 KC-4 SO-5 MS-4 |
6 | Bojan Gostojic | SRB | 61952 | 2009 | MS-1 MD-1 NN-2 MV-3 IK-2 SL-1 SM-9 |
FAI World Cup 2024 top positions for class F1B-Junior
1 | Oleksii Kosylo | UKR | 123646 | 2011 | ZA-1 WB-1 SO-1 SZ-1 HO-2 SL-1 JA-2 DS-2 SP-3 KC-2 NN-3 BU-3 CR-3 |
2 | Florian Jackel | GER | 100799 | 1944 | PR-1 JA-1 CZ-1 SL-1 SP-4 |
3 | Oleksandr Kozhukaru | UKR | 168057 | 1747 | BU-1 KC-1 PR-2 SO-2 DS-3 |
4 | Louison Jacquemin | FRA | 141550 | 1727 | SP-1 FC-1 BE-1 JA-3 |
5 | Lorenzo Morandini | FRA | 102574 | 1408 | HS-1 PT-1 PR-3 BE-2 |
6 | Yuxi Zheng | CHN | 171943 | 1308 | NA-1 MM-1 KW-3 |
FAI World Cup 2024 top positions for class F1C
1 | Yuan Gao | CHN | 90603 | 2190 | MM-1 NA-1 KW-1 AC-1 SC-1 PR-1 WW-2 MX-2 MG-4 AS-5 SR-1 KU-1 |
2 | Balazs Bauer | HUN | 81416 | 2016 | IK-1 HA-1 HC-1 ZA-1 KC-1 MS-2 SL-1 SO-2 |
3 | Soma Bauer | HUN | 82279 | 1920 | CZ-1 DS-1 HO-1 CR-2 HA-2 MS-3 ZA-2 IK-4 |
4 | Ken Faux | GBR | 66418 | 1705 | SH-1 EQ-1 NA-3 KW-3 |
5 | Gauthier Briere | FRA | 60465 | 1432 | PL-1 BE-2 EF-2 FC-4 SP-2 AG-3 |
6 | Johannes Seren | GER | 19629 | 1360 | SP-1 CZ-3 SL-1 WB-2 |
FAI World Cup 2024 top positions for class F1Q
1 | Mihaly Varadi | HUN | 81492 | 2111 | WB-1 ZA-1 HO-1 HA-1 HC-2 |
2 | Fabrizio Ceccarini | ITA | 20300 | 2096 | SP-1 AG-1 SM-1 FC-1 HS-3 PT-3 WB-5 SZ-4 BE-5 |
3 | Rafal Wagner | POL | 118259 | 1926 | SL-2 JA-1 PR-1 SZ-2 SP-3 MV-2 SM-2 ZA-4 HO-5 WB-7 |
4 | Andras Jancso | HUN | 81438 | 1925 | HC-1 DS-1 CR-1 HO-2 SL-4 CZ-4 ZA-5 SZ-5 |
5 | Andrea Banci | ITA | 20001 | 1741 | CD-1 MV-1 SL-3 SZ-3 DS-3 CZ-5 |
6 | Varadine Fodor Imola | HUN | 151492 | 1696 | CZ-1 ZA-2 WB-3 HO-3 SL-6 HC-4 HA-4 |
FAI World Cup 2024 top positions for class F1Q-Junior
1 | Franciszek Jedrysiak | POL | 118251 | 2005 | SP-1 ZA-1 SZ-1 SL-1 |
2 | Lorant Buzas | HUN | 167672 | 1501 | HA-1 CZ-1 WB-1 |
3 | Wojciech Bartel | POL | 131115 | 1339 | JA-1 HO-1 SP-2 |
4 | Oskar Amthor | GER | 172815 | 1000 | JT-1 NC-1 |
5 | Csaba Buzas Andras | HUN | 139017 | 501 | HC-1 |
5 | Naranbolor Tsogtbaatar | MGL | 175586 | 501 | MX-1 |
F1A/B/C contests included in the 2024 results
FAI World Cup 2024 top positions for class F1E
1 | Tiberiu Furjes | ROU | 159663 | 2343 | OK-1 VL-1 PC-1 TC-2 BG-3 PA-5 |
2 | Jean-Luc Drapeau | FRA | 60325 | 2253 | FB-1 GC-2 TZ-2 RB-3 OK-5 TC-4 VL-6 PC-6 PM-10 UE-8 |
3 | Eugeny Gorban | UKR | 119201 | 2075 | PA-1 KA-1 PC-3 RB-5 CA-3 TC-6 BG-12 |
4 | Alexander Winker | GER | 19388 | 2062 | RB-2 GV-2 OK-3 VL-4 FB-7 PM-8 |
5 | Andre Trachez | FRA | 60168 | 1908 | UE-1 PM-2 GV-5 TZ-7 PE-6 VL-15 GC-9 |
6 | Tomas Hlavinka | CZE | 91468 | 1854 | GV-1 VL-2 SG-2 FB-14 |
FAI World Cup 2024 top positions for class F1E-Junior
| FAI ID | points | competition results |
1 | Piotr Bryja | POL | 119523 | 1984 | SG-1 LM-1 GC-2 UE-2 TZ-3 |
2 | Theo Laura | FRA | 71432 | 1512 | GV-1 VL-1 PM-1 |
3 | Leon Rink | GER | 129837 | 1300 | RB-1 OK-2 FB-3 |
4 | Mikolaj Pustelnik | POL | 163286 | 1079 | GC-1 TZ-2 UE-4 |
5 | Eduard Bouleanu | ROU | 160514 | 982 | TC-1 RB-2 |
6 | David Mesaros | ROU | 162526 | 903 | BG-2 RB-3 PA-4 |
F1E contests included in the 2024 results
The following contests were not flown:
Centennial Cup | USA | F1E | Cancelled |
Ran I | Czech Republic | F1E | Not flown |
FAI World Cup 2024 top positions for class F1D
1 | Brett Sanborn | USA | 68233 | 1483 | MW-1 TD-1 OH-3 |
2 | Tiberiu Furjes | ROU | 159663 | 955 | FM-1 OH-5 |
3 | Emily Guyett | USA | 69331 | 905 | OH-1 MW-3 |
4 | Kang Lee | USA | 80024 | 744 | MW-2 TD-2 |
5 | Radu Foamete | ROU | 79117 | 682 | FM-3 OH-7 |
6 | Ivan Treger | SVK | 24516 | 535 | OH-2 |
FAI World Cup 2024 top positions for class F1D-Junior
| FAI ID | points | competition results |
1 | Oliver Furjes | ROU | 165282 | 505 | OH-1 |
1 | Alexandru Matei | ROU | 166366 | 505 | FM-1 |
3 | Daniel Guo | USA | 166656 | 500 | MW-1 |
4 | Stefan Chiscop | ROU | 165281 | 389 | FM-2 OH-4 |
5 | Eric Neagu | ROU | 171880 | 340 | OH-3 FM-3 |
6 | Eduard Bouleanu | ROU | 160514 | 338 | OH-2 |
F1D contests included in the 2024 results
FAI World Cup 2024 top positions for unofficial class F1N
1 | Darko Ozimec | CRO | 107300 | 2477 | MA-2 KT-1 SB-1 MU-1 BK-2 |
2 | Ivan Deorgievski | SRB | 107017 | 2118 | BK-1 PH-1 SB-4 MU-4 |
3 | Mirjana Ozimec | CRO | 107301 | 1829 | SB-2 MA-10 MU-6 BK-6 KT-9 |
4 | Nikola Popovic | SRB | 163099 | 1681 | MU-2 KT-6 SB-8 BK-7 |
5 | Stevan Janovic | SRB | 62033 | 1633 | KT-2 MA-13 SB-6 MU-14 |
6 | Igor Nisevic | CRO | 61367 | 1506 | GA-4 MU-7 PH-4 BK-8 SB-14 KT-20 |
FAI World Cup 2024 top positions for unofficial class F1N-Junior
1 | Mariano Tadic | CRO | 140423 | 2040 | BK-1 MU-2 SB-2 KT-3 MA-14 PH-3 |
2 | Josip Resetar | CRO | 172810 | 1777 | MU-1 SB-3 BK-3 PH-2 KT-8 |
3 | Nikola Deorgievski, | SRB | 107018 | 1529 | SB-1 PH-1 MU-3 |
4 | Meateja Litvai | SRB | 166352 | 1089 | BK-2 KT-4 MU-6 |
5 | Jakov Gregic | CRO | 167101 | 898 | MU-4 SB-5 KT-7 BK-7 |
6 | Wiktor Liszka | POL | 172772 | 668 | MA-1 |
F1N contests included in the 2024 results
[FAI Home Page] - [Aeromodelling Commission] - [FF World Cup rules 2024] - [FF World Cup report 2024] -[FF World Cup results index]
This page produced by Ian Kaynes