FAI Free Flight World Cup 2023

Results of Srem Cup
Held on June 10 at Aradac - Zrenjanin in Serbia. World Cup code:SM
These results have been checked for competitors holding valid FAI Licences
Last update of this page: 28 November 2023
F1A 65 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 |
| 1 | Ittai Shichman | 118017 | ISR | 639 | 240 | 240 | 180 | 180 | 180 | 1020 | 480 | 453 |
| 2 | Ivan Bezak | 24583 | SVK | 598 | 240 | 240 | 180 | 180 | 180 | 1020 | 480 | 450 |
| 3 | Tomasz Jeziorny (J) | 140632 | POL | 557 | 240 | 240 | 180 | 180 | 180 | 1020 | 480 | 420 |
| 4 | Matija Hrast | 68426 | SLO | 516 | 240 | 240 | 180 | 180 | 180 | 1020 | 480 | 392 |
| 5 | Thomas Weimer | 118560 | GER | 500 | 240 | 240 | 180 | 180 | 180 | 1020 | 480 | 364 |
| 6 | Miroslav I. Mandichev | 16200 | BUL | 484 | 240 | 240 | 180 | 180 | 180 | 1020 | 480 | 349 |
| 7 | Jan Vosejpka | 16913 | CZE | 468 | 240 | 240 | 180 | 180 | 180 | 1020 | 480 | 337 |
| 8 | Vittorio Brussolo | 20298 | ITA | 451 | 240 | 240 | 180 | 180 | 180 | 1020 | 480 | 336 |
| 9 | Andrija Pesic | 62031 | SRB | 435 | 240 | 240 | 180 | 180 | 180 | 1020 | 480 | 327 |
| 10 | Csaba Nagy | 92493 | HUN | 419 | 240 | 240 | 180 | 180 | 180 | 1020 | 480 | 315 |
| 11 | Nebojsa Stosik | 75226 | MKD | 403 | 240 | 240 | 180 | 180 | 180 | 1020 | 480 | 300 |
| 12 | Matic Pirih | 68425 | SLO | 387 | 240 | 240 | 180 | 180 | 180 | 1020 | 480 | 292 |
| 13 | Robert Lesko | 61268 | CRO | 371 | 240 | 240 | 180 | 180 | 180 | 1020 | 480 | 291 |
| 14 | Tim Habjanic (J) | 130994 | SLO | 355 | 240 | 240 | 180 | 180 | 180 | 1020 | 480 | 274 |
| 15 | Anastasija Pozharska (J) | 110084 | MKD | 338 | 240 | 240 | 180 | 180 | 180 | 1020 | 480 | 230 |
| 16 | Istvan Halasz Szabo | 81432 | HUN | 322 | 240 | 240 | 180 | 180 | 180 | 1020 | 480 |
| 17 | Imre Moric Csikar (J) | 123063 | HUN | 306 | 240 | 240 | 180 | 180 | 180 | 1020 | 440 |
| 18 | Jaroslaw Jeziorny | 140631 | POL | 290 | 240 | 240 | 180 | 180 | 180 | 1020 | 395 |
| 19 | Tereza Vosejpkova | 16914 | CZE | 274 | 240 | 240 | 180 | 180 | 180 | 1020 | 214 |
| 20 | Nenad Batocanin | 109543 | SRB | 249 | 240 | 240 | 180 | 180 | 180 | 1020 | 213 |
| 20 | Guti Reka (J) | 108604 | HUN | 249 | 240 | 240 | 180 | 180 | 180 | 1020 | 213 |
| 22 | Sahinovic Edin | 83697 | BIH | 225 | 240 | 240 | 180 | 180 | 180 | 1020 | 188 |
| 23 | Patrik Klobusicky (J) | 106629 | SVK | 209 | 240 | 240 | 180 | 180 | 180 | 1020 | 187 |
| 24 | Dusan Fric | 30491 | CZE | 193 | 240 | 240 | 180 | 180 | 180 | 1020 | 175 |
| 25 | Anze Gaberscek | 68427 | SLO | 177 | 240 | 240 | 180 | 180 | 180 | 1020 | 134 |
| 26 | Ran Altman | 83809 | ISR | 161 | 240 | 240 | 180 | 180 | 174 | 1014 |
| 27 | Danijel Terlep | 24178 | SLO | 145 | 240 | 240 | 180 | 180 | 172 | 1012 |
| 28 | Goce Josifovski | 84650 | MKD | 128 | 240 | 240 | 170 | 180 | 180 | 1010 |
| 29 | Adrian Mikolasek (J) | 119724 | SVK | 112 | 240 | 240 | 180 | 180 | 150 | 990 |
| 30 | Maxim Donner | 86703 | GER | 96 | 240 | 207 | 180 | 180 | 180 | 987 |
| 31 | Michael Zagora | 127497 | CZE | 80 | 240 | 240 | 144 | 180 | 180 | 984 |
| 32 | Guti Jozsef | 82465 | HUN | 64 | 240 | 240 | 180 | 138 | 180 | 978 |
| 33 | Levente Halasz Szabo | 120624 | HUN | 48 | 197 | 240 | 180 | 180 | 180 | 977 |
| 34 | Kinga Szoke (J) | 143156 | HUN | 0 | 240 | 240 | 143 | 171 | 180 | 974 |
| 34 | Sabrija Limo | 83689 | BIH | 0 | 205 | 240 | 180 | 169 | 180 | 974 |
| 36 | Viktoriya V. Peykova (J) | 80198 | BUL | 0 | 240 | 182 | 180 | 180 | 180 | 962 |
| 37 | Andrew Barron | 66982 | USA | 0 | 240 | 240 | 180 | 118 | 180 | 958 |
| 38 | Milos Budimcic | 110160 | BIH | 0 | 240 | 240 | 180 | 105 | 180 | 945 |
| 39 | Vitek Rossler | 66072 | CZE | 0 | 240 | 164 | 180 | 180 | 180 | 944 |
| 40 | Josef Blazek | 30507 | CZE | 0 | 240 | 240 | 132 | 150 | 180 | 942 |
| 41 | Oleg Pszeniczny | 168517 | UKR | 0 | 240 | 240 | 150 | 131 | 180 | 941 |
| 42 | Kerkez Elmin | 83699 | BIH | 0 | 156 | 240 | 180 | 180 | 180 | 936 |
| 43 | Cetin Kargin | 83478 | TUR | 0 | 184 | 240 | 180 | 180 | 150 | 934 |
| 44 | Selim Omer Gurer | 99730 | TUR | 0 | 236 | 150 | 180 | 180 | 180 | 926 |
| 45 | Ana Budimcic (J) | 122183 | BIH | 0 | 240 | 240 | 180 | 78 | 180 | 918 |
| 46 | Maj Habjanic (J) | 139652 | SLO | 0 | 240 | 240 | 180 | 177 | 80 | 917 |
| 47 | Paolo Ghiselli | 20299 | ITA | 0 | 236 | 210 | 180 | 110 | 180 | 916 |
| 48 | Bostjan Bagari | 68475 | SLO | 0 | 240 | 240 | 180 | 180 | 54 | 894 |
| 49 | Gyorgy Vasas | 82479 | HUN | 0 | 159 | 240 | 137 | 175 | 180 | 891 |
| 50 | Vladimir Miljus | 110600 | SRB | 0 | 213 | 107 | 180 | 180 | 180 | 860 |
| 51 | Hamza Zilic (J) | 136267 | BIH | 0 | 189 | 172 | 180 | 180 | 122 | 843 |
| 52 | Dimche Velkoski | 84624 | MKD | 0 | 240 | 121 | 180 | 112 | 180 | 833 |
| 53 | Daniel Peykov (J) | 121726 | BUL | 0 | 147 | 142 | 180 | 180 | 180 | 829 |
| 54 | Marjan Dimov | 84653 | MKD | 0 | 126 | 240 | 84 | 180 | 180 | 810 |
| 55 | Ahmed Zilic (J) | 162913 | BIH | 0 | 231 | 122 | 115 | 109 | 180 | 757 |
| 56 | Zilic Ferid | 83698 | BIH | 0 | 136 | 240 | 180 | 137 | 0 | 693 |
| 57 | Alex Vasek (J) | 119742 | SVK | 0 | 97 | 136 | 180 | 95 | 180 | 688 |
| 58 | Oliver Bozik (J) | 139142 | SVK | 0 | 240 | 93 | 112 | 92 | 127 | 664 |
| 59 | Radoje Blagojevic | 62058 | SRB | 0 | 240 | 240 | 131 | 0 | 0 | 611 |
| 60 | Muhamed Sahinovic | 110158 | BIH | 0 | 5 | 37 | 180 | 180 | 180 | 582 |
| 61 | Jan Zajic (J) | 131520 | CZE | 0 | 77 | 240 | 180 | 0 | 0 | 497 |
| 62 | Zeljko Brezicevic | 70029 | CRO | 0 | 10 | 0 | 108 | 180 | 180 | 478 |
| 63 | Filip Klobusicky | 80102 | SVK | 0 | 240 | 151 | 0 | 0 | 0 | 391 |
| 64 | Sinisa Karic | 61265 | CRO | 0 | 12 | 0 | 180 | 180 | 12 | 384 |
| 65 | Luka Najdoski (J) | 162971 | MKD | 0 | 207 | 46 | 0 | 66 | 40 | 359 |
F1A-Junior 18 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 |
| 1 | Tomasz Jeziorny | 140632 | POL | 592 | 240 | 240 | 180 | 180 | 180 | 1020 | 480 | 420 |
| 2 | Tim Habjanic | 130994 | SLO | 511 | 240 | 240 | 180 | 180 | 180 | 1020 | 480 | 274 |
| 3 | Anastasija Pozharska | 110084 | MKD | 429 | 240 | 240 | 180 | 180 | 180 | 1020 | 480 | 230 |
| 4 | Imre Moric Csikar | 123063 | HUN | 348 | 240 | 240 | 180 | 180 | 180 | 1020 | 440 |
| 5 | Guti Reka | 108604 | HUN | 291 | 240 | 240 | 180 | 180 | 180 | 1020 | 213 |
| 6 | Patrik Klobusicky | 106629 | SVK | 235 | 240 | 240 | 180 | 180 | 180 | 1020 | 187 |
| 7 | Adrian Mikolasek | 119724 | SVK | 178 | 240 | 240 | 180 | 180 | 150 | 990 |
| 8 | Kinga Szoke | 143156 | HUN | 122 | 240 | 240 | 143 | 171 | 180 | 974 |
| 9 | Viktoriya V. Peykova | 80198 | BUL | 65 | 240 | 182 | 180 | 180 | 180 | 962 |
| 10 | Ana Budimcic | 122183 | BIH | 0 | 240 | 240 | 180 | 78 | 180 | 918 |
| 11 | Maj Habjanic | 139652 | SLO | 0 | 240 | 240 | 180 | 177 | 80 | 917 |
| 12 | Hamza Zilic | 136267 | BIH | 0 | 189 | 172 | 180 | 180 | 122 | 843 |
| 13 | Daniel Peykov | 121726 | BUL | 0 | 147 | 142 | 180 | 180 | 180 | 829 |
| 14 | Ahmed Zilic | 162913 | BIH | 0 | 231 | 122 | 115 | 109 | 180 | 757 |
| 15 | Alex Vasek | 119742 | SVK | 0 | 97 | 136 | 180 | 95 | 180 | 688 |
| 16 | Oliver Bozik | 139142 | SVK | 0 | 240 | 93 | 112 | 92 | 127 | 664 |
| 17 | Jan Zajic | 131520 | CZE | 0 | 77 | 240 | 180 | 0 | 0 | 497 |
| 18 | Luka Najdoski | 162971 | MKD | 0 | 207 | 46 | 0 | 66 | 40 | 359 |
F1B 27 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 |
| 1 | Stepan Stefanchuk | 29163 | UKR | 601 | 240 | 240 | 180 | 180 | 180 | 1020 | 480 | 463 |
| 2 | Adam Krawiec | 53787 | POL | 540 | 240 | 240 | 180 | 180 | 180 | 1020 | 480 | 460 |
| 3 | Jan Cihak | 30508 | CZE | 478 | 240 | 240 | 180 | 180 | 180 | 1020 | 480 | 421 |
| 4 | Ismet Yurtseven | 102752 | TUR | 398 | 240 | 240 | 180 | 180 | 180 | 1020 | 480 | 395 |
| 4 | Stanislaw Skibicki | 54069 | POL | 398 | 240 | 240 | 180 | 180 | 180 | 1020 | 480 | 395 |
| 6 | Daniel Cimochowski | 66931 | POL | 343 | 240 | 240 | 180 | 180 | 180 | 1020 | 480 | 386 |
| 7 | Evgeny Gorban | 119201 | UKR | 306 | 240 | 240 | 180 | 180 | 180 | 1020 | 480 | 354 |
| 8 | Oleksandr Starov | 139170 | UKR | 269 | 240 | 240 | 180 | 180 | 180 | 1020 | 480 | 227 |
| 9 | Michal Svehla | 134359 | CZE | 233 | 240 | 240 | 180 | 180 | 180 | 1020 | 470 |
| 10 | Oleg Kulakovskyy | 87101 | UKR | 196 | 240 | 240 | 180 | 180 | 180 | 1020 | 363 |
| 11 | Bernd Silz | 19240 | GER | 159 | 240 | 240 | 180 | 180 | 180 | 1020 | 330 |
| 12 | Vladislav Urban | 16966 | CZE | 123 | 240 | 240 | 180 | 180 | 180 | 1020 | 294 |
| 13 | Lara Maria Horak (J) | 130751 | GER | 86 | 240 | 240 | 180 | 180 | 180 | 1020 | 293 |
| 14 | Sarkinovic Predrag | 83718 | BIH | 49 | 240 | 240 | 180 | 180 | 180 | 1020 | 218 |
| 15 | Leszek Kryszczuk | 65719 | POL | 0 | 240 | 240 | 180 | 180 | 180 | 1020 | 8 |
| 16 | Svetozar Gostojic | 61954 | SRB | 0 | 240 | 240 | 180 | 180 | 180 | 1020 |
| 17 | Vidak Veselinovic (J) | 119693 | SRB | 0 | 238 | 239 | 180 | 180 | 180 | 1017 |
| 18 | Vinko Tomljanovic | 61279 | CRO | 0 | 240 | 240 | 180 | 180 | 174 | 1014 |
| 19 | Igor Nisevic | 61367 | CRO | 0 | 236 | 240 | 175 | 180 | 180 | 1011 |
| 20 | Radoje Blagojevic | 62058 | SRB | 0 | 240 | 240 | 180 | 180 | 165 | 1005 |
| 21 | Oleh Ishchenko | 131465 | UKR | 0 | 240 | 196 | 180 | 180 | 180 | 976 |
| 22 | Yasin Yildiz | 92806 | TUR | 0 | 195 | 240 | 180 | 180 | 180 | 975 |
| 23 | Soniboj Sabo | 106175 | CRO | 0 | 188 | 240 | 180 | 180 | 180 | 968 |
| 24 | Mehmet Saim Gurer | 83473 | TUR | 0 | 95 | 240 | 180 | 180 | 180 | 875 |
| 25 | Igor Miertus | 24527 | SVK | 0 | 167 | 112 | 180 | 180 | 180 | 819 |
| 26 | Kayhan Celen | 83626 | TUR | 0 | 33 | 198 | 180 | 180 | 180 | 771 |
| 27 | Toma Simin | 62035 | SRB | 0 | 228 | 148 | 0 | 0 | 0 | 376 |
F1B-Junior 2 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 |
| 1 | Lara Maria Horak | 130751 | GER | 576 | 240 | 240 | 180 | 180 | 180 | 1020 | 293 |
| 2 | Vidak Veselinovic | 119693 | SRB | 0 | 238 | 239 | 180 | 180 | 180 | 1017 |
F1C 9 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Viacheslav Aleksandrov | 29162 | UKR | 583 | 240 | 240 | 180 | 180 | 180 | 1020 | 420 |
| 2 | Dragan Lakic | 109542 | SRB | 457 | 240 | 240 | 180 | 180 | 180 | 1020 | 354 |
| 3 | Giorgio Venuti | 20250 | ITA | 331 | 240 | 240 | 180 | 180 | 180 | 1020 | 310 |
| 4 | Gabor Zsengeller | 81499 | HUN | 205 | 240 | 240 | 180 | 180 | 180 | 1020 | 303 |
| 5 | Balazs Bauer | 81416 | HUN | 104 | 240 | 240 | 180 | 180 | 180 | 1020 | 289 |
| 6 | Oleg Gryshkov | 119962 | UKR | 0 | 240 | 240 | 180 | 180 | 176 | 1016 |
| 7 | Bojidar Dochev (J) | 164568 | BUL | 0 | 240 | 240 | 180 | 180 | 141 | 981 |
| 8 | Ziva Kovacki | 62056 | SRB | 0 | 215 | 240 | 180 | 180 | 130 | 945 |
| 9 | Branko Bijelic | 52024 | SRB | 0 | 240 | 240 | 180 | 180 | 44 | 884 |
F1Q 6 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 |
| 1 | Andrea Banci | 20001 | ITA | 484 | 240 | 240 | 180 | 180 | 180 | 1020 | 296 |
| 1 | Rafal Wagner | 118259 | POL | 484 | 240 | 240 | 180 | 180 | 180 | 1020 | 172 |
| 3 | Fabrizio Ceccarini | 20300 | ITA | 0 | 240 | 240 | 180 | 170 | 180 | 1010 |
| 4 | Franco Gradi | 20294 | ITA | 0 | 227 | 240 | 180 | 180 | 180 | 1007 |
| 5 | Genko N. Petrov | 80200 | BUL | 0 | 240 | 240 | 119 | 138 | 0 | 737 |
| 6 | Ventsislav S. Minev | 92389 | BUL | 0 | 120 | 146 | 136 | 180 | 140 | 722 |
[FF World Cup results for 2023] - [Jury report on Srem Cup] -[FF World Cup results index]
This page produced by Ian Kaynes