FAI Free Flight World Cup 2022

FF WCup

Results of SPZG Cup, Antoon van Eldik Memorial


Organised by Netherlands on March 20 at Kietzr in Poland. World Cup code:SP

These results have been checked for competitors holding valid FAI Licences

Last update of this page: 15 May 2022

F1A 39 flew ( 38 with scores in first round)

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Filip Klobusicky 80102SVK 612 240 180 180 180 180 960 541
2Tomasz Jeziorny (J) 140632POL 560 240 180 180 180 180 960 459
3Allard Van Wallene 70209NED 508 240 180 180 180 180 960 395
4Thomas Weimer 118560GER 456 240 180 180 180 180 960 345
5Jan Vosejpka 16913CZE 428 240 180 180 180 180 960 343
6David Krasznai 81452HUN 401 240 180 180 180 180 960 335
7Ivan Bezak 24583SVK 374 240 180 180 180 180 960 299
8Rafal Wagner 118259POL 346 240 180 180 180 180 960 263
9Dusan Fric 30491CZE 319 240 180 180 180 180 960 196
10Jan Zajic (J) 131520CZE 292 240 180 180 180 180 960 10
11Tymon Niezborala (J) 131309POL 264 228 180 180 180 180 948
12Bastiaan Duijghuisen 70215NED 237 226 180 180 180 180 946
13Maarten Van Dijk 115971NED 210 240 180 154 180 180 934
14Tereza Vosejpkova 16914CZE 182 210 180 180 180 180 930
15Miroslav Pitlanic 24630SVK 155 240 180 180 180 147 927
16Jakub Jaraczewski 54011POL 128 240 180 180 140 180 920
17Vitek Rossler 66072CZE 100 240 180 134 180 180 914
18Erik Niemerski 140603GER 73 240 180 128 180 180 908
19Michael Zagora 127497CZE 46 240 180 180 180 126 906
20Robert Dvorak 66075CZE 0 228 135 180 180 180 903
21Dariusz Stezalski 53939POL 0 240 116 180 180 180 896
22Farber Mathias 19527GER 0 181 153 180 180 180 874
23Patrik Klobusicky (J) 106629SVK 0 141 180 180 180 180 861
24Jaroslaw Jeziorny 140631POL 0 240 180 180 180 70 850
25Mikolaj Golubowski (J) 133133POL 0 231 110 180 145 180 846
26Rudolf Holzleitner 46887AUT 0 239 158 168 93 180 838
27Radoslaw Oporowski 67949POL 0 119 161 180 176 180 816
28Justyna Gadek 79287POL 0 183 180 180 84 180 807
29Dirk Halbmeier 29734GER 0 240 25 180 180 180 805
30Kosma Huber 24743SWE 0 231 180 22 180 180 793
31Henryk Krupa 53781POL 0 240 180 180 180 0 780
32Grzegorz Pawlak 159307POL 0 150 180 73 180 180 763
33Antonin Michel 75150CZE 0 240 132 76 180 126 754
34Hubert Niezborala 128141POL 0 240 180 135 110 84 749
35Roman Golubowski 53960POL 0 159 180 0 180 180 699
36Karoly Arendas 81408HUN 0 0 180 180 159 169 688
37Jan Katzban 107421POL 0 94 94 170 180 89 627
38Adrian Mikolasek (J) 119724SVK 0 180 75 180 0 180 615
39Vittorio Brussolo 20298ITA 0 240 154 123 0 0 517

F1A-Junior 6 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Tomasz Jeziorny 140632POL 580 240 180 180 180 180 960 459
2Jan Zajic 131520CZE 388 240 180 180 180 180 960 10
3Tymon Niezborala 131309POL 264 228 180 180 180 180 948
4Patrik Klobusicky 106629SVK 0 141 180 180 180 180 861
5Mikolaj Golubowski 133133POL 0 231 110 180 145 180 846
6Adrian Mikolasek 119724SVK 0 180 75 180 0 180 615

F1B 10 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Leszek Kryszczuk 65719POL 584 240 180 180 180 180 960 380
2Lara Maria Horak (J) 130751GER 458 240 180 180 180 180 960 375
3Mike Woolner 66340GBR 332 240 180 180 180 180 960 357
4Bernard Schwendemann 19288GER 206 240 180 180 180 180 960 236
5Adam Krawiec 53787POL 105 240 178 180 180 180 958
6Eugeniusz Cofalik 83008POL 0 240 180 180 180 154 934
7Stanislaw Skibicki 54069POL 0 213 180 180 180 180 933
8Tomasz Lipski 53802POL 0 209 135 180 180 180 884
9Pawel Pietrzak 121273GBR 0 160 180 180 180 180 880
10Florian Jackel (J) 100799GER 0 133 180 180 180 180 853

F1B-Junior 2 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Lara Maria Horak 130751GER 576 240 180 180 180 180 960 375
2Florian Jackel 100799GER 0 133 180 180 180 180 853

F1C 3 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Total
1Marek Roman 54004POL 577 150 0 0 0 0 150
2Mariusz Gasiorowski 54008POL 301 146 0 0 0 0 146
3Stanislaw Paciejewski 118675POL 0 25 0 0 0 0 25

F1Q 23 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Mihaly Varadi 81492HUN 597 240 180 180 180 180 960 467
2Franco Gradi 20294ITA 530 240 180 180 180 180 960 264
3Andrea Banci 20001ITA 462 240 180 180 180 180 960 256
4Andras Jancso 81438HUN 394 240 180 180 180 180 960 226
5Andreas Lindner 19533GER 352 240 180 180 180 180 960 220
6Buzas Andras 92884HUN 309 240 180 180 180 180 960 197
7Imola Varadine Fodor 151492HUN 266 240 180 180 180 180 960 140
8Gabor Kertesz 92489HUN 224 240 166 180 180 180 946
9Thomas Wiesiolek 19503GER 181 240 180 180 180 164 944
10Gabor Milak 81462HUN 138 240 143 180 180 180 923
11Stanislaw Bolko 54224POL 96 240 180 180 155 159 914
12Matthias Tietz 19536GER 53 185 180 180 180 180 905
13Fabrizio Ceccarini 20300ITA 0 177 180 180 180 180 897
14Cesare Gianni 20297ITA 0 240 180 109 180 180 889
15Filip Badylak 53880POL 0 240 127 180 180 146 873
16Wojciech Bartel (J) 131115POL 0 169 155 180 180 180 864
17Kamil Pogonowski (J) 71653POL 0 142 180 180 180 180 862
18Magdalena Baran (J) 159725POL 0 240 180 103 163 142 828
19Jacek Pogonowski 65709POL 0 152 180 180 131 180 823
20Adrian Pogonowski 53862POL 0 157 180 180 92 180 789
21Franciszek Jedrysiak (J) 118251POL 0 95 180 180 180 146 781
22Bartek Glinka (J) 140776POL 0 58 164 129 85 180 616
23Alex Vasek (J) 119742SVK 0 11 37 50 80 107 285

F1Q-Junior 6 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Wojciech Bartel 131115POL 580 169 155 180 180 180 864
2Kamil Pogonowski 71653POL 388 142 180 180 180 180 862
3Magdalena Baran 159725POL 195 240 180 103 163 142 828
4Franciszek Jedrysiak 118251POL 0 95 180 180 180 146 781
5Bartek Glinka 140776POL 0 58 164 129 85 180 616
6Alex Vasek 119742SVK 0 11 37 50 80 107 285

[FF World Cup results for 2022] - [Jury report on SPZG Cup, Antoon van Eldik Memorial] -[FF World Cup results index]



This page produced by Ian Kaynes