
Held on October 11-14 at Lost Hills, California in USA. World Cup code:SR
These are the original results and have not been reduced to competitors holding valid FAI Licences
Last update of this page: 30 October 2019
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | Flyoff 2 | Flyoff 3 | |||
| 1 | Per Findahl | 24737 | SWE | 598 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 360 | 480 | 513 |
| 2 | Ittai Shichman | 90565 | ISR | 565 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 360 | 480 | 463 |
| 3 | Robert Hellgren | 24742 | SWE | 551 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 360 | 480 | 432 |
| 4 | Jim Parker | 89827 | USA | 538 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 360 | 480 | 412 |
| 5 | Sergey Makarov | 21692 | RUS | 524 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 360 | 480 | 404 |
| 6 | Luka Biteznik | 68440 | SLO | 511 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 360 | 480 | 401 |
| 7 | Vitek Rossler (J) | 66072 | CZE | 497 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 360 | 480 | 388 |
| 8 | Mikhail Kosonozhkin | 131147 | RUS | 484 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 360 | 480 | 373 |
| 9 | Emmanuel Ragot | 60200 | FRA | 463 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 360 | 480 | 372 |
| 9 | Viktor Bottyan | 84301 | HUN | 463 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 360 | 480 | 372 |
| 11 | Dominik Andrist | 11279 | SUI | 443 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 360 | 480 | 368 |
| 12 | Sung Hwan Son | 21144 | KOR | 430 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 360 | 480 | 358 |
| 13 | Roland Koglot | 24507 | SLO | 416 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 360 | 480 | 353 |
| 14 | Yaron Kraus | 78423 | ISR | 403 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 360 | 480 | 332 |
| 15 | Thomas Weimer | 118560 | GER | 389 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 360 | 480 | 315 |
| 16 | Chimed Ganzorig | 111532 | MGL | 376 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 360 | 480 | 305 |
| 17 | Phil Mitchell | 54379 | AUS | 362 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 360 | 480 | 285 |
| 18 | Risto Puhakka | 25520 | USA | 349 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 360 | 480 | 266 |
| 19 | Christian Andrist | 11127 | SUI | 335 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 360 | 480 | 235 |
| 20 | Allard Van Wallene | 70209 | NED | 322 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 360 | 450 | |
| 21 | Yuri Grushkovskiy | 123667 | UKR | 308 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 360 | 440 | |
| 22 | Ken Bauer | 127812 | USA | 295 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 360 | 310 | |
| 23 | Shlomi Rosenzweig | 16314 | USA | 281 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 360 | 296 | |
| 24 | Robert Lesko | 61268 | CRO | 268 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 360 | 294 | |
| 25 | Bertrand Pouzet | 60169 | FRA | 254 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 360 | 269 | |
| 26 | Vernyik Laszlo | 84304 | HUN | 241 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 360 | 220 | |
| 27 | Brian Van Nest | 25474 | USA | 227 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 360 | 218 | |
| 28 | Richard Jack | 29456 | GBR | 214 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 360 | 182 | |
| 29 | Peter Rasmussen | 17158 | DEN | 200 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 360 | 153 | |
| 30 | Filip Klobusicky (J) | 80102 | SVK | 187 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 360 | 146 | |
| 31 | Ivan Bezak | 24583 | SVK | 173 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 360 | 120 | |
| 32 | Selim Omer Gurer | 99730 | TUR | 160 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 360 | 21 | |
| 33 | Miroslav Mandichev | 16200 | BUL | 146 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 360 | ||
| 34 | Dusan Fric | 30491 | CZE | 133 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 347 | ||
| 35 | Bastiaan Duijghusien | 70215 | NED | 119 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 331 | ||
| 36 | Enes Pecenkovic | 100847 | BIH | 106 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 242 | ||
| 37 | Jari Valo | 10072 | FIN | 92 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 208 | ||
| 38 | Meri Niiranen | 108270 | FIN | 79 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 150 | ||
| 39 | Pablo Miguel Ysasi | 107636 | ARG | 65 | 240 | 240 | 180 | 180 | 180 | 177 | 180 | 1377 | |||
| 40 | Kyle Jones | 72139 | USA | 52 | 240 | 240 | 180 | 180 | 180 | 172 | 180 | 1372 | |||
| 41 | K. Peter Brocks | 25511 | USA | 0 | 240 | 240 | 166 | 180 | 180 | 180 | 180 | 1366 | |||
| 42 | John Cooper | 29440 | GBR | 0 | 240 | 240 | 180 | 180 | 153 | 180 | 180 | 1353 | |||
| 43 | Horvath Szabolcs | 74098 | HUN | 0 | 240 | 240 | 156 | 180 | 171 | 180 | 180 | 1347 | |||
| 44 | Dalai Tsogtbayar | 112535 | MGL | 0 | 240 | 224 | 180 | 180 | 180 | 154 | 180 | 1338 | |||
| 45 | Zhiping She | 90596 | CHN | 0 | 196 | 240 | 180 | 180 | 180 | 180 | 180 | 1336 | |||
| 46 | Jasminka Pecenkovic | 100848 | BIH | 0 | 227 | 240 | 180 | 146 | 180 | 180 | 180 | 1333 | |||
| 47 | Federico Nicolas Neyra | 104360 | ARG | 0 | 240 | 240 | 180 | 132 | 180 | 180 | 180 | 1332 | |||
| 48 | Ramiro Gonzalez Lopez | 84982 | ARG | 0 | 240 | 240 | 180 | 130 | 180 | 180 | 180 | 1330 | |||
| 49 | Mark Rossen | 85538 | NED | 0 | 240 | 240 | 126 | 180 | 180 | 180 | 180 | 1326 | |||
| 50 | Saar Issakov | 90034 | ISR | 0 | 240 | 240 | 180 | 110 | 180 | 180 | 180 | 1310 | |||
| 51 | Volker Bajorat | 19643 | GER | 0 | 240 | 208 | 180 | 140 | 180 | 180 | 180 | 1308 | |||
| 52 | Robert Wallace | 60994 | NZL | 0 | 240 | 166 | 180 | 180 | 180 | 180 | 180 | 1306 | |||
| 52 | Noa Goldstein (J) | 130769 | USA | 0 | 240 | 240 | 180 | 106 | 180 | 180 | 180 | 1306 | |||
| 54 | Frank Adametz | 19495 | GER | 0 | 240 | 240 | 180 | 180 | 180 | 170 | 113 | 1303 | |||
| 55 | Miroslav Pitlanic | 24630 | SVK | 0 | 240 | 240 | 180 | 99 | 180 | 180 | 180 | 1299 | |||
| 56 | Mikhail Kochkarev | 21699 | RUS | 0 | 240 | 240 | 180 | 180 | 166 | 99 | 180 | 1285 | |||
| 57 | Jama Danier | 26753 | CAN | 0 | 240 | 240 | 180 | 180 | 128 | 135 | 180 | 1283 | |||
| 58 | Tumur Sanjaa | 111695 | MGL | 0 | 240 | 240 | 180 | 180 | 180 | 82 | 180 | 1282 | |||
| 59 | Lauri Malila | 11676 | SUI | 0 | 240 | 240 | 180 | 180 | 80 | 180 | 180 | 1280 | |||
| 60 | Guy Goldstein | 114165 | USA | 0 | 240 | 240 | 180 | 144 | 180 | 180 | 113 | 1277 | |||
| 61 | Olli-Matti Karhunen | 10899 | FIN | 0 | 240 | 240 | 180 | 180 | 180 | 75 | 180 | 1275 | |||
| 62 | Peter Allnut | 26755 | CAN | 0 | 202 | 172 | 180 | 180 | 180 | 180 | 180 | 1274 | |||
| 63 | Vladyslav Lazarevych | 130946 | CAN | 0 | 240 | 213 | 180 | 95 | 180 | 180 | 180 | 1268 | |||
| 64 | Peter Barron | 68236 | USA | 0 | 240 | 240 | 140 | 180 | 180 | 97 | 180 | 1257 | |||
| 65 | Malcolm Campbell | 54372 | AUS | 0 | 216 | 225 | 180 | 180 | 180 | 180 | 95 | 1256 | |||
| 66 | Jan Vosejpka | 16913 | CZE | 0 | 107 | 240 | 180 | 180 | 180 | 180 | 180 | 1247 | |||
| 67 | Pierre Brun | 113668 | USA | 0 | 240 | 77 | 180 | 180 | 180 | 180 | 180 | 1217 | |||
| 68 | Xuyun Gao | 129625 | CHN | 0 | 240 | 238 | 180 | 10 | 180 | 180 | 180 | 1208 | |||
| 69 | Yehuda Zak | 90033 | ISR | 0 | 240 | 240 | 180 | 0 | 180 | 180 | 180 | 1200 | |||
| 69 | Miha Lemut | 24227 | SLO | 0 | 240 | 240 | 0 | 180 | 180 | 180 | 180 | 1200 | |||
| 71 | Andrew Barron | 66982 | USA | 0 | 240 | 110 | 180 | 180 | 180 | 114 | 180 | 1184 | |||
| 72 | Alejandro Cesar Neyra | 85536 | ARG | 0 | 240 | 177 | 180 | 180 | 106 | 180 | 103 | 1166 | |||
| 73 | Anatoli Starikov | 70589 | RUS | 0 | 204 | 215 | 180 | 92 | 109 | 180 | 180 | 1160 | |||
| 74 | Javier Abad | 28020 | ESP | 0 | 75 | 240 | 180 | 92 | 180 | 180 | 180 | 1127 | |||
| 75 | Albert Fathers | 54374 | AUS | 0 | 173 | 210 | 0 | 180 | 180 | 171 | 180 | 1094 | |||
| 76 | Lusong Yang | 90595 | CHN | 0 | 240 | 240 | 180 | 180 | 180 | 0 | 0 | 1020 | |||
| 77 | Geoff Higgins | 133371 | AUS | 0 | 165 | 166 | 180 | 60 | 180 | 75 | 180 | 1006 | |||
| 78 | Anders Persson | 24717 | SWE | 0 | 75 | 240 | 180 | 0 | 180 | 180 | 0 | 855 | |||
| 79 | Alfredo Daniel Banos | 89496 | ARG | 0 | 240 | 240 | 180 | 180 | 13 | 0 | 0 | 853 |
Competitors for whom FAI Licence validity has not yet been confirmed and may be eliminated from the results:-
Pablo Miguel Ysasi (ARG)
Kyle Jones (USA)
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | Flyoff 2 | Flyoff 3 | |||
| 1 | Vitek Rossler | 66072 | CZE | 503 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 360 | 480 | 388 |
| 2 | Filip Klobusicky | 80102 | SVK | 251 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 360 | 146 | |
| 3 | Noa Goldstein | 130769 | USA | 0 | 240 | 240 | 180 | 106 | 180 | 180 | 180 | 1306 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | Flyoff 2 | Flyoff 3 | |||
| 1 | George Batiuk | 25478 | GER | 597 | 240 | 240 | 180 | 180 | 180 | 180 | 0 | 1200 | 360 | 480 | 288 |
| 2 | Gilad Mark | 65394 | ISR | 564 | 240 | 240 | 180 | 180 | 180 | 180 | 0 | 1200 | 360 | 480 | 262 |
| 3 | Lawrence Norvall | 112644 | USA | 550 | 240 | 240 | 180 | 180 | 180 | 180 | 0 | 1200 | 360 | 477 | |
| 4 | Peter Monninghoff | 19190 | GER | 536 | 240 | 240 | 180 | 180 | 180 | 180 | 0 | 1200 | 360 | 370 | |
| 5 | Alexander Kulakovsky | 119200 | UKR | 522 | 240 | 240 | 180 | 180 | 180 | 180 | 0 | 1200 | 360 | 226 | |
| 6 | Gerard Willemsen | 21457 | NED | 508 | 240 | 240 | 180 | 180 | 180 | 180 | 0 | 1200 | 360 | 223 | |
| 7 | Quansheng Wei | 129626 | CHN | 495 | 240 | 240 | 180 | 180 | 180 | 180 | 0 | 1200 | 360 | 216 | |
| 8 | Alex Andriukov | 68194 | USA | 481 | 240 | 240 | 180 | 180 | 180 | 180 | 0 | 1200 | 360 | 212 | |
| 9 | Vladislav Urban | 16966 | CZE | 467 | 240 | 240 | 180 | 180 | 180 | 180 | 0 | 1200 | 360 | 202 | |
| 10 | Christian Andrist | 11127 | SUI | 453 | 240 | 240 | 180 | 180 | 180 | 180 | 0 | 1200 | 360 | 200 | |
| 11 | Richard Blackam | 54369 | AUS | 439 | 240 | 240 | 180 | 180 | 180 | 180 | 0 | 1200 | 360 | 182 | |
| 12 | Sang Wook Ko | 124469 | KOR | 425 | 240 | 240 | 180 | 180 | 180 | 180 | 0 | 1200 | 360 | 156 | |
| 13 | Yehonatan Segev | 65381 | ISR | 412 | 240 | 240 | 180 | 180 | 180 | 180 | 0 | 1200 | 343 | ||
| 14 | Graham Lovejoy | 129902 | NZL | 398 | 240 | 240 | 180 | 180 | 180 | 180 | 0 | 1200 | 325 | ||
| 15 | Oskar Findahl | 24736 | SWE | 384 | 240 | 240 | 180 | 180 | 180 | 180 | 0 | 1200 | 322 | ||
| 16 | Martin Hartl | 17110 | CZE | 370 | 240 | 240 | 180 | 180 | 180 | 180 | 0 | 1200 | 316 | ||
| 17 | Jean Luc Bodin | 60292 | FRA | 356 | 240 | 240 | 180 | 180 | 180 | 180 | 0 | 1200 | 309 | ||
| 18 | Walt Ghio | 25464 | USA | 343 | 240 | 240 | 180 | 180 | 180 | 180 | 0 | 1200 | 281 | ||
| 19 | Mykola Kovalenko | 107473 | UKR | 329 | 240 | 240 | 180 | 180 | 180 | 180 | 0 | 1200 | 280 | ||
| 20 | Ladi Horak | 16309 | CAN | 315 | 240 | 240 | 180 | 180 | 180 | 180 | 0 | 1200 | 272 | ||
| 21 | Timur Useynov | 91268 | RUS | 301 | 240 | 240 | 180 | 180 | 180 | 180 | 0 | 1200 | 265 | ||
| 22 | Paul Crowley | USA | 287 | 240 | 240 | 180 | 180 | 180 | 180 | 0 | 1200 | 258 | |||
| 23 | Blake Jensen | 25506 | USA | 273 | 240 | 240 | 180 | 180 | 180 | 180 | 0 | 1200 | 252 | ||
| 24 | Mike Woolner | 66340 | GBR | 260 | 240 | 240 | 180 | 180 | 180 | 180 | 0 | 1200 | 241 | ||
| 25 | Bill Booth | 25503 | USA | 246 | 240 | 240 | 180 | 180 | 180 | 180 | 0 | 1200 | 239 | ||
| 26 | Albert Bulatov | 70577 | RUS | 232 | 240 | 240 | 180 | 180 | 180 | 180 | 0 | 1200 | 237 | ||
| 27 | Phil Ball | 78640 | GBR | 218 | 240 | 240 | 180 | 180 | 180 | 180 | 0 | 1200 | 233 | ||
| 28 | Juan Fernando Giol | 107617 | ARG | 204 | 240 | 240 | 180 | 180 | 180 | 180 | 0 | 1200 | 229 | ||
| 29 | Vin Morgan | 82954 | AUS | 191 | 240 | 240 | 180 | 180 | 180 | 180 | 0 | 1200 | 227 | ||
| 30 | Lubomir Drobisz | 30552 | CZE | 177 | 240 | 240 | 180 | 180 | 180 | 180 | 0 | 1200 | 223 | ||
| 31 | Ryan Jones | 25500 | USA | 163 | 240 | 240 | 180 | 180 | 180 | 180 | 0 | 1200 | 221 | ||
| 32 | Maxim Solodov | 118438 | RUS | 149 | 240 | 240 | 180 | 180 | 180 | 180 | 0 | 1200 | 211 | ||
| 33 | Igor Vivchar | 29158 | UKR | 135 | 240 | 240 | 180 | 180 | 180 | 180 | 0 | 1200 | 202 | ||
| 34 | Gary Goodwin | 130336 | AUS | 121 | 240 | 240 | 180 | 180 | 180 | 180 | 0 | 1200 | 199 | ||
| 35 | Dag-Edvard Larsen | 63281 | NOR | 108 | 240 | 240 | 180 | 180 | 180 | 180 | 0 | 1200 | 187 | ||
| 36 | Or Shabat | 65379 | ISR | 94 | 240 | 240 | 180 | 180 | 180 | 180 | 0 | 1200 | 182 | ||
| 37 | Mickael Rigault | 60241 | FRA | 80 | 240 | 240 | 180 | 180 | 180 | 180 | 0 | 1200 | 180 | ||
| 38 | Yuri Blazhevych | 133566 | UKR | 66 | 240 | 240 | 180 | 180 | 180 | 180 | 0 | 1200 | 173 | ||
| 39 | Oleg Kulakovsky | 87101 | UKR | 45 | 240 | 240 | 180 | 180 | 180 | 180 | 0 | 1200 | 154 | ||
| 39 | Sevak Malkhasyan | 72143 | USA | 45 | 240 | 240 | 180 | 180 | 180 | 180 | 0 | 1200 | 154 | ||
| 41 | Vegar Nereng | 63048 | NOR | 0 | 240 | 240 | 180 | 180 | 180 | 180 | 0 | 1200 | 131 | ||
| 42 | Tomaz Hribar | 68482 | SLO | 0 | 240 | 240 | 180 | 180 | 180 | 180 | 0 | 1200 | 104 | ||
| 43 | Mike Davis | 25512 | USA | 0 | 240 | 240 | 180 | 180 | 180 | 180 | 0 | 1200 | 26 | ||
| 44 | Didier Barberis | 60355 | FRA | 0 | 240 | 237 | 180 | 180 | 180 | 180 | 0 | 1197 | |||
| 45 | Tor Bortne | 63037 | NOR | 0 | 240 | 240 | 180 | 174 | 180 | 180 | 0 | 1194 | |||
| 45 | Stepan Stefanchuk | 29163 | UKR | 0 | 240 | 240 | 180 | 174 | 180 | 180 | 0 | 1194 | |||
| 47 | Claudio Ariel Fabris | 107640 | ARG | 0 | 231 | 240 | 180 | 180 | 180 | 180 | 0 | 1191 | |||
| 47 | Alejandro Martin Marchese | 106967 | ARG | 0 | 240 | 231 | 180 | 180 | 180 | 180 | 0 | 1191 | |||
| 49 | Ismet Yurtseven | 102752 | TUR | 0 | 225 | 240 | 180 | 180 | 180 | 180 | 0 | 1185 | |||
| 50 | Andreas Gey | 19524 | GER | 0 | 240 | 222 | 180 | 180 | 180 | 180 | 0 | 1182 | |||
| 50 | Baltsag Erdenedavaa | 111696 | MGL | 0 | 222 | 240 | 180 | 180 | 180 | 180 | 0 | 1182 | |||
| 52 | Hongwu Zhang | 105482 | CHN | 0 | 240 | 240 | 180 | 180 | 160 | 180 | 0 | 1180 | |||
| 53 | Yonggil Park | 84273 | KOR | 0 | 240 | 240 | 180 | 180 | 180 | 155 | 0 | 1175 | |||
| 54 | Bojan Gostojic | 61952 | SRB | 0 | 240 | 196 | 180 | 180 | 180 | 180 | 0 | 1156 | |||
| 55 | Mijiddorj Gongor | 111688 | MGL | 0 | 240 | 240 | 180 | 139 | 180 | 176 | 0 | 1155 | |||
| 56 | Batsuuri Sukhbat | 112533 | MGL | 0 | 240 | 240 | 134 | 180 | 180 | 180 | 0 | 1154 | |||
| 57 | Tomer Obligenarz | 130968 | USA | 0 | 191 | 240 | 180 | 180 | 180 | 180 | 0 | 1151 | |||
| 58 | Bror Eimar | 24735 | SWE | 0 | 240 | 240 | 180 | 126 | 180 | 180 | 0 | 1146 | |||
| 59 | Tony Mathews | 16312 | CAN | 0 | 240 | 240 | 180 | 180 | 125 | 180 | 0 | 1145 | |||
| 60 | Ferdinand Gharibyan | 27721 | ARM | 0 | 203 | 240 | 180 | 161 | 180 | 180 | 0 | 1144 | |||
| 61 | Per Findahl | 24737 | SWE | 0 | 240 | 168 | 180 | 180 | 180 | 180 | 0 | 1128 | |||
| 62 | Kunjiang Dong | 90598 | CHN | 0 | 240 | 166 | 180 | 180 | 180 | 180 | 0 | 1126 | |||
| 63 | Soniboj Sabo | 106175 | CRO | 0 | 240 | 193 | 180 | 180 | 150 | 180 | 0 | 1123 | |||
| 64 | Luka Hribar | 24433 | SLO | 0 | 240 | 240 | 147 | 180 | 125 | 180 | 0 | 1112 | |||
| 65 | Dominek Andrist | 11279 | SUI | 0 | 240 | 240 | 180 | 157 | 104 | 180 | 0 | 1101 | |||
| 66 | Roel Lucassen | 85539 | NED | 0 | 240 | 134 | 180 | 180 | 180 | 180 | 0 | 1094 | |||
| 67 | Paul Squires | 60990 | NZL | 0 | 240 | 134 | 180 | 180 | 176 | 180 | 0 | 1090 | |||
| 68 | Vinko Tomljanovic | 61279 | CRO | 0 | 240 | 190 | 180 | 180 | 118 | 180 | 0 | 1088 | |||
| 69 | David Ackery | 60989 | NZL | 0 | 163 | 240 | 143 | 180 | 180 | 180 | 0 | 1086 | |||
| 69 | Sosorburam Batbold | 111691 | MGL | 0 | 240 | 186 | 180 | 180 | 120 | 180 | 0 | 1086 | |||
| 71 | Cameron Ackerley | 26761 | CAN | 0 | 230 | 203 | 166 | 140 | 180 | 150 | 0 | 1069 | |||
| 72 | Hong Lu | 90605 | CHN | 0 | 60 | 217 | 180 | 180 | 180 | 180 | 0 | 997 | |||
| 73 | Alfred Andrist | 10974 | SUI | 0 | 240 | 106 | 105 | 160 | 180 | 180 | 0 | 971 | |||
| 74 | Craig Hemsworth | 82949 | AUS | 0 | 240 | 240 | 150 | 3 | 180 | 157 | 0 | 970 | |||
| 75 | Greg Simon | 79475 | USA | 0 | 75 | 240 | 180 | 180 | 95 | 180 | 0 | 950 | |||
| 76 | Valentin Savov | 15934 | BUL | 0 | 240 | 240 | 169 | 180 | 0 | 0 | 0 | 829 | |||
| 77 | Luis Bautista | 94999 | NED | 0 | 229 | 240 | 180 | 0 | 0 | 0 | 0 | 649 | |||
| 78 | Jerry Fitch | 129703 | USA | 0 | 240 | 127 | 0 | 139 | 0 | 0 | 0 | 506 |
Competitors for whom FAI Licence validity has not yet been confirmed and may be eliminated from the results:-
Paul Crowley (USA)
Ryan Jones (USA)
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | Flyoff 2 | Flyoff 3 | |||
| 1 | Shannon Tolmie | 133369 | AUS | 539 | 240 | 240 | 180 | 180 | 180 | 180 | 0 | 1200 | 360 | 480 | 318 |
| 2 | Serhiy Katyba | 100916 | UKR | 499 | 240 | 240 | 180 | 180 | 180 | 180 | 0 | 1200 | 360 | 480 | 21 |
| 3 | Yury Shvedenkov | 16308 | CAN | 467 | 240 | 240 | 180 | 180 | 180 | 180 | 0 | 1200 | 360 | 325 | |
| 4 | Michael Sondhaus | 19623 | GER | 435 | 240 | 240 | 180 | 180 | 180 | 180 | 0 | 1200 | 360 | 288 | |
| 5 | Aleksandra Shapiro | 134598 | UKR | 402 | 240 | 240 | 180 | 180 | 180 | 180 | 0 | 1200 | 360 | 274 | |
| 6 | Artem Babenko | 91804 | UKR | 370 | 240 | 240 | 180 | 180 | 180 | 180 | 0 | 1200 | 360 | 247 | |
| 7 | Ron Mcburnett | 68185 | USA | 338 | 240 | 240 | 180 | 180 | 180 | 180 | 0 | 1200 | 360 | 178 | |
| 8 | Ezra Shemesh | 94244 | ISR | 306 | 240 | 240 | 180 | 180 | 180 | 180 | 0 | 1200 | 358 | ||
| 9 | Viacheslav Aleksandrov | 29162 | UKR | 273 | 240 | 240 | 180 | 180 | 180 | 180 | 0 | 1200 | 335 | ||
| 10 | Mario Fernando Palmieri | 107643 | ARG | 241 | 240 | 240 | 180 | 180 | 180 | 180 | 0 | 1200 | 334 | ||
| 11 | Faust Parker | 25481 | USA | 209 | 240 | 240 | 180 | 180 | 180 | 180 | 0 | 1200 | 283 | ||
| 12 | Kobi Itzhakov | 65389 | ISR | 177 | 240 | 240 | 180 | 180 | 180 | 180 | 0 | 1200 | 280 | ||
| 13 | Shlomi Nagari | 65387 | ISR | 144 | 240 | 240 | 180 | 180 | 180 | 180 | 0 | 1200 | 260 | ||
| 14 | Oleg Gryshkov | 119962 | UKR | 112 | 240 | 240 | 180 | 180 | 180 | 180 | 0 | 1200 | 244 | ||
| 15 | Francois Ducassou | 60165 | FRA | 80 | 240 | 240 | 180 | 180 | 180 | 180 | 0 | 1200 | 243 | ||
| 16 | Don Chesson | 25479 | USA | 48 | 240 | 240 | 180 | 180 | 180 | 180 | 0 | 1200 | 219 | ||
| 17 | Larissa Savukhina | 76073 | RUS | 0 | 240 | 240 | 180 | 180 | 180 | 180 | 0 | 1200 | 204 | ||
| 18 | Roy Summersby | 54385 | AUS | 0 | 240 | 240 | 180 | 180 | 180 | 180 | 0 | 1200 | |||
| 18 | Yaroslav Vasilyev | 76231 | BLR | 0 | 240 | 240 | 180 | 180 | 180 | 180 | 0 | 1200 | |||
| 20 | Nikolay Rekhin | 21695 | RUS | 0 | 240 | 238 | 180 | 180 | 180 | 180 | 0 | 1198 | |||
| 21 | Yuan Gao | 90603 | CHN | 0 | 240 | 234 | 180 | 180 | 180 | 180 | 0 | 1194 | |||
| 22 | Mike Roberts | 25495 | USA | 0 | 240 | 240 | 180 | 172 | 180 | 180 | 0 | 1192 | |||
| 23 | Alan Jack | 29448 | GBR | 0 | 240 | 229 | 180 | 180 | 180 | 180 | 0 | 1189 | |||
| 24 | Gary Pope | 85251 | AUS | 0 | 240 | 209 | 180 | 180 | 180 | 180 | 0 | 1169 | |||
| 25 | Peter Maurer | 11975 | SUI | 0 | 240 | 240 | 180 | 180 | 100 | 180 | 0 | 1120 | |||
| 26 | Martin Larsson | 30254 | SWE | 0 | 240 | 140 | 180 | 180 | 180 | 180 | 0 | 1100 | |||
| 27 | Ken Faux | 66418 | GBR | 0 | 240 | 109 | 180 | 180 | 180 | 180 | 0 | 1069 | |||
| 28 | Jeff Ellington | 130815 | USA | 0 | 240 | 234 | 180 | 180 | 180 | 24 | 0 | 1038 | |||
| 29 | Dittmar Meissnest | 19289 | GER | 0 | 240 | 22 | 180 | 89 | 180 | 180 | 0 | 891 | |||
| 30 | Taron Malkhasyan | 72144 | USA | 0 | 240 | 0 | 0 | 180 | 180 | 180 | 0 | 780 | |||
| 31 | Guy Menanno | 130881 | USA | 0 | 240 | 188 | 0 | 0 | 0 | 0 | 0 | 428 | |||
| 32 | Gauthier Briere | 60465 | FRA | 0 | 240 | 174 | 5 | 0 | 0 | 0 | 0 | 419 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | |||
| 1 | Ben Tarcher | 126657 | USA | 505 | 240 | 240 | 180 | 180 | 168 | 180 | 180 | 1368 |
| 2 | Jack Murphy | 78714 | USA | 337 | 240 | 240 | 180 | 180 | 180 | 135 | 180 | 1335 |
| 3 | Robert Sifleet | 76126 | USA | 169 | 240 | 240 | 180 | 138 | 180 | 180 | 120 | 1278 |
| 4 | Ian Kaynes | 29359 | GBR | 0 | 179 | 157 | 180 | 129 | 180 | 180 | 87 | 1092 |
| 5 | Tom Ioerger | 72136 | USA | 0 | 222 | 0 | 0 | 0 | 0 | 0 | 0 | 222 |