
Organised by Canada on February 13 at Lost Hills, California in USA. World Cup code:NA
These results have been checked for competitors holding valid FAI Licences
Last update of this page: 8 May 2019
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | |||
| 1 | Jama Danier | 26753 | CAN | 545 | 240 | 180 | 180 | 180 | 180 | 960 | 533 |
| 2 | Aviv Balassiano | 78419 | ISR | 509 | 240 | 180 | 180 | 180 | 180 | 960 | 529 |
| 3 | Jim Parker | 89827 | USA | 482 | 240 | 180 | 180 | 180 | 180 | 960 | 515 |
| 4 | Anders Persson | 24717 | SWE | 455 | 240 | 180 | 180 | 180 | 180 | 960 | 502 |
| 5 | Nyhegn Jes | 17200 | DEN | 427 | 240 | 180 | 180 | 180 | 180 | 960 | 487 |
| 6 | Per Findahl | 24737 | SWE | 400 | 240 | 180 | 180 | 180 | 180 | 960 | 486 |
| 7 | Sergey Makarov | 21692 | RUS | 373 | 240 | 180 | 180 | 180 | 180 | 960 | 478 |
| 8 | Anibal Enrique Arigos | 104363 | ARG | 345 | 240 | 180 | 180 | 180 | 180 | 960 | 439 |
| 9 | Enes Pecenkovic | 100847 | BIH | 318 | 240 | 180 | 180 | 180 | 180 | 960 | 422 |
| 10 | Steffen Jensen | 17172 | DEN | 291 | 240 | 180 | 180 | 180 | 180 | 960 | 415 |
| 11 | Frederic Aberlenc | 60151 | FRA | 263 | 240 | 180 | 180 | 180 | 180 | 960 | 394 |
| 12 | John Carter | 29438 | GBR | 236 | 240 | 180 | 180 | 180 | 180 | 960 | 384 |
| 13 | Pierre Brun | 113668 | USA | 209 | 240 | 180 | 180 | 180 | 180 | 960 | 342 |
| 14 | Jasminka Pecenkovic | 100848 | BIH | 167 | 240 | 180 | 180 | 180 | 180 | 960 | 303 |
| 14 | Starikov Anatoli | 70589 | RUS | 167 | 240 | 180 | 180 | 180 | 180 | 960 | 303 |
| 16 | Jari Valo | 10072 | FIN | 127 | 240 | 180 | 180 | 180 | 180 | 960 | 180 |
| 17 | Peter Rasmussen | 17158 | DEN | 99 | 240 | 180 | 180 | 180 | 180 | 960 | 109 |
| 18 | Lucas Arigos | 104361 | ARG | 72 | 240 | 180 | 180 | 180 | 180 | 960 | 32 |
| 19 | Maxim Donner | 86703 | GER | 45 | 240 | 180 | 180 | 180 | 174 | 954 | |
| 20 | Meri Niiranen | 108270 | FIN | 0 | 240 | 180 | 180 | 172 | 180 | 952 | |
| 21 | Malcolm Campbell | 54372 | AUS | 0 | 224 | 180 | 180 | 180 | 180 | 944 | |
| 22 | Brian Van Nest | 25474 | USA | 0 | 240 | 150 | 180 | 180 | 180 | 930 | |
| 23 | Didier Echivard | 60223 | FRA | 0 | 226 | 150 | 180 | 180 | 180 | 916 | |
| 24 | Igor Fradkin | 82884 | USA | 0 | 210 | 148 | 180 | 180 | 180 | 898 | |
| 25 | Karsten Kongstad | 17157 | DEN | 0 | 158 | 180 | 180 | 180 | 180 | 878 | |
| 26 | Yehuda Zak | 90033 | ISR | 0 | 180 | 157 | 180 | 180 | 180 | 877 | |
| 26 | Jim Farmer | 79476 | USA | 0 | 185 | 180 | 180 | 160 | 172 | 877 | |
| 28 | Peter Brocks | 25511 | USA | 0 | 232 | 151 | 122 | 180 | 180 | 865 | |
| 29 | Alfredo Daniel Banos | 89496 | ARG | 0 | 240 | 68 | 180 | 180 | 180 | 848 | |
| 30 | Guy Goldstein | 114165 | USA | 0 | 240 | 0 | 180 | 180 | 180 | 780 | |
| 31 | Christoph Bachmann | 11164 | SUI | 0 | 240 | 0 | 180 | 180 | 178 | 778 | |
| 32 | Martin Greub | 11800 | SUI | 0 | 210 | 0 | 180 | 180 | 178 | 748 | |
| 33 | Risto Puhakka | 25520 | USA | 0 | 84 | 69 | 178 | 180 | 180 | 691 | |
| 34 | Leslie Farkas | 16304 | CAN | 0 | 197 | 0 | 180 | 180 | 117 | 674 | |
| 35 | Xuyun Gao | 129625 | CHN | 0 | 240 | 30 | 0 | 0 | 0 | 270 | |
| 36 | Albert Fathers | 54374 | AUS | 0 | 134 | 0 | 0 | 0 | 0 | 134 | |
| 37 | Lauri Malila | 11676 | SUI | 0 | 39 | 0 | 0 | 0 | 0 | 39 |
Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Mike Mckeever (USA)
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | |||
| 1 | Alexander Andriukov | 68194 | USA | 559 | 240 | 180 | 180 | 180 | 180 | 960 | 490 |
| 2 | Oleg Kulakovsky | 87101 | UKR | 526 | 240 | 180 | 180 | 180 | 180 | 960 | 475 |
| 3 | Mykola Kovalenko | 107473 | UKR | 504 | 240 | 180 | 180 | 180 | 180 | 960 | 454 |
| 4 | Walt Ghio | 25464 | USA | 482 | 240 | 180 | 180 | 180 | 180 | 960 | 450 |
| 5 | Igor Vichar | 29158 | UKR | 460 | 240 | 180 | 180 | 180 | 180 | 960 | 420 |
| 6 | Michael Seifert | 19508 | GER | 427 | 240 | 180 | 180 | 180 | 180 | 960 | 418 |
| 6 | Mike Woolner | 66340 | GBR | 427 | 240 | 180 | 180 | 180 | 180 | 960 | 418 |
| 8 | Blake Jensen | 25506 | USA | 395 | 240 | 180 | 180 | 180 | 180 | 960 | 389 |
| 9 | Stepan Stefanchuk | 29163 | UKR | 373 | 240 | 180 | 180 | 180 | 180 | 960 | 360 |
| 10 | Evgeny Gorban | 119201 | UKR | 351 | 240 | 180 | 180 | 180 | 180 | 960 | 357 |
| 11 | Bror Eimar | 24735 | SWE | 329 | 240 | 180 | 180 | 180 | 180 | 960 | 355 |
| 12 | Ryo Kawai | 27523 | JPN | 307 | 240 | 180 | 180 | 180 | 180 | 960 | 348 |
| 13 | William Booth | 25503 | USA | 285 | 240 | 180 | 180 | 180 | 180 | 960 | 347 |
| 14 | Craig Hemsworth | 82949 | AUS | 264 | 240 | 180 | 180 | 180 | 180 | 960 | 345 |
| 15 | Tuvia Fibish | 78420 | ISR | 242 | 240 | 180 | 180 | 180 | 180 | 960 | 341 |
| 16 | Didier Barberis | 60355 | FRA | 220 | 240 | 180 | 180 | 180 | 180 | 960 | 336 |
| 17 | Tetsuro Matsuo | 64961 | JPN | 198 | 240 | 180 | 180 | 180 | 180 | 960 | 328 |
| 18 | Jean Luc Bodin | 60292 | FRA | 176 | 240 | 180 | 180 | 180 | 180 | 960 | 318 |
| 19 | Dag Edvard Larsen | 63281 | NOR | 154 | 240 | 180 | 180 | 180 | 180 | 960 | 298 |
| 20 | Masaru Koike | 78028 | JPN | 133 | 240 | 180 | 180 | 180 | 180 | 960 | 292 |
| 21 | George Batiuk | 25478 | GER | 111 | 240 | 180 | 180 | 180 | 180 | 960 | 285 |
| 22 | Mark Benns | 72513 | GBR | 89 | 240 | 180 | 180 | 180 | 180 | 960 | 284 |
| 23 | Ronald Felix | 72131 | USA | 67 | 240 | 180 | 180 | 180 | 180 | 960 | 277 |
| 24 | Vegar Nereng | 63048 | NOR | 45 | 240 | 180 | 180 | 180 | 180 | 960 | 273 |
| 25 | Abraham Baruch | 78422 | ISR | 0 | 240 | 180 | 180 | 180 | 180 | 960 | 269 |
| 26 | Jean Luc Drapeau | 60325 | FRA | 0 | 240 | 180 | 180 | 180 | 180 | 960 | 264 |
| 27 | Paul Squires | 60990 | NZL | 0 | 240 | 180 | 180 | 180 | 180 | 960 | 260 |
| 28 | Cao Jiarui | 93858 | CHN | 0 | 240 | 180 | 180 | 180 | 180 | 960 | 240 |
| 29 | Charlie Jones | 25499 | USA | 0 | 240 | 180 | 180 | 180 | 180 | 960 | 224 |
| 30 | William Gannon | 105663 | USA | 0 | 240 | 180 | 180 | 180 | 180 | 960 | 197 |
| 31 | Vin Morgan | 82954 | AUS | 0 | 240 | 180 | 180 | 180 | 180 | 960 | 180 |
| 32 | Bernard Guest | 26757 | CAN | 0 | 240 | 180 | 180 | 180 | 180 | 960 | 3 |
| 33 | Yoshida Kazutoshi | 129803 | JPN | 0 | 240 | 170 | 180 | 180 | 180 | 950 | |
| 34 | Roger Morrell | 21458 | NZL | 0 | 235 | 168 | 180 | 180 | 180 | 943 | |
| 35 | Michael Davis | 25512 | USA | 0 | 240 | 180 | 180 | 156 | 180 | 936 | |
| 36 | Na Wang | 129627 | CHN | 0 | 240 | 129 | 180 | 180 | 180 | 909 | |
| 37 | Graham Lovejoy | 129902 | NZL | 0 | 230 | 142 | 165 | 180 | 180 | 897 | |
| 38 | Aram Schlosberg | 25482 | USA | 0 | 240 | 151 | 143 | 180 | 180 | 894 | |
| 39 | Ladislav Horak | 16309 | CAN | 0 | 240 | 180 | 180 | 180 | 67 | 847 | |
| 40 | Derek Mcguckin | 105475 | USA | 0 | 219 | 180 | 29 | 180 | 180 | 788 | |
| 41 | Dieter Paff | 19490 | GER | 0 | 240 | 180 | 180 | 3 | 180 | 783 | |
| 42 | Philip Ball | 78640 | GBR | 0 | 215 | 155 | 180 | 180 | 0 | 730 | |
| 43 | Michael Richardson | 115453 | USA | 0 | 239 | 0 | 0 | 0 | 0 | 239 | |
| 44 | Didier Chevenard | 60129 | FRA | 0 | 48 | 180 | 0 | 0 | 0 | 228 | |
| 45 | Jes Nyhegn | 17200 | DEN | 0 | 155 | 0 | 0 | 0 | 0 | 155 | |
| 46 | Christian Schwartzbach | 78119 | DEN | 0 | 117 | 0 | 0 | 0 | 0 | 117 | |
| 47 | Jerry Fitch | 129703 | USA | 0 | 23 | 0 | 0 | 0 | 0 | 23 | |
| 48 | Steffan Jensen | 17172 | DEN | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Qingming Dong (CHN)
Ruizhe Liu (CHN)
Qiong Wu (CHN)
Yuxuan Zhencheng (CHN)
Paul Crowley (USA)
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 | |||
| 1 | Guy Menanno | 130881 | USA | 518 | 240 | 180 | 180 | 180 | 180 | 960 | 360 | 524 |
| 2 | Yury Shvedenkov | 16308 | CAN | 451 | 240 | 180 | 180 | 180 | 180 | 960 | 360 | 407 |
| 3 | Artem Babenko | 91804 | UKR | 387 | 240 | 180 | 180 | 180 | 180 | 960 | 360 | 400 |
| 4 | Larissa Savukhina | 76073 | RUS | 324 | 240 | 180 | 180 | 180 | 180 | 960 | 360 | 365 |
| 5 | Gauthier Briere | 60465 | FRA | 260 | 240 | 180 | 180 | 180 | 180 | 960 | 360 | 322 |
| 6 | Daryl Perkins | 128440 | USA | 197 | 240 | 180 | 180 | 180 | 180 | 960 | 285 | |
| 7 | Faust Parker | 25481 | USA | 133 | 240 | 180 | 180 | 180 | 180 | 960 | 279 | |
| 8 | Alan Jack | 29448 | GBR | 38 | 240 | 180 | 180 | 180 | 180 | 960 | 246 | |
| 8 | Gantulga Luvsantseren | 125881 | MGL | 38 | 240 | 180 | 180 | 180 | 180 | 960 | 246 | |
| 10 | Yuan Gao | 90603 | CHN | 0 | 240 | 180 | 180 | 180 | 180 | 960 | 245 | |
| 11 | Amar-Otgon Avirmid | 112532 | MGL | 0 | 240 | 180 | 180 | 180 | 180 | 960 | 233 | |
| 12 | Wei Ji | 90610 | CHN | 0 | 240 | 180 | 180 | 180 | 180 | 960 | 227 | |
| 13 | Francois Ducassou | 60165 | FRA | 0 | 240 | 180 | 180 | 180 | 180 | 960 | 223 | |
| 14 | Jeff Ellington | 130815 | USA | 0 | 240 | 180 | 180 | 180 | 180 | 960 | 222 | |
| 15 | Roy Summersby | 54385 | AUS | 0 | 240 | 0 | 0 | 0 | 0 | 240 | ||
| 16 | John Buskell | 130575 | CAN | 0 | 0 | 0 | 0 | 0 | 180 | 180 |
Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Ziyi Dong (CHN)
Hongyu Deng (CHN)
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | |||
| 1 | Wenze Li | 90627 | CHN | 500 | 120 | 120 | 180 | 180 | 124 | 724 |
Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Ruijian An (CHN)
Shibo Jing (CHN)
Xiangxue Ji (CHN)
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | |||
| 1 | Shmulik Sitton | 78424 | ISR | 507 | 180 | 180 | 180 | 180 | 180 | 900 | 303 |
| 2 | Jack Murphy | 78714 | USA | 338 | 180 | 180 | 180 | 180 | 180 | 900 | 290 |
| 3 | Robert Sifleet | 76126 | USA | 170 | 180 | 180 | 180 | 180 | 180 | 900 | 250 |
| 4 | Benjamin Tarcher | 126657 | USA | 0 | 180 | 180 | 180 | 180 | 180 | 900 | 205 |
| 5 | Ian Kaynes | 29359 | GBR | 0 | 163 | 159 | 180 | 180 | 164 | 846 | |
| 6 | Thomas Ioerger | 72136 | USA | 0 | 180 | 0 | 0 | 0 | 0 | 180 |