
Held on February 15-16 at Lost Hills, California in USA. World Cup code:MM
These results have been checked for competitors holding valid FAI Licences
Last update of this page: 8 May 2019
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | |||
| 1 | Jama Danier | 26753 | CAN | 559 | 240 | 180 | 180 | 180 | 180 | 960 | 554 |
| 2 | Per Findahl | 24737 | SWE | 526 | 240 | 180 | 180 | 180 | 180 | 960 | 524 |
| 3 | Aviv Balassiano | 78419 | ISR | 504 | 240 | 180 | 180 | 180 | 180 | 960 | 458 |
| 4 | John Carter | 29438 | GBR | 482 | 240 | 180 | 180 | 180 | 180 | 960 | 368 |
| 5 | Albert Fathers | 54374 | AUS | 460 | 240 | 180 | 180 | 180 | 180 | 960 | 334 |
| 6 | Maxim Donner | 86703 | GER | 438 | 240 | 180 | 180 | 162 | 180 | 942 | |
| 7 | Javier Abad | 28020 | ESP | 416 | 219 | 180 | 180 | 180 | 140 | 899 | |
| 8 | Frederic Aberlenc | 60151 | FRA | 395 | 240 | 180 | 180 | 180 | 88 | 868 | |
| 9 | Shlomi Rosensweig | 16314 | USA | 373 | 240 | 180 | 164 | 103 | 180 | 867 | |
| 10 | Malcolm Campbell | 54372 | AUS | 351 | 240 | 180 | 180 | 82 | 180 | 862 | |
| 11 | Leslie Farkas | 16304 | CAN | 329 | 239 | 180 | 135 | 180 | 100 | 834 | |
| 12 | Peter Rasmussen | 17158 | DEN | 307 | 240 | 180 | 52 | 180 | 180 | 832 | |
| 13 | Noa Goldstein (J) | 130769 | USA | 274 | 240 | 180 | 180 | 124 | 107 | 831 | |
| 13 | Sergey Makarov | 21692 | RUS | 274 | 240 | 180 | 150 | 81 | 180 | 831 | |
| 15 | Jim Farmer | 79476 | USA | 242 | 240 | 180 | 180 | 180 | 46 | 826 | |
| 16 | Brian Van Nest | 25474 | USA | 220 | 240 | 180 | 180 | 112 | 108 | 820 | |
| 17 | Xuyun Gao | 129625 | CHN | 198 | 240 | 180 | 180 | 180 | 18 | 798 | |
| 18 | Alfredo Daniel Banos | 89496 | ARG | 176 | 240 | 112 | 180 | 115 | 137 | 784 | |
| 19 | Steffen Jensen | 17172 | DEN | 154 | 240 | 180 | 180 | 118 | 59 | 777 | |
| 20 | Igor Fradkin | 82884 | USA | 133 | 190 | 136 | 180 | 133 | 123 | 762 | |
| 21 | Anibal Enrique Arigos | 104363 | ARG | 111 | 240 | 180 | 180 | 156 | 0 | 756 | |
| 22 | Andrew Barron | 66982 | USA | 89 | 240 | 180 | 6 | 180 | 120 | 726 | |
| 23 | Anders Persson | 24717 | SWE | 67 | 240 | 180 | 180 | 99 | 15 | 714 | |
| 24 | Jim Parker | 89827 | USA | 45 | 240 | 180 | 162 | 131 | 0 | 713 | |
| 25 | Pierre Brun | 113668 | USA | 0 | 211 | 180 | 180 | 106 | 0 | 677 | |
| 26 | Risto Puhakka | 25520 | USA | 0 | 187 | 180 | 180 | 63 | 60 | 670 | |
| 27 | Eugene Ulm | 129917 | USA | 0 | 203 | 180 | 100 | 164 | 0 | 647 | |
| 28 | Lauri Malila | 11676 | SUI | 0 | 240 | 180 | 180 | 0 | 0 | 600 | |
| 29 | Adelaide Ulm (J) | 123215 | USA | 0 | 240 | 176 | 180 | 0 | 0 | 596 | |
| 30 | John Cooper | 29440 | GBR | 0 | 240 | 180 | 173 | 0 | 0 | 593 | |
| 31 | Anatolii Starikov | 70589 | RUS | 0 | 240 | 147 | 62 | 61 | 73 | 583 | |
| 32 | Enes Pecenkovic | 100847 | BIH | 0 | 240 | 180 | 101 | 30 | 0 | 551 | |
| 33 | Ken Bauer | 127812 | USA | 0 | 240 | 180 | 128 | 0 | 2 | 550 | |
| 34 | Lucas Arigos | 104361 | ARG | 0 | 240 | 180 | 118 | 0 | 0 | 538 | |
| 35 | Guy Goldstein | 114165 | USA | 0 | 240 | 180 | 68 | 23 | 22 | 533 | |
| 36 | Phil Mitchell | 54379 | AUS | 0 | 240 | 180 | 98 | 0 | 0 | 518 | |
| 37 | Tomer Obligenarz | 130968 | USA | 0 | 192 | 52 | 0 | 80 | 180 | 504 | |
| 38 | Christoph Bachmann | 11164 | SUI | 0 | 240 | 180 | 0 | 0 | 0 | 420 | |
| 39 | Abraham Baruch | 78422 | ISR | 0 | 240 | 171 | 0 | 0 | 0 | 411 | |
| 40 | Martin Greub | 11800 | SUI | 0 | 203 | 180 | 0 | 0 | 0 | 383 | |
| 41 | Peter Brocks | 25511 | USA | 0 | 240 | 76 | 0 | 0 | 0 | 316 | |
| 42 | Didier Echivard | 60223 | FRA | 0 | 15 | 180 | 57 | 3 | 0 | 255 | |
| 43 | Karsten Kongstad | 17157 | DEN | 0 | 240 | 0 | 0 | 0 | 0 | 240 | |
| 43 | Saar Issakov | 90034 | ISR | 0 | 240 | 0 | 0 | 0 | 0 | 240 | |
| 43 | Yehuda Zak | 90033 | ISR | 0 | 240 | 0 | 0 | 0 | 0 | 240 | |
| 43 | Jari Valo | 10072 | FIN | 0 | 240 | 0 | 0 | 0 | 0 | 240 | |
| 47 | Jasminka Pecenkovic | 100848 | BIH | 0 | 180 | 0 | 0 | 0 | 0 | 180 | |
| 48 | Jes Nyhegn | 17200 | DEN | 0 | 39 | 39 | 0 | 0 | 0 | 78 |
Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Ziyi Dong (CHN)
Mike Mckeever (USA)
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | |||
| 1 | Noa Goldstein | 130769 | USA | 502 | 240 | 180 | 180 | 124 | 107 | 831 | |
| 2 | Adelaide Ulm | 123215 | USA | 0 | 240 | 176 | 180 | 0 | 0 | 596 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 | Flyoff 3 | |||
| 1 | Mykola Kovalenko | 107473 | UKR | 560 | 240 | 180 | 180 | 180 | 180 | 960 | 360 | 480 | 466 |
| 2 | Oleg Kulakovsky | 87101 | UKR | 527 | 240 | 180 | 180 | 180 | 180 | 960 | 360 | 480 | 363 |
| 3 | George Batiuk | 25478 | GER | 506 | 240 | 180 | 180 | 180 | 180 | 960 | 360 | 480 | 300 |
| 4 | Christian Schwartzbach | 78119 | DEN | 485 | 240 | 180 | 180 | 180 | 180 | 960 | 360 | 480 | 260 |
| 5 | Craig Hemsworth | 82949 | AUS | 453 | 240 | 180 | 180 | 180 | 180 | 960 | 360 | 480 | |
| 5 | Ryo Kawai | 27523 | JPN | 453 | 240 | 180 | 180 | 180 | 180 | 960 | 360 | 480 | |
| 7 | Paul Squires | 60990 | NZL | 422 | 240 | 180 | 180 | 180 | 180 | 960 | 360 | 263 | |
| 8 | William Gannon | 105663 | USA | 401 | 240 | 180 | 180 | 180 | 180 | 960 | 360 | 248 | |
| 9 | Tomer Obligenarz | 130968 | USA | 380 | 240 | 180 | 180 | 180 | 180 | 960 | 360 | 119 | |
| 10 | Jean Luc Bodin | 60292 | FRA | 359 | 240 | 180 | 180 | 180 | 180 | 960 | 323 | ||
| 11 | Michael Seifert | 19508 | GER | 338 | 240 | 180 | 180 | 180 | 180 | 960 | 316 | ||
| 12 | Didier Barberis | 60355 | FRA | 317 | 240 | 180 | 180 | 180 | 180 | 960 | 187 | ||
| 13 | Kazutoshi Yoshida | 129803 | JPN | 296 | 240 | 180 | 177 | 180 | 180 | 957 | |||
| 14 | Jean Luc Drapeau | 60325 | FRA | 275 | 236 | 180 | 180 | 180 | 180 | 956 | |||
| 15 | Stepan Stefanchuck | 29163 | UKR | 254 | 240 | 180 | 175 | 180 | 180 | 955 | |||
| 16 | Evgeny Gorban | 119201 | UKR | 233 | 240 | 180 | 176 | 177 | 180 | 953 | |||
| 17 | Didier Chevenard | 60129 | FRA | 212 | 240 | 170 | 180 | 180 | 180 | 950 | |||
| 18 | Igor Vivchar | 29158 | UKR | 180 | 240 | 180 | 168 | 180 | 180 | 948 | |||
| 18 | Ladislav Horak | 16309 | CAN | 180 | 240 | 180 | 168 | 180 | 180 | 948 | |||
| 20 | Michael Richardson | 115453 | USA | 149 | 240 | 162 | 180 | 180 | 180 | 942 | |||
| 21 | Tuvia Fibish | 78420 | ISR | 128 | 216 | 180 | 180 | 180 | 180 | 936 | |||
| 22 | Tony Mathews | 16312 | CAN | 107 | 210 | 180 | 180 | 180 | 180 | 930 | |||
| 23 | Alex Andriukov | 68194 | USA | 75 | 204 | 180 | 180 | 180 | 180 | 924 | |||
| 23 | Bror Eimar | 24735 | SWE | 75 | 240 | 171 | 153 | 180 | 180 | 924 | |||
| 25 | Vin Morgan | 82954 | AUS | 44 | 200 | 180 | 180 | 180 | 180 | 920 | |||
| 26 | Sevak Malkhasyan | 72143 | USA | 0 | 240 | 180 | 139 | 180 | 180 | 919 | |||
| 27 | Masaru Koike | 78028 | JPN | 0 | 240 | 136 | 180 | 180 | 180 | 916 | |||
| 28 | Charlie Jones | 25499 | USA | 0 | 192 | 180 | 180 | 180 | 180 | 912 | |||
| 29 | Dag Edvard Larsen | 63281 | NOR | 0 | 240 | 180 | 180 | 180 | 129 | 909 | |||
| 30 | Ron Felix | 72131 | USA | 0 | 186 | 180 | 180 | 180 | 180 | 906 | |||
| 31 | Greg Simon | 79475 | USA | 0 | 240 | 117 | 180 | 180 | 180 | 897 | |||
| 32 | Walt Ghio | 25464 | USA | 0 | 219 | 137 | 180 | 180 | 180 | 896 | |||
| 33 | Derek Mcguckin | 105475 | USA | 0 | 163 | 180 | 180 | 180 | 180 | 883 | |||
| 33 | Dieter Paff | 19490 | GER | 0 | 163 | 180 | 180 | 180 | 180 | 883 | |||
| 35 | Mike Woolner | 66340 | GBR | 0 | 152 | 180 | 180 | 180 | 180 | 872 | |||
| 36 | Bernarsd Guest | 26757 | CAN | 0 | 146 | 180 | 180 | 180 | 180 | 866 | |||
| 37 | Roger Morrell | 21458 | NZL | 0 | 148 | 180 | 180 | 180 | 173 | 861 | |||
| 38 | Vegar Nereng | 63048 | NOR | 0 | 137 | 180 | 180 | 180 | 180 | 857 | |||
| 39 | Tetsuro Matsuo | 64961 | JPN | 0 | 123 | 180 | 180 | 180 | 180 | 843 | |||
| 40 | Michael Davis | 25512 | USA | 0 | 122 | 180 | 180 | 180 | 180 | 842 | |||
| 41 | Abraham Baruch | 78422 | ISR | 0 | 240 | 180 | 29 | 180 | 180 | 809 | |||
| 42 | Blake Jensen | 25506 | USA | 0 | 240 | 180 | 26 | 180 | 180 | 806 | |||
| 43 | Aram Schlosberg | 25482 | USA | 0 | 85 | 180 | 180 | 180 | 180 | 805 | |||
| 44 | Phil Ball | 78640 | GBR | 0 | 138 | 102 | 180 | 180 | 139 | 739 | |||
| 45 | Graham Lovejoy | 129902 | NZL | 0 | 104 | 110 | 176 | 180 | 153 | 723 | |||
| 46 | Jes Nyhegn | 17200 | DEN | 0 | 125 | 60 | 163 | 180 | 180 | 708 | |||
| 47 | Xinpu Sheng | 105481 | CHN | 0 | 240 | 180 | 180 | 0 | 0 | 600 | |||
| 48 | Jerry Fitch | 129703 | USA | 0 | 125 | 180 | 180 | 0 | 0 | 485 | |||
| 49 | Mark Benns | 72513 | GBR | 0 | 124 | 6 | 0 | 0 | 0 | 130 |
Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Ruizhe Liu (CHN)
Qingming Dong (CHN)
Paul Crowley (USA)
Qiong Wu (CHN)
Yue Zhao (CHN)
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 | |||
| 1 | Larissa Savukhina | 76073 | RUS | 527 | 240 | 180 | 180 | 180 | 180 | 960 | 480 | 376 |
| 2 | Ulziy Erdenebayar | 111692 | MGL | 475 | 240 | 180 | 180 | 180 | 180 | 960 | 480 | |
| 3 | Guy Menano | 130881 | USA | 429 | 240 | 180 | 180 | 180 | 180 | 960 | 450 | |
| 4 | Faust Parker | 25481 | USA | 382 | 240 | 180 | 180 | 180 | 180 | 960 | 437 | |
| 5 | Ed Carroll | 25504 | USA | 336 | 240 | 180 | 180 | 180 | 180 | 960 | 423 | |
| 6 | Taron Malkhasyan | 72144 | USA | 289 | 240 | 180 | 180 | 180 | 180 | 960 | 410 | |
| 7 | Yuan Gao | 90603 | CHN | 243 | 240 | 180 | 180 | 180 | 180 | 960 | 381 | |
| 8 | Avirmed Amar-Otgon | 112532 | MGL | 196 | 240 | 180 | 180 | 180 | 180 | 960 | 369 | |
| 9 | Yuri Shvedenkov | 16308 | CAN | 150 | 240 | 180 | 180 | 180 | 180 | 960 | 342 | |
| 10 | Francois Ducassou | 60165 | FRA | 103 | 240 | 180 | 180 | 180 | 180 | 960 | 326 | |
| 11 | Roy Summersby | 54385 | AUS | 57 | 240 | 180 | 180 | 180 | 180 | 960 | 321 | |
| 12 | Artem Babenko | 91804 | UKR | 0 | 240 | 180 | 180 | 180 | 180 | 960 | 314 | |
| 13 | Jeff Ellington | 130815 | USA | 0 | 240 | 180 | 180 | 180 | 180 | 960 | 300 | |
| 14 | Wei Ji | 90610 | CHN | 0 | 240 | 180 | 180 | 180 | 180 | 960 | 292 | |
| 15 | Don Chesson | 25479 | USA | 0 | 240 | 180 | 180 | 180 | 180 | 960 | 285 | |
| 16 | Gantulga Luvsantseren | 125881 | MGL | 0 | 240 | 180 | 180 | 180 | 167 | 947 | ||
| 17 | Alan Jack | 29448 | GBR | 0 | 240 | 180 | 164 | 180 | 169 | 933 | ||
| 18 | Kenneth Faux | 66418 | GBR | 0 | 146 | 180 | 180 | 180 | 180 | 866 | ||
| 19 | John Buskell | 130575 | CAN | 0 | 62 | 180 | 180 | 148 | 180 | 750 | ||
| 20 | Gauthier Briere | 60465 | FRA | 0 | 170 | 180 | 180 | 0 | 0 | 530 | ||
| 21 | Daryl Perkins | 128440 | USA | 0 | 240 | 180 | 31 | 0 | 0 | 451 | ||
| 22 | Ron Mcburnett | 68185 | USA | 0 | 240 | 0 | 180 | 0 | 0 | 420 |
Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Hongyu Deng (CHN)
Ziyi Dong (CHN)
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | |||
| 1 | Wnze Li | 90627 | CHN | 500 | 151 | 180 | 180 | 180 | 180 | 871 |
Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Ruijian An (CHN)
Shibo Jing (CHN)
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | |||
| 1 | Shmulik Sitton | 78424 | ISR | 508 | 180 | 180 | 180 | 180 | 180 | 900 | 316 |
| 2 | Jack Murphy | 78714 | USA | 380 | 180 | 180 | 180 | 180 | 180 | 900 | 252 |
| 3 | Aram Schlosberg | 25482 | USA | 254 | 162 | 180 | 180 | 180 | 180 | 882 | |
| 4 | Robert Sifleet | 76126 | USA | 128 | 180 | 180 | 180 | 180 | 149 | 869 | |
| 5 | Ian Kaynes | 29359 | GBR | 0 | 180 | 180 | 119 | 180 | 24 | 683 | |
| 6 | Benjamin Tarcher | 126657 | USA | 0 | 180 | 180 | 180 | 103 | 0 | 643 | |
| 7 | Tom Ioerger | 72136 | USA | 0 | 180 | 180 | 146 | 0 | 0 | 506 |