FAI Free Flight World Cup 2016

Results of Bob White Max Men International
Held on February 11-15 at Lost Hills, California in USA. World Cup code:MM
Last update of this page: 2 March 2016
F1A 59 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | Flyoff 2 |
| 1 | Roland Koglot, | SLO | 55 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 360 | 389 |
| 2 | Sergey Makarov, | RUS | 45 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 360 | 377 |
| 3 | Christian Andrist, | SUI | 35 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 360 | 367 |
| 4 | Frederic Aberlenc, | FRA | 30 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 360 | 362 |
| 5 | Mikhail Kochkarev, | RUS | 25 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 360 | 346 |
| 6 | Ken Bauer, | USA | 24 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 360 | 332 |
| 7 | Ivan Bezak, | SVK | 23 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 360 | 326 |
| 8 | Brian Van Nest, | USA | 22 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 360 | 313 |
| 9 | Stefan Rumpp, | GER | 21 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 360 | 292 |
| 10 | Bernard Trachez, | NOR | 19 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 360 | 268 |
| 11 | Enes Pecenkovic, | BIH | 18 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 343 |
| 12 | Jama Danier, | CAN | 17 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 336 |
| 13 | Jes Nyhegn, | DEN | 16 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 328 |
| 14 | Andrew Barron, | USA | 15 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 306 |
| 14 | Avner Studnik, | CAN | 15 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 306 |
| 16 | Vasyl Bezchasny, | UKR | 13 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 304 |
| 17 | Anders Persson, | SWE | 12 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 300 |
| 18 | Saar Issakov, | ISR | 11 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 299 |
| 19 | Phi Mitchell, | AUS | 10 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 294 |
| 20 | Javier Abad, | ESP | 8 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 289 |
| 21 | Per Findahl, | SWE | 7 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 286 |
| 22 | Rene Limberger, | USA | 6 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 276 |
| 23 | Mitsunobu Wada, | JPN | 5 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 275 |
| 24 | Aviv Balassiano, | ISR | 4 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 274 |
| 24 | Antony Koerbin, | NZL | 4 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 274 |
| 26 | Steffen Jensen, | DEN | 0 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 263 |
| 27 | Chris Edge, | GBR | 0 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 258 |
| 28 | Mati Moskoviz, | ISR | 0 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 254 |
| 29 | Mike Mckeever, | USA | 0 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 241 |
| 30 | Shmulik Sitton, | ISR | 0 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 229 |
| 31 | Dominik Andrist, | SUI | 0 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 228 |
| 32 | Yehuda Zak, | ISR | 0 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 225 |
| 33 | Christoph Bachmann, | SUI | 0 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 222 |
| 34 | Oliver Cai, | USA | 0 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 219 |
| 35 | John Cooper, | GBR | 0 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 160 |
| 36 | Abraham Baruch, | ISR | 0 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 149 |
| 37 | Robert Wallace, | NZL | 0 | 240 | 180 | 180 | 178 | 180 | 180 | 180 | 1318 |
| 38 | Didier Echivard, | FRA | 0 | 240 | 180 | 165 | 180 | 180 | 180 | 180 | 1305 |
| 39 | Siegfried Limberger, | GER | 0 | 240 | 180 | 155 | 180 | 180 | 180 | 180 | 1295 |
| 40 | Maxsim Chekotin, | RUS | 0 | 240 | 180 | 154 | 180 | 180 | 180 | 178 | 1292 |
| 41 | Pierre Brun, | USA | 0 | 240 | 180 | 180 | 180 | 180 | 180 | 144 | 1284 |
| 42 | Nir Shitrit, | ISR | 0 | 240 | 180 | 180 | 180 | 180 | 140 | 180 | 1280 |
| 43 | Albert Fathers, | AUS | 0 | 222 | 180 | 180 | 180 | 155 | 180 | 180 | 1277 |
| 44 | Igor Fradkin, | USA | 0 | 240 | 180 | 180 | 180 | 180 | 180 | 136 | 1276 |
| 45 | Borislav Bardarov, | BUL | 0 | 240 | 180 | 135 | 180 | 180 | 180 | 180 | 1275 |
| 46 | Alfredo Banos, | ARG | 0 | 192 | 180 | 180 | 180 | 180 | 180 | 180 | 1272 |
| 47 | Peter Allnutt, | CAN | 0 | 238 | 180 | 180 | 180 | 180 | 180 | 123 | 1261 |
| 48 | Hwan Son, Sung | KOR | 0 | 240 | 180 | 101 | 180 | 180 | 180 | 180 | 1241 |
| 49 | Malcolm Campbell, | AUS | 0 | 240 | 180 | 180 | 86 | 180 | 180 | 180 | 1226 |
| 50 | Peter Barron, | USA | 0 | 240 | 180 | 133 | 179 | 133 | 180 | 180 | 1225 |
| 51 | Zichen Liu, (J) | CHN | 0 | 240 | 180 | 180 | 180 | 130 | 124 | 180 | 1214 |
| 52 | Jim Parker, | USA | 0 | 214 | 144 | 180 | 145 | 149 | 180 | 180 | 1192 |
| 53 | Leslie Farkas, | CAN | 0 | 237 | 180 | 180 | 147 | 180 | 91 | 126 | 1141 |
| 54 | Slobodan Djandara, | NED | 0 | 240 | 180 | 180 | 178 | 180 | 180 | 0 | 1138 |
| 55 | Shlomi Rosenzweig, | USA | 0 | 240 | 180 | 0 | 180 | 168 | 180 | 180 | 1128 |
| 56 | Jasminka Pecenkovic, | BIH | 0 | 240 | 164 | 180 | 85 | 180 | 80 | 180 | 1109 |
| 57 | Peter Brocks, | USA | 0 | 202 | 150 | 44 | 72 | 180 | 180 | 124 | 952 |
| 58 | Karsten Kongstad, | DEN | 0 | 240 | 180 | 180 | 164 | 180 | 0 | 0 | 944 |
| 59 | Robert Lesko, | CRO | 0 | 240 | 180 | 180 | 180 | 110 | 0 | 0 | 890 |
F1A-Junior 1 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total |
| 1 | Zichen Liu, | CHN | 50 | 240 | 180 | 180 | 180 | 130 | 124 | 180 | 1214 |
F1B 56 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | Flyoff 2 |
| 1 | Walt Ghio, | USA | 55 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 360 | 352 |
| 2 | Hong Lu, | CHN | 45 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 360 | 324 |
| 3 | Russell Peers, | GBR | 35 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 360 | 318 |
| 4 | George Batiuk, | GER | 30 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 360 | 304 |
| 5 | Stepan Stefanchuk, | UKR | 25 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 353 |
| 6 | Igor Vivchar, | UKR | 24 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 349 |
| 7 | Alex Andruikov, | USA | 22 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 319 |
| 8 | Mike Woolner, | GBR | 21 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 316 |
| 9 | Aram Schlosberg, | USA | 20 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 315 |
| 10 | Edvard Larsen, Dag | NOR | 19 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 313 |
| 11 | Martin Schroedter, | USA | 18 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 310 |
| 12 | Roger Morrell, | NZL | 17 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 296 |
| 13 | Mitsuyasa Nakata, | JPN | 16 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 293 |
| 14 | Vegar Nereng, | NOR | 15 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 289 |
| 15 | Tony Mathews, | CAN | 14 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 281 |
| 16 | Evgeny Gorban, | UKR | 13 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 280 |
| 17 | Craig Hemsworth, | AUS | 11 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 279 |
| 18 | Tor Bortne, | NOR | 10 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 278 |
| 19 | Luc Bodin, Jean | FRA | 9 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 273 |
| 20 | Omri Sirkis, | ISR | 8 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 268 |
| 21 | Anatoly Rybchenkov, | RUS | 7 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 267 |
| 22 | Ladislav Horak, | CAN | 6 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 263 |
| 23 | Oleg Kulakovsky, | UKR | 5 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 260 |
| 24 | Ismet Yurtseven, | TUR | 4 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 249 |
| 25 | Robert Piserchio, | USA | 0 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 247 |
| 26 | Charles Jones, | USA | 0 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 245 |
| 27 | Gil Hagay, | ISR | 0 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 242 |
| 28 | Iurii Blazevich, | UKR | 0 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 238 |
| 29 | Mike Achterberg, | USA | 0 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 237 |
| 30 | Ron Felix, | USA | 0 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 236 |
| 31 | Cameron Ackerley, | CAN | 0 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 234 |
| 32 | Blake Jensen, | USA | 0 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 214 |
| 33 | Troy Davis, (J) | USA | 0 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 200 |
| 33 | Richard Mac Cleery, | USA | 0 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 200 |
| 35 | Pim Ryuter, | NED | 0 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 185 |
| 36 | Didier Chevenard, | FRA | 0 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 146 |
| 37 | Anastasiya Vivchar, | UKR | 0 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 109 |
| 38 | Tetsuro Matsuo, | JPN | 0 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 62 |
| 39 | Di Castrucci, Luiz Aberto | BRA | 0 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 |
| 40 | Ryo Kawai, | JPN | 0 | 240 | 180 | 167 | 180 | 180 | 180 | 180 | 1307 |
| 41 | Tuvia Fibish, | ISR | 0 | 240 | 180 | 160 | 180 | 180 | 180 | 180 | 1300 |
| 42 | Hakan Broberg, | SWE | 0 | 240 | 180 | 156 | 180 | 180 | 180 | 180 | 1296 |
| 43 | Mike Davis, | USA | 0 | 240 | 180 | 180 | 152 | 180 | 180 | 180 | 1292 |
| 44 | Abraham Baruch, | ISR | 0 | 240 | 180 | 146 | 180 | 180 | 180 | 180 | 1286 |
| 45 | Christian Andrist, | SUI | 0 | 240 | 180 | 180 | 180 | 180 | 180 | 143 | 1283 |
| 46 | Mike Richardson, | USA | 0 | 240 | 180 | 180 | 180 | 180 | 180 | 142 | 1282 |
| 47 | Michael Siefert, | GER | 0 | 240 | 180 | 135 | 180 | 180 | 180 | 180 | 1275 |
| 48 | Bill Gannon, | USA | 0 | 240 | 180 | 132 | 180 | 180 | 180 | 180 | 1272 |
| 49 | Richard Myers, | USA | 0 | 240 | 124 | 180 | 180 | 180 | 180 | 180 | 1264 |
| 50 | Al Ulm, | USA | 0 | 240 | 151 | 137 | 180 | 180 | 180 | 180 | 1248 |
| 51 | Vin Morgan, | AUS | 0 | 240 | 29 | 180 | 180 | 180 | 180 | 180 | 1169 |
| 52 | Alexandre Cruz, | BRA | 0 | 106 | 180 | 180 | 151 | 105 | 179 | 180 | 1081 |
| 53 | Sevak Malkhasyan, (J) | USA | 0 | 240 | 180 | 180 | 180 | 0 | 0 | 180 | 960 |
| 54 | Paul Crowley, | USA | 0 | 240 | 170 | 180 | 180 | 180 | 0 | 0 | 950 |
| 55 | Carrol Allen, | USA | 0 | 240 | 180 | 0 | 0 | 0 | 0 | 0 | 420 |
| 56 | Dominik Andrist, | SUI | 0 | 197 | 0 | 0 | 0 | 0 | 0 | 0 | 197 |
F1B-Junior 2 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total |
| 1 | Troy Davis, | USA | 50 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 |
| 2 | Sevak Malkhasyan, | USA | 0 | 240 | 180 | 180 | 180 | 0 | 0 | 180 | 960 |
F1C 18 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | Flyoff 2 |
| 1 | Roy Summersby, | AUS | 53 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 360 | 448 |
| 2 | Artem Babenko, | UKR | 43 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 360 | 410 |
| 3 | Faust Parker, | USA | 33 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 355 |
| 4 | Larissa Savukhina, | RUS | 27 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 246 |
| 5 | Gauthier Briere, | FRA | 22 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 180 |
| 5 | Mike Roberts, | USA | 22 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 180 |
| 7 | Richard Mathis, | USA | 20 | 240 | 180 | 180 | 180 | 180 | 176 | 180 | 1316 |
| 8 | Don Chesson, | USA | 19 | 240 | 180 | 180 | 180 | 180 | 175 | 180 | 1315 |
| 9 | Michael Lester, | GBR | 17 | 240 | 180 | 164 | 180 | 180 | 180 | 180 | 1304 |
| 10 | Ken Faux, | GBR | 0 | 240 | 180 | 180 | 180 | 180 | 160 | 180 | 1300 |
| 11 | Yuan Gao, | CHN | 0 | 240 | 180 | 180 | 180 | 180 | 180 | 141 | 1281 |
| 12 | Gil Morris, | USA | 0 | 226 | 180 | 180 | 180 | 180 | 116 | 180 | 1242 |
| 13 | Matt Gewain, | USA | 0 | 144 | 180 | 180 | 180 | 3 | 180 | 180 | 1047 |
| 14 | Reinhard Truppe | AUS | 0 | 240 | 180 | 180 | 70 | 0 | 0 | 0 | 670 |
| 15 | Ron Mcburnett, | USA | 0 | 225 | 180 | 172 | 0 | 0 | 0 | 0 | 577 |
| 16 | Taron Malkhasyan, | USA | 0 | 29 | 180 | 180 | 180 | 0 | 0 | 0 | 569 |
| 17 | Evgeny Verbitsky, | UKR | 0 | 240 | 180 | 27 | 0 | 0 | 0 | 0 | 447 |
| 18 | Alan Jack, | GBR | 0 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 67 |
F1Q 6 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total |
| 1 | Shmulik Sitton, | ISR | 51 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 |
| 2 | Ian Kaynes, | GBR | 40 | 180 | 180 | 135 | 180 | 180 | 180 | 180 | 1215 |
| 3 | Jack Murphy, | USA | 30 | 180 | 180 | 105 | 180 | 180 | 180 | 180 | 1185 |
| 4 | Lee Hines, | USA | 0 | 168 | 180 | 171 | 180 | 180 | 119 | 180 | 1178 |
| 5 | Aram Schlosberg, | USA | 0 | 148 | 180 | 180 | 180 | 113 | 180 | 180 | 1161 |
| 6 | Benjamin Tarcher, | USA | 0 | 14 | 180 | 180 | 180 | 140 | 180 | 180 | 1054 |
F1P-Junior 1 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total |
| 1 | Sevak Malkhasyan, | USA | 50 | 240 | 180 | 180 | 180 | 0 | 0 | 0 | 780 |
[FF World Cup results for 2016] - [Jury report on Bob White Max Men International] -[FF World Cup results index]
This page produced by Ian Kaynes