FAI Free Flight World Cup 2014

FF WCup

Results of Danish Cup


Organised by Denmark on June 27-30 at Rinkaby in Sweden. World Cup code:DK
Last update of this page: 1 July 2014

F1A 41 flew

WC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Anton GorskyRUS 54 240 180 180 120 120 840 412
2Ivan BezakSVK 43 240 180 180 120 120 840 383
3Per FindahlSWE 33 240 180 180 120 120 840 379
4Dirk HalbmeierGER 28 240 180 180 120 120 840 333
5Ron AssmussGER 23 240 180 180 120 120 840 300
6Anders PerssonSWE 22 240 180 180 120 120 840 269
7Robert HellgrenSWE 21 240 180 180 120 120 840 109
8Kosma HuberSWE 20 240 180 180 120 120 840
9John CarterGBR 19 240 172 180 120 120 832
10Dietrich SauterGER 18 224 180 180 120 120 824
11Petri KuikkaFIN 17 240 180 180 101 120 821
12Maarten Van DijkNED 15 240 180 180 120 100 820
13Stefan RumppGER 14 240 180 180 105 112 817
14Jari ValoFIN 13 199 180 180 120 120 799
15Tapio LinkosaloFIN 12 240 180 180 65 120 785
16Mikhail KosonozhkinRUS 11 240 180 180 92 90 782
17Robert Westerlund (J)SWE 10 219 180 133 120 120 772
18Jan SvenungssonSWE 9 240 180 180 120 40 760
19Volker BajoratGER 8 224 180 86 120 120 730
20Richard JackGBR 7 240 180 180 120 0 720
21Per JohanssonSWE 6 240 180 92 118 68 698
22Kimmo ValkonenFIN 0 240 180 180 52 45 697
23Atle KlungrehaugNOR 0 240 180 115 44 103 682
24Heikki SalminenFIN 0 240 167 180 7 76 670
25Allard Van WalleneNED 0 240 180 180 68 0 668
26Per GrunnetDEN 0 240 180 58 66 120 664
27John PetterssonSWE 0 240 180 71 66 83 640
28Jes NyhegnDEN 0 240 140 136 120 0 636
29Bo NyhegnDEN 0 240 180 180 0 17 617
30Tomas WeimerGER 0 228 180 180 0 0 588
31Peter RasmussenDEN 0 240 180 157 0 0 577
32Siegfried LimbergerNOR 0 158 111 180 120 0 569
33Jama DanierCAN 0 240 180 143 0 0 563
34Cetin KarginTUR 0 240 180 110 0 0 530
35Matti LihtamoFIN 0 167 180 0 22 120 489
36Fritz WilkeningGER 0 240 180 60 0 0 480
37Mathias FarberGER 0 177 180 122 0 0 479
38Amders KlemetsenNOR 0 206 180 31 0 0 417
39Jainis ZarnisLAT 0 230 0 180 0 0 410
40Alan JackGBR 0 205 172 0 0 0 377
41Aleksejs Zaharovs (J)LAT 0 90 0 0 0 0 90

F1A-Junior 2 flew

WC pointsRound 1Round 2Round 3Round 4Round 5Total
1Robert WesterlundSWE 50 219 180 133 120 120 772
2Aleksejs ZaharovsLAT 0 90 0 0 0 0 90

F1B 35 flew

WC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Bernd SilzGER 53 240 180 180 120 120 840 369
2Radik KhuzievRUS 43 240 180 180 120 120 840 339
3Andreas GeyGER 33 240 180 180 120 120 840 332
4Maxim SolodovRUS 28 240 180 180 120 120 840 329
5Viktor RosonoksLAT 23 240 180 180 120 120 840 318
6Hakan BrobergSWE 21 240 180 180 120 120 840 316
7Michel MarquoisFRA 20 240 180 180 120 120 840 292
8Tor BortneNOR 19 240 180 180 120 120 840 291
9David Clement (J)FRA 18 240 180 180 120 120 840 228
10Aleksandr ShelepovMNE 17 240 180 180 120 120 840 209
11Ari KutvonenFIN 16 240 180 172 120 120 832
12Bror EimarSWE 15 240 180 168 120 120 828
13Bernhard SchwendemannGER 14 240 180 180 107 120 827
14Dag Edvard LarsenNOR 13 224 180 180 120 120 824
14Roel LucassenNED 13 240 180 164 120 120 824
16Ismet YurtsevenTUR 10 240 180 180 120 100 820
17Walt GhioUSA 9 240 180 180 120 88 808
18Nils-Erik HollanderSWE 8 240 146 180 120 120 806
19Oskar FindahlSWE 0 234 180 129 120 120 783
20Vegar NerengNOR 0 240 180 122 120 120 782
21Benoit JacqueminFRA 0 240 116 180 120 120 776
22Gerard BrinksNED 0 240 126 157 120 120 763
23Gerard WillemsenNED 0 240 115 180 99 120 754
24Kevin LamarsNED 0 240 180 172 120 0 712
25Einar HakanssonSWE 0 84 180 118 113 120 615
26Thorwald ChristensenSWE 0 240 180 180 0 0 600
27Oskars GrigalsLAT 0 235 180 180 0 0 595
28Rolandes MackusLTU 0 240 180 161 0 0 581
29Carrol AllenUSA 0 240 180 151 0 0 571
30Mike WoolnerGBR 0 240 180 131 0 0 551
31Manfred HoffmannGER 0 153 180 158 39 0 530
32Thomas MarkusLTU 0 197 180 140 0 0 517
33Vladislavs Dreiers (J)LAT 0 170 180 111 0 0 461
34Gerard MarquoisFRA 0 52 180 68 0 0 300
35Russel PeersGBR 0 213 0 0 0 0 213

F1B-Junior 2 flew

WC pointsRound 1Round 2Round 3Round 4Round 5Total
1David ClementFRA 50 240 180 180 120 120 840
2Vladislavs DreiersLAT 0 170 180 111 0 0 461

F1C 7 flew

WC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Juri RootsEST 51 240 180 180 120 120 840 436
2Sigurd SeydelGER 41 240 180 180 120 120 840 395
3John CuthbertGBR 30 240 180 180 120 120 840 266
4Claus-Peter WachtlerGER 25 236 180 180 120 120 836
5Gunnar AgrenSWE 0 240 180 134 120 120 794
6Maris VoitsLAT 0 189 170 171 120 120 770
7Pieter De BoerNED 0 240 101 0 120 120 581

F1Q 7 flew

WC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Mike AmthorGER 51 240 180 180 120 120 840 321
2Ron AssmussGER 41 240 180 180 120 120 840 293
3Michael WermterGER 30 240 180 180 120 120 840 277
4Andreas LindnerGER 25 240 180 180 120 120 840 275
5Tom OxagerDEN 0 240 180 180 120 120 840 273
6Ossi KilpelainenFIN 0 217 169 180 0 0 566
7Dietrich SauterGER 0 22 0 0 0 0 22

[FF World Cup results for 2014] - [Jury report on Danish Cup] -[FF World Cup results index]



This page produced by Ian Kaynes