FAI Free Flight World Cup 2013

FF WCup

Results of Norwegian Cup


Organised by Norway on June 30 at Rinkaby in Sweden. World Cup code:NO
Last update of this page: 3 July 2013

F1A 28 flew

WC pointsRound 1Round 2Round 3TotalFlyoff 1
1Siegfried LimbergerGER 52 120 120 120 360 265
2Jan SvenungssonSWE 42 120 120 120 360 255
3John E CarterGBR 32 120 120 120 360 234
4Ivan BezakSVK 27 120 120 120 360 222
5Mikhail KosonozhkinRUS 22 120 120 120 360 203
6Bertrand PouzetFRA 21 120 120 120 360 180
7Petri KuikkaFIN 20 120 120 120 360 169
8Tapio LinkosaloFIN 19 120 120 120 360 165
9Bertrand SionFRA 17 120 120 120 360 162
10John PetterssonSWE 16 120 120 120 360
11Oscars GrigalsLAT 15 120 119 120 359
12Kimmo ValkonenFIN 14 120 120 116 356
13Per FindahlSWE 13 120 120 107 347
14Robert HellgrenSWE 12 92 120 120 332
15Jari ValoFIN 0 99 120 112 331
16Janis ZarinsLAT 0 120 120 90 330
17Lech KarlowskiPOL 0 116 120 91 327
18Miguel DupontFRA 0 120 85 120 325
19Anrijs PlumeLAT 0 120 120 79 319
20Kosma HuberSWE 0 120 120 76 316
21Emmanuel RagotFRA 0 68 120 120 308
22Lars Buch JensenDEN 0 120 120 52 292
23Steffen JensenDEN 0 102 120 0 222
24Esben JensenDEN 0 101 120 0 221
25Robert Westerlund (J)SWE 0 96 0 120 216
26Bartosz Karlowski (J)POL 0 29 39 120 188
27Richard JackGBR 0 120 0 0 120
27Anders KlemetsenNOR 0 120 0 0 120

F1A-Junior 2 flew

WC pointsRound 1Round 2Round 3Total
1Robert WesterlundSWE 50 96 0 120 216
2Bartosz KarlowskiPOL 0 29 39 120 188

F1B 26 flew

WC pointsRound 1Round 2Round 3TotalFlyoff 1
1Andrey BurdovRUS 52 120 120 120 360 375
2Timur UseynovRUS 42 120 120 120 360 340
3Bror EimarSWE 32 120 120 120 360 329
4Gerard MarquoisFRA 27 120 120 120 360 298
5Viktor RosonoksLAT 22 120 120 120 360 280
6Russell PeersGBR 21 120 120 120 360 268
7Radik KhuzievRUS 19 120 120 120 360 262
8Maxim SolodovRUS 18 120 120 120 360 242
9Jurijs Ancans (J)LAT 17 120 120 120 360 237
10Jean Luc BodinFRA 16 120 120 120 360 227
11Serge TedeschiFRA 15 120 120 120 360 222
12Michael WoolnerGBR 14 120 120 120 360 210
13Yrjo WaltonenFIN 13 120 120 120 360 199
14Dag LarsenNOR 0 120 120 120 360 196
15Kevin LamersNED 0 120 120 120 360 194
16Roel LucassenNED 0 120 120 120 360 185
17Marrku KiiskinenFIN 0 120 120 120 360 170
18Thomas RojgaardDEN 0 120 120 120 360 164
19Gerard BrinksNED 0 120 120 120 360 146
20Tor BortneNOR 0 120 120 120 360
20Thorvald ChristensenSWE 0 120 120 120 360
22Matti LihtamoFIN 0 120 97 120 337
23Hakan BrobergSWE 0 120 120 53 293
24Jan WoldNOR 0 120 85 0 205
25Jens B. KristensenDEN 0 120 77 0 197
26Ole TorgersenNOR 0 120 0 0 120

F1B-Junior 1 flew

WC pointsRound 1Round 2Round 3Total
1Jurijs AncansLAT 50 120 120 120 360

F1C 4 flew

WC pointsRound 1Round 2Round 3TotalFlyoff 1
1Juri RootsEST 50 120 120 120 360 417
2Yuri PerchukRUS 40 120 120 120 360 259
3Leonid GalatkinovRUS 0 100 120 120 340
4Alan JackGBR 0 120 0 0 120

F1Q 3 flew

WC pointsRound 1Round 2Round 3Total
1Heikki SalminenFIN 50 120 120 120 360
2Gerd AssmussGER 40 120 112 120 352
3Ron AssmussGER 0 120 96 120 336

[FF World Cup results for 2013] - [Jury report on Norwegian Cup] -[FF World Cup results index]



This page produced by Ian Kaynes