
Organised by Canada on February 12 at Lost Hills, CA, USA in USA. World Cup code:NA
These results have been checked for competitors holding valid FAI Licences
Last update of this page: 31 March 2026
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 | |||
| 1 | Yuri Grushkovskiy | 123667 | UKR | 591 | 240 | 240 | 180 | 180 | 180 | 1020 | 600 | 555 |
| 2 | Jama Danier | 26753 | CAN | 510 | 240 | 240 | 180 | 180 | 180 | 1020 | 600 | 549 |
| 3 | Per Findahl | 24737 | SWE | 428 | 240 | 240 | 180 | 180 | 180 | 1020 | 600 | 527 |
| 4 | Dominik Andrist | 11279 | SUI | 347 | 240 | 240 | 180 | 180 | 180 | 1020 | 600 | 507 |
| 5 | Lauri Malila | 11676 | SUI | 290 | 240 | 240 | 180 | 180 | 180 | 1020 | 600 | 458 |
| 6 | Goldstein Guy | 114165 | USA | 234 | 240 | 240 | 180 | 180 | 180 | 1020 | 486 | |
| 7 | Risto Puhakka | 25520 | USA | 177 | 240 | 240 | 180 | 180 | 180 | 1020 | 473 | |
| 8 | Blake Jensen | 25506 | USA | 121 | 240 | 240 | 180 | 180 | 180 | 1020 | 433 | |
| 9 | Jim Parker | 89827 | USA | 64 | 240 | 240 | 180 | 180 | 180 | 1020 | 432 | |
| 10 | Anders Persson | 24717 | SWE | 0 | 240 | 240 | 180 | 180 | 180 | 1020 | 300 | |
| 11 | Andrew Barron | 66982 | USA | 0 | 240 | 240 | 180 | 170 | 180 | 1010 | ||
| 12 | Peter Barron | 68236 | USA | 0 | 240 | 223 | 180 | 180 | 180 | 1003 | ||
| 13 | Daniel Son (J) | 182342 | USA | 0 | 240 | 240 | 128 | 180 | 180 | 968 | ||
| 14 | Paul Noble-Campbell | 163140 | NZL | 0 | 240 | 240 | 180 | 180 | 99 | 939 | ||
| 15 | Enes Pecenkovic | 100847 | BIH | 0 | 240 | 240 | 27 | 180 | 180 | 867 | ||
| 16 | Igor Fradkin | 82884 | USA | 0 | 229 | 23 | 180 | 157 | 180 | 769 | ||
| 17 | Itay Levi | 136992 | ISR | 0 | 234 | 196 | 180 | 0 | 143 | 753 | ||
| 18 | Javier Abad | 28020 | ESP | 0 | 0 | 240 | 180 | 143 | 180 | 743 |
Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Na Wang (CHN)
Martin Wang (CHN)
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 | |||
| 1 | Daniel Son | 182342 | USA | 500 | 240 | 240 | 128 | 180 | 180 | 968 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | |||
| 1 | Tomer Obligenarz | 130968 | USA | 606 | 240 | 240 | 180 | 180 | 180 | 1020 | 598 |
| 2 | Alexander Andriukov | 68194 | USA | 551 | 240 | 240 | 180 | 180 | 180 | 1020 | 522 |
| 3 | Charlie Jones | 25499 | USA | 496 | 240 | 240 | 180 | 180 | 180 | 1020 | 493 |
| 4 | Oleg Kulakovsky | 87101 | UKR | 440 | 240 | 240 | 180 | 180 | 180 | 1020 | 477 |
| 5 | Blazavych Yury | 133536 | UKR | 410 | 240 | 240 | 180 | 180 | 180 | 1020 | 461 |
| 6 | Eitan Habba | 84689 | ISR | 379 | 240 | 240 | 180 | 180 | 180 | 1020 | 441 |
| 7 | Stepan Stefanchuk | 29163 | UKR | 349 | 240 | 240 | 180 | 180 | 180 | 1020 | 436 |
| 8 | Edvard Larsen Dag | 63281 | NOR | 303 | 240 | 240 | 180 | 180 | 180 | 1020 | 424 |
| 8 | Greg Simon | 163326 | USA | 303 | 240 | 240 | 180 | 180 | 180 | 1020 | 424 |
| 10 | Jensen Blake | 25506 | USA | 258 | 240 | 240 | 180 | 180 | 180 | 1020 | 420 |
| 11 | Walter Ghio | 25464 | USA | 227 | 240 | 240 | 180 | 180 | 180 | 1020 | 404 |
| 12 | Adith Alagiri (J) | 172536 | USA | 197 | 240 | 240 | 180 | 180 | 180 | 1020 | 396 |
| 13 | Urs Muntwyler | 12393 | SUI | 167 | 240 | 240 | 180 | 180 | 180 | 1020 | 395 |
| 14 | Larry Norvall | 112644 | USA | 136 | 240 | 240 | 180 | 180 | 180 | 1020 | 384 |
| 15 | Bruce Hao | 134729 | AUS | 106 | 240 | 240 | 180 | 180 | 180 | 1020 | 370 |
| 16 | Vin Morgan | 82954 | AUS | 60 | 240 | 240 | 180 | 180 | 180 | 1020 | 347 |
| 16 | Tuvia Fibish | 78420 | ISR | 60 | 240 | 240 | 180 | 180 | 180 | 1020 | 347 |
| 18 | Hongfeng Dong | 128691 | CHN | 0 | 240 | 240 | 180 | 180 | 180 | 1020 | 343 |
| 19 | Vegar Nereng | 63048 | NOR | 0 | 240 | 240 | 180 | 180 | 180 | 1020 | 305 |
| 20 | Alfred Andrist | 10974 | SUI | 0 | 240 | 240 | 180 | 180 | 180 | 1020 | 303 |
| 21 | George Batiuk | 25478 | GER | 0 | 240 | 240 | 180 | 180 | 180 | 1020 | 274 |
| 22 | Jeremy Fitch | 138155 | USA | 0 | 240 | 240 | 180 | 180 | 180 | 1020 | 150 |
| 23 | William Booth | 25503 | USA | 0 | 240 | 240 | 180 | 180 | 180 | 1020 | 47 |
| 24 | Marty Schroedter | 136911 | USA | 0 | 240 | 240 | 180 | 180 | 180 | 1020 | |
| 24 | Shenh Xinpu | 105481 | CHN | 0 | 240 | 240 | 180 | 180 | 180 | 1020 | |
| 26 | Mykola Kovalenko | 107473 | UKR | 0 | 240 | 235 | 180 | 180 | 180 | 1015 | |
| 27 | Sevak Malkhasyan | 72143 | USA | 0 | 240 | 202 | 180 | 180 | 180 | 982 | |
| 28 | Michael Seifert | 19508 | GER | 0 | 240 | 178 | 180 | 180 | 180 | 958 | |
| 29 | Aimee Raymond (F) | 165956 | USA | 0 | 240 | 183 | 180 | 161 | 180 | 944 | |
| 30 | Daryl Perkins | 128440 | USA | 0 | 240 | 240 | 180 | 180 | 0 | 840 | |
| 31 | Philip Ball | 78640 | GBR | 0 | 240 | 233 | 143 | 180 | 0 | 796 | |
| 32 | Bror Eimar | 24735 | SWE | 0 | 130 | 170 | 180 | 180 | 91 | 751 |
Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Huaqiang Wang (CHN)
Yanwei Li (CHN)
Jinyi Liu (CHN)
Wang Jackie (CHN)
Qihang Wang (CHN)
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | |||
| 1 | Adith Alagiri | 172536 | USA | 500 | 240 | 240 | 180 | 180 | 180 | 1020 | 396 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | |||
| 1 | Roy Summersby | 54385 | AUS | 591 | 240 | 240 | 180 | 180 | 180 | 1020 | 463 |
| 2 | Yury Shvedenkov | 16308 | CAN | 510 | 240 | 240 | 180 | 180 | 180 | 1020 | 458 |
| 3 | Yuan Gao | 90603 | CHN | 428 | 240 | 240 | 180 | 180 | 180 | 1020 | 423 |
| 4 | Malkhasyan Taron | 72144 | USA | 347 | 240 | 240 | 180 | 180 | 180 | 1020 | 422 |
| 5 | Jeff Ellington | 130815 | USA | 290 | 240 | 240 | 180 | 180 | 180 | 1020 | 421 |
| 6 | Gauthier Briere | 60465 | FRA | 234 | 240 | 240 | 180 | 180 | 180 | 1020 | 417 |
| 7 | Ken Faux | 66418 | GBR | 177 | 240 | 240 | 180 | 180 | 180 | 1020 | 415 |
| 8 | Guy Menanno | 130881 | USA | 121 | 240 | 240 | 180 | 180 | 180 | 1020 | 399 |
| 9 | Michael Mashiach | 65390 | ISR | 64 | 240 | 240 | 180 | 180 | 180 | 1020 | 347 |
| 10 | Babenko Artem | 91804 | UKR | 0 | 240 | 240 | 180 | 180 | 180 | 1020 | 336 |
| 11 | Reynolds Todd | 172365 | USA | 0 | 240 | 240 | 180 | 180 | 180 | 1020 | 326 |
| 12 | Michael Roberts | 25495 | USA | 0 | 240 | 240 | 180 | 180 | 180 | 1020 | |
| 12 | Francois Ducassou | 60165 | FRA | 0 | 240 | 240 | 180 | 180 | 180 | 1020 | |
| 12 | John Buskell | 130575 | CAN | 0 | 240 | 240 | 180 | 180 | 180 | 1020 | |
| 15 | Grulinski Richard | 26823 | CAN | 0 | 240 | 200 | 180 | 180 | 180 | 980 | |
| 16 | Kevin Smith | 172885 | USA | 0 | 240 | 240 | 180 | 180 | 92 | 932 | |
| 17 | Alan Jack | 29448 | GBR | 0 | 240 | 138 | 180 | 180 | 180 | 918 |
Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Li Wenze (CHN)
Xiangyun Ji (CHN)
Hongyu Deng (CHN)
Haoze Xiao (CHN)
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Altitude 1 | |||
| 1 | Dieter Paff | 19490 | GER | 509 | 240 | 240 | 180 | 180 | 180 | 1020 | 600 | 36 |
| 2 | Shmuel Sityon Cohen | 162644 | POR | 408 | 240 | 240 | 180 | 180 | 180 | 1020 | 497 | |
| 3 | Clint Brooks | 166331 | USA | 307 | 240 | 240 | 180 | 180 | 180 | 1020 | 350 | |
| 4 | Jack Murphy | 78714 | USA | 206 | 240 | 240 | 180 | 180 | 180 | 1020 | 347 | |
| 5 | Aram Schlosberg | 142828 | USA | 105 | 240 | 240 | 180 | 180 | 180 | 1020 | 187 | |
| 6 | Yuda Yuda | 173643 | USA | 0 | 240 | 240 | 180 | 180 | 146 | 986 | ||
| 7 | Leah Park (J) (F) | 182308 | USA | 0 | 196 | 240 | 180 | 180 | 180 | 976 | ||
| 8 | William Booth | 25503 | USA | 0 | 240 | 173 | 180 | 180 | 179 | 952 | ||
| 9 | Ben Tarcher | 126657 | USA | 0 | 230 | 216 | 180 | 180 | 119 | 925 | ||
| 10 | Urs Muntwyler | 12393 | SUI | 0 | 112 | 186 | 180 | 180 | 180 | 838 |
Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Liu Jie (CHN)
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | |||
| 1 | Leah Park (F) | 182308 | USA | 500 | 196 | 240 | 180 | 180 | 180 | 976 |