FAI Free Flight World Cup 2026

FF WCup

Results of LASF Cup


Held on May 23-24 at Madziunai in Lithuania. World Cup code:LA

These results have been checked for competitors holding valid FAI Licences

Last update of this page: 23 August 2026

F1A 25 flew ( 24 with scores in first round)

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Altitude 1
1Vytas Klezys 178133LTU 598 180 180 180 180 180 900 180 99
2Oskar Leomar (J) 159592EST 534 180 180 180 180 180 900 180 11
3Marek Mandziak (J) 118258POL 470 180 180 180 180 180 900 140 0
4Artis Kirsteins 94114LAT 405 180 180 180 180 177 897
5Janis Sprogis 94108LAT 366 180 168 180 180 180 888
6Justinas Bartkevicius 123114LTU 326 180 159 180 175 180 874
7Paulius Budovas 27197LTU 287 146 180 180 180 180 866
8Oleksandr Kharlan (J) 179845POL 247 180 129 180 180 180 849
9Jaroslaw Jeziorny 140631POL 208 180 180 180 180 128 848
10Ritvars Skuduls (J) 178933LAT 168 156 180 176 180 150 842
11Arturs Sorocenkovs 94115LAT 129 121 180 180 180 180 841
12Priit Leomar 17894EST 89 146 180 180 152 180 838
13Julian Mikolajczak (J) 179967POL 50 115 180 180 180 180 835
14Edmundas Mikulenas 168022LTU 0 97 180 180 180 180 817
15Tymon Niezborala (J) 131309POL 0 180 180 180 160 112 812
16Algirdas Ziukas 177260LTU 0 180 180 180 95 153 788
17Hubert Niezborala 128141POL 0 180 180 180 47 175 762
18Andris Gegzna 94113LAT 0 180 180 180 95 118 753
19Radoslaw Oporowski 67949POL 0 180 180 180 0 180 720
20Egidijus Pranys 185111LTU 0 180 77 104 180 153 694
21Aronas Treinys 185110LTU 0 71 164 180 91 180 686
22Modestas Snukiskis 92118LTU 0 180 180 180 25 0 565
23Sepo Paalandi (J) 176978EST 0 135 102 45 0 180 462
24Edvardas Zilinskas 27193LTU 0 133 121 180 0 0 434
25Leonardas Latvenas (J) 177179LTU 0 0 0 156 46 180 382

Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Vasyl Bezchasnyy (UKR)

F1A-Junior 8 flew ( 7 with scores in first round)

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Altitude 1
1Oskar Leomar 159592EST 534 180 180 180 180 180 900 180 11
2Marek Mandziak 118258POL 470 180 180 180 180 180 900 140 0
3Oleksandr Kharlan 179845POL 254 180 129 180 180 180 849
4Ritvars Skuduls 178933LAT 168 156 180 176 180 150 842
5Julian Mikolajczak 179967POL 50 115 180 180 180 180 835
6Tymon Niezborala 131309POL 0 180 180 180 160 112 812
7Sepo Paalandi 176978EST 0 135 102 45 0 180 462
8Leonardas Latvenas 177179LTU 0 0 0 156 46 180 382

F1B 8 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Altitude 1
1Tomas Mackus 27163LTU 507 180 180 180 180 180 900 180 146
2Bartlomiej Skibicki 53716POL 381 180 180 180 180 180 900 180 132
3Ants Selgoja 17918EST 255 180 180 180 180 180 900 180 46
4Rolandas Mackus 21251LTU 129 180 180 180 180 180 900
5Adrian Pakoca 180399POL 0 180 180 180 180 176 896
6Jomantas Kviklys (J) 185109LTU 0 175 180 180 180 180 895
7Muntwyler Urs 12393SUI 0 180 168 123 180 180 831
8Stanislaw Skibicki 54069POL 0 180 150 30 0 0 360

F1B-Junior 1 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Jomantas Kviklys 185109LTU 500 175 180 180 180 180 895

F1C 3 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Total
1Arunas Grasys 65210LTU 502 180 180 180 180 180 900
2Darijus Atkociunas 27247LTU 251 180 180 180 129 180 849
3Maris Voits 75176LAT 0 180 180 180 115 180 835

Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Danas Babenskas (LTU)

F1Q 4 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Total
1Oskar Leomar (J) 159592EST 503 180 180 180 180 180 900
2Rafal Wagner 118259POL 252 180 180 180 103 180 823
3Muntwyler Urs 12393SUI 0 180 180 84 180 95 719
4Georg Leomar (J) 162826EST 0 180 103 180 73 180 716

F1Q-Junior 2 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Total
1Oskar Leomar 159592EST 503 180 180 180 180 180 900
2Georg Leomar 162826EST 0 180 103 180 73 180 716

[FF World Cup results for 2026] - [Jury report on LASF Cup] -[FF World Cup results index]



This page produced by Ian Kaynes