
Held on May 23-24 at Madziunai in Lithuania. World Cup code:LA
These are the original results and have not been reduced to competitors holding valid FAI Licences
Last update of this page: 31 May 2026
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Altitude 1 | |||
| 1 | Vytas Klezys | 178133 | LTU | 599 | 180 | 180 | 180 | 180 | 180 | 900 | 180 | 99 |
| 2 | Oskar Leomar (J) | 159592 | EST | 535 | 180 | 180 | 180 | 180 | 180 | 900 | 180 | 11 |
| 3 | Marek Mandziak (J) | 118258 | POL | 471 | 180 | 180 | 180 | 180 | 180 | 900 | 140 | 0 |
| 4 | Vasyl Bezchasnyy | 172583 | UKR | 406 | 180 | 180 | 180 | 180 | 180 | 900 | 90 | 0 |
| 5 | Artis Kirsteins | 94114 | LAT | 367 | 180 | 180 | 180 | 180 | 177 | 897 | ||
| 6 | Janis Sprogis | 94108 | LAT | 327 | 180 | 168 | 180 | 180 | 180 | 888 | ||
| 7 | Justinas Bartkevicius | 123114 | LTU | 288 | 180 | 159 | 180 | 175 | 180 | 874 | ||
| 8 | Paulius Budovas | 27197 | LTU | 248 | 146 | 180 | 180 | 180 | 180 | 866 | ||
| 9 | Oleksandr Kharlan (J) | 179845 | POL | 209 | 180 | 129 | 180 | 180 | 180 | 849 | ||
| 10 | Jaroslaw Jeziorny | 140631 | POL | 169 | 180 | 180 | 180 | 180 | 128 | 848 | ||
| 11 | Ritvars Skuduls (J) | 178933 | LAT | 130 | 156 | 180 | 176 | 180 | 150 | 842 | ||
| 12 | Arturs Sorocenkovs | 94115 | LAT | 90 | 121 | 180 | 180 | 180 | 180 | 841 | ||
| 13 | Priit Leomar | 17894 | EST | 51 | 146 | 180 | 180 | 152 | 180 | 838 | ||
| 14 | Julian Mikolajczak (J) | 179967 | POL | 0 | 115 | 180 | 180 | 180 | 180 | 835 | ||
| 15 | Edmundas Mikulenas | 168022 | LTU | 0 | 97 | 180 | 180 | 180 | 180 | 817 | ||
| 16 | Tymon Niezborala (J) | 131309 | POL | 0 | 180 | 180 | 180 | 160 | 112 | 812 | ||
| 17 | Algirdas Ziukas | 177260 | LTU | 0 | 180 | 180 | 180 | 95 | 153 | 788 | ||
| 18 | Hubert Niezborala | 128141 | POL | 0 | 180 | 180 | 180 | 47 | 175 | 762 | ||
| 19 | Andris Gegzna | 94113 | LAT | 0 | 180 | 180 | 180 | 95 | 118 | 753 | ||
| 20 | Radoslaw Oporowski | 67949 | POL | 0 | 180 | 180 | 180 | 0 | 180 | 720 | ||
| 21 | Egidijus Pranys | 185111 | LTU | 0 | 180 | 77 | 104 | 180 | 153 | 694 | ||
| 22 | Aronas Treinys | 185110 | LTU | 0 | 71 | 164 | 180 | 91 | 180 | 686 | ||
| 23 | Modestas Snukiskis | 92118 | LTU | 0 | 180 | 180 | 180 | 25 | 0 | 565 | ||
| 24 | Sepo Paalandi (J) | 176978 | EST | 0 | 135 | 102 | 45 | 0 | 180 | 462 | ||
| 25 | Edvardas Zilinskas | 27193 | LTU | 0 | 133 | 121 | 180 | 0 | 0 | 434 | ||
| 26 | Leonardas Latvenas (J) | 177179 | LTU | 0 | 0 | 0 | 156 | 46 | 180 | 382 |
Competitors for whom FAI Licence validity has not yet been confirmed and may be eliminated from the results:-
Vasyl Bezchasnyy (UKR)
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Altitude 1 | |||
| 1 | Oskar Leomar | 159592 | EST | 535 | 180 | 180 | 180 | 180 | 180 | 900 | 180 | 11 |
| 2 | Marek Mandziak | 118258 | POL | 471 | 180 | 180 | 180 | 180 | 180 | 900 | 140 | 0 |
| 3 | Oleksandr Kharlan | 179845 | POL | 254 | 180 | 129 | 180 | 180 | 180 | 849 | ||
| 4 | Ritvars Skuduls | 178933 | LAT | 130 | 156 | 180 | 176 | 180 | 150 | 842 | ||
| 5 | Julian Mikolajczak | 179967 | POL | 0 | 115 | 180 | 180 | 180 | 180 | 835 | ||
| 6 | Tymon Niezborala | 131309 | POL | 0 | 180 | 180 | 180 | 160 | 112 | 812 | ||
| 7 | Sepo Paalandi | 176978 | EST | 0 | 135 | 102 | 45 | 0 | 180 | 462 | ||
| 8 | Leonardas Latvenas | 177179 | LTU | 0 | 0 | 0 | 156 | 46 | 180 | 382 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Altitude 1 | |||
| 1 | Tomas Mackus | 27163 | LTU | 507 | 180 | 180 | 180 | 180 | 180 | 900 | 180 | 146 |
| 2 | Bartlomiej Skibicki | 53716 | POL | 381 | 180 | 180 | 180 | 180 | 180 | 900 | 180 | 132 |
| 3 | Ants Selgoja | 17918 | EST | 255 | 180 | 180 | 180 | 180 | 180 | 900 | 180 | 46 |
| 4 | Rolandas Mackus | 21251 | LTU | 129 | 180 | 180 | 180 | 180 | 180 | 900 | ||
| 5 | Adrian Pakoca | 180399 | POL | 0 | 180 | 180 | 180 | 180 | 176 | 896 | ||
| 6 | Jomantas Kviklys (J) | 185109 | LTU | 0 | 175 | 180 | 180 | 180 | 180 | 895 | ||
| 7 | Muntwyler Urs | 12393 | SUI | 0 | 180 | 168 | 123 | 180 | 180 | 831 | ||
| 8 | Stanislaw Skibicki | 54069 | POL | 0 | 180 | 150 | 30 | 0 | 0 | 360 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | |||
| 1 | Jomantas Kviklys | 185109 | LTU | 500 | 175 | 180 | 180 | 180 | 180 | 895 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | |||
| 1 | Arunas Grasys | 65210 | LTU | 503 | 180 | 180 | 180 | 180 | 180 | 900 |
| 2 | Darijus Atkociunas | 27247 | LTU | 252 | 180 | 180 | 180 | 129 | 180 | 849 |
| 3 | Maris Voits | 75176 | LAT | 0 | 180 | 180 | 180 | 115 | 180 | 835 |
| 4 | Danas Babenskas | 75167 | LTU | 0 | 180 | 180 | 180 | 180 | 89 | 809 |
Competitors for whom FAI Licence validity has not yet been confirmed and may be eliminated from the results:-
Danas Babenskas (LTU)
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | |||
| 1 | Oskar Leomar (J) | 159592 | EST | 503 | 180 | 180 | 180 | 180 | 180 | 900 |
| 2 | Rafal Wagner | 118259 | POL | 252 | 180 | 180 | 180 | 103 | 180 | 823 |
| 3 | Muntwyler Urs | 12393 | SUI | 0 | 180 | 180 | 84 | 180 | 95 | 719 |
| 4 | Georg Leomar (J) | 162826 | EST | 0 | 180 | 103 | 180 | 73 | 180 | 716 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | |||
| 1 | Oskar Leomar | 159592 | EST | 503 | 180 | 180 | 180 | 180 | 180 | 900 |
| 2 | Georg Leomar | 162826 | EST | 0 | 180 | 103 | 180 | 73 | 180 | 716 |