FAI Free Flight World Cup 2025

FF WCup

Results of Sierra Cup


Held on October 7-12 at Lost Hills, California in USA. World Cup code:SR

These results have been checked for competitors holding valid FAI Licences

Last update of this page: 4 November 2025

F1A 19 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7TotalFlyoff 1
1Risto Puhakka 25520USA 593 240 240 180 180 180 120 120 1260 337
2Myagmar Dorjjigjid 160617MGL 517 240 240 180 180 180 120 120 1260 270
3Jim Parker 89827USA 441 240 240 180 177 180 120 120 1257
4Guy Goldstein 114165USA 365 224 240 180 180 180 120 120 1244
5Tomas Otte 168671DEN 288 186 240 180 180 180 120 120 1206
5Brian Van Nest 25474USA 288 240 240 126 180 180 120 120 1206
7Jasminka Pecenkovic 100848BIH 212 180 240 180 180 180 120 120 1200
8Enes Pecenkovic 100847USA 161 240 240 180 112 180 120 120 1192
9Jes Nyhegn 17200DEN 110 240 240 83 180 180 120 120 1163
10Johnny Mah-Gersting (J) 172440USA 59 240 240 180 69 180 120 120 1149
11John Kim (J) 172465USA 0 240 185 180 180 91 120 120 1116
12Peter Brocks 25511USA 0 226 240 121 180 0 120 120 1007
13Peter Rasmussen 17158DEN 0 240 240 180 180 0 0 0 840
14Steffen Jensen 17172DEN 0 240 235 180 75 0 0 0 730
15Jason Gersting 172439USA 0 240 148 180 18 0 120 0 706
16Aarna Appajappa (J) 178213USA 0 240 240 180 0 0 0 0 660
17Daniel Son (J) 182342USA 0 234 240 180 0 0 0 0 654
18Sevak Malkhasyan 72143USA 0 238 240 140 0 0 0 0 618
19Jytte Noer Larsen 62933DEN 0 188 118 106 0 0 0 0 412

F1A-Junior 4 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7TotalFlyoff 1
1Johnny Mah-Gersting 172440USA 503 240 240 180 69 180 120 120 1149
2John Kim 172465USA 252 240 185 180 180 91 120 120 1116
3Aarna Appajappa 178213USA 0 240 240 180 0 0 0 0 660
4Daniel Son 182342USA 0 234 240 180 0 0 0 0 654

F1B 15 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7TotalFlyoff 1
1Blake Jensen 25506USA 589 240 240 180 180 180 120 120 1260 497
2Alex Andriukov 68194USA 501 240 240 180 180 180 120 120 1260 477
3Jerry Fitch 138155USA 412 240 240 180 180 180 120 120 1260 458
4Hongfeng Dong 128691CHN 324 240 240 180 180 180 120 120 1260 424
5Daryl Perkins 128440USA 260 240 240 180 180 180 120 120 1260 341
6Jes Nyhegn 17200DEN 197 240 240 180 180 180 120 120 1260 287
7Matthew Kruse 172022USA 133 240 240 180 180 180 120 120 1260 264
8Adith Alagiri (J) 172536USA 70 240 240 180 180 180 100 120 1240
9Steffen Jensen 17172DEN 0 240 240 180 156 180 120 120 1236
10Walt Ghio 25464USA 0 240 240 180 153 180 120 120 1233
11Bernard Guest 138670USA 0 240 240 152 180 180 120 120 1232
12Aimee Raymond 165956USA 0 240 240 180 168 0 0 0 828
13Marty Schroedter 136911USA 0 240 240 180 0 0 0 0 660
14Larry Norvall 112644USA 0 240 203 180 0 0 0 0 623
15Aurelius Lin (J) 182283USA 0 240 240 130 0 0 0 0 610

Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Reema Bharadwaj (USA)
Michael Davis (USA)

F1B-Junior 2 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7TotalFlyoff 1
1Adith Alagiri 172536USA 501 240 240 180 180 180 100 120 1240
2Aurelius Lin 182283USA 0 240 240 130 0 0 0 0 610

F1C 5 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7TotalFlyoff 1
1Yuan Gao 90603CHN 504 240 240 180 180 180 120 120 1260 420
2Todd Reynolds 172365USA 337 240 240 180 180 180 120 120 1260 328
3Jeff Ellington 130815USA 169 240 240 180 158 180 120 120 1238
4Randy Secor 77070USA 0 240 240 180 180 113 0 0 953
5Guy Menanno 130881USA 0 240 240 165 0 0 0 0 645

F1Q 10 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7Total
1Ian Kaynes 29359GBR 509 209 240 180 180 180 120 120 1229
2Clint Brooks 166331USA 408 178 240 180 180 180 120 120 1198
3Ben Tarcher 126657USA 307 240 145 180 173 180 120 120 1158
4Jack Murphy 78714USA 206 121 181 180 180 180 120 120 1082
5Mike Pykelny 72151USA 105 154 200 122 159 144 120 120 1019
6Mike Richardson 115453USA 0 240 240 180 143 85 0 0 888
7Kiana Lin (J) 182284USA 0 240 240 180 151 0 0 0 811
8Leah Park (J) 182308USA 0 240 240 180 0 0 0 0 660
9Aarav Alagiri (J) 178125USA 0 240 240 115 0 0 0 0 595
10Meital Zayats (J) 182351USA 0 185 240 0 0 0 0 0 425

F1Q-Junior 4 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7Total
1Kiana Lin 182284USA 503 240 240 180 151 0 0 0 811
2Leah Park 182308USA 252 240 240 180 0 0 0 0 660
3Aarav Alagiri 178125USA 0 240 240 115 0 0 0 0 595
4Meital Zayats 182351USA 0 185 240 0 0 0 0 0 425

[FF World Cup results for 2025] - [Jury report on Sierra Cup] -[FF World Cup results index]



This page produced by Ian Kaynes