FAI Free Flight World Cup 2025

Results of Sierra Cup
Held on October 7-12 at Lost Hills, California in USA. World Cup code:SR
These results have been checked for competitors holding valid FAI Licences
Last update of this page: 4 November 2025
F1A 19 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 |
| 1 | Risto Puhakka | 25520 | USA | 593 | 240 | 240 | 180 | 180 | 180 | 120 | 120 | 1260 | 337 |
| 2 | Myagmar Dorjjigjid | 160617 | MGL | 517 | 240 | 240 | 180 | 180 | 180 | 120 | 120 | 1260 | 270 |
| 3 | Jim Parker | 89827 | USA | 441 | 240 | 240 | 180 | 177 | 180 | 120 | 120 | 1257 |
| 4 | Guy Goldstein | 114165 | USA | 365 | 224 | 240 | 180 | 180 | 180 | 120 | 120 | 1244 |
| 5 | Tomas Otte | 168671 | DEN | 288 | 186 | 240 | 180 | 180 | 180 | 120 | 120 | 1206 |
| 5 | Brian Van Nest | 25474 | USA | 288 | 240 | 240 | 126 | 180 | 180 | 120 | 120 | 1206 |
| 7 | Jasminka Pecenkovic | 100848 | BIH | 212 | 180 | 240 | 180 | 180 | 180 | 120 | 120 | 1200 |
| 8 | Enes Pecenkovic | 100847 | USA | 161 | 240 | 240 | 180 | 112 | 180 | 120 | 120 | 1192 |
| 9 | Jes Nyhegn | 17200 | DEN | 110 | 240 | 240 | 83 | 180 | 180 | 120 | 120 | 1163 |
| 10 | Johnny Mah-Gersting (J) | 172440 | USA | 59 | 240 | 240 | 180 | 69 | 180 | 120 | 120 | 1149 |
| 11 | John Kim (J) | 172465 | USA | 0 | 240 | 185 | 180 | 180 | 91 | 120 | 120 | 1116 |
| 12 | Peter Brocks | 25511 | USA | 0 | 226 | 240 | 121 | 180 | 0 | 120 | 120 | 1007 |
| 13 | Peter Rasmussen | 17158 | DEN | 0 | 240 | 240 | 180 | 180 | 0 | 0 | 0 | 840 |
| 14 | Steffen Jensen | 17172 | DEN | 0 | 240 | 235 | 180 | 75 | 0 | 0 | 0 | 730 |
| 15 | Jason Gersting | 172439 | USA | 0 | 240 | 148 | 180 | 18 | 0 | 120 | 0 | 706 |
| 16 | Aarna Appajappa (J) | 178213 | USA | 0 | 240 | 240 | 180 | 0 | 0 | 0 | 0 | 660 |
| 17 | Daniel Son (J) | 182342 | USA | 0 | 234 | 240 | 180 | 0 | 0 | 0 | 0 | 654 |
| 18 | Sevak Malkhasyan | 72143 | USA | 0 | 238 | 240 | 140 | 0 | 0 | 0 | 0 | 618 |
| 19 | Jytte Noer Larsen | 62933 | DEN | 0 | 188 | 118 | 106 | 0 | 0 | 0 | 0 | 412 |
F1A-Junior 4 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 |
| 1 | Johnny Mah-Gersting | 172440 | USA | 503 | 240 | 240 | 180 | 69 | 180 | 120 | 120 | 1149 |
| 2 | John Kim | 172465 | USA | 252 | 240 | 185 | 180 | 180 | 91 | 120 | 120 | 1116 |
| 3 | Aarna Appajappa | 178213 | USA | 0 | 240 | 240 | 180 | 0 | 0 | 0 | 0 | 660 |
| 4 | Daniel Son | 182342 | USA | 0 | 234 | 240 | 180 | 0 | 0 | 0 | 0 | 654 |
F1B 15 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 |
| 1 | Blake Jensen | 25506 | USA | 589 | 240 | 240 | 180 | 180 | 180 | 120 | 120 | 1260 | 497 |
| 2 | Alex Andriukov | 68194 | USA | 501 | 240 | 240 | 180 | 180 | 180 | 120 | 120 | 1260 | 477 |
| 3 | Jerry Fitch | 138155 | USA | 412 | 240 | 240 | 180 | 180 | 180 | 120 | 120 | 1260 | 458 |
| 4 | Hongfeng Dong | 128691 | CHN | 324 | 240 | 240 | 180 | 180 | 180 | 120 | 120 | 1260 | 424 |
| 5 | Daryl Perkins | 128440 | USA | 260 | 240 | 240 | 180 | 180 | 180 | 120 | 120 | 1260 | 341 |
| 6 | Jes Nyhegn | 17200 | DEN | 197 | 240 | 240 | 180 | 180 | 180 | 120 | 120 | 1260 | 287 |
| 7 | Matthew Kruse | 172022 | USA | 133 | 240 | 240 | 180 | 180 | 180 | 120 | 120 | 1260 | 264 |
| 8 | Adith Alagiri (J) | 172536 | USA | 70 | 240 | 240 | 180 | 180 | 180 | 100 | 120 | 1240 |
| 9 | Steffen Jensen | 17172 | DEN | 0 | 240 | 240 | 180 | 156 | 180 | 120 | 120 | 1236 |
| 10 | Walt Ghio | 25464 | USA | 0 | 240 | 240 | 180 | 153 | 180 | 120 | 120 | 1233 |
| 11 | Bernard Guest | 138670 | USA | 0 | 240 | 240 | 152 | 180 | 180 | 120 | 120 | 1232 |
| 12 | Aimee Raymond | 165956 | USA | 0 | 240 | 240 | 180 | 168 | 0 | 0 | 0 | 828 |
| 13 | Marty Schroedter | 136911 | USA | 0 | 240 | 240 | 180 | 0 | 0 | 0 | 0 | 660 |
| 14 | Larry Norvall | 112644 | USA | 0 | 240 | 203 | 180 | 0 | 0 | 0 | 0 | 623 |
| 15 | Aurelius Lin (J) | 182283 | USA | 0 | 240 | 240 | 130 | 0 | 0 | 0 | 0 | 610 |
Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Reema Bharadwaj (USA)
Michael Davis (USA)
F1B-Junior 2 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 |
| 1 | Adith Alagiri | 172536 | USA | 501 | 240 | 240 | 180 | 180 | 180 | 100 | 120 | 1240 |
| 2 | Aurelius Lin | 182283 | USA | 0 | 240 | 240 | 130 | 0 | 0 | 0 | 0 | 610 |
F1C 5 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 |
| 1 | Yuan Gao | 90603 | CHN | 504 | 240 | 240 | 180 | 180 | 180 | 120 | 120 | 1260 | 420 |
| 2 | Todd Reynolds | 172365 | USA | 337 | 240 | 240 | 180 | 180 | 180 | 120 | 120 | 1260 | 328 |
| 3 | Jeff Ellington | 130815 | USA | 169 | 240 | 240 | 180 | 158 | 180 | 120 | 120 | 1238 |
| 4 | Randy Secor | 77070 | USA | 0 | 240 | 240 | 180 | 180 | 113 | 0 | 0 | 953 |
| 5 | Guy Menanno | 130881 | USA | 0 | 240 | 240 | 165 | 0 | 0 | 0 | 0 | 645 |
F1Q 10 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total |
| 1 | Ian Kaynes | 29359 | GBR | 509 | 209 | 240 | 180 | 180 | 180 | 120 | 120 | 1229 |
| 2 | Clint Brooks | 166331 | USA | 408 | 178 | 240 | 180 | 180 | 180 | 120 | 120 | 1198 |
| 3 | Ben Tarcher | 126657 | USA | 307 | 240 | 145 | 180 | 173 | 180 | 120 | 120 | 1158 |
| 4 | Jack Murphy | 78714 | USA | 206 | 121 | 181 | 180 | 180 | 180 | 120 | 120 | 1082 |
| 5 | Mike Pykelny | 72151 | USA | 105 | 154 | 200 | 122 | 159 | 144 | 120 | 120 | 1019 |
| 6 | Mike Richardson | 115453 | USA | 0 | 240 | 240 | 180 | 143 | 85 | 0 | 0 | 888 |
| 7 | Kiana Lin (J) | 182284 | USA | 0 | 240 | 240 | 180 | 151 | 0 | 0 | 0 | 811 |
| 8 | Leah Park (J) | 182308 | USA | 0 | 240 | 240 | 180 | 0 | 0 | 0 | 0 | 660 |
| 9 | Aarav Alagiri (J) | 178125 | USA | 0 | 240 | 240 | 115 | 0 | 0 | 0 | 0 | 595 |
| 10 | Meital Zayats (J) | 182351 | USA | 0 | 185 | 240 | 0 | 0 | 0 | 0 | 0 | 425 |
F1Q-Junior 4 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total |
| 1 | Kiana Lin | 182284 | USA | 503 | 240 | 240 | 180 | 151 | 0 | 0 | 0 | 811 |
| 2 | Leah Park | 182308 | USA | 252 | 240 | 240 | 180 | 0 | 0 | 0 | 0 | 660 |
| 3 | Aarav Alagiri | 178125 | USA | 0 | 240 | 240 | 115 | 0 | 0 | 0 | 0 | 595 |
| 4 | Meital Zayats | 182351 | USA | 0 | 185 | 240 | 0 | 0 | 0 | 0 | 0 | 425 |
[FF World Cup results for 2025] - [Jury report on Sierra Cup] -[FF World Cup results index]
This page produced by Ian Kaynes