FAI Free Flight World Cup 2024

FF WCup

Results of The Friendship Cup of Ukraine - Memorial of Valeriy Gorynin


Organised by Ukraine on August 11 at Toszek in Poland. World Cup code:UE

These results have been checked for competitors holding valid FAI Licences

Last update of this page: 25 August 2024

F1E 37 flew

round 1round 2round 3round 4round 5
FAI IDWC points 120 120 120 120 120TOTAL
timepointstimepointstimepointstimepointstimepointspoints
1Andre TrachezFRA 60168 611 120100.00 120100.00 120100.00 120100.00 10688.33488.33
2Jacek ZurowskiPOL 53801 559 11898.33 120100.00 9680.00 120100.00 120100.00478.33
3Miloslav FisrCZE 131523 481 8369.17 120100.00 11797.50 120100.00 120100.00466.67
3Piotr JarkiewiczPOL 67970 481 11999.17 8167.50 120100.00 120100.00 120100.00466.67
5Hanna Zajdel (J)POL 164529 427 8369.17 120100.00 11091.67 11999.17 120100.00460.01
6Slawomir MasarczykPOL 158866 400 120100.00 120100.00 120100.00 120100.00 6554.17454.17
7Jaromir OrelCZE 30495 373 9075.00 120100.00 9680.00 11797.50 10789.17441.67
8Jean-Luc DrapeauFRA 60325 345 120100.00 120100.00 7461.67 120100.00 9276.67438.34
9Pavlova EleonoraBUL 121730 318 120100.00 120100.00 4134.17 120100.00 120100.00434.17
10Boguslaw KudasPOL 54075 291 7461.67 120100.00 120100.00 7764.17 120100.00425.84
11Werner AckermannGER 19209 263 7965.83 120100.00 120100.00 11696.67 7461.67424.17
12Czeslaw ZioberPOL 53828 236 120100.00 120100.00 120100.00 9579.17 5142.50421.67
13Sabine TrachezFRA 60176 209 7159.17 120100.00 7764.17 120100.00 11797.50420.84
14Grzegorz PawlakPOL 159307 181 9276.67 11696.67 9075.00 7865.00 120100.00413.34
15Konrad ZurowskiPOL 53834 154 2823.33 120100.00 120100.00 120100.00 10890.00413.33
16Andrzej LukaszewiczPOL 53973 127 6755.83 120100.00 120100.00 120100.00 6251.67407.50
17Piotr Bryja (J)POL 119523 99 120100.00 4436.67 120100.00 10890.00 9579.17405.84
18Wieslaw DziubaPOL 53722 72 54.17 120100.00 120100.00 120100.00 120100.00404.17
19Marek LysakowskiPOL 53813 45 8570.83 9175.83 120100.00 120100.00 6655.00401.66
20Adrian Waksmundzki (J)POL 162210 0 10385.83 120100.00 10385.83 8570.83 7058.33400.82
21Mikolaj Pustelnik (J)POL 163286 0 11797.50 120100.00 9579.17 120100.00 2218.33395.00
22Andrzej SiodmokPOL 165755 0 8570.83 9579.17 8369.17 11495.00 9478.33392.50
23Zuzanna Zajdel (J)POL 166678 0 120100.00 120100.00 120100.00 9982.50 21.67384.17
24Jozef MonkiewiczPOL 80451 0 11192.50 120100.00 9579.17 10385.83 43.33360.83
25Paulina Szumska (J)POL 131102 0 8066.67 7865.00 9276.67 8671.67 9377.50357.51
26Velizar VladevBUL 109222 0 9579.17 120100.00 4840.00 120100.00 4537.50356.67
27Vojtech ZimaCZE 30500 0 120100.00 120100.00 2823.33 11394.17 2117.50335.00
28Bernard OkrentPOL 161698 0 9175.83 120100.00 11696.67 1915.83 5445.00333.33
29Anna Arkhypska (J)UKR 169797 0 6050.00 11192.50 120100.00 9881.67 32.50326.67
30Andrej HudakCZE 160718 0 10587.50 4739.17 120100.00 10890.00 119.17325.84
31Jan WojtakPOL 53825 0 11091.67 4033.33 7159.17 3932.50 7865.00281.67
32Sergiusz Mackowski (J)POL 168360 0 10385.83 10385.83 6050.00 3529.17 43.33254.16
33Maksymilian Siodmok (J)POL 160802 0 54.17 3730.83 7461.67 7058.33 8066.67221.67
34Amelia Wojnicka (J)POL 166546 0 8066.67 6755.83 9780.83 21.67 1815.00220.00
35Magdalena Baran (J)POL 159725 0 9881.67 108.33 9276.67 54.17 5747.50218.34
36Mateusz Glowacki (J)POL 161675 0 3226.67 2823.33 21.67 43.33 3327.5082.50
37Dominik Siodmok (J)POL 173679 0 32.50 00.00 00.00 00.00 00.002.50

F1E-Junior 13 flew

round 1round 2round 3round 4round 5
FAI IDWC points 120 120 120 120 120TOTAL
timepointstimepointstimepointstimepointstimepointspoints
1Hanna ZajdelPOL 164529 587 8369.17 120100.00 11091.67 11999.17 120100.00460.01
2Piotr BryjaPOL 119523 490 120100.00 4436.67 120100.00 10890.00 9579.17405.84
3Adrian WaksmundzkiPOL 162210 393 10385.83 120100.00 10385.83 8570.83 7058.33400.82
4Mikolaj PustelnikPOL 163286 295 11797.50 120100.00 9579.17 120100.00 2218.33395.00
5Zuzanna ZajdelPOL 166678 223 120100.00 120100.00 120100.00 9982.50 21.67384.17
6Paulina SzumskaPOL 131102 150 8066.67 7865.00 9276.67 8671.67 9377.50357.51
7Anna ArkhypskaUKR 169797 78 6050.00 11192.50 120100.00 9881.67 32.50326.67
8Sergiusz MackowskiPOL 168360 0 10385.83 10385.83 6050.00 3529.17 43.33254.16
9Maksymilian SiodmokPOL 160802 0 54.17 3730.83 7461.67 7058.33 8066.67221.67
10Amelia WojnickaPOL 166546 0 8066.67 6755.83 9780.83 21.67 1815.00220.00
11Magdalena BaranPOL 159725 0 9881.67 108.33 9276.67 54.17 5747.50218.34
12Mateusz GlowackiPOL 161675 0 3226.67 2823.33 21.67 43.33 3327.5082.50
13Dominik SiodmokPOL 173679 0 32.50 00.00 00.00 00.00 00.002.50

[FF World Cup results for 2024] - [Jury report on The Friendship Cup of Ukraine - Memorial of Valeriy Gorynin] -[FF World Cup results index]



This page produced by Ian Kaynes