FAI Free Flight World Cup 2024

FF WCup

Results of Toszek Cup


Held on August 10 at Toszek in Poland. World Cup code:TZ

These results have been checked for competitors holding valid FAI Licences

Last update of this page: 25 August 2024

F1E 38 flew

round 1round 2round 3round 4round 5
FAI IDWC points 120 120 120 120 120TOTAL
timepointstimepointstimepointstimepointstimepointspoints
1Grzegorz PawlakPOL 159307 612 120100.00 120100.00 120100.00 120100.00 120100.00500.00
2Jean-Luc DrapeauFRA 60325 560 120100.00 10486.67 120100.00 120100.00 120100.00486.67
3Andrzej SiodmokPOL 165755 508 10083.33 120100.00 120100.00 120100.00 120100.00483.33
4Bernard OkrentPOL 161698 456 120100.00 10184.17 120100.00 120100.00 11696.67480.84
5Wieslaw DziubaPOL 53722 428 120100.00 9680.00 120100.00 120100.00 120100.00480.00
6Miloslav FisrCZE 131523 401 120100.00 120100.00 10587.50 120100.00 11091.67479.17
7Andre TrachezFRA 60168 374 120100.00 120100.00 120100.00 9276.67 120100.00476.67
8Czeslaw ZioberPOL 53828 346 8470.00 120100.00 120100.00 120100.00 120100.00470.00
9Pavlova EleonoraBUL 121730 319 7865.00 120100.00 120100.00 120100.00 120100.00465.00
10Marek LysakowskiPOL 53813 292 11696.67 120100.00 8369.17 120100.00 11898.33464.17
11Piotr JarkiewiczPOL 67970 264 120100.00 8570.83 120100.00 120100.00 10789.17460.00
12Slawomir MasarczykPOL 158866 237 5747.50 120100.00 120100.00 120100.00 120100.00447.50
13Sabine TrachezFRA 60176 210 120100.00 8772.50 120100.00 9377.50 10688.33438.33
14Konrad ZurowskiPOL 53834 182 120100.00 7159.17 9478.33 120100.00 120100.00437.50
15Andrej HudakCZE 160718 155 120100.00 11797.50 120100.00 8974.17 7562.50434.17
16Jacek ZurowskiPOL 53801 128 4033.33 120100.00 120100.00 120100.00 120100.00433.33
17Wieslaw MojPOL 53792 100 6150.83 120100.00 11495.00 120100.00 10083.33429.16
18Werner AckermannGER 19209 73 7260.00 9478.33 120100.00 120100.00 9680.00418.33
19Jaromir OrelCZE 30495 46 3630.00 10083.33 120100.00 120100.00 11797.50410.83
20Zuzanna Zajdel (J)POL 166678 0 120100.00 9881.67 120100.00 2823.33 120100.00405.00
21Jan WojtakPOL 53825 0 7865.00 9780.83 120100.00 120100.00 7058.33404.16
22Mikolaj Pustelnik (J)POL 163286 0 4235.00 9377.50 120100.00 120100.00 10890.00402.50
23Piotr Bryja (J)POL 119523 0 5848.33 7764.17 120100.00 120100.00 10083.33395.83
24Vojtech ZimaCZE 30500 0 3529.17 120100.00 120100.00 120100.00 5243.33372.50
25Velizar VladevBUL 109222 0 5243.33 6251.67 10688.33 120100.00 9680.00363.33
26Jozef MonkiewiczPOL 80451 0 120100.00 6050.00 120100.00 1310.83 120100.00360.83
27Boguslaw KudasPOL 54075 0 120100.00 9780.83 8974.17 3428.33 8873.33356.66
28Mateusz Glowacki (J)POL 161675 0 3025.00 120100.00 6655.00 9881.67 10184.17345.84
29Amelia Wojnicka (J)POL 166546 0 9377.50 7360.83 10789.17 8167.50 5949.17344.17
30Paulina Szumska (J)POL 131102 0 5041.67 9478.33 7663.33 120100.00 5545.83329.16
31Maksymilian Siodmok (J)POL 160802 0 7260.00 5646.67 120100.00 65.00 9276.67288.34
32Sergiusz Mackowski (J)POL 168360 0 1310.83 7461.67 11091.67 6655.00 7159.17278.34
33Anna Arkhypska (J)UKR 169797 0 6050.00 120100.00 54.17 120100.00 108.33262.50
34Adrian Waksmundzki (J)POL 162210 0 6554.17 5041.67 2218.33 3428.33 10184.17226.67
35Krystian Wdowiak (J)POL 173508 0 65.00 4840.00 2520.83 3226.67 7461.67154.17
36Magdalena Baran (J)POL 159725 0 2722.50 7058.33 75.83 1613.33 1512.50112.49
37Dominik Siodmok (J)POL 173679 0 8671.67 1512.50 32.50 54.17 65.0095.84
38Hanna Zajdel (J)POL 164529 0 86.67 1210.00 5041.67 108.33 2420.0086.67

F1E-Junior 14 flew

round 1round 2round 3round 4round 5
FAI IDWC points 120 120 120 120 120TOTAL
timepointstimepointstimepointstimepointstimepointspoints
1Zuzanna ZajdelPOL 166678 588 120100.00 9881.67 120100.00 2823.33 120100.00405.00
2Mikolaj PustelnikPOL 163286 491 4235.00 9377.50 120100.00 120100.00 10890.00402.50
3Piotr BryjaPOL 119523 394 5848.33 7764.17 120100.00 120100.00 10083.33395.83
4Mateusz GlowackiPOL 161675 296 3025.00 120100.00 6655.00 9881.67 10184.17345.84
5Amelia WojnickaPOL 166546 224 9377.50 7360.83 10789.17 8167.50 5949.17344.17
6Paulina SzumskaPOL 131102 151 5041.67 9478.33 7663.33 120100.00 5545.83329.16
7Maksymilian SiodmokPOL 160802 79 7260.00 5646.67 120100.00 65.00 9276.67288.34
8Sergiusz MackowskiPOL 168360 0 1310.83 7461.67 11091.67 6655.00 7159.17278.34
9Anna ArkhypskaUKR 169797 0 6050.00 120100.00 54.17 120100.00 108.33262.50
10Adrian WaksmundzkiPOL 162210 0 6554.17 5041.67 2218.33 3428.33 10184.17226.67
11Krystian WdowiakPOL 173508 0 65.00 4840.00 2520.83 3226.67 7461.67154.17
12Magdalena BaranPOL 159725 0 2722.50 7058.33 75.83 1613.33 1512.50112.49
13Dominik SiodmokPOL 173679 0 8671.67 1512.50 32.50 54.17 65.0095.84
14Hanna ZajdelPOL 164529 0 86.67 1210.00 5041.67 108.33 2420.0086.67

[FF World Cup results for 2024] - [Jury report on Toszek Cup] -[FF World Cup results index]



This page produced by Ian Kaynes