
Held on July 28 at Turda in Romania. World Cup code:TC
These results have been checked for competitors holding valid FAI Licences
Last update of this page: 25 August 2024
| round 1 | round 2 | round 3 | round 4 | round 5 | |||||||||||
| FAI ID | WC points | 180 | 180 | 180 | 180 | 180 | TOTAL | ||||||||
| time | points | time | points | time | points | time | points | time | points | points | |||||
| 1 | Anatol Gudumac | ROU | 165450 | 595 | 131 | 72.78 | 127 | 70.56 | 180 | 100.00 | 152 | 84.44 | 180 | 100.00 | 427.78 |
| 2 | Tiberiu Furjes | ROU | 159663 | 524 | 154 | 85.56 | 180 | 100.00 | 73 | 40.56 | 180 | 100.00 | 180 | 100.00 | 426.12 |
| 3 | Marian Popescu | ROU | 79131 | 453 | 170 | 94.44 | 152 | 84.44 | 127 | 70.56 | 65 | 36.11 | 180 | 100.00 | 385.55 |
| 4 | Jean-Luc Drapeau | FRA | 60325 | 381 | 159 | 88.33 | 110 | 61.11 | 171 | 95.00 | 180 | 100.00 | 73 | 40.56 | 385.00 |
| 5 | Anca Andrei | ROU | 111897 | 335 | 139 | 77.22 | 147 | 81.67 | 153 | 85.00 | 137 | 76.11 | 107 | 59.44 | 379.44 |
| 6 | Evgeny Gorban | UKR | 119201 | 288 | 170 | 94.44 | 163 | 90.56 | 179 | 99.44 | 85 | 47.22 | 51 | 28.33 | 359.99 |
| 7 | Furjes Adriana | ROU | 175589 | 242 | 180 | 100.00 | 180 | 100.00 | 83 | 46.11 | 26 | 14.44 | 148 | 82.22 | 342.77 |
| 8 | Velizar Vladev | BUL | 109222 | 195 | 25 | 13.89 | 156 | 86.67 | 180 | 100.00 | 67 | 37.22 | 180 | 100.00 | 337.78 |
| 9 | Eduard Bouleanu (J) | ROU | 160514 | 149 | 97 | 53.89 | 44 | 24.44 | 158 | 87.78 | 133 | 73.89 | 155 | 86.11 | 326.11 |
| 10 | Bildea Daniel | ROU | 79143 | 79 | 155 | 86.11 | 162 | 90.00 | 64 | 35.56 | 78 | 43.33 | 118 | 65.56 | 320.56 |
| 10 | Alexandru Bratu (J) | ROU | 165460 | 79 | 91 | 50.56 | 180 | 100.00 | 71 | 39.44 | 115 | 63.89 | 120 | 66.67 | 320.56 |
| 12 | Darius Barbor (J) | ROU | 165510 | 0 | 65 | 36.11 | 180 | 100.00 | 118 | 65.56 | 96 | 53.33 | 22 | 12.22 | 267.22 |
| 13 | Stefan Chiscop (J) | ROU | 165281 | 0 | 180 | 100.00 | 60 | 33.33 | 24 | 13.33 | 63 | 35.00 | 123 | 68.33 | 249.99 |
| 14 | Savulescu Marius | ROU | 108425 | 0 | 54 | 30.00 | 66 | 36.67 | 106 | 58.89 | 177 | 98.33 | 22 | 12.22 | 236.11 |
| 15 | Eleonora Pavlova | BUL | 121730 | 0 | 117 | 65.00 | 152 | 84.44 | 21 | 11.67 | 41 | 22.78 | 88 | 48.89 | 232.78 |
| 16 | Alain Roux | FRA | 60174 | 0 | 112 | 62.22 | 53 | 29.44 | 168 | 93.33 | 45 | 25.00 | 32 | 17.78 | 227.77 |
| 17 | Pierre Chaussebourg | FRA | 60062 | 0 | 88 | 48.89 | 71 | 39.44 | 30 | 16.67 | 35 | 19.44 | 180 | 100.00 | 224.44 |
| 18 | Ian Kaynes | GBR | 29359 | 0 | 77 | 42.78 | 43 | 23.89 | 162 | 90.00 | 31 | 17.22 | 90 | 50.00 | 223.89 |
| 19 | Oliver Furjes (J) | ROU | 165282 | 0 | 48 | 26.67 | 73 | 40.56 | 92 | 51.11 | 120 | 66.67 | 47 | 26.11 | 211.12 |
| 20 | Nectarie Totan (J) | ROU | 165340 | 0 | 85 | 47.22 | 27 | 15.00 | 78 | 43.33 | 92 | 51.11 | 22 | 12.22 | 168.88 |
| 21 | Raducanu Ariadna (J) | ROU | 173520 | 0 | 75 | 41.67 | 49 | 27.22 | 121 | 67.22 | 6 | 3.33 | 32 | 17.78 | 157.22 |
Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
David Mesaros (ROU)
Radu Vasilescu (ROU)
Stefan Bildea (ROU)
Dan Vasilescu (ROU)
Salistean Stefan (ROU)
Daniel A. Bildea (ROU)
Eugen Pop (ROU)
Dumitru Tudorel (ROU)
| round 1 | round 2 | round 3 | round 4 | round 5 | |||||||||||
| FAI ID | WC points | 180 | 180 | 180 | 180 | 180 | TOTAL | ||||||||
| time | points | time | points | time | points | time | points | time | points | points | |||||
| 1 | Eduard Bouleanu | ROU | 160514 | 506 | 97 | 53.89 | 44 | 24.44 | 158 | 87.78 | 133 | 73.89 | 155 | 86.11 | 326.11 |
| 2 | Alexandru Bratu | ROU | 165460 | 380 | 91 | 50.56 | 180 | 100.00 | 71 | 39.44 | 115 | 63.89 | 120 | 66.67 | 320.56 |
| 3 | Darius Barbor | ROU | 165510 | 254 | 65 | 36.11 | 180 | 100.00 | 118 | 65.56 | 96 | 53.33 | 22 | 12.22 | 267.22 |
| 4 | Stefan Chiscop | ROU | 165281 | 128 | 180 | 100.00 | 60 | 33.33 | 24 | 13.33 | 63 | 35.00 | 123 | 68.33 | 249.99 |
| 5 | Oliver Furjes | ROU | 165282 | 0 | 48 | 26.67 | 73 | 40.56 | 92 | 51.11 | 120 | 66.67 | 47 | 26.11 | 211.12 |
| 6 | Nectarie Totan | ROU | 165340 | 0 | 85 | 47.22 | 27 | 15.00 | 78 | 43.33 | 92 | 51.11 | 22 | 12.22 | 168.88 |
| 7 | Raducanu Ariadna | ROU | 173520 | 0 | 75 | 41.67 | 49 | 27.22 | 121 | 67.22 | 6 | 3.33 | 32 | 17.78 | 157.22 |