FAI Free Flight World Cup 2024

FF WCup

Results of Turda Cup


Held on July 28 at Turda in Romania. World Cup code:TC

These results have been checked for competitors holding valid FAI Licences

Last update of this page: 25 August 2024

F1E 21 flew

round 1round 2round 3round 4round 5
FAI IDWC points 180 180 180 180 180TOTAL
timepointstimepointstimepointstimepointstimepointspoints
1Anatol GudumacROU 165450 595 13172.78 12770.56 180100.00 15284.44 180100.00427.78
2Tiberiu FurjesROU 159663 524 15485.56 180100.00 7340.56 180100.00 180100.00426.12
3Marian PopescuROU 79131 453 17094.44 15284.44 12770.56 6536.11 180100.00385.55
4Jean-Luc DrapeauFRA 60325 381 15988.33 11061.11 17195.00 180100.00 7340.56385.00
5Anca AndreiROU 111897 335 13977.22 14781.67 15385.00 13776.11 10759.44379.44
6Evgeny GorbanUKR 119201 288 17094.44 16390.56 17999.44 8547.22 5128.33359.99
7Furjes AdrianaROU 175589 242 180100.00 180100.00 8346.11 2614.44 14882.22342.77
8Velizar VladevBUL 109222 195 2513.89 15686.67 180100.00 6737.22 180100.00337.78
9Eduard Bouleanu (J)ROU 160514 149 9753.89 4424.44 15887.78 13373.89 15586.11326.11
10Bildea DanielROU 79143 79 15586.11 16290.00 6435.56 7843.33 11865.56320.56
10Alexandru Bratu (J)ROU 165460 79 9150.56 180100.00 7139.44 11563.89 12066.67320.56
12Darius Barbor (J)ROU 165510 0 6536.11 180100.00 11865.56 9653.33 2212.22267.22
13Stefan Chiscop (J)ROU 165281 0 180100.00 6033.33 2413.33 6335.00 12368.33249.99
14Savulescu MariusROU 108425 0 5430.00 6636.67 10658.89 17798.33 2212.22236.11
15Eleonora PavlovaBUL 121730 0 11765.00 15284.44 2111.67 4122.78 8848.89232.78
16Alain RouxFRA 60174 0 11262.22 5329.44 16893.33 4525.00 3217.78227.77
17Pierre ChaussebourgFRA 60062 0 8848.89 7139.44 3016.67 3519.44 180100.00224.44
18Ian KaynesGBR 29359 0 7742.78 4323.89 16290.00 3117.22 9050.00223.89
19Oliver Furjes (J)ROU 165282 0 4826.67 7340.56 9251.11 12066.67 4726.11211.12
20Nectarie Totan (J)ROU 165340 0 8547.22 2715.00 7843.33 9251.11 2212.22168.88
21Raducanu Ariadna (J)ROU 173520 0 7541.67 4927.22 12167.22 63.33 3217.78157.22

Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
David Mesaros (ROU)
Radu Vasilescu (ROU)
Stefan Bildea (ROU)
Dan Vasilescu (ROU)
Salistean Stefan (ROU)
Daniel A. Bildea (ROU)
Eugen Pop (ROU)
Dumitru Tudorel (ROU)

F1E-Junior 7 flew

round 1round 2round 3round 4round 5
FAI IDWC points 180 180 180 180 180TOTAL
timepointstimepointstimepointstimepointstimepointspoints
1Eduard BouleanuROU 160514 506 9753.89 4424.44 15887.78 13373.89 15586.11326.11
2Alexandru BratuROU 165460 380 9150.56 180100.00 7139.44 11563.89 12066.67320.56
3Darius BarborROU 165510 254 6536.11 180100.00 11865.56 9653.33 2212.22267.22
4Stefan ChiscopROU 165281 128 180100.00 6033.33 2413.33 6335.00 12368.33249.99
5Oliver FurjesROU 165282 0 4826.67 7340.56 9251.11 12066.67 4726.11211.12
6Nectarie TotanROU 165340 0 8547.22 2715.00 7843.33 9251.11 2212.22168.88
7Raducanu AriadnaROU 173520 0 7541.67 4927.22 12167.22 63.33 3217.78157.22

[FF World Cup results for 2024] - [Jury report on Turda Cup] -[FF World Cup results index]



This page produced by Ian Kaynes