FAI Free Flight World Cup 2024

Results of Szabó Miklós Memorial
Organised by Hungary on May 12 at salonta in Romania. World Cup code:SZ
These results have been checked for competitors holding valid FAI Licences
Last update of this page: 25 August 2024
F1A 51 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Altitude 1 |
1 | Jaroslaw Jeziorny | 140631 | POL | 625 | 180 | 180 | 180 | 180 | 180 | 900 | 240 | 46 |
2 | Robert Hellgren | 24742 | SWE | 580 | 180 | 180 | 180 | 180 | 180 | 900 | 240 | 27 |
3 | Robert Lesko | 61268 | CRO | 535 | 180 | 180 | 180 | 180 | 180 | 900 | 240 | 22 |
4 | Miroslav Mandichev | 16200 | BUL | 490 | 180 | 180 | 180 | 180 | 180 | 900 | 240 | 18 |
5 | Vaclav Papez | 30657 | CZE | 470 | 180 | 180 | 180 | 180 | 180 | 900 | 240 | 17 |
6 | Mikko Sivonen | 120277 | FIN | 449 | 180 | 180 | 180 | 180 | 180 | 900 | 240 | 15 |
7 | Matija Hrast | 68426 | SLO | 429 | 180 | 180 | 180 | 180 | 180 | 900 | 240 | 11 |
8 | Tamas Horvath | 81435 | HUN | 409 | 180 | 180 | 180 | 180 | 180 | 900 | 240 | 8 |
9 | Emmanuel Ragot | 60200 | FRA | 378 | 180 | 180 | 180 | 180 | 180 | 900 | 240 | 4 |
9 | Vittorio Brussolo | 20298 | ITA | 378 | 180 | 180 | 180 | 180 | 180 | 900 | 240 | 4 |
11 | Anze Gaberscek | 68427 | SLO | 348 | 180 | 180 | 180 | 180 | 180 | 900 | 235 | |
12 | Frank Adametz | 19495 | GER | 328 | 180 | 180 | 180 | 180 | 180 | 900 | 232 | |
13 | Michael Zagora | 127497 | CZE | 308 | 180 | 180 | 180 | 180 | 180 | 900 | 228 | |
14 | Jan Vosejpka | 16913 | CZE | 287 | 180 | 180 | 180 | 180 | 180 | 900 | 223 | |
15 | Ferenc Kerner | 81444 | HUN | 257 | 180 | 180 | 180 | 180 | 180 | 900 | 212 | |
15 | Csaba Nagy | 92493 | HUN | 257 | 180 | 180 | 180 | 180 | 180 | 900 | 212 | |
17 | Vitek Rossler | 66072 | CZE | 227 | 180 | 180 | 180 | 180 | 180 | 900 | 202 | |
18 | Attila Notaros | 82474 | HUN | 207 | 180 | 180 | 180 | 180 | 180 | 900 |
19 | Per Findahl | 24737 | SWE | 186 | 180 | 160 | 180 | 180 | 180 | 880 |
20 | Danijel Terlep | 24178 | SLO | 166 | 180 | 180 | 135 | 180 | 180 | 855 |
21 | Dietrich Sauter | 19501 | GER | 146 | 180 | 180 | 132 | 180 | 180 | 852 |
22 | Petr Papez | 30656 | CZE | 126 | 180 | 180 | 126 | 180 | 180 | 846 |
23 | Luka Najdoski (J) | 162971 | MKD | 105 | 115 | 180 | 180 | 180 | 180 | 835 |
24 | Jes Nyhegn | 17200 | DEN | 85 | 180 | 180 | 180 | 180 | 94 | 814 |
25 | Reka Guti (J) | 108604 | HUN | 65 | 180 | 180 | 91 | 180 | 180 | 811 |
26 | Bostjan Bagari | 68475 | SLO | 45 | 180 | 180 | 180 | 180 | 75 | 795 |
27 | Artis Kirsteins | 94114 | LAT | 0 | 180 | 180 | 180 | 73 | 180 | 793 |
28 | Vladimir Ivanco (J) | 138784 | SVK | 0 | 180 | 180 | 180 | 180 | 67 | 787 |
29 | Challine Jean-Pierre | 60152 | FRA | 0 | 180 | 180 | 180 | 47 | 180 | 767 |
30 | Francois Moreau | 60134 | FRA | 0 | 180 | 66 | 180 | 180 | 140 | 746 |
31 | Capucin Ragot | 60201 | FRA | 0 | 180 | 98 | 180 | 180 | 104 | 742 |
32 | Dupriez Laurent | 60206 | FRA | 0 | 50 | 180 | 180 | 180 | 136 | 726 |
33 | Tomasz Jeziorny (J) | 140632 | POL | 0 | 180 | 180 | 180 | 180 | 0 | 720 |
34 | Andris Gegzna | 94113 | LAT | 0 | 180 | 117 | 180 | 90 | 94 | 661 |
35 | Ran Altman | 83809 | ISR | 0 | 180 | 180 | 180 | 104 | 0 | 644 |
36 | Leo Chene | 84745 | FRA | 0 | 180 | 180 | 96 | 180 | 0 | 636 |
37 | Jan Zajic (J) | 131520 | CZE | 0 | 180 | 95 | 77 | 120 | 121 | 593 |
38 | Sinisa Karic | 61265 | CRO | 0 | 180 | 180 | 22 | 180 | 20 | 582 |
39 | Arturs Sorocenkovs | 94115 | LAT | 0 | 180 | 180 | 167 | 0 | 0 | 527 |
40 | Volker Bajorat | 19643 | GER | 0 | 180 | 180 | 166 | 0 | 0 | 526 |
41 | Bronislav Gablas | 16994 | CZE | 0 | 180 | 120 | 180 | 0 | 0 | 480 |
42 | Petteri Puhakka | 174479 | FIN | 0 | 180 | 180 | 69 | 0 | 0 | 429 |
43 | Tereza Vosejpkova | 16914 | CZE | 0 | 149 | 165 | 92 | 0 | 0 | 406 |
44 | Bertrand Pouzet | 60169 | FRA | 0 | 180 | 180 | 0 | 0 | 0 | 360 |
45 | Rami Izmerili | 138087 | ISR | 0 | 147 | 180 | 0 | 0 | 0 | 327 |
46 | Lubos Stefka | 167715 | CZE | 0 | 180 | 0 | 0 | 0 | 0 | 180 |
46 | Heikki Salminen | 10120 | FIN | 0 | 180 | 0 | 0 | 0 | 0 | 180 |
46 | Jean-Pierre Laureau | 18164 | FRA | 0 | 180 | 0 | 0 | 0 | 0 | 180 |
49 | Dirk Halbmeier | 29734 | GER | 0 | 142 | 0 | 0 | 0 | 0 | 142 |
50 | Jozsef Guti | 82465 | HUN | 0 | 130 | 0 | 0 | 0 | 0 | 130 |
51 | Szabolcs Horvath | 74098 | HUN | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Risto Puhakka (USA)
F1A-Junior 5 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
1 | Luka Najdoski | 162971 | MKD | 504 | 115 | 180 | 180 | 180 | 180 | 835 |
2 | Reka Guti | 108604 | HUN | 337 | 180 | 180 | 91 | 180 | 180 | 811 |
3 | Vladimir Ivanco | 138784 | SVK | 169 | 180 | 180 | 180 | 180 | 67 | 787 |
4 | Tomasz Jeziorny | 140632 | POL | 0 | 180 | 180 | 180 | 180 | 0 | 720 |
5 | Jan Zajic | 131520 | CZE | 0 | 180 | 95 | 77 | 120 | 121 | 593 |
F1B 17 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Altitude 1 | Flyoff 2 | Altitude 2 |
1 | Daniel Cimochowski | 66931 | POL | 591 | 180 | 180 | 180 | 180 | 180 | 900 | 240 | 125 |
2 | Adam Krawiec | 53787 | POL | 510 | 180 | 180 | 180 | 180 | 180 | 900 | 240 | 82 | 120 | 82 |
3 | Gil Hagay | 68798 | ISR | 428 | 180 | 180 | 180 | 180 | 180 | 900 | 240 | 82 | 120 | 79 |
4 | Vladislav Urban | 16966 | CZE | 347 | 180 | 180 | 180 | 180 | 180 | 900 | 240 | 44 |
5 | Yael Kleefeld | 171453 | USA | 290 | 180 | 180 | 180 | 180 | 180 | 900 | 240 | 30 |
6 | Kosylo Oleksii (J) | 123646 | UKR | 234 | 180 | 180 | 180 | 180 | 180 | 900 | 240 | 17 |
7 | Michal Svehla | 134359 | CZE | 177 | 180 | 180 | 180 | 180 | 180 | 900 | 240 | 13 |
8 | Vinko Tomljanovic | 61279 | CRO | 121 | 180 | 180 | 180 | 180 | 148 | 868 |
9 | Oleh Ishchenko | 131465 | UKR | 64 | 180 | 180 | 180 | 180 | 147 | 867 |
10 | Pineau Aurelien | 60177 | FRA | 0 | 180 | 154 | 180 | 180 | 128 | 822 |
11 | Stepan Stefanchuk | 29163 | UKR | 0 | 180 | 180 | 180 | 180 | 94 | 814 |
12 | Silvano Tonetti | 66528 | ITA | 0 | 180 | 76 | 169 | 180 | 82 | 687 |
13 | Marc Marilier | 166895 | FRA | 0 | 180 | 180 | 136 | 180 | 0 | 676 |
14 | Bernhard Schwendemann | 19288 | GER | 0 | 128 | 180 | 180 | 0 | 0 | 488 |
15 | Bodin Jean Luc | 60292 | FRA | 0 | 180 | 0 | 0 | 0 | 0 | 180 |
15 | Oleksandr Starov | 139170 | UKR | 0 | 180 | 0 | 0 | 0 | 0 | 180 |
17 | Alexander Andriukov | 68194 | USA | 0 | 132 | 0 | 0 | 0 | 0 | 132 |
F1B-Junior 1 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Altitude 1 |
1 | Kosylo Oleksii | 123646 | UKR | 500 | 180 | 180 | 180 | 180 | 180 | 900 | 240 | 17 |
F1C 6 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
1 | Agoston Sarkany | 82286 | HUN | 505 | 180 | 180 | 180 | 180 | 180 | 900 | 91 |
2 | Oleg Gryshkov | 119962 | UKR | 338 | 180 | 180 | 180 | 180 | 180 | 900 | 88 |
3 | Aukstakis Henrikas | 91054 | LTU | 170 | 180 | 180 | 180 | 180 | 180 | 900 | 87 |
4 | Dupont Miguel | 60132 | FRA | 0 | 180 | 150 | 180 | 180 | 180 | 870 |
5 | Michael Mashiach | 65390 | ISR | 0 | 180 | 180 | 180 | 135 | 180 | 855 |
6 | Kobi Itzhakov | 65389 | ISR | 0 | 180 | 120 | 160 | 180 | 180 | 820 |
F1Q 9 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Altitude 1 |
1 | Franco Gradi | 20294 | ITA | 508 | 180 | 180 | 180 | 180 | 180 | 900 | 240 | 30 |
2 | Rafal Wagner | 118259 | POL | 407 | 180 | 180 | 180 | 180 | 180 | 900 | 240 | 28 |
3 | Andrea Banci | 20001 | ITA | 306 | 164 | 180 | 180 | 180 | 180 | 884 |
4 | Fabrizio Ceccarini | 20300 | ITA | 205 | 158 | 180 | 180 | 180 | 180 | 878 |
5 | Andras Jancso | 81438 | HUN | 104 | 180 | 180 | 150 | 180 | 180 | 870 |
6 | Matti Lihtamo | 10019 | FIN | 0 | 100 | 180 | 180 | 180 | 120 | 760 |
7 | Gabor Milak | 81462 | HUN | 0 | 180 | 180 | 180 | 180 | 32 | 752 |
8 | Franciszek Jedrysiak (J) | 118251 | POL | 0 | 112 | 180 | 89 | 90 | 151 | 622 |
9 | Gabor Kertesz | 92489 | HUN | 0 | 170 | 167 | 0 | 0 | 0 | 337 |
F1Q-Junior 1 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
1 | Franciszek Jedrysiak | 118251 | POL | 500 | 112 | 180 | 89 | 90 | 151 | 622 |
[FF World Cup results for 2024] - [Jury report on Szabó Miklós Memorial] -[FF World Cup results index]
This page produced by Ian Kaynes