FAI Free Flight World Cup 2024

FF WCup

Results of Sierra Cup


Held on October 8-14 at Lost Hills, California in USA. World Cup code:SR

These results have been checked for competitors holding valid FAI Licences

Last update of this page: 25 October 2024

F1A 11 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7Total
1Shlomi Rosenzweig 16314USA 585 240 240 180 180 180 180 180 1380
2Enes Pecenkovic 100847USA 476 240 240 180 180 160 180 180 1360
3Peter Brocks 25511USA 367 229 240 134 180 180 180 170 1313
4Kimmo Kulmakko 26085ESP 257 240 240 180 180 180 180 99 1299
5Andrew Barron 66982USA 173 240 234 180 180 180 180 0 1194
6Ken Bauer 90336USA 89 35 240 180 180 180 180 180 1175
7James Parker 89827USA 0 240 159 119 180 180 180 116 1174
8Peter Barron 68236USA 0 240 224 85 84 180 180 180 1173
9Risto Puhakka 142832USA 0 240 22 136 180 180 180 180 1118
10Johny Mah-Gersting (J) 172440USA 0 201 153 180 107 98 180 151 1070
11Javier Abad 28020ESP 0 240 4 180 179 180 180 90 1053

F1A-Junior 1 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7Total
1Johny Mah-Gersting 172440USA 500 201 153 180 107 98 180 151 1070

F1B 17 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7TotalFlyoff 1
1Ryan Jones 25500USA 591 240 240 180 180 180 180 180 1380 360
2Tomer Obligenarz 130968USA 510 240 240 180 180 180 180 180 1380 294
3Bruce Hao 134729AUS 428 240 240 172 180 180 180 180 1372
4Ron Felix 72131USA 347 240 223 180 180 180 180 180 1363
5Blake Jensen 25506USA 290 240 240 180 180 155 180 180 1355
6Matthew Kruse 172022USA 234 204 240 180 180 180 180 180 1344
7Roger Morrell 21458NZL 177 240 240 180 116 180 180 180 1316
8Alex Andriukov 68194USA 121 240 240 180 112 180 180 180 1312
9Tony Mathews 16312CAN 64 240 223 180 180 180 180 120 1303
10Michael Davis 25512USA 0 240 240 180 180 180 180 91 1291
11Daryl Perkins 128440USA 0 240 240 180 116 180 180 113 1249
12Jerry Fitch 138155USA 0 240 195 171 94 123 180 180 1183
13Charlie Jones 25499USA 0 240 240 180 180 38 107 180 1165
14Larry Norvall 112644USA 0 240 240 180 120 180 0 0 960
15Bernard Guest 138670USA 0 240 203 180 171 123 21 0 938
16Paul Crowley 161556USA 0 240 110 180 180 180 0 0 890
17Bill Booth 25503USA 0 240 240 180 168 0 0 0 828

F1C 5 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7Total
1Yuan Gao 90603CHN 504 240 240 180 180 180 180 180 1380
2Walt Ghio 25464USA 337 240 240 180 180 180 165 180 1365
3Jeff Ellington 130815USA 169 240 240 180 180 180 180 117 1317
4Todd Reynolds 172365USA 0 240 240 151 180 143 180 180 1314
5Guy Menanno 130881USA 0 240 240 180 180 106 180 0 1126

F1Q 6 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7TotalFlyoff 1
1Bob Sifleet 76126USA 505 240 240 180 180 180 180 180 1380 231
2Jack Murphy 78714USA 338 240 240 180 180 180 180 180 1380 164
3Clint Brooks 166331USA 170 240 240 180 180 180 180 180 1380 147
4Mike Richardson 115453USA 0 240 240 180 180 180 180 131 1331
5Ben Tarcher 126657USA 0 240 240 180 169 180 180 0 1189
6Ian Kaynes 29359GBR 0 240 240 43 0 0 0 0 523

[FF World Cup results for 2024] - [Jury report on Sierra Cup] -[FF World Cup results index]



This page produced by Ian Kaynes