FAI Free Flight World Cup 2024

FF WCup

Results of 41th Srem Cup


Held on June 1 at Aradac - Zrenjanin in Serbia. World Cup code:SM

These results have been checked for competitors holding valid FAI Licences

Last update of this page: 25 August 2024

F1A 67 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Flyoff 2Flyoff 3
1Jaroslaw Jeziorny 140631POL 641 240 180 120 120 120 780 480 600 477
2Eyal Galor 65375ISR 601 240 180 120 120 120 780 480 600 427
3Tomasz Jeziorny (J) 140632POL 560 240 180 120 120 120 780 480 566
4Miroslav Mandichev 16200BUL 519 240 180 120 120 120 780 480 565
5Michal Sliwinski 53778POL 504 240 180 120 120 120 780 480 502
6Hadar Elkayam 75604ISR 488 240 180 120 120 120 780 480 496
7Laszlo Vernyik 84304HUN 472 240 180 120 120 120 780 480 410
8Michael Zagora 127497CZE 457 240 180 120 120 120 780 480 406
9Csaba Nagy 92493HUN 441 240 180 120 120 120 780 480 378
10Shachar Limor 78425ISR 425 240 180 120 120 120 780 480 279
11Kinga Szoke (J) 143156HUN 409 240 180 120 120 120 780 480 8
12Dominik Skwarek 53751POL 394 240 180 120 120 120 780 430
13Viktor Bottyan 84301HUN 378 240 180 120 120 120 780 417
14Vitek Rossler 66072CZE 362 240 180 120 120 120 780 400
15Danijel Terlep 24178SLO 347 240 180 120 120 120 780 399
16Thomas Weimer 118560GER 331 240 180 120 120 120 780 385
17Patrik Klobusicky (J) 106629SVK 315 240 180 120 120 120 780 349
18Filip Klobusicky 80102SVK 299 240 180 120 120 120 780 176
19Oleh Pshenychnyy 168517UKR 284 240 180 120 120 120 780 124
20Grozdan Meglaj 141530CRO 268 240 180 120 120 110 770
21Alex Vasek (J) 119742SVK 252 240 180 120 104 120 764
22Ran Altman 83809ISR 237 240 180 101 120 120 761
23Luka Najdoski (J) 162971MKD 221 220 180 120 120 120 760
24Tereza Vosejpkova 16914CZE 205 240 180 120 120 96 756
25Goce Josifovski 84650MKD 190 240 149 120 120 120 749
26Nenad Batocanin 109543SRB 174 240 180 65 120 120 725
27Nir Hadomi 82765ISR 158 174 180 120 120 120 714
28Matija Hrast 68426SLO 142 173 180 120 120 120 713
29Andrija Pesic 62031SRB 119 170 180 120 120 120 710
29Mica Tica 121926SRB 119 240 180 120 50 120 710
31Tzvetan Bonchev 16153BUL 95 162 180 120 120 120 702
32Risto Puhakka 142832USA 72 240 112 107 120 120 699
32Jan Zajic (J) 131520CZE 72 240 135 84 120 120 699
34Srdan Vranjes (J) 160982BIH 48 240 91 120 120 120 691
35Dino Najdoski (J) 169300MKD 0 240 180 120 27 120 687
36Petr Papez 30656CZE 0 168 122 120 120 120 650
37Reka Guti (J) 108604HUN 0 240 30 120 120 120 630
38Robert Lesko 61268CRO 0 240 145 98 120 0 603
39Rami Izmerili 138087ISR 0 240 0 120 120 120 600
40Sergej Vranjes (J) 165329BIH 0 240 54 51 120 120 585
41Nebojsa Stosik 75226MKD 0 126 180 120 90 56 572
42Jozsef Guti 82465HUN 0 193 0 120 120 120 553
43David Krasznai 81452HUN 0 240 180 104 0 0 524
44Ferid Zilic 83698BIH 0 240 0 85 120 0 445
45Marjan Dimov 84653MKD 0 57 68 66 120 120 431
46Ivan Bezak 24583SVK 0 240 180 0 0 0 420
47Jan Vosejpka 16913CZE 0 135 180 100 0 0 415
48Radoje Blagojevic 62058SRB 0 240 161 0 0 0 401
49Matic Pirih 68425SLO 0 218 180 0 0 0 398
50Cicak Faik 83688BIH 0 240 0 120 0 0 360
51Samuel Zachara 24616SVK 0 206 139 0 0 0 345
52Vittorio Brussolo 20298ITA 0 202 129 0 0 0 331
53Igor Bombek 61252CRO 0 166 0 100 0 0 266
54Vaclav Papez 30657CZE 0 134 130 0 0 0 264
55Dusan Fric 30491CZE 0 240 22 0 0 0 262
56Dejan Aleksov 75227MKD 0 240 0 0 0 0 240
56Istvan Halasz Szabo 81432HUN 0 240 0 0 0 0 240
58Ahmed Zilic (J) 162913BIH 0 116 0 63 28 0 207
59Levente Halasz Szabo 120624HUN 0 145 0 0 0 0 145
60Jozsef Krasznai 81453HUN 0 137 0 0 0 0 137
61Elmin Kerkez 83699BIH 0 127 0 0 0 0 127
62Ana Budimcic 122183BIH 0 92 0 0 0 0 92
63Marko Miljevic (J) 170118BIH 0 80 0 0 0 0 80
64Vedran Kosic (J) 170119BIH 0 65 2 0 0 0 67
65Aviad Levy 65378ISR 0 29 27 0 0 0 56
66Milos Budimcic 110160BIH 0 48 0 0 0 0 48
67Sinisa Karic 61265CRO 0 10 0 0 0 0 10

F1A-Junior 13 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Flyoff 2Flyoff 3
1Tomasz Jeziorny 140632POL 587 240 180 120 120 120 780 480 566
2Kinga Szoke 143156HUN 490 240 180 120 120 120 780 480 8
3Patrik Klobusicky 106629SVK 393 240 180 120 120 120 780 349
4Alex Vasek 119742SVK 295 240 180 120 104 120 764
5Luka Najdoski 162971MKD 223 220 180 120 120 120 760
6Jan Zajic 131520CZE 150 240 135 84 120 120 699
7Srdan Vranjes 160982BIH 78 240 91 120 120 120 691
8Dino Najdoski 169300MKD 0 240 180 120 27 120 687
9Reka Guti 108604HUN 0 240 30 120 120 120 630
10Sergej Vranjes 165329BIH 0 240 54 51 120 120 585
11Ahmed Zilic 162913BIH 0 116 0 63 28 0 207
12Marko Miljevic 170118BIH 0 80 0 0 0 0 80
13Vedran Kosic 170119BIH 0 65 2 0 0 0 67

F1B 18 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Flyoff 2
1Bozo Grubic 62060SRB 592 240 180 120 120 120 780 480 369
2Vladislav Urban 16966CZE 511 240 180 120 120 120 780 480 143
3Oleg Kulakovsky 87101UKR 429 240 180 120 120 120 780 480 7
4Stepan Stefanchuk 29163UKR 348 240 180 120 120 120 780 478
5Stanislaw Skibicki 54069POL 291 240 180 120 120 120 780 455
6Vinko Tomljanovic 61279CRO 235 240 180 120 120 120 780 426
7Adam Krawiec 53787POL 178 240 180 120 120 120 780 423
8Igor Nisevic 61367CRO 122 240 180 120 120 120 780 421
9Bojan Gostojic 61952SRB 65 240 180 120 120 120 780 402
10Leszek Kryszczuk 65719POL 0 240 180 120 120 120 780 384
11Daniel Cimochowski 66931POL 0 240 180 103 120 120 763
12Eitan Habba 84689ISR 0 240 180 90 120 120 750
13Igor Miertus 24527SVK 0 169 150 120 120 120 679
14Sladana Tomic Gostojic 165705SRB 0 240 180 120 0 0 540
14Nedic Milivoje 160418BIH 0 240 180 120 0 0 540
16Soniboj Sabo 106175CRO 0 121 180 0 0 0 301
17Svetozar Gostojic 61954SRB 0 240 0 0 0 0 240
18Michal Svehla 134359CZE 0 206 0 0 0 0 206

F1C 7 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Viacheslav Aleksandrov 29162UKR 506 240 180 120 120 120 780 468
2Agoston Sarkany 82286HUN 380 240 180 120 120 120 780 396
3Dragan Lakic 109542SRB 254 240 180 120 120 120 780 358
4Gabor Zsengeller 81499HUN 128 226 180 120 120 120 766
5Oleg Gryshkov 119962UKR 0 240 135 120 65 120 680
6Branko Bijelic 62024SRB 0 160 180 120 106 0 566
7Darko Rajic 92308SRB 0 240 105 120 0 0 465

F1Q 4 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Total
1Fabrizio Ceccarini 20300ITA 503 240 180 120 120 120 780
2Rafal Wagner 118259POL 252 222 180 120 120 68 710
3Franco Gradi 20294ITA 0 240 160 0 0 0 400
4Andrea Banci 20001ITA 0 240 0 0 0 0 240

[FF World Cup results for 2024] - [Jury report on 41th Srem Cup] -[FF World Cup results index]



This page produced by Ian Kaynes