FAI Free Flight World Cup 2024

FF WCup

Results of Salonta Cup


Held on May 11 at Salonta in Romania. World Cup code:SL

Protests were received against the organisation of timekeeping in the second flyoff in F1A and F1B and first flyoff in F1C. The CIAM Bureau have decided that times which had been recorded in those flyoffs could not be not be relied upon as within the Sporting Code and so those flyoffs will not be included for World Cup results.

These results have been checked for competitors holding valid FAI Licences

Last update of this page: 25 August 2024

F1A 98 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Matija Hrast 68426SLO 522 180 180 180 180 240 960 360
1Tamas Horvath 81435HUN 522 180 180 180 180 240 960 360
1Bertrand Pouzet 60169FRA 522 180 180 180 180 240 960 360
1Anze Gaberscek 68427SLO 522 180 180 180 180 240 960 360
1Per Findahl 24737SWE 522 180 180 180 180 240 960 360
1Francois Moreau 60134FRA 522 180 180 180 180 240 960 360
1Dusan Fric 30491CZE 522 180 180 180 180 240 960 360
1Capucin Ragot 60201FRA 522 180 180 180 180 240 960 360
1Filip Klobusicky 80102SVK 522 180 180 180 180 240 960 360
1Yuval Bichet 93831ISR 522 180 180 180 180 240 960 360
1Yuri Grushkovskiy 123667UKR 522 180 180 180 180 240 960 360
1Ran Altman 83809ISR 522 180 180 180 180 240 960 360
1Yonatan Glozman 132510ISR 522 180 180 180 180 240 960 360
1Laszlo Klenoczki 81447HUN 522 180 180 180 180 240 960 360
1Robert Lesko 61268CRO 522 180 180 180 180 240 960 360
16Jan Vosejpka 16913CZE 429 180 180 180 180 240 960 359
17Mica Tica 121926SRB 418 180 180 180 180 240 960 343
18Dupriez Laurent 60206FRA 407 180 180 180 180 240 960 328
19Rami Izmerili 138087ISR 396 180 180 180 180 240 960 326
20Vaclav Papez 30657CZE 385 180 180 180 180 240 960 322
21Csaba Nagy 92493HUN 373 180 180 180 180 240 960 320
22Jozsef Guti 82465HUN 362 180 180 180 180 240 960 305
23Vitek Rossler 66072CZE 351 180 180 180 180 240 960 269
24Attila Notaros 82474HUN 340 180 180 180 180 240 960 259
25Artis Kirsteins 94114LAT 329 180 180 180 180 240 960 249
26Heikki Salminen 10120FIN 317 180 180 180 180 240 960 240
27Mikko Sivonen 120277FIN 306 180 180 180 180 240 960 235
28Javier Abad 28020ESP 295 180 180 180 180 240 960 226
29Franz Wutzl 43570AUT 284 180 180 180 180 240 960 220
30Igor Kusicka 61267CRO 273 180 180 180 180 240 960 206
31Arturs Sorocenkovs 94115LAT 261 180 180 180 180 240 960 179
32Radoje Blagojevic 62058SRB 250 180 180 180 180 240 960 51
33Robert Hellgren 24742SWE 239 180 180 180 180 240 960
34Szabolcs Horvath 74098HUN 228 164 180 180 180 240 944
35Volker Bajorat 19643GER 217 180 180 163 180 240 943
36Vlad Cristea 79243ROU 205 180 180 160 180 240 940
37Viorel Ciucu 79247ROU 194 180 159 180 180 240 939
38Frank Adametz 19495GER 183 180 180 180 180 213 933
39Ismail Keskin 83435TUR 172 180 180 180 180 205 925
40Enrico Richter 19581GER 161 180 180 180 180 192 912
41Marco Bierbauer 49384AUT 143 180 180 180 180 187 907
41Leo Chene 84745FRA 143 180 180 180 180 187 907
43Petr Papez 30656CZE 127 180 180 180 180 185 905
44Patrik Klobusicky (J) 106629SVK 110 180 124 180 180 240 904
44Petteri Puhakka 174479FIN 110 180 180 180 124 240 904
46Sinisa Karic 61265CRO 93 180 180 120 180 240 900
47Jari Valo 10072FIN 82 180 139 180 180 217 896
48Tereza Vosejpkova 16914CZE 65 180 180 180 180 175 895
48Andrija Pesic 62031SRB 65 180 180 180 115 240 895
50Feliks Kusaiev 172587UKR 0 180 180 180 180 168 888
51Emmanuel Ragot 60200FRA 0 180 180 180 96 240 876
51Jozsef Krasznai 81453HUN 0 180 180 180 180 156 876
53Srdjan Vranjes (J) 160982BIH 0 180 180 180 91 240 871
54Jaroslaw Jeziorny 140631POL 0 180 180 180 180 145 865
55Samuel Zachara 24616SVK 0 180 80 180 180 240 860
56Hermann Berger 45233AUT 0 180 180 86 180 227 853
57Miroslav Mandichev 16200BUL 0 180 180 180 180 127 847
58Miroslav Pitlanic 24630SVK 0 180 180 180 180 122 842
59Dietrich Sauter 19501GER 0 180 135 97 180 240 832
60Jan Zajic (J) 131520CZE 0 180 128 103 180 240 831
61Bostjan Bagari 68475SLO 0 180 180 180 180 104 824
62Bronislav Gablas 16994CZE 0 180 115 180 180 165 820
63Vladimir Ivanco (J) 138784SVK 0 180 180 120 97 240 817
64Alex Vasek (J) 119742SVK 0 180 180 180 180 91 811
65Andris Gegzna 94113LAT 0 40 180 180 162 240 802
66Gergely Nemeth 81465HUN 0 120 95 180 180 223 798
67Michael Zagora 127497CZE 0 180 180 180 180 66 786
68Danijel Terlep 24178SLO 0 180 180 180 118 118 776
69Vittorio Brussolo 20298ITA 0 180 180 180 180 54 774
70Risto Puhakka 142832USA 0 180 180 180 83 133 756
71Luka Najdoski (J) 162971MKD 0 180 180 180 180 32 752
72Balazs Selmeci 81477HUN 0 180 180 180 180 26 746
73Vasyl Bezchasnyy 172583UKR 0 180 180 180 180 14 734
74Reka Guti (J) 108604HUN 0 180 180 180 0 189 729
75Viktor Bottyan 84301HUN 0 180 180 180 180 0 720
76Maia Tutelea (J) 174755ROU 0 120 80 96 180 240 716
77Tomasz Jeziorny (J) 140632POL 0 180 180 160 180 12 712
78Nenad Batocanin 109543SRB 0 140 180 180 180 29 709
79Adrian Neubauer (J) 172272SVK 0 180 180 180 60 100 700
80Challine Jean-Pierre 60152FRA 0 180 180 153 180 0 693
81Lubos Stefka 167715CZE 0 180 180 149 180 0 689
82Oliver Bozik (J) 139142SVK 0 180 180 104 138 78 680
83Steffen Reuss 29730GER 0 180 180 180 124 0 664
84Dirk Halbmeier 29734GER 0 180 152 132 180 0 644
85Krisztian Varro 120628HUN 0 180 180 102 180 0 642
86Jes Nyhegn 17200DEN 0 180 180 180 78 0 618
87Hugo Desloges--Bazile 60282FRA 0 130 180 72 142 78 602
88Lili Csikar (J) 167706HUN 0 180 53 55 180 122 590
89Oleh Pshenychnyy 168517UKR 0 24 180 180 180 0 564
90Nagy Gergo (J) 92494HUN 0 85 129 180 147 0 541
91Bouleanu Eduard (J) 160514ROU 0 180 180 180 0 0 540
92Laszlo Vernyik 84304HUN 0 180 180 121 27 0 508
93Csaba Guti 143155HUN 0 180 180 78 0 0 438
94Michel Caillaud 60273FRA 0 180 180 67 0 0 427
95Kinga Szoke (J) 143156HUN 0 180 0 86 144 0 410
96Jean-Pierre Laureau 18164FRA 0 180 136 92 0 0 408
97Rudolf Holzleitner 46887AUT 0 146 0 0 0 0 146
98Gyorgy Vasas 82479HUN 0 134 0 0 0 0 134

Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Szilard Szijjarto (ROU)
Mykola Sadchykov (UKR)
Karoly Arendas (HUN)

F1A-Junior 15 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Patrik Klobusicky 106629SVK 589 180 124 180 180 240 904
2Srdjan Vranjes 160982BIH 501 180 180 180 91 240 871
3Jan Zajic 131520CZE 412 180 128 103 180 240 831
4Vladimir Ivanco 138784SVK 324 180 180 120 97 240 817
5Alex Vasek 119742SVK 260 180 180 180 180 91 811
6Luka Najdoski 162971MKD 197 180 180 180 180 32 752
7Reka Guti 108604HUN 133 180 180 180 0 189 729
8Maia Tutelea 174755ROU 70 120 80 96 180 240 716
9Tomasz Jeziorny 140632POL 0 180 180 160 180 12 712
10Adrian Neubauer 172272SVK 0 180 180 180 60 100 700
11Oliver Bozik 139142SVK 0 180 180 104 138 78 680
12Lili Csikar 167706HUN 0 180 53 55 180 122 590
13Nagy Gergo 92494HUN 0 85 129 180 147 0 541
14Bouleanu Eduard 160514ROU 0 180 180 180 0 0 540
15Kinga Szoke 143156HUN 0 180 0 86 144 0 410

F1B 52 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Stepan Stefanchuk 29163UKR 292 180 180 180 180 240 960 360
1Oleksandr Starov 139170UKR 292 180 180 180 180 240 960 360
1Ittai Kohavi (J) 159650USA 292 180 180 180 180 240 960 360
1Alexander Andriukov 68194USA 292 180 180 180 180 240 960 360
1Ismet Yurtseven 102752TUR 292 180 180 180 180 240 960 360
1Vladislav Urban 16966CZE 292 180 180 180 180 240 960 360
1Yurii Blazhevych 133566UKR 292 180 180 180 180 240 960 360
1Leszek Kryszczuk 65719POL 292 180 180 180 180 240 960 360
1Pineau Aurelien 60177FRA 292 180 180 180 180 240 960 360
1Bojan Gostojic 61952SRB 292 180 180 180 180 240 960 360
1Evgeny Gorban 119201UKR 292 180 180 180 180 240 960 360
1Bernhard Schwendemann 19288GER 292 180 180 180 180 240 960 360
1Dag Edvard Larsen 63281NOR 292 180 180 180 180 240 960 360
1Oleg Kulakovsky 87101UKR 292 180 180 180 180 240 960 360
1Mykola Kovalenko 107473UKR 292 180 180 180 180 240 960 360
1Vinko Tomljanovic 61279CRO 292 180 180 180 180 240 960 360
1Bernd Silz 19240GER 292 180 180 180 180 240 960 360
1Daniel Cimochowski 66931POL 292 180 180 180 180 240 960 360
1Jan Cihak 30508CZE 292 180 180 180 180 240 960 360
1Kosylo Oleksii (J) 123646UKR 292 180 180 180 180 240 960 360
1Oleksii Puhach 172975UKR 292 180 180 180 180 240 960 360
1Bodin Jean Luc 60292FRA 292 180 180 180 180 240 960 360
1Vegar Nereng 63048NOR 292 180 180 180 180 240 960 360
1Florian Jackel (J) 100799GER 292 180 180 180 180 240 960 360
1Rolandas Mackus 21251LTU 292 180 180 180 180 240 960 360
1Tomas Mackus 27163LTU 292 180 180 180 180 240 960 360
27Gil Hagay 68798ISR 0 180 180 180 180 240 960 347
28Mehmet Saim Gurer 83473TUR 0 180 180 180 180 240 960 217
29Ivan Treger 24516SVK 0 180 180 180 180 240 960
29Yrjoe Waltonen 84966FIN 0 180 180 180 180 240 960
29Daniel Bildea 79143ROU 0 180 180 180 180 240 960
29Bela Suranyi 79240ROU 0 180 180 180 180 240 960
33Jonas Wiesiolek (J) 130572GER 0 180 180 180 147 240 927
34Kateryna Velichko 172976UKR 0 180 180 180 144 240 924
35Adam Krawiec 53787POL 0 180 143 180 180 240 923
36Silvano Tonetti 66528ITA 0 180 180 180 180 192 912
37Janne Isotalo 10308FIN 0 180 180 120 180 222 882
38Marc Marilier 166895FRA 0 180 180 180 180 161 881
39Yael Kleefeld 171453USA 0 180 180 163 180 174 877
40Cristian Tutelea (J) 162527ROU 0 155 110 180 180 240 865
41Jozef Sobinovsky 70554SVK 0 180 180 180 162 155 857
42Igor Nisevic 61367CRO 0 180 180 180 180 31 751
42Muhammed Yasin Yildiz 92806TUR 0 134 160 175 180 102 751
44Roman Kalandra 120254CZE 0 180 180 180 180 0 720
45Andreea Popa 171264ROU 0 124 152 180 156 100 712
46Sladjana Tomic Gostojic 165705SRB 0 180 148 180 180 11 699
47Vladimir Ivanco (J) 138784SVK 0 109 180 126 180 100 695
48Martin Gecik 119357SVK 0 148 180 169 180 0 677
49Michal Svehla 134359CZE 0 180 143 164 180 0 667
50Can Tezcan 19410GER 0 180 180 163 0 0 523
50Oleh Ishchenko 131465UKR 0 180 163 180 0 0 523
52Igor Miertus 24527SVK 0 180 180 4 0 0 364

Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Vitaly Man (ISR)
Daniel Petcu (ROU)
Viorel Selistean (ROU)

F1B-Junior 6 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Ittai Kohavi 159650USA 337 180 180 180 180 240 960 360
1Kosylo Oleksii 123646UKR 337 180 180 180 180 240 960 360
1Florian Jackel 100799GER 337 180 180 180 180 240 960 360
4Jonas Wiesiolek 130572GER 0 180 180 180 147 240 927
5Cristian Tutelea 162527ROU 0 155 110 180 180 240 865
6Vladimir Ivanco 138784SVK 0 109 180 126 180 100 695

F1C 20 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Total
1Balazs Bauer 81416HUN 300 180 180 180 180 240 960
1Szonja Bauer (J) 142989HUN 300 180 180 180 180 240 960
1Viacheslav Aleksandrov 29162UKR 300 180 180 180 180 240 960
1Serhiy Katyba 100916UKR 300 180 180 180 180 240 960
1Tonu Luman 17870EST 300 180 180 180 180 240 960
1Dupont Miguel 60132FRA 300 180 180 180 180 240 960
1Volodymyr Sychov 24235SLO 300 180 180 180 180 240 960
1Edward Burek 53982POL 300 180 180 180 180 240 960
1Henrikas Aukstakis 91054LTU 300 180 180 180 180 240 960
1Johannes Seren 19629GER 300 180 180 180 180 240 960
11Raimond Naaber 17915EST 0 180 180 180 180 234 954
12Giorgio Venuti 20250ITA 0 164 180 180 180 240 944
13Agoston Sarkany 82286HUN 0 180 180 160 180 240 940
14Kobi Itzhakov 65389ISR 0 180 149 180 180 205 894
15Dragan Lakic 109542SRB 0 177 180 180 180 160 877
16Michael Mashiach 65390ISR 0 180 180 132 180 177 849
17Oleg Gryshkov 119962UKR 0 180 180 180 180 0 720
18Zsengeller Gabor 81499HUN 0 180 171 180 180 0 711
19Branko Bijelic 62024SRB 0 180 130 180 180 15 685
20Soma Bauer 82279HUN 0 160 180 180 0 0 520

F1Q 17 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Thomas Wiesiolek 19503GER 591 180 180 180 180 240 960 360
2Rafal Wagner 118259POL 510 180 180 180 180 240 960 310
3Andrea Banci 20001ITA 428 168 180 180 180 240 948
4Andras Jancso 81438HUN 347 180 180 102 180 240 882
5Gabor Milak 81462HUN 290 180 93 180 180 240 873
6Imola Varadine Fodor 136921HUN 234 180 180 180 180 145 865
7Dietrich Sauter 19501GER 177 180 180 180 180 127 847
8Matthias Tietz 19536GER 121 180 180 170 180 135 845
9Matti Lihtamo 10019FIN 64 180 102 106 180 240 808
10Fabrizio Ceccarini 20300ITA 0 180 62 91 180 240 753
11Urs Schaller 66514ITA 0 180 180 180 180 0 720
12Franco Gradi 20294ITA 0 163 180 180 180 0 703
13Cesare Gianni 20297ITA 0 180 180 141 132 0 633
14Franciszek Jedrysiak (J) 118251POL 0 77 180 79 180 83 599
15Genko Petrov 80200BUL 0 180 44 0 0 0 224
16Hrostofor Hitkov 139394BUL 0 48 37 102 0 0 187
17Gabor Kertesz 92489HUN 0 158 0 0 0 0 158

F1Q-Junior 1 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Franciszek Jedrysiak 118251POL 500 77 180 79 180 83 599

[FF World Cup results for 2024] - [Jury report on Salonta Cup] -[FF World Cup results index]



This page produced by Ian Kaynes