Held on May 11 at Salonta in Romania. World Cup code:SL
Protests were received against the organisation of timekeeping in the second flyoff in F1A and F1B and first flyoff in F1C. The CIAM Bureau have decided that times which had been recorded in those flyoffs could not be not be relied upon as within the Sporting Code and so those flyoffs will not be included for World Cup results.
These results have been checked for competitors holding valid FAI Licences
Last update of this page: 25 August 2024
FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | |||
1 | Matija Hrast | 68426 | SLO | 522 | 180 | 180 | 180 | 180 | 240 | 960 | 360 |
1 | Tamas Horvath | 81435 | HUN | 522 | 180 | 180 | 180 | 180 | 240 | 960 | 360 |
1 | Bertrand Pouzet | 60169 | FRA | 522 | 180 | 180 | 180 | 180 | 240 | 960 | 360 |
1 | Anze Gaberscek | 68427 | SLO | 522 | 180 | 180 | 180 | 180 | 240 | 960 | 360 |
1 | Per Findahl | 24737 | SWE | 522 | 180 | 180 | 180 | 180 | 240 | 960 | 360 |
1 | Francois Moreau | 60134 | FRA | 522 | 180 | 180 | 180 | 180 | 240 | 960 | 360 |
1 | Dusan Fric | 30491 | CZE | 522 | 180 | 180 | 180 | 180 | 240 | 960 | 360 |
1 | Capucin Ragot | 60201 | FRA | 522 | 180 | 180 | 180 | 180 | 240 | 960 | 360 |
1 | Filip Klobusicky | 80102 | SVK | 522 | 180 | 180 | 180 | 180 | 240 | 960 | 360 |
1 | Yuval Bichet | 93831 | ISR | 522 | 180 | 180 | 180 | 180 | 240 | 960 | 360 |
1 | Yuri Grushkovskiy | 123667 | UKR | 522 | 180 | 180 | 180 | 180 | 240 | 960 | 360 |
1 | Ran Altman | 83809 | ISR | 522 | 180 | 180 | 180 | 180 | 240 | 960 | 360 |
1 | Yonatan Glozman | 132510 | ISR | 522 | 180 | 180 | 180 | 180 | 240 | 960 | 360 |
1 | Laszlo Klenoczki | 81447 | HUN | 522 | 180 | 180 | 180 | 180 | 240 | 960 | 360 |
1 | Robert Lesko | 61268 | CRO | 522 | 180 | 180 | 180 | 180 | 240 | 960 | 360 |
16 | Jan Vosejpka | 16913 | CZE | 429 | 180 | 180 | 180 | 180 | 240 | 960 | 359 |
17 | Mica Tica | 121926 | SRB | 418 | 180 | 180 | 180 | 180 | 240 | 960 | 343 |
18 | Dupriez Laurent | 60206 | FRA | 407 | 180 | 180 | 180 | 180 | 240 | 960 | 328 |
19 | Rami Izmerili | 138087 | ISR | 396 | 180 | 180 | 180 | 180 | 240 | 960 | 326 |
20 | Vaclav Papez | 30657 | CZE | 385 | 180 | 180 | 180 | 180 | 240 | 960 | 322 |
21 | Csaba Nagy | 92493 | HUN | 373 | 180 | 180 | 180 | 180 | 240 | 960 | 320 |
22 | Jozsef Guti | 82465 | HUN | 362 | 180 | 180 | 180 | 180 | 240 | 960 | 305 |
23 | Vitek Rossler | 66072 | CZE | 351 | 180 | 180 | 180 | 180 | 240 | 960 | 269 |
24 | Attila Notaros | 82474 | HUN | 340 | 180 | 180 | 180 | 180 | 240 | 960 | 259 |
25 | Artis Kirsteins | 94114 | LAT | 329 | 180 | 180 | 180 | 180 | 240 | 960 | 249 |
26 | Heikki Salminen | 10120 | FIN | 317 | 180 | 180 | 180 | 180 | 240 | 960 | 240 |
27 | Mikko Sivonen | 120277 | FIN | 306 | 180 | 180 | 180 | 180 | 240 | 960 | 235 |
28 | Javier Abad | 28020 | ESP | 295 | 180 | 180 | 180 | 180 | 240 | 960 | 226 |
29 | Franz Wutzl | 43570 | AUT | 284 | 180 | 180 | 180 | 180 | 240 | 960 | 220 |
30 | Igor Kusicka | 61267 | CRO | 273 | 180 | 180 | 180 | 180 | 240 | 960 | 206 |
31 | Arturs Sorocenkovs | 94115 | LAT | 261 | 180 | 180 | 180 | 180 | 240 | 960 | 179 |
32 | Radoje Blagojevic | 62058 | SRB | 250 | 180 | 180 | 180 | 180 | 240 | 960 | 51 |
33 | Robert Hellgren | 24742 | SWE | 239 | 180 | 180 | 180 | 180 | 240 | 960 | |
34 | Szabolcs Horvath | 74098 | HUN | 228 | 164 | 180 | 180 | 180 | 240 | 944 | |
35 | Volker Bajorat | 19643 | GER | 217 | 180 | 180 | 163 | 180 | 240 | 943 | |
36 | Vlad Cristea | 79243 | ROU | 205 | 180 | 180 | 160 | 180 | 240 | 940 | |
37 | Viorel Ciucu | 79247 | ROU | 194 | 180 | 159 | 180 | 180 | 240 | 939 | |
38 | Frank Adametz | 19495 | GER | 183 | 180 | 180 | 180 | 180 | 213 | 933 | |
39 | Ismail Keskin | 83435 | TUR | 172 | 180 | 180 | 180 | 180 | 205 | 925 | |
40 | Enrico Richter | 19581 | GER | 161 | 180 | 180 | 180 | 180 | 192 | 912 | |
41 | Marco Bierbauer | 49384 | AUT | 143 | 180 | 180 | 180 | 180 | 187 | 907 | |
41 | Leo Chene | 84745 | FRA | 143 | 180 | 180 | 180 | 180 | 187 | 907 | |
43 | Petr Papez | 30656 | CZE | 127 | 180 | 180 | 180 | 180 | 185 | 905 | |
44 | Patrik Klobusicky (J) | 106629 | SVK | 110 | 180 | 124 | 180 | 180 | 240 | 904 | |
44 | Petteri Puhakka | 174479 | FIN | 110 | 180 | 180 | 180 | 124 | 240 | 904 | |
46 | Sinisa Karic | 61265 | CRO | 93 | 180 | 180 | 120 | 180 | 240 | 900 | |
47 | Jari Valo | 10072 | FIN | 82 | 180 | 139 | 180 | 180 | 217 | 896 | |
48 | Tereza Vosejpkova | 16914 | CZE | 65 | 180 | 180 | 180 | 180 | 175 | 895 | |
48 | Andrija Pesic | 62031 | SRB | 65 | 180 | 180 | 180 | 115 | 240 | 895 | |
50 | Feliks Kusaiev | 172587 | UKR | 0 | 180 | 180 | 180 | 180 | 168 | 888 | |
51 | Emmanuel Ragot | 60200 | FRA | 0 | 180 | 180 | 180 | 96 | 240 | 876 | |
51 | Jozsef Krasznai | 81453 | HUN | 0 | 180 | 180 | 180 | 180 | 156 | 876 | |
53 | Srdjan Vranjes (J) | 160982 | BIH | 0 | 180 | 180 | 180 | 91 | 240 | 871 | |
54 | Jaroslaw Jeziorny | 140631 | POL | 0 | 180 | 180 | 180 | 180 | 145 | 865 | |
55 | Samuel Zachara | 24616 | SVK | 0 | 180 | 80 | 180 | 180 | 240 | 860 | |
56 | Hermann Berger | 45233 | AUT | 0 | 180 | 180 | 86 | 180 | 227 | 853 | |
57 | Miroslav Mandichev | 16200 | BUL | 0 | 180 | 180 | 180 | 180 | 127 | 847 | |
58 | Miroslav Pitlanic | 24630 | SVK | 0 | 180 | 180 | 180 | 180 | 122 | 842 | |
59 | Dietrich Sauter | 19501 | GER | 0 | 180 | 135 | 97 | 180 | 240 | 832 | |
60 | Jan Zajic (J) | 131520 | CZE | 0 | 180 | 128 | 103 | 180 | 240 | 831 | |
61 | Bostjan Bagari | 68475 | SLO | 0 | 180 | 180 | 180 | 180 | 104 | 824 | |
62 | Bronislav Gablas | 16994 | CZE | 0 | 180 | 115 | 180 | 180 | 165 | 820 | |
63 | Vladimir Ivanco (J) | 138784 | SVK | 0 | 180 | 180 | 120 | 97 | 240 | 817 | |
64 | Alex Vasek (J) | 119742 | SVK | 0 | 180 | 180 | 180 | 180 | 91 | 811 | |
65 | Andris Gegzna | 94113 | LAT | 0 | 40 | 180 | 180 | 162 | 240 | 802 | |
66 | Gergely Nemeth | 81465 | HUN | 0 | 120 | 95 | 180 | 180 | 223 | 798 | |
67 | Michael Zagora | 127497 | CZE | 0 | 180 | 180 | 180 | 180 | 66 | 786 | |
68 | Danijel Terlep | 24178 | SLO | 0 | 180 | 180 | 180 | 118 | 118 | 776 | |
69 | Vittorio Brussolo | 20298 | ITA | 0 | 180 | 180 | 180 | 180 | 54 | 774 | |
70 | Risto Puhakka | 142832 | USA | 0 | 180 | 180 | 180 | 83 | 133 | 756 | |
71 | Luka Najdoski (J) | 162971 | MKD | 0 | 180 | 180 | 180 | 180 | 32 | 752 | |
72 | Balazs Selmeci | 81477 | HUN | 0 | 180 | 180 | 180 | 180 | 26 | 746 | |
73 | Vasyl Bezchasnyy | 172583 | UKR | 0 | 180 | 180 | 180 | 180 | 14 | 734 | |
74 | Reka Guti (J) | 108604 | HUN | 0 | 180 | 180 | 180 | 0 | 189 | 729 | |
75 | Viktor Bottyan | 84301 | HUN | 0 | 180 | 180 | 180 | 180 | 0 | 720 | |
76 | Maia Tutelea (J) | 174755 | ROU | 0 | 120 | 80 | 96 | 180 | 240 | 716 | |
77 | Tomasz Jeziorny (J) | 140632 | POL | 0 | 180 | 180 | 160 | 180 | 12 | 712 | |
78 | Nenad Batocanin | 109543 | SRB | 0 | 140 | 180 | 180 | 180 | 29 | 709 | |
79 | Adrian Neubauer (J) | 172272 | SVK | 0 | 180 | 180 | 180 | 60 | 100 | 700 | |
80 | Challine Jean-Pierre | 60152 | FRA | 0 | 180 | 180 | 153 | 180 | 0 | 693 | |
81 | Lubos Stefka | 167715 | CZE | 0 | 180 | 180 | 149 | 180 | 0 | 689 | |
82 | Oliver Bozik (J) | 139142 | SVK | 0 | 180 | 180 | 104 | 138 | 78 | 680 | |
83 | Steffen Reuss | 29730 | GER | 0 | 180 | 180 | 180 | 124 | 0 | 664 | |
84 | Dirk Halbmeier | 29734 | GER | 0 | 180 | 152 | 132 | 180 | 0 | 644 | |
85 | Krisztian Varro | 120628 | HUN | 0 | 180 | 180 | 102 | 180 | 0 | 642 | |
86 | Jes Nyhegn | 17200 | DEN | 0 | 180 | 180 | 180 | 78 | 0 | 618 | |
87 | Hugo Desloges--Bazile | 60282 | FRA | 0 | 130 | 180 | 72 | 142 | 78 | 602 | |
88 | Lili Csikar (J) | 167706 | HUN | 0 | 180 | 53 | 55 | 180 | 122 | 590 | |
89 | Oleh Pshenychnyy | 168517 | UKR | 0 | 24 | 180 | 180 | 180 | 0 | 564 | |
90 | Nagy Gergo (J) | 92494 | HUN | 0 | 85 | 129 | 180 | 147 | 0 | 541 | |
91 | Bouleanu Eduard (J) | 160514 | ROU | 0 | 180 | 180 | 180 | 0 | 0 | 540 | |
92 | Laszlo Vernyik | 84304 | HUN | 0 | 180 | 180 | 121 | 27 | 0 | 508 | |
93 | Csaba Guti | 143155 | HUN | 0 | 180 | 180 | 78 | 0 | 0 | 438 | |
94 | Michel Caillaud | 60273 | FRA | 0 | 180 | 180 | 67 | 0 | 0 | 427 | |
95 | Kinga Szoke (J) | 143156 | HUN | 0 | 180 | 0 | 86 | 144 | 0 | 410 | |
96 | Jean-Pierre Laureau | 18164 | FRA | 0 | 180 | 136 | 92 | 0 | 0 | 408 | |
97 | Rudolf Holzleitner | 46887 | AUT | 0 | 146 | 0 | 0 | 0 | 0 | 146 | |
98 | Gyorgy Vasas | 82479 | HUN | 0 | 134 | 0 | 0 | 0 | 0 | 134 |
Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Szilard Szijjarto (ROU)
Mykola Sadchykov (UKR)
Karoly Arendas (HUN)
FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | |||
1 | Patrik Klobusicky | 106629 | SVK | 589 | 180 | 124 | 180 | 180 | 240 | 904 | |
2 | Srdjan Vranjes | 160982 | BIH | 501 | 180 | 180 | 180 | 91 | 240 | 871 | |
3 | Jan Zajic | 131520 | CZE | 412 | 180 | 128 | 103 | 180 | 240 | 831 | |
4 | Vladimir Ivanco | 138784 | SVK | 324 | 180 | 180 | 120 | 97 | 240 | 817 | |
5 | Alex Vasek | 119742 | SVK | 260 | 180 | 180 | 180 | 180 | 91 | 811 | |
6 | Luka Najdoski | 162971 | MKD | 197 | 180 | 180 | 180 | 180 | 32 | 752 | |
7 | Reka Guti | 108604 | HUN | 133 | 180 | 180 | 180 | 0 | 189 | 729 | |
8 | Maia Tutelea | 174755 | ROU | 70 | 120 | 80 | 96 | 180 | 240 | 716 | |
9 | Tomasz Jeziorny | 140632 | POL | 0 | 180 | 180 | 160 | 180 | 12 | 712 | |
10 | Adrian Neubauer | 172272 | SVK | 0 | 180 | 180 | 180 | 60 | 100 | 700 | |
11 | Oliver Bozik | 139142 | SVK | 0 | 180 | 180 | 104 | 138 | 78 | 680 | |
12 | Lili Csikar | 167706 | HUN | 0 | 180 | 53 | 55 | 180 | 122 | 590 | |
13 | Nagy Gergo | 92494 | HUN | 0 | 85 | 129 | 180 | 147 | 0 | 541 | |
14 | Bouleanu Eduard | 160514 | ROU | 0 | 180 | 180 | 180 | 0 | 0 | 540 | |
15 | Kinga Szoke | 143156 | HUN | 0 | 180 | 0 | 86 | 144 | 0 | 410 |
FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | |||
1 | Stepan Stefanchuk | 29163 | UKR | 292 | 180 | 180 | 180 | 180 | 240 | 960 | 360 |
1 | Oleksandr Starov | 139170 | UKR | 292 | 180 | 180 | 180 | 180 | 240 | 960 | 360 |
1 | Ittai Kohavi (J) | 159650 | USA | 292 | 180 | 180 | 180 | 180 | 240 | 960 | 360 |
1 | Alexander Andriukov | 68194 | USA | 292 | 180 | 180 | 180 | 180 | 240 | 960 | 360 |
1 | Ismet Yurtseven | 102752 | TUR | 292 | 180 | 180 | 180 | 180 | 240 | 960 | 360 |
1 | Vladislav Urban | 16966 | CZE | 292 | 180 | 180 | 180 | 180 | 240 | 960 | 360 |
1 | Yurii Blazhevych | 133566 | UKR | 292 | 180 | 180 | 180 | 180 | 240 | 960 | 360 |
1 | Leszek Kryszczuk | 65719 | POL | 292 | 180 | 180 | 180 | 180 | 240 | 960 | 360 |
1 | Pineau Aurelien | 60177 | FRA | 292 | 180 | 180 | 180 | 180 | 240 | 960 | 360 |
1 | Bojan Gostojic | 61952 | SRB | 292 | 180 | 180 | 180 | 180 | 240 | 960 | 360 |
1 | Evgeny Gorban | 119201 | UKR | 292 | 180 | 180 | 180 | 180 | 240 | 960 | 360 |
1 | Bernhard Schwendemann | 19288 | GER | 292 | 180 | 180 | 180 | 180 | 240 | 960 | 360 |
1 | Dag Edvard Larsen | 63281 | NOR | 292 | 180 | 180 | 180 | 180 | 240 | 960 | 360 |
1 | Oleg Kulakovsky | 87101 | UKR | 292 | 180 | 180 | 180 | 180 | 240 | 960 | 360 |
1 | Mykola Kovalenko | 107473 | UKR | 292 | 180 | 180 | 180 | 180 | 240 | 960 | 360 |
1 | Vinko Tomljanovic | 61279 | CRO | 292 | 180 | 180 | 180 | 180 | 240 | 960 | 360 |
1 | Bernd Silz | 19240 | GER | 292 | 180 | 180 | 180 | 180 | 240 | 960 | 360 |
1 | Daniel Cimochowski | 66931 | POL | 292 | 180 | 180 | 180 | 180 | 240 | 960 | 360 |
1 | Jan Cihak | 30508 | CZE | 292 | 180 | 180 | 180 | 180 | 240 | 960 | 360 |
1 | Kosylo Oleksii (J) | 123646 | UKR | 292 | 180 | 180 | 180 | 180 | 240 | 960 | 360 |
1 | Oleksii Puhach | 172975 | UKR | 292 | 180 | 180 | 180 | 180 | 240 | 960 | 360 |
1 | Bodin Jean Luc | 60292 | FRA | 292 | 180 | 180 | 180 | 180 | 240 | 960 | 360 |
1 | Vegar Nereng | 63048 | NOR | 292 | 180 | 180 | 180 | 180 | 240 | 960 | 360 |
1 | Florian Jackel (J) | 100799 | GER | 292 | 180 | 180 | 180 | 180 | 240 | 960 | 360 |
1 | Rolandas Mackus | 21251 | LTU | 292 | 180 | 180 | 180 | 180 | 240 | 960 | 360 |
1 | Tomas Mackus | 27163 | LTU | 292 | 180 | 180 | 180 | 180 | 240 | 960 | 360 |
27 | Gil Hagay | 68798 | ISR | 0 | 180 | 180 | 180 | 180 | 240 | 960 | 347 |
28 | Mehmet Saim Gurer | 83473 | TUR | 0 | 180 | 180 | 180 | 180 | 240 | 960 | 217 |
29 | Ivan Treger | 24516 | SVK | 0 | 180 | 180 | 180 | 180 | 240 | 960 | |
29 | Yrjoe Waltonen | 84966 | FIN | 0 | 180 | 180 | 180 | 180 | 240 | 960 | |
29 | Daniel Bildea | 79143 | ROU | 0 | 180 | 180 | 180 | 180 | 240 | 960 | |
29 | Bela Suranyi | 79240 | ROU | 0 | 180 | 180 | 180 | 180 | 240 | 960 | |
33 | Jonas Wiesiolek (J) | 130572 | GER | 0 | 180 | 180 | 180 | 147 | 240 | 927 | |
34 | Kateryna Velichko | 172976 | UKR | 0 | 180 | 180 | 180 | 144 | 240 | 924 | |
35 | Adam Krawiec | 53787 | POL | 0 | 180 | 143 | 180 | 180 | 240 | 923 | |
36 | Silvano Tonetti | 66528 | ITA | 0 | 180 | 180 | 180 | 180 | 192 | 912 | |
37 | Janne Isotalo | 10308 | FIN | 0 | 180 | 180 | 120 | 180 | 222 | 882 | |
38 | Marc Marilier | 166895 | FRA | 0 | 180 | 180 | 180 | 180 | 161 | 881 | |
39 | Yael Kleefeld | 171453 | USA | 0 | 180 | 180 | 163 | 180 | 174 | 877 | |
40 | Cristian Tutelea (J) | 162527 | ROU | 0 | 155 | 110 | 180 | 180 | 240 | 865 | |
41 | Jozef Sobinovsky | 70554 | SVK | 0 | 180 | 180 | 180 | 162 | 155 | 857 | |
42 | Igor Nisevic | 61367 | CRO | 0 | 180 | 180 | 180 | 180 | 31 | 751 | |
42 | Muhammed Yasin Yildiz | 92806 | TUR | 0 | 134 | 160 | 175 | 180 | 102 | 751 | |
44 | Roman Kalandra | 120254 | CZE | 0 | 180 | 180 | 180 | 180 | 0 | 720 | |
45 | Andreea Popa | 171264 | ROU | 0 | 124 | 152 | 180 | 156 | 100 | 712 | |
46 | Sladjana Tomic Gostojic | 165705 | SRB | 0 | 180 | 148 | 180 | 180 | 11 | 699 | |
47 | Vladimir Ivanco (J) | 138784 | SVK | 0 | 109 | 180 | 126 | 180 | 100 | 695 | |
48 | Martin Gecik | 119357 | SVK | 0 | 148 | 180 | 169 | 180 | 0 | 677 | |
49 | Michal Svehla | 134359 | CZE | 0 | 180 | 143 | 164 | 180 | 0 | 667 | |
50 | Can Tezcan | 19410 | GER | 0 | 180 | 180 | 163 | 0 | 0 | 523 | |
50 | Oleh Ishchenko | 131465 | UKR | 0 | 180 | 163 | 180 | 0 | 0 | 523 | |
52 | Igor Miertus | 24527 | SVK | 0 | 180 | 180 | 4 | 0 | 0 | 364 |
Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Vitaly Man (ISR)
Daniel Petcu (ROU)
Viorel Selistean (ROU)
FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | |||
1 | Ittai Kohavi | 159650 | USA | 337 | 180 | 180 | 180 | 180 | 240 | 960 | 360 |
1 | Kosylo Oleksii | 123646 | UKR | 337 | 180 | 180 | 180 | 180 | 240 | 960 | 360 |
1 | Florian Jackel | 100799 | GER | 337 | 180 | 180 | 180 | 180 | 240 | 960 | 360 |
4 | Jonas Wiesiolek | 130572 | GER | 0 | 180 | 180 | 180 | 147 | 240 | 927 | |
5 | Cristian Tutelea | 162527 | ROU | 0 | 155 | 110 | 180 | 180 | 240 | 865 | |
6 | Vladimir Ivanco | 138784 | SVK | 0 | 109 | 180 | 126 | 180 | 100 | 695 |
FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | |||
1 | Balazs Bauer | 81416 | HUN | 300 | 180 | 180 | 180 | 180 | 240 | 960 |
1 | Szonja Bauer (J) | 142989 | HUN | 300 | 180 | 180 | 180 | 180 | 240 | 960 |
1 | Viacheslav Aleksandrov | 29162 | UKR | 300 | 180 | 180 | 180 | 180 | 240 | 960 |
1 | Serhiy Katyba | 100916 | UKR | 300 | 180 | 180 | 180 | 180 | 240 | 960 |
1 | Tonu Luman | 17870 | EST | 300 | 180 | 180 | 180 | 180 | 240 | 960 |
1 | Dupont Miguel | 60132 | FRA | 300 | 180 | 180 | 180 | 180 | 240 | 960 |
1 | Volodymyr Sychov | 24235 | SLO | 300 | 180 | 180 | 180 | 180 | 240 | 960 |
1 | Edward Burek | 53982 | POL | 300 | 180 | 180 | 180 | 180 | 240 | 960 |
1 | Henrikas Aukstakis | 91054 | LTU | 300 | 180 | 180 | 180 | 180 | 240 | 960 |
1 | Johannes Seren | 19629 | GER | 300 | 180 | 180 | 180 | 180 | 240 | 960 |
11 | Raimond Naaber | 17915 | EST | 0 | 180 | 180 | 180 | 180 | 234 | 954 |
12 | Giorgio Venuti | 20250 | ITA | 0 | 164 | 180 | 180 | 180 | 240 | 944 |
13 | Agoston Sarkany | 82286 | HUN | 0 | 180 | 180 | 160 | 180 | 240 | 940 |
14 | Kobi Itzhakov | 65389 | ISR | 0 | 180 | 149 | 180 | 180 | 205 | 894 |
15 | Dragan Lakic | 109542 | SRB | 0 | 177 | 180 | 180 | 180 | 160 | 877 |
16 | Michael Mashiach | 65390 | ISR | 0 | 180 | 180 | 132 | 180 | 177 | 849 |
17 | Oleg Gryshkov | 119962 | UKR | 0 | 180 | 180 | 180 | 180 | 0 | 720 |
18 | Zsengeller Gabor | 81499 | HUN | 0 | 180 | 171 | 180 | 180 | 0 | 711 |
19 | Branko Bijelic | 62024 | SRB | 0 | 180 | 130 | 180 | 180 | 15 | 685 |
20 | Soma Bauer | 82279 | HUN | 0 | 160 | 180 | 180 | 0 | 0 | 520 |
FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | |||
1 | Thomas Wiesiolek | 19503 | GER | 591 | 180 | 180 | 180 | 180 | 240 | 960 | 360 |
2 | Rafal Wagner | 118259 | POL | 510 | 180 | 180 | 180 | 180 | 240 | 960 | 310 |
3 | Andrea Banci | 20001 | ITA | 428 | 168 | 180 | 180 | 180 | 240 | 948 | |
4 | Andras Jancso | 81438 | HUN | 347 | 180 | 180 | 102 | 180 | 240 | 882 | |
5 | Gabor Milak | 81462 | HUN | 290 | 180 | 93 | 180 | 180 | 240 | 873 | |
6 | Imola Varadine Fodor | 136921 | HUN | 234 | 180 | 180 | 180 | 180 | 145 | 865 | |
7 | Dietrich Sauter | 19501 | GER | 177 | 180 | 180 | 180 | 180 | 127 | 847 | |
8 | Matthias Tietz | 19536 | GER | 121 | 180 | 180 | 170 | 180 | 135 | 845 | |
9 | Matti Lihtamo | 10019 | FIN | 64 | 180 | 102 | 106 | 180 | 240 | 808 | |
10 | Fabrizio Ceccarini | 20300 | ITA | 0 | 180 | 62 | 91 | 180 | 240 | 753 | |
11 | Urs Schaller | 66514 | ITA | 0 | 180 | 180 | 180 | 180 | 0 | 720 | |
12 | Franco Gradi | 20294 | ITA | 0 | 163 | 180 | 180 | 180 | 0 | 703 | |
13 | Cesare Gianni | 20297 | ITA | 0 | 180 | 180 | 141 | 132 | 0 | 633 | |
14 | Franciszek Jedrysiak (J) | 118251 | POL | 0 | 77 | 180 | 79 | 180 | 83 | 599 | |
15 | Genko Petrov | 80200 | BUL | 0 | 180 | 44 | 0 | 0 | 0 | 224 | |
16 | Hrostofor Hitkov | 139394 | BUL | 0 | 48 | 37 | 102 | 0 | 0 | 187 | |
17 | Gabor Kertesz | 92489 | HUN | 0 | 158 | 0 | 0 | 0 | 0 | 158 |
FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | |||
1 | Franciszek Jedrysiak | 118251 | POL | 500 | 77 | 180 | 79 | 180 | 83 | 599 |