FAI Free Flight World Cup 2024

FF WCup

Results of Raná II


Held on August 24 at Rana near Louny in Czech Republic. World Cup code:RB

These results have been checked for competitors holding valid FAI Licences

Last update of this page: 22 September 2024

F1E 41 flew

round 1round 2round 3
FAI IDWC points 180 180 240TOTALflyoff 1flyoff 2
timepointstimepointstimepointspoints
1Leon Rink (J)GER 129837 615 180100.00 180100.00 240100.00300.00 360 367
2Alexander WinkerGER 19388 566 180100.00 180100.00 240100.00300.00 360 257
3Jean-Luc DrapeauFRA 60325 516 180100.00 180100.00 240100.00300.00 360 163
4Eduard Bouleanu (J)ROU 160514 466 180100.00 180100.00 240100.00300.00 138
5Florian WinkerGER 19726 428 180100.00 17697.78 240100.00297.78
5Evgeny GorbanUKR 119201 428 17697.78 180100.00 240100.00297.78
7Alain RouxFRA 60174 392 180100.00 180100.00 21388.75288.75
8Fiedrich WankerlGER 19486 367 15586.11 180100.00 240100.00286.11
9David Mesaros (J)ROU 162526 342 180100.00 15083.33 240100.00283.33
10Vaclav LevyCZE 30520 317 14379.44 17798.33 240100.00277.77
11Florian DraghiciROU 79134 292 14278.89 16993.89 240100.00272.78
12Marius SavulescuROU 108425 268 15385.00 15385.00 240100.00270.00
13Berto GiuseppeITA 20030 243 180100.00 180100.00 16669.17269.17
14Jiri BlazekCZE 30514 218 16993.89 15183.89 21790.42268.20
15Clarisse TrachezFRA 60173 193 180100.00 180100.00 15162.92262.92
16Andreas RinkGER 75534 168 11865.56 180100.00 22292.50258.06
17Bernard OkrentPOL 161698 144 9552.78 180100.00 240100.00252.78
18Nikolas Jurocko (J)CZE 131537 119 10860.00 14982.78 240100.00242.78
19Vojtech KamenickyCZE 91469 94 14077.78 11765.00 23899.17241.95
20Sabine TrachezFRA 60176 69 13273.33 13776.11 22192.08241.52
21Enrico Polin (J)ITA 134689 44 180100.00 15284.44 11849.17233.61
22Andreea Costache (J)ROU 114513 0 9753.89 13373.89 240100.00227.78
23Andre TrachezFRA 60168 0 8145.00 180100.00 19681.67226.67
24Peter KuttlerGER 19242 0 6938.33 15284.44 240100.00222.77
25Andrej HudakCZE 160718 0 4122.78 17195.00 240100.00217.78
26Sieghard DienlinGER 127051 0 10960.56 11262.22 21991.25214.03
27Jaouen Rigault (J)FRA 161021 0 180100.00 2212.22 240100.00212.22
28Tiberiu FurjesROU 159663 0 13273.33 10055.56 19882.50211.39
29Miloslav FisrCZE 131523 0 7441.11 12267.78 240100.00208.89
30Angel IaconoITA 124460 0 12871.11 11563.89 17372.08207.08
31Marta VysokaCZE 30582 0 12770.56 10156.11 16970.42197.09
32Jaroslav Pour (J)CZE 65344 0 9552.78 7843.33 240100.00196.11
33Matej Pour (J)CZE 108910 0 7038.89 9552.78 240100.00191.67
34Alexandru Bratu (J)ROU 165460 0 5128.33 12066.67 21790.42185.42
35Piotr JarkiewiczPOL 67970 0 10256.67 10457.78 16367.92182.37
36Michale RigaultFRA 60241 0 10357.22 180100.00 31.25158.47
37Boguslav KudasPOL 54075 0 6335.00 10055.56 14259.17149.73
38Herbert VonkaGER 101438 0 21.11 9753.89 22292.50147.50
39Piotr Bryja (J)POL 119523 0 116.11 8848.89 17974.58129.58
40Velizar VladevBUL 109222 0 10256.67 105.56 13556.25118.48
41Eleonora PavlovaBUL 121730 0 31.67 6335.00 6125.4262.09

F1E-Junior 11 flew

round 1round 2round 3
FAI IDWC points 180 180 240TOTALflyoff 1flyoff 2
timepointstimepointstimepointspoints
1Leon RinkGER 129837 615 180100.00 180100.00 240100.00300.00 360 367
2Eduard BouleanuROU 160514 476 180100.00 180100.00 240100.00300.00 138
3David MesarosROU 162526 367 180100.00 15083.33 240100.00283.33
4Nikolas JurockoCZE 131537 257 10860.00 14982.78 240100.00242.78
5Enrico PolinITA 134689 173 180100.00 15284.44 11849.17233.61
6Andreea CostacheROU 114513 89 9753.89 13373.89 240100.00227.78
7Jaouen RigaultFRA 161021 0 180100.00 2212.22 240100.00212.22
8Jaroslav PourCZE 65344 0 9552.78 7843.33 240100.00196.11
9Matej PourCZE 108910 0 7038.89 9552.78 240100.00191.67
10Alexandru BratuROU 165460 0 5128.33 12066.67 21790.42185.42
11Piotr BryjaPOL 119523 0 116.11 8848.89 17974.58129.58

[FF World Cup results for 2024] - [Jury report on Raná II] -[FF World Cup results index]



This page produced by Ian Kaynes