FAI Free Flight World Cup 2024

FF WCup

Results of 46ème journées internationales du Poitou


Held on August 17 at Plaines et vallées in France. World Cup code:PT

These are the original results and have not been reduced to competitors holding valid FAI Licences

Last update of this page: 2 September 2024

F1A 27 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Emmanuel Ragot 60200FRA 601 240 180 180 180 180 960 541
2Capucin Ragot 60201FRA 540 240 180 180 180 180 960 441
3Didier Echivard 60223FRA 478 240 180 180 180 180 960 408
4Joerg Shellhase 29658GER 416 240 180 180 180 180 960 364
5John Edward Carter 29438GBR 380 240 180 180 180 180 960 324
6Bertrand Pouzet 60169FRA 343 240 180 180 180 180 960 303
7Bastiaan Duijghuisen 70215NED 306 240 180 180 180 180 960 193
8Kees Van De Ven 81985NED 269 240 180 180 180 180 960 186
9Simon Pietzko 86213GER 233 240 180 180 180 180 960 138
10Gilles Bernard 60360FRA 196 240 180 180 180 180 960 48
11Boris Bernard 60452FRA 159 240 180 180 180 174 954
12Leonard Donner (J) 168532GER 123 240 180 150 180 180 930
13Elies Croguennec (J) 130581FRA 86 240 180 180 156 156 912
14Thomas Chauviteau (J) 165124FRA 49 188 180 180 180 180 908
15Jean-Pierre Challine 60152FRA 0 240 180 120 180 180 900
16Jean-Pierre Laureau 18164FRA 0 240 180 180 180 105 885
17Melvil Dupriez (J) 171592FRA 0 160 180 180 180 180 880
18Alicia Nevers 120292FRA 0 240 16 180 180 180 796
19Madeline Ragot (J) 163350FRA 0 201 180 98 122 144 745
20Enora Croguennec (J) 162181FRA 0 193 69 77 180 180 699
21Javier Abad 28020ESP 0 22 61 180 180 180 623
22Lasantha Sander Breeman 160266BEL 0 97 155 18 159 121 550
23Laurent Thevenon 60357FRA 0 160 116 180 0 0 456
24Oscar Thevenon (J) 60233FRA 0 240 170 0 0 0 410
25Kathel Pouzet (J) 162131FRA 0 240 0 0 0 0 240
26Alain Bochet 60320FRA 0 177 0 0 0 0 177
27Jean Godinho 60382FRA 0 52 0 0 0 0 52

Competitors for whom FAI Licence validity has not yet been confirmed and may be eliminated from the results:-
Elies Croguennec (FRA)
Enora Croguennec (FRA)

F1A-Junior 8 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Leonard Donner 168532GER 507 240 180 150 180 180 930
2Elies Croguennec 130581FRA 381 240 180 180 156 156 912
3Thomas Chauviteau 165124FRA 255 188 180 180 180 180 908
4Melvil Dupriez 171592FRA 129 160 180 180 180 180 880
5Madeline Ragot 163350FRA 0 201 180 98 122 144 745
6Enora Croguennec 162181FRA 0 193 69 77 180 180 699
7Oscar Thevenon 60233FRA 0 240 170 0 0 0 410
8Kathel Pouzet 162131FRA 0 240 0 0 0 0 240

F1B 14 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Aurelien Pineau 60177FRA 588 240 180 180 180 180 960 470
2Kevin Lamers 84328NED 491 240 180 180 180 180 960 436
3Benoit Jacquemin 60075FRA 394 240 180 180 180 180 960 338
4Alexander Andriukov 68194USA 296 240 180 180 180 180 960 323
5Julien Laty 60304FRA 224 240 180 180 180 180 960 297
6Jeremy Fitch 138155USA 151 240 180 180 180 180 960 265
7Didier Barberis 60355FRA 79 240 180 180 180 180 960 258
8Habba Eitan 84689ISR 0 240 180 180 180 180 960 241
9Lorenzo Morandini (J) 102574FRA 0 240 180 180 180 180 960 214
10Marc Marillier 166895FRA 0 240 180 180 180 180 960 184
11Roel Lucassen 85539NED 0 240 180 180 180 168 948
12Louison Jacquemin (J) 141550FRA 0 240 153 0 0 0 393
13Serge Tedeschi 60163FRA 0 240 0 0 0 0 240
14Remy Lepage 84546FRA 0 2 0 0 0 0 2

F1B-Junior 2 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Lorenzo Morandini 102574FRA 501 240 180 180 180 180 960 214
2Louison Jacquemin 141550FRA 0 240 153 0 0 0 393

F1C 2 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Total
1Valerie Jamin 71274FRA 501 240 180 180 180 180 960
2Miguel Dupont 60132FRA 0 240 173 180 88 180 861

F1Q 7 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Daniela Seren 19630GER 506 240 180 180 180 180 960 333
2Paul Seren 135664GER 380 240 180 180 180 180 960 274
3Fabrizio Ceccarini 20300ITA 254 240 180 180 180 180 960 177
4Rina Pijnappels 130183NED 128 240 180 180 180 180 960 149
5Yvon Jallet 60077FRA 0 240 180 142 180 20 762
6Didier Chevenard 60129FRA 0 240 0 0 0 0 240
7Urs Schaller 66514ITA 0 56 0 0 0 0 56

[FF World Cup results for 2024] - [Jury report on 46ème journées internationales du Poitou] -[FF World Cup results index]



This page produced by Ian Kaynes