FAI Free Flight World Cup 2024

FF WCup

Results of Prilep Cup - Trophy of Prilep


Held on August 3-4 at Prilep in North Macedonia. World Cup code:PR

These are the original results and have not been reduced to competitors holding valid FAI Licences

Last update of this page: 25 August 2024

F1A 57 flew ( 56 with scores in first round)

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Tomasz Jeziorny (J) 140632POL 630 240 240 180 180 180 1020 480
2Imre Moric Csikar 123063HUN 587 240 240 180 180 180 1020 394
3Jaroslaw Jeziorny 140631POL 544 240 240 180 180 180 1020 323
4Emmanuel Ragot 60200FRA 501 240 240 180 180 180 1020 313
5Oliver Bozik (J) 139142SVK 483 240 240 180 180 180 1020 212
6Per Findahl 24737SWE 464 240 240 180 180 180 1020 153
7Guy Burstein (J) 169838ISR 446 240 239 180 180 180 1019
8Luka Najdoski (J) 162971MKD 428 240 240 175 180 180 1015
9Simona Tosheska 123853MKD 410 240 227 180 180 180 1007
10Jozsef Guti 82465HUN 391 240 220 180 180 180 1000
11Valentin Hasardzhiev (J) 161232BUL 373 218 240 180 180 180 998
12Frank Adametz 19495GER 355 240 217 180 180 180 997
13Dino Najdoski (J) 169300MKD 337 215 240 180 180 180 995
14Evyatar Cohen (J) 163075ISR 309 240 240 180 150 180 990
14Andrija Pesic 62031SRB 309 240 210 180 180 180 990
16Yuri Grushkovskiy 123667UKR 282 240 240 180 180 146 986
17Priit Leomar 17894EST 264 240 213 180 180 166 979
18Radoje Blagojevic 62058SRB 245 240 240 180 180 120 960
19Alex Vasek (J) 119742SVK 227 240 210 180 180 144 954
20Dimche Velkoski 84624MKD 209 164 240 180 180 180 944
21Reka Guti (J) 108604HUN 191 225 240 118 180 180 943
22Miroslav Mandichev 16200BUL 163 240 158 180 180 180 938
22Capucin Ragot 60201FRA 163 240 201 137 180 180 938
24Patrik Klobusicky (J) 106629SVK 136 240 153 180 180 180 933
25Jonas Adametz (J) 134921GER 118 240 240 180 80 180 920
26Lars Rink (J) 129838GER 99 186 192 180 180 180 918
27Oleksii Kosylo (J) 123646UKR 81 240 136 180 180 180 916
28Andreas Rink 75534GER 63 240 240 72 180 180 912
29Csaba Nagy 92493HUN 45 232 240 180 180 75 907
30Kinga Szoke (J) 143156HUN 0 240 136 163 180 180 899
30Nebojsha Stoshikj 75226MKD 0 162 240 180 175 142 899
32Leon Rink (J) 129837GER 0 240 138 180 180 159 897
33Thomas Weimer 118560GER 0 240 240 180 180 44 884
34Srdan Vranjes (J) 160982BIH 0 240 141 180 84 180 825
35Daniel Peykov (J) 121726BUL 0 240 118 180 86 180 804
36Ziv Shevach (J) 169839ISR 0 127 130 180 180 180 797
37Leonard Donner (J) 168532GER 0 138 117 180 180 180 795
38Zoran Velkoski 84649MKD 0 240 123 180 60 180 783
39Oscar Thevenon (J) 60233FRA 0 240 240 180 100 0 760
40Jan Zajic (J) 131520CZE 0 25 184 180 180 180 749
41Thomas Chauviteau (J) 165124FRA 0 162 106 73 180 180 701
42Mica Tica 121926SRB 0 240 155 180 122 0 697
43Lili Veronika Csikar (J) 167706HUN 0 23 122 180 180 180 685
43Hamza Zilic (J) 136267BIH 0 105 87 147 166 180 685
45Anastasija Borojevic (J) 171271BIH 0 176 36 180 105 180 677
46Alain Bochet 60320FRA 0 95 154 59 180 180 668
47Madeline Ragot (J) 163350FRA 0 192 196 0 142 108 638
48Axel Olsson Segerstrom (J) 159289SWE 0 168 164 141 144 0 617
49Sergej Vranjes (J) 165329BIH 0 240 172 87 51 45 595
50Dmytro Rashkivskyi (J) 171810UKR 0 97 77 108 84 180 546
51Ferid Zilic 83698BIH 0 0 240 180 110 0 530
52Bernard Bochet 60321FRA 0 47 240 0 0 0 287
53Milos Budimcic 110160BIH 0 240 0 0 0 0 240
53Viktoriya V. Peykova 80198BUL 0 240 0 0 0 0 240
53Slavko Savic 62059SRB 0 240 0 0 0 0 240
56Leona Chejkova (J) 174813MKD 0 45 30 5 73 0 153
57Csaba Guti 143155HUN 0 16 23 0 0 0 39

Competitors for whom FAI Licence validity has not yet been confirmed and may be eliminated from the results:-
Simona Tosheska (MKD)

F1A-Junior 30 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Tomasz Jeziorny 140632POL 630 240 240 180 180 180 1020 480
2Oliver Bozik 139142SVK 545 240 240 180 180 180 1020 212
3Guy Burstein 169838ISR 486 240 239 180 180 180 1019
4Luka Najdoski 162971MKD 428 240 240 175 180 180 1015
5Valentin Hasardzhiev 161232BUL 392 218 240 180 180 180 998
6Dino Najdoski 169300MKD 358 215 240 180 180 180 995
7Evyatar Cohen 163075ISR 323 240 240 180 150 180 990
8Alex Vasek 119742SVK 289 240 210 180 180 144 954
9Reka Guti 108604HUN 255 225 240 118 180 180 943
10Patrik Klobusicky 106629SVK 220 240 153 180 180 180 933
11Jonas Adametz 134921GER 186 240 240 180 80 180 920
12Lars Rink 129838GER 152 186 192 180 180 180 918
13Oleksii Kosylo 123646UKR 117 240 136 180 180 180 916
14Kinga Szoke 143156HUN 83 240 136 163 180 180 899
15Leon Rink 129837GER 49 240 138 180 180 159 897
16Srdan Vranjes 160982BIH 0 240 141 180 84 180 825
17Daniel Peykov 121726BUL 0 240 118 180 86 180 804
18Ziv Shevach 169839ISR 0 127 130 180 180 180 797
19Leonard Donner 168532GER 0 138 117 180 180 180 795
20Oscar Thevenon 60233FRA 0 240 240 180 100 0 760
21Jan Zajic 131520CZE 0 25 184 180 180 180 749
22Thomas Chauviteau 165124FRA 0 162 106 73 180 180 701
23Lili Veronika Csikar 167706HUN 0 23 122 180 180 180 685
23Hamza Zilic 136267BIH 0 105 87 147 166 180 685
25Anastasija Borojevic 171271BIH 0 176 36 180 105 180 677
26Madeline Ragot 163350FRA 0 192 196 0 142 108 638
27Axel Olsson Segerstrom 159289SWE 0 168 164 141 144 0 617
28Sergej Vranjes 165329BIH 0 240 172 87 51 45 595
29Dmytro Rashkivskyi 171810UKR 0 97 77 108 84 180 546
30Leona Chejkova 174813MKD 0 45 30 5 73 0 153

F1B 26 flew ( 25 with scores in first round)

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Florian Jackel (J) 100799GER 599 240 240 180 180 180 1020 347
2Shmuel Kuflik 118016ISR 535 240 240 180 180 180 1020 263
3Oleksandr Kozhokaru (J) 168057UKR 471 240 240 180 180 152 992
4Lorenzo Morandini (J) 102574FRA 406 240 240 180 180 134 974
5Ron Ivianski (J) 163073ISR 367 240 187 180 180 180 967
6Adi Dadosh (J) 161815ISR 327 240 190 180 176 180 966
7Stepan Stefanchuk 29163UKR 288 240 240 180 180 115 955
8Kliment Masin 112520MKD 248 186 240 180 156 180 942
9Uliana Kalenchuk (J) 161963UKR 209 240 240 180 180 97 937
10Thomas Wiesiolek 19503GER 169 240 178 158 180 180 936
11Elouan Rigault (J) 114581FRA 130 240 240 180 134 138 932
12Petar Cvetanovski (J) 114215MKD 90 138 240 180 180 180 918
13Jonas Wiesiolek (J) 130572GER 51 240 151 180 140 180 891
14Mihajlo Arsenov 84664MKD 0 205 240 180 120 116 861
15Oleksii Kosylo (J) 123646UKR 0 240 155 180 180 96 851
16Louison Jacquemin (J) 141550FRA 0 240 240 180 153 0 813
17Kateryna Velychko 168694UKR 0 173 0 180 180 180 713
18Capucin Ragot 60201FRA 0 0 169 124 180 176 649
19Radoje Blagojevic 62058SRB 0 112 167 70 78 180 607
20Cringu Alexsandru Popa 79259ROU 0 184 240 0 0 0 424
21Shalev Evroni (J) 163074ISR 0 240 176 0 0 0 416
22Vladimir Romanchenko 174692UKR 0 240 152 0 0 0 392
23Eyal Shimshi (J) 137969ISR 0 240 0 0 0 0 240
24Benoit Jacquemin 60075FRA 0 180 0 0 0 0 180
25Anastas Bozhinov 114222MKD 0 170 0 0 0 0 170
26Oleksii Puhach 172975UKR 0 149 0 0 0 0 149

F1B-Junior 13 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Florian Jackel 100799GER 599 240 240 180 180 180 1020 347
2Oleksandr Kozhokaru 168057UKR 490 240 240 180 180 152 992
3Lorenzo Morandini 102574FRA 406 240 240 180 180 134 974
4Ron Ivianski 163073ISR 367 240 187 180 180 180 967
5Adi Dadosh 161815ISR 327 240 190 180 176 180 966
6Uliana Kalenchuk 161963UKR 209 240 240 180 180 97 937
7Elouan Rigault 114581FRA 130 240 240 180 134 138 932
8Petar Cvetanovski 114215MKD 90 138 240 180 180 180 918
9Jonas Wiesiolek 130572GER 51 240 151 180 140 180 891
10Oleksii Kosylo 123646UKR 0 240 155 180 180 96 851
11Louison Jacquemin 141550FRA 0 240 240 180 153 0 813
12Shalev Evroni 163074ISR 0 240 176 0 0 0 416
13Eyal Shimshi 137969ISR 0 240 0 0 0 0 240

F1C 2 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Total
1Yuan Gao 90603CHN 501 240 240 180 180 180 1020
2Mitko Cvetanovski 82250MKD 0 110 0 0 0 0 110

F1Q 4 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Total
1Rafal Wagner 118259POL 503 180 180 180 180 180 900
2Velichko M. Peykov 80199BUL 252 180 180 180 174 180 894
3Hristofor Hitkov 139394BUL 0 152 136 32 0 0 320
4Genko N. Petrov 80200BUL 0 180 18 0 0 0 198

[FF World Cup results for 2024] - [Jury report on Prilep Cup - Trophy of Prilep] -[FF World Cup results index]



This page produced by Ian Kaynes