FAI Free Flight World Cup 2024

Results of 19ème Philippe Lepage - Critérium Rhône-Alpes
Held on September 7-8 at Arbigny 01190 in France. World Cup code:PL
These results have been checked for competitors holding valid FAI Licences
Last update of this page: 16 September 2024
F1C 1 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total |
| 1 | Gauthier Briere | 60465 | FRA | 500 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 |
F1B 15 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 |
| 1 | Julien Laty | 60304 | FRA | 589 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 426 |
| 2 | Serge Tedeschi | 60163 | FRA | 501 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 423 |
| 3 | Steffen Jensen | 17172 | DEN | 412 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 396 |
| 4 | Aurelien Pineau | 60177 | FRA | 324 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 379 |
| 5 | Jerome Jacquemin | 102573 | FRA | 260 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 348 |
| 6 | Alfred Andrist | 10974 | SUI | 197 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 335 |
| 7 | Wilfried Morandini | 60090 | FRA | 133 | 240 | 240 | 180 | 180 | 180 | 170 | 180 | 1370 |
| 8 | Didier Barberis | 60355 | FRA | 70 | 240 | 240 | 180 | 180 | 160 | 180 | 180 | 1360 |
| 9 | Dominik Andrist | 11279 | SUI | 0 | 240 | 240 | 158 | 180 | 180 | 180 | 180 | 1358 |
| 10 | Urs Muntwyler | 12393 | SUI | 0 | 240 | 240 | 180 | 180 | 147 | 180 | 180 | 1347 |
| 11 | Guy Buisson | 60244 | FRA | 0 | 219 | 226 | 180 | 180 | 180 | 180 | 180 | 1345 |
| 12 | Emil Riegel (J) | 2200355 | FRA | 0 | 168 | 187 | 180 | 180 | 145 | 117 | 180 | 1157 |
| 13 | Didier Chevenard | 60129 | FRA | 0 | 240 | 240 | 180 | 136 | 0 | 88 | 0 | 884 |
| 14 | Marc Marillier | 166895 | FRA | 0 | 240 | 240 | 180 | 58 | 0 | 0 | 0 | 718 |
| 15 | Annie Besnard | 60135 | FRA | 0 | 186 | 164 | 180 | 0 | 0 | 0 | 0 | 530 |
F1B-Junior 1 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 |
| 1 | Emil Riegel | 2200355 | FRA | 500 | 168 | 187 | 180 | 180 | 145 | 117 | 180 | 1157 |
F1A 21 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | Altitude 1 |
| 1 | Frederic Aberlenc | 60151 | FRA | 595 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 180 | 70 |
| 2 | Steffen Jensen | 17172 | DEN | 524 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 180 | 51 |
| 3 | Maarten Van Dijk | 115971 | NED | 453 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 180 | 50 |
| 4 | Bertrand Pouzet | 60169 | FRA | 381 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 180 | 19 |
| 5 | Jean Godinho | 60382 | FRA | 335 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 180 | 0 |
| 6 | Didier Echivard | 60223 | FRA | 265 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 152 | 0 |
| 6 | Jytte Noer Larsen | 62933 | DEN | 265 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 152 | 0 |
| 8 | Dominik Andrist | 11279 | SUI | 195 | 240 | 240 | 180 | 180 | 180 | 164 | 180 | 1364 |
| 9 | Emmanuel Ragot | 60200 | FRA | 149 | 240 | 240 | 180 | 180 | 180 | 151 | 180 | 1351 |
| 10 | Kees Van De Ven | 81985 | NED | 102 | 240 | 240 | 180 | 180 | 180 | 180 | 143 | 1343 |
| 11 | Hugo Desloges | 60282 | FRA | 56 | 240 | 240 | 134 | 180 | 180 | 180 | 180 | 1334 |
| 12 | Jean-Pierre Challine | 60152 | FRA | 0 | 211 | 240 | 180 | 180 | 180 | 142 | 180 | 1313 |
| 13 | Madeline Ragot (J) | 163350 | FRA | 0 | 240 | 240 | 93 | 180 | 180 | 180 | 180 | 1293 |
| 14 | Oscar Thevenon (J) | 60233 | FRA | 0 | 155 | 224 | 180 | 180 | 180 | 180 | 180 | 1279 |
| 15 | Laurent Thevenon | 60357 | FRA | 0 | 240 | 240 | 180 | 180 | 67 | 180 | 180 | 1267 |
| 16 | Michel Caillaud | 60273 | FRA | 0 | 217 | 190 | 180 | 180 | 180 | 131 | 180 | 1258 |
| 17 | Alicia Nevers | 120292 | FRA | 0 | 240 | 240 | 180 | 180 | 0 | 180 | 180 | 1200 |
| 18 | Capucin Ragot | 60201 | FRA | 0 | 44 | 240 | 180 | 180 | 180 | 180 | 180 | 1184 |
| 19 | Bernard Trachez | 60209 | FRA | 0 | 21 | 240 | 180 | 180 | 180 | 180 | 180 | 1161 |
| 20 | Laurent Dupriez | 60206 | FRA | 0 | 240 | 240 | 166 | 115 | 180 | 95 | 0 | 1036 |
| 21 | Jean-Pierre Laureau | 18164 | FRA | 0 | 240 | 240 | 180 | 0 | 0 | 143 | 0 | 803 |
F1A-Junior 2 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | Altitude 1 |
| 1 | Madeline Ragot | 163350 | FRA | 501 | 240 | 240 | 93 | 180 | 180 | 180 | 180 | 1293 |
| 2 | Oscar Thevenon | 60233 | FRA | 0 | 155 | 224 | 180 | 180 | 180 | 180 | 180 | 1279 |
F1Q 2 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total |
| 1 | Didier Barberis | 60355 | FRA | 501 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 |
| 2 | Jean-Luc Drapeau | 60325 | FRA | 0 | 238 | 240 | 180 | 145 | 180 | 180 | 180 | 1343 |
[FF World Cup results for 2024] - [Jury report on 19ème Philippe Lepage - Critérium Rhône-Alpes] -[FF World Cup results index]
This page produced by Ian Kaynes