FAI Free Flight World Cup 2024

FF WCup

Results of 18ème Poitou Charentes


Held on September 14 at Saint-Jean-de-Sauves in France. World Cup code:PE

These results have been checked for competitors holding valid FAI Licences

Last update of this page: 22 September 2024

F1E 24 flew

round 1round 2round 3round 4round 5
FAI IDWC points 120 120 98 110 107TOTAL
timepointstimepointstimepointstimepointstimepointspoints
1Bernard TrachezFRA 60209 598 9276.67 6755.83 7475.51 110100.00 8377.57385.58
2Yvon JalletFRA 60077 531 120100.00 120100.00 9697.96 4742.73 4743.93384.62
3Mickael RigaultFRA 60241 463 10587.50 120100.00 8081.63 6861.82 5551.40382.35
4Jaouen Rigault (J)FRA 161021 395 11192.50 120100.00 5455.10 8274.55 6056.07378.22
5Nathan LauraFRA 60175 353 7865.00 120100.00 98100.00 6054.55 5854.21373.76
6Andre TrachezFRA 60168 310 11293.33 8671.67 5556.12 8980.91 7267.29369.32
7Alain RouxFRA 60174 267 9478.33 11091.67 8384.69 4339.09 7065.42359.20
8Hugo DeslogeFRA 60282 225 120100.00 11293.33 6465.31 4641.82 6257.94358.40
9Clarisse TrachezFRA 60173 182 6856.67 120100.00 5758.16 4641.82 107100.00356.65
10Eliott CrosnierFRA 117945 139 7865.00 8570.83 7879.59 8980.91 5046.73343.06
11Chritophe GadalFRA 128098 97 9579.17 7058.33 3636.73 9485.45 7771.96331.64
12Aurelie TrachezFRA 60172 54 8570.83 120100.00 5859.18 3935.45 5753.27318.73
13Jean-Luc DrapeauFRA 60325 0 11293.33 10890.00 5354.08 3834.55 5046.73318.69
14Anthony Chartier (J)FRA 162130 0 7965.83 8066.67 6869.39 7568.18 4642.99313.06
15Bernard MarquoisFRA 60079 0 120100.00 5243.33 6263.27 3733.64 7771.96312.20
16Alexander WinkerGER 19388 0 8671.67 10184.17 4646.94 5650.91 6157.01310.70
17Renaud MassonFRA 60279 0 10385.83 8167.50 4343.88 6559.09 4945.79302.09
18Ian KaynesGBR 29359 0 8772.50 7058.33 9192.86 3935.45 4542.06301.20
19Pierre ChaussebourgFRA 60062 0 8671.67 6251.67 6162.24 8678.18 2119.63283.39
20Mara StraffeliniITA 20334 0 5545.83 11696.67 4545.92 6760.91 2927.10276.43
21Theo Laura (J)FRA 71432 0 9478.33 7159.17 5051.02 6155.45 2624.30268.27
22Alexandre TrachezFRA 60171 0 7865.00 5646.67 7778.57 4137.27 4037.38264.89
23Maurizio TomazzoniITA 20012 0 8369.17 4940.83 2323.47 7870.91 5046.73251.11
24Sabine TrachezFRA 60176 0 11293.33 3932.50 3737.76 8577.27 87.48248.34

F1E-Junior 3 flew

round 1round 2round 3round 4round 5
FAI IDWC points 120 120 98 110 107TOTAL
timepointstimepointstimepointstimepointstimepointspoints
1Jaouen RigaultFRA 161021 502 11192.50 120100.00 5455.10 8274.55 6056.07378.22
2Anthony ChartierFRA 162130 251 7965.83 8066.67 6869.39 7568.18 4642.99313.06
3Theo LauraFRA 71432 0 9478.33 7159.17 5051.02 6155.45 2624.30268.27

[FF World Cup results for 2024] -[FF World Cup results index]



This page produced by Ian Kaynes