
Held on July 27 at Turda in Romania. World Cup code:PC
These results have been checked for competitors holding valid FAI Licences
Last update of this page: 25 August 2024
| round 1 | round 2 | round 3 | round 4 | round 5 | |||||||||||
| FAI ID | WC points | 120 | 89 | 120 | 120 | 120 | TOTAL | ||||||||
| time | points | time | points | time | points | time | points | time | points | points | |||||
| 1 | Tiberiu Furjes | ROU | 159663 | 598 | 120 | 100.00 | 65 | 73.03 | 91 | 75.83 | 116 | 96.67 | 49 | 40.83 | 386.36 |
| 2 | Eleonora Pavlova | BUL | 121730 | 531 | 107 | 89.17 | 77 | 86.52 | 79 | 65.83 | 48 | 40.00 | 90 | 75.00 | 356.52 |
| 3 | Evgeny Gorban | UKR | 119201 | 463 | 49 | 40.83 | 44 | 49.44 | 120 | 100.00 | 67 | 55.83 | 120 | 100.00 | 346.10 |
| 4 | Bildea Daniel | ROU | 79143 | 395 | 55 | 45.83 | 73 | 82.02 | 120 | 100.00 | 35 | 29.17 | 63 | 52.50 | 309.52 |
| 5 | Velizar Vladev | BUL | 109222 | 353 | 115 | 95.83 | 32 | 35.96 | 51 | 42.50 | 89 | 74.17 | 70 | 58.33 | 306.79 |
| 6 | Jean-Luc Drapeau | FRA | 60325 | 310 | 81 | 67.50 | 47 | 52.81 | 38 | 31.67 | 81 | 67.50 | 42 | 35.00 | 254.48 |
| 7 | Oliver Furjes (J) | ROU | 165282 | 267 | 60 | 50.00 | 43 | 48.31 | 74 | 61.67 | 61 | 50.83 | 50 | 41.67 | 252.48 |
| 8 | Furjes Adriana | ROU | 175589 | 225 | 49 | 40.83 | 54 | 60.67 | 119 | 99.17 | 10 | 8.33 | 51 | 42.50 | 251.50 |
| 9 | Iosua Isaila (J) | ROU | 169991 | 182 | 35 | 29.17 | 65 | 73.03 | 52 | 43.33 | 62 | 51.67 | 44 | 36.67 | 233.87 |
| 10 | Nectarie Totan (J) | ROU | 165340 | 139 | 47 | 39.17 | 37 | 41.57 | 80 | 66.67 | 59 | 49.17 | 44 | 36.67 | 233.25 |
| 11 | Anca Andrei | ROU | 111897 | 97 | 31 | 25.83 | 75 | 84.27 | 24 | 20.00 | 37 | 30.83 | 67 | 55.83 | 216.76 |
| 12 | Stefan Chiscop (J) | ROU | 165281 | 54 | 22 | 18.33 | 51 | 57.30 | 42 | 35.00 | 56 | 46.67 | 39 | 32.50 | 189.80 |
| 13 | Matia Deac (J) | ROU | 169990 | 0 | 48 | 40.00 | 70 | 78.65 | 43 | 35.83 | 36 | 30.00 | 3 | 2.50 | 186.98 |
| 14 | Darius Barbor (J) | ROU | 165510 | 0 | 44 | 36.67 | 37 | 41.57 | 60 | 50.00 | 20 | 16.67 | 48 | 40.00 | 184.91 |
| 15 | Eduard Bouleanu (J) | ROU | 160514 | 0 | 47 | 39.17 | 37 | 41.57 | 54 | 45.00 | 31 | 25.83 | 38 | 31.67 | 183.24 |
| 16 | Savulescu Marius | ROU | 108425 | 0 | 68 | 56.67 | 29 | 32.58 | 31 | 25.83 | 42 | 35.00 | 34 | 28.33 | 178.41 |
| 17 | Anatol Gudumac | ROU | 165450 | 0 | 21 | 17.50 | 44 | 49.44 | 25 | 20.83 | 39 | 32.50 | 62 | 51.67 | 171.94 |
| 18 | Alexandru Bratu (J) | ROU | 165460 | 0 | 46 | 38.33 | 16 | 17.98 | 45 | 37.50 | 45 | 37.50 | 40 | 33.33 | 164.64 |
| 19 | Pierre Chaussebourg | FRA | 60062 | 0 | 33 | 27.50 | 35 | 39.33 | 42 | 35.00 | 32 | 26.67 | 40 | 33.33 | 161.83 |
| 20 | Simeon Vintileanu | ROU | 83036 | 0 | 56 | 46.67 | 61 | 68.54 | 53 | 44.17 | 0 | 0.00 | 0 | 0.00 | 159.38 |
| 21 | Raducanu Ariadna (J) | ROU | 173520 | 0 | 42 | 35.00 | 41 | 46.07 | 29 | 24.17 | 38 | 31.67 | 26 | 21.67 | 158.58 |
| 22 | Alain Roux | FRA | 60174 | 0 | 23 | 19.17 | 34 | 38.20 | 46 | 38.33 | 32 | 26.67 | 42 | 35.00 | 157.37 |
| 23 | Ian Kaynes | GBR | 29359 | 0 | 21 | 17.50 | 29 | 32.58 | 30 | 25.00 | 29 | 24.17 | 47 | 39.17 | 138.42 |
| 24 | Florian Draghici | ROU | 79134 | 0 | 32 | 26.67 | 23 | 25.84 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 52.51 |
Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Radu Vasilescu (ROU)
Dan Vasilescu (ROU)
David Mesaros (ROU)
Salistean Stefan (ROU)
Eugen Pop (ROU)
Daniel A. Bildea (ROU)
Stefan Bildea (ROU)
Dumitru Tudorel (ROU)
| round 1 | round 2 | round 3 | round 4 | round 5 | |||||||||||
| FAI ID | WC points | 120 | 89 | 120 | 120 | 120 | TOTAL | ||||||||
| time | points | time | points | time | points | time | points | time | points | points | |||||
| 1 | Oliver Furjes | ROU | 165282 | 508 | 60 | 50.00 | 43 | 48.31 | 74 | 61.67 | 61 | 50.83 | 50 | 41.67 | 252.48 |
| 2 | Iosua Isaila | ROU | 169991 | 407 | 35 | 29.17 | 65 | 73.03 | 52 | 43.33 | 62 | 51.67 | 44 | 36.67 | 233.87 |
| 3 | Nectarie Totan | ROU | 165340 | 306 | 47 | 39.17 | 37 | 41.57 | 80 | 66.67 | 59 | 49.17 | 44 | 36.67 | 233.25 |
| 4 | Stefan Chiscop | ROU | 165281 | 205 | 22 | 18.33 | 51 | 57.30 | 42 | 35.00 | 56 | 46.67 | 39 | 32.50 | 189.80 |
| 5 | Matia Deac | ROU | 169990 | 104 | 48 | 40.00 | 70 | 78.65 | 43 | 35.83 | 36 | 30.00 | 3 | 2.50 | 186.98 |
| 6 | Darius Barbor | ROU | 165510 | 0 | 44 | 36.67 | 37 | 41.57 | 60 | 50.00 | 20 | 16.67 | 48 | 40.00 | 184.91 |
| 7 | Eduard Bouleanu | ROU | 160514 | 0 | 47 | 39.17 | 37 | 41.57 | 54 | 45.00 | 31 | 25.83 | 38 | 31.67 | 183.24 |
| 8 | Alexandru Bratu | ROU | 165460 | 0 | 46 | 38.33 | 16 | 17.98 | 45 | 37.50 | 45 | 37.50 | 40 | 33.33 | 164.64 |
| 9 | Raducanu Ariadna | ROU | 173520 | 0 | 42 | 35.00 | 41 | 46.07 | 29 | 24.17 | 38 | 31.67 | 26 | 21.67 | 158.58 |