FAI Free Flight World Cup 2024

FF WCup

Results of Memorial Popa Crangu


Held on July 27 at Turda in Romania. World Cup code:PC

These results have been checked for competitors holding valid FAI Licences

Last update of this page: 25 August 2024

F1E 24 flew

round 1round 2round 3round 4round 5
FAI IDWC points 120 89 120 120 120TOTAL
timepointstimepointstimepointstimepointstimepointspoints
1Tiberiu FurjesROU 159663 598 120100.00 6573.03 9175.83 11696.67 4940.83386.36
2Eleonora PavlovaBUL 121730 531 10789.17 7786.52 7965.83 4840.00 9075.00356.52
3Evgeny GorbanUKR 119201 463 4940.83 4449.44 120100.00 6755.83 120100.00346.10
4Bildea DanielROU 79143 395 5545.83 7382.02 120100.00 3529.17 6352.50309.52
5Velizar VladevBUL 109222 353 11595.83 3235.96 5142.50 8974.17 7058.33306.79
6Jean-Luc DrapeauFRA 60325 310 8167.50 4752.81 3831.67 8167.50 4235.00254.48
7Oliver Furjes (J)ROU 165282 267 6050.00 4348.31 7461.67 6150.83 5041.67252.48
8Furjes AdrianaROU 175589 225 4940.83 5460.67 11999.17 108.33 5142.50251.50
9Iosua Isaila (J)ROU 169991 182 3529.17 6573.03 5243.33 6251.67 4436.67233.87
10Nectarie Totan (J)ROU 165340 139 4739.17 3741.57 8066.67 5949.17 4436.67233.25
11Anca AndreiROU 111897 97 3125.83 7584.27 2420.00 3730.83 6755.83216.76
12Stefan Chiscop (J)ROU 165281 54 2218.33 5157.30 4235.00 5646.67 3932.50189.80
13Matia Deac (J)ROU 169990 0 4840.00 7078.65 4335.83 3630.00 32.50186.98
14Darius Barbor (J)ROU 165510 0 4436.67 3741.57 6050.00 2016.67 4840.00184.91
15Eduard Bouleanu (J)ROU 160514 0 4739.17 3741.57 5445.00 3125.83 3831.67183.24
16Savulescu MariusROU 108425 0 6856.67 2932.58 3125.83 4235.00 3428.33178.41
17Anatol GudumacROU 165450 0 2117.50 4449.44 2520.83 3932.50 6251.67171.94
18Alexandru Bratu (J)ROU 165460 0 4638.33 1617.98 4537.50 4537.50 4033.33164.64
19Pierre ChaussebourgFRA 60062 0 3327.50 3539.33 4235.00 3226.67 4033.33161.83
20Simeon VintileanuROU 83036 0 5646.67 6168.54 5344.17 00.00 00.00159.38
21Raducanu Ariadna (J)ROU 173520 0 4235.00 4146.07 2924.17 3831.67 2621.67158.58
22Alain RouxFRA 60174 0 2319.17 3438.20 4638.33 3226.67 4235.00157.37
23Ian KaynesGBR 29359 0 2117.50 2932.58 3025.00 2924.17 4739.17138.42
24Florian DraghiciROU 79134 0 3226.67 2325.84 00.00 00.00 00.0052.51

Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Radu Vasilescu (ROU)
Dan Vasilescu (ROU)
David Mesaros (ROU)
Salistean Stefan (ROU)
Eugen Pop (ROU)
Daniel A. Bildea (ROU)
Stefan Bildea (ROU)
Dumitru Tudorel (ROU)

F1E-Junior 9 flew

round 1round 2round 3round 4round 5
FAI IDWC points 120 89 120 120 120TOTAL
timepointstimepointstimepointstimepointstimepointspoints
1Oliver FurjesROU 165282 508 6050.00 4348.31 7461.67 6150.83 5041.67252.48
2Iosua IsailaROU 169991 407 3529.17 6573.03 5243.33 6251.67 4436.67233.87
3Nectarie TotanROU 165340 306 4739.17 3741.57 8066.67 5949.17 4436.67233.25
4Stefan ChiscopROU 165281 205 2218.33 5157.30 4235.00 5646.67 3932.50189.80
5Matia DeacROU 169990 104 4840.00 7078.65 4335.83 3630.00 32.50186.98
6Darius BarborROU 165510 0 4436.67 3741.57 6050.00 2016.67 4840.00184.91
7Eduard BouleanuROU 160514 0 4739.17 3741.57 5445.00 3125.83 3831.67183.24
8Alexandru BratuROU 165460 0 4638.33 1617.98 4537.50 4537.50 4033.33164.64
9Raducanu AriadnaROU 173520 0 4235.00 4146.07 2924.17 3831.67 2621.67158.58

[FF World Cup results for 2024] -[FF World Cup results index]



This page produced by Ian Kaynes