FAI Free Flight World Cup 2024

FF WCup

Results of Prista Cup F1E


Held on September 20-21 at Alekovo in Bulgaria. World Cup code:PA

These results have been checked for competitors holding valid FAI Licences

Last update of this page: 29 September 2024

F1E 25 flew

round 1round 2round 3round 4round 5
FAI IDWC points 180 180 180 180 180TOTAL
timepointstimepointstimepointstimepointstimepointspoints
1Evgeny GorbanUKR 119201 599 180100.00 9452.22 180100.00 180100.00 180100.00452.22
2Velizar VladevBUL 109222 535 180100.00 180100.00 180100.00 9351.67 180100.00451.67
3Alexandru Bratu (J)ROU 165460 471 10256.67 17094.44 180100.00 180100.00 17898.89450.00
4Eleonora PavlovaBUL 121730 406 14077.78 180100.00 10156.11 16692.22 180100.00426.11
5Tiberiu FurjesROU 159663 367 12770.56 16591.67 11262.22 180100.00 180100.00424.45
6Magdalena Tsoleva (J)BUL 161234 327 9452.22 14781.67 12267.78 180100.00 180100.00401.67
7Adriana FurjesROU 175589 288 12368.33 180100.00 10256.67 13675.56 180100.00400.56
8Florian DragiciROU 79134 248 14982.78 8748.33 12066.67 180100.00 180100.00397.78
9Genko PetrovBUL 80200 209 14278.89 13675.56 6837.78 180100.00 180100.00392.23
10Daniel PetcuROU 79239 169 9753.89 15485.56 16591.67 10860.00 180100.00391.12
11Marius SavulescuROU 108425 130 12167.22 9251.11 15686.67 11664.44 180100.00369.44
12Daniel A Bildea (J)ROU 162525 90 12066.67 11262.22 180100.00 9150.56 15686.67366.12
13Marian PopescuROU 79131 51 12368.33 12167.22 16591.67 16189.44 8346.11362.77
14Daniel BildeaROU 79143 0 14982.78 11865.56 180100.00 11262.22 9251.11361.67
15Anatolie GudumacROU 165450 0 10960.56 7541.67 6536.11 180100.00 180100.00338.34
16David Mesaros (J)ROU 162526 0 10960.56 10960.56 9653.33 10658.89 180100.00333.34
17Andrei AncaROU 111897 0 10860.00 10960.56 12770.56 8245.56 15083.33320.01
18Stefan Bildea (J)ROU 169989 0 9050.00 7642.22 8647.78 11061.11 180100.00301.11
19Andreea Costache (J)ROU 114513 0 8848.89 9653.33 11563.89 14178.33 9955.00299.44
20Eugen PopROU 79142 0 10457.78 10759.44 13373.89 15586.11 00.00277.22
21Oliver Furjes (J)ROU 165282 0 4323.89 10658.89 7441.11 11664.44 11161.67250.00
22Ian KaynesGBR 29359 0 11463.33 11664.44 16893.33 42.22 4122.78246.10
23Vencislav MinevBUL 92389 0 4323.89 10658.89 5832.22 5430.00 17496.67241.67
24Eliza Drosu (J)ROU 169977 0 5430.00 8446.67 6133.89 4022.22 180100.00232.78
25Hristofor HitkovBUL 139394 0 52.78 6435.56 10457.78 7541.67 3016.67154.46

F1E-Junior 8 flew

round 1round 2round 3round 4round 5
FAI IDWC points 180 180 180 180 180TOTAL
timepointstimepointstimepointstimepointstimepointspoints
1Alexandru BratuROU 165460 507 10256.67 17094.44 180100.00 180100.00 17898.89450.00
2Magdalena TsolevaBUL 161234 381 9452.22 14781.67 12267.78 180100.00 180100.00401.67
3Daniel A BildeaROU 162525 255 12066.67 11262.22 180100.00 9150.56 15686.67366.12
4David MesarosROU 162526 129 10960.56 10960.56 9653.33 10658.89 180100.00333.34
5Stefan BildeaROU 169989 0 9050.00 7642.22 8647.78 11061.11 180100.00301.11
6Andreea CostacheROU 114513 0 8848.89 9653.33 11563.89 14178.33 9955.00299.44
7Oliver FurjesROU 165282 0 4323.89 10658.89 7441.11 11664.44 11161.67250.00
8Eliza DrosuROU 169977 0 5430.00 8446.67 6133.89 4022.22 180100.00232.78

[FF World Cup results for 2024] - [Jury report on Prista Cup F1E] -[FF World Cup results index]



This page produced by Ian Kaynes