FAI Free Flight World Cup 2024

FF WCup

Results of Otto-Kuttler-Cup


Held on April 13 at Oberkotzau in Germany. World Cup code:OK

These results have been checked for competitors holding valid FAI Licences

Last update of this page: 25 August 2024

F1E 42 flew

round 1round 2round 3round 4round 5
FAI IDWC points 180 180 180 240 300TOTALflyoff 1
timepointstimepointstimepointstimepointstimepointspoints
1Tiberiu FurjesROU 159663 616 180100.00 180100.00 180100.00 240100.00 300100.00500.00 253
2Marta VysokaCZE 30582 567 180100.00 180100.00 180100.00 240100.00 300100.00500.00 45
3Alexander WinkerGER 19388 517 180100.00 180100.00 180100.00 240100.00 29999.67499.67
4Slawomir MasarczykPOL 158866 467 180100.00 180100.00 180100.00 19782.08 300100.00482.08
5Jean-Luc DrapeauFRA 60325 442 180100.00 180100.00 180100.00 240100.00 22775.67475.67
6Bernard OkrentPOL 161698 417 180100.00 180100.00 180100.00 240100.00 18561.67461.67
7Paul SerenGER 135664 393 180100.00 180100.00 180100.00 18677.50 16354.33431.83
8Andreas RinkGER 75534 368 180100.00 17597.22 180100.00 3414.17 300100.00411.39
9Guadalupe Gozalo AgueteGER 173674 343 180100.00 17195.00 12066.67 22192.08 16755.67409.42
10Valentin Hagn (J)GER 174376 318 180100.00 6938.33 12066.67 240100.00 300100.00405.00
11Leon Rink (J)GER 129837 293 180100.00 10558.33 9653.33 240100.00 27391.00402.66
12Mara StraffeliniITA 20334 269 180100.00 10055.56 12569.44 240100.00 22675.33400.33
13Ernst HuberGER 78441 244 10658.89 180100.00 17396.11 10644.17 29096.67395.84
14Gerhard WobbekingGER 19390 219 180100.00 12066.67 17195.00 7531.25 300100.00392.92
15Siegfried PuttnerGER 19219 194 15183.89 180100.00 180100.00 8435.00 21973.00391.89
16Friedrich WankerlGER 19486 169 180100.00 14781.67 180100.00 16568.75 11036.67387.09
17Peter KuttlerGER 19242 145 180100.00 180100.00 8547.22 7430.83 300100.00378.05
18Voitech ZimaCZE 30500 120 180100.00 16290.00 180100.00 10845.00 12742.33377.33
19Florian DraghiciROU 79134 95 180100.00 180100.00 180100.00 10744.58 8729.00373.58
20Carina Lammersmann Gozalo (J)GER 144192 70 180100.00 180100.00 180100.00 6928.75 11237.33366.08
21Anton KettingerAUT 44080 45 180100.00 16189.44 8949.44 9439.17 25685.33363.38
22Tomas HlavinkaCZE 91468 0 180100.00 180100.00 180100.00 12351.25 258.33359.58
23Anatol GudumacROU 165450 0 180100.00 180100.00 180100.00 7430.83 7324.33355.16
24Sieghard DienlinGER 127051 0 180100.00 7541.67 10256.67 11045.83 300100.00344.17
25Norbert HeissAUT 44186 0 180100.00 16993.89 11262.22 3615.00 21270.67341.78
26Andrej HudakCZE 160718 0 2815.56 180100.00 13977.22 240100.00 12541.67334.45
27Daniela SerenGER 19630 0 180100.00 10759.44 180100.00 9640.00 9732.33331.77
28Gabriela VisoiuROU 163332 0 180100.00 9251.11 8647.78 8234.17 25484.67317.73
29Miloslav FisrCZE 131523 0 6133.89 180100.00 11061.11 9840.83 12441.33277.16
30Carlos Lammersmann Gozalo (J)GER 143208 0 15887.78 7642.22 5430.00 14660.83 12441.33262.16
31Michal DolezalCZE 164336 0 6033.33 4022.22 10860.00 5924.58 300100.00240.13
32Marius SavulescuROU 108425 0 3821.11 180100.00 4826.67 3615.00 20869.33232.11
33Maurizio TomazzoniITA 20012 0 180100.00 2212.22 179.44 16669.17 8127.00217.83
34Darius Barbor (J)ROU 165510 0 180100.00 7240.00 9251.11 3213.33 227.33211.77
35Nectarie Totan (J)ROU 165340 0 10055.56 3720.56 14178.33 3213.33 9732.33200.11
36Herbert WonkaGER 101438 0 8044.44 4122.78 16290.00 7732.08 2.67189.97
37Klaus MullerGER 105072 0 4323.89 4826.67 7843.33 7029.17 19565.00188.06
38Karl-Heinz HaaseGER 19521 0 180100.00 7843.33 3720.56 145.83 00.00169.72
39Wieslaw DziubaPOL 53722 0 9753.89 4122.78 6938.33 4418.33 9732.33165.66
40Alexandru Bratu (J)ROU 165460 0 4525.00 4525.00 8346.11 9640.00 8829.33165.44
41Franz WutzelAUT 43570 0 2715.00 5832.22 8949.44 3514.58 4013.33124.57
42Ariadna Raducanu (J)ROU 173520 0 63.33 105.56 179.44 6225.83 268.6752.83

Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Helmut Schmidt (GER)
Vaclav Levy (CZE)
Werner Ackermann (GER)
Niyol Stofa (GER)
Hermann Berger (GER)

F1E-Junior 8 flew

round 1round 2round 3round 4round 5
FAI IDWC points 180 180 180 240 300TOTAL
timepointstimepointstimepointstimepointstimepointspoints
1Valentin HagnGER 174376 507 180100.00 6938.33 12066.67 240100.00 300100.00405.00
2Leon RinkGER 129837 381 180100.00 10558.33 9653.33 240100.00 27391.00402.66
3Carina Lammersmann GozaloGER 144192 255 180100.00 180100.00 180100.00 6928.75 11237.33366.08
4Carlos Lammersmann GozaloGER 143208 129 15887.78 7642.22 5430.00 14660.83 12441.33262.16
5Darius BarborROU 165510 0 180100.00 7240.00 9251.11 3213.33 227.33211.77
6Nectarie TotanROU 165340 0 10055.56 3720.56 14178.33 3213.33 9732.33200.11
7Alexandru BratuROU 165460 0 4525.00 4525.00 8346.11 9640.00 8829.33165.44
8Ariadna RaducanuROU 173520 0 63.33 105.56 179.44 6225.83 268.6752.83

[FF World Cup results for 2024] - [Jury report on Otto-Kuttler-Cup] -[FF World Cup results index]



This page produced by Ian Kaynes