
Held on April 13 at Oberkotzau in Germany. World Cup code:OK
These results have been checked for competitors holding valid FAI Licences
Last update of this page: 25 August 2024
| round 1 | round 2 | round 3 | round 4 | round 5 | ||||||||||||
| FAI ID | WC points | 180 | 180 | 180 | 240 | 300 | TOTAL | flyoff 1 | ||||||||
| time | points | time | points | time | points | time | points | time | points | points | ||||||
| 1 | Tiberiu Furjes | ROU | 159663 | 616 | 180 | 100.00 | 180 | 100.00 | 180 | 100.00 | 240 | 100.00 | 300 | 100.00 | 500.00 | 253 |
| 2 | Marta Vysoka | CZE | 30582 | 567 | 180 | 100.00 | 180 | 100.00 | 180 | 100.00 | 240 | 100.00 | 300 | 100.00 | 500.00 | 45 |
| 3 | Alexander Winker | GER | 19388 | 517 | 180 | 100.00 | 180 | 100.00 | 180 | 100.00 | 240 | 100.00 | 299 | 99.67 | 499.67 | |
| 4 | Slawomir Masarczyk | POL | 158866 | 467 | 180 | 100.00 | 180 | 100.00 | 180 | 100.00 | 197 | 82.08 | 300 | 100.00 | 482.08 | |
| 5 | Jean-Luc Drapeau | FRA | 60325 | 442 | 180 | 100.00 | 180 | 100.00 | 180 | 100.00 | 240 | 100.00 | 227 | 75.67 | 475.67 | |
| 6 | Bernard Okrent | POL | 161698 | 417 | 180 | 100.00 | 180 | 100.00 | 180 | 100.00 | 240 | 100.00 | 185 | 61.67 | 461.67 | |
| 7 | Paul Seren | GER | 135664 | 393 | 180 | 100.00 | 180 | 100.00 | 180 | 100.00 | 186 | 77.50 | 163 | 54.33 | 431.83 | |
| 8 | Andreas Rink | GER | 75534 | 368 | 180 | 100.00 | 175 | 97.22 | 180 | 100.00 | 34 | 14.17 | 300 | 100.00 | 411.39 | |
| 9 | Guadalupe Gozalo Aguete | GER | 173674 | 343 | 180 | 100.00 | 171 | 95.00 | 120 | 66.67 | 221 | 92.08 | 167 | 55.67 | 409.42 | |
| 10 | Valentin Hagn (J) | GER | 174376 | 318 | 180 | 100.00 | 69 | 38.33 | 120 | 66.67 | 240 | 100.00 | 300 | 100.00 | 405.00 | |
| 11 | Leon Rink (J) | GER | 129837 | 293 | 180 | 100.00 | 105 | 58.33 | 96 | 53.33 | 240 | 100.00 | 273 | 91.00 | 402.66 | |
| 12 | Mara Straffelini | ITA | 20334 | 269 | 180 | 100.00 | 100 | 55.56 | 125 | 69.44 | 240 | 100.00 | 226 | 75.33 | 400.33 | |
| 13 | Ernst Huber | GER | 78441 | 244 | 106 | 58.89 | 180 | 100.00 | 173 | 96.11 | 106 | 44.17 | 290 | 96.67 | 395.84 | |
| 14 | Gerhard Wobbeking | GER | 19390 | 219 | 180 | 100.00 | 120 | 66.67 | 171 | 95.00 | 75 | 31.25 | 300 | 100.00 | 392.92 | |
| 15 | Siegfried Puttner | GER | 19219 | 194 | 151 | 83.89 | 180 | 100.00 | 180 | 100.00 | 84 | 35.00 | 219 | 73.00 | 391.89 | |
| 16 | Friedrich Wankerl | GER | 19486 | 169 | 180 | 100.00 | 147 | 81.67 | 180 | 100.00 | 165 | 68.75 | 110 | 36.67 | 387.09 | |
| 17 | Peter Kuttler | GER | 19242 | 145 | 180 | 100.00 | 180 | 100.00 | 85 | 47.22 | 74 | 30.83 | 300 | 100.00 | 378.05 | |
| 18 | Voitech Zima | CZE | 30500 | 120 | 180 | 100.00 | 162 | 90.00 | 180 | 100.00 | 108 | 45.00 | 127 | 42.33 | 377.33 | |
| 19 | Florian Draghici | ROU | 79134 | 95 | 180 | 100.00 | 180 | 100.00 | 180 | 100.00 | 107 | 44.58 | 87 | 29.00 | 373.58 | |
| 20 | Carina Lammersmann Gozalo (J) | GER | 144192 | 70 | 180 | 100.00 | 180 | 100.00 | 180 | 100.00 | 69 | 28.75 | 112 | 37.33 | 366.08 | |
| 21 | Anton Kettinger | AUT | 44080 | 45 | 180 | 100.00 | 161 | 89.44 | 89 | 49.44 | 94 | 39.17 | 256 | 85.33 | 363.38 | |
| 22 | Tomas Hlavinka | CZE | 91468 | 0 | 180 | 100.00 | 180 | 100.00 | 180 | 100.00 | 123 | 51.25 | 25 | 8.33 | 359.58 | |
| 23 | Anatol Gudumac | ROU | 165450 | 0 | 180 | 100.00 | 180 | 100.00 | 180 | 100.00 | 74 | 30.83 | 73 | 24.33 | 355.16 | |
| 24 | Sieghard Dienlin | GER | 127051 | 0 | 180 | 100.00 | 75 | 41.67 | 102 | 56.67 | 110 | 45.83 | 300 | 100.00 | 344.17 | |
| 25 | Norbert Heiss | AUT | 44186 | 0 | 180 | 100.00 | 169 | 93.89 | 112 | 62.22 | 36 | 15.00 | 212 | 70.67 | 341.78 | |
| 26 | Andrej Hudak | CZE | 160718 | 0 | 28 | 15.56 | 180 | 100.00 | 139 | 77.22 | 240 | 100.00 | 125 | 41.67 | 334.45 | |
| 27 | Daniela Seren | GER | 19630 | 0 | 180 | 100.00 | 107 | 59.44 | 180 | 100.00 | 96 | 40.00 | 97 | 32.33 | 331.77 | |
| 28 | Gabriela Visoiu | ROU | 163332 | 0 | 180 | 100.00 | 92 | 51.11 | 86 | 47.78 | 82 | 34.17 | 254 | 84.67 | 317.73 | |
| 29 | Miloslav Fisr | CZE | 131523 | 0 | 61 | 33.89 | 180 | 100.00 | 110 | 61.11 | 98 | 40.83 | 124 | 41.33 | 277.16 | |
| 30 | Carlos Lammersmann Gozalo (J) | GER | 143208 | 0 | 158 | 87.78 | 76 | 42.22 | 54 | 30.00 | 146 | 60.83 | 124 | 41.33 | 262.16 | |
| 31 | Michal Dolezal | CZE | 164336 | 0 | 60 | 33.33 | 40 | 22.22 | 108 | 60.00 | 59 | 24.58 | 300 | 100.00 | 240.13 | |
| 32 | Marius Savulescu | ROU | 108425 | 0 | 38 | 21.11 | 180 | 100.00 | 48 | 26.67 | 36 | 15.00 | 208 | 69.33 | 232.11 | |
| 33 | Maurizio Tomazzoni | ITA | 20012 | 0 | 180 | 100.00 | 22 | 12.22 | 17 | 9.44 | 166 | 69.17 | 81 | 27.00 | 217.83 | |
| 34 | Darius Barbor (J) | ROU | 165510 | 0 | 180 | 100.00 | 72 | 40.00 | 92 | 51.11 | 32 | 13.33 | 22 | 7.33 | 211.77 | |
| 35 | Nectarie Totan (J) | ROU | 165340 | 0 | 100 | 55.56 | 37 | 20.56 | 141 | 78.33 | 32 | 13.33 | 97 | 32.33 | 200.11 | |
| 36 | Herbert Wonka | GER | 101438 | 0 | 80 | 44.44 | 41 | 22.78 | 162 | 90.00 | 77 | 32.08 | 2 | .67 | 189.97 | |
| 37 | Klaus Muller | GER | 105072 | 0 | 43 | 23.89 | 48 | 26.67 | 78 | 43.33 | 70 | 29.17 | 195 | 65.00 | 188.06 | |
| 38 | Karl-Heinz Haase | GER | 19521 | 0 | 180 | 100.00 | 78 | 43.33 | 37 | 20.56 | 14 | 5.83 | 0 | 0.00 | 169.72 | |
| 39 | Wieslaw Dziuba | POL | 53722 | 0 | 97 | 53.89 | 41 | 22.78 | 69 | 38.33 | 44 | 18.33 | 97 | 32.33 | 165.66 | |
| 40 | Alexandru Bratu (J) | ROU | 165460 | 0 | 45 | 25.00 | 45 | 25.00 | 83 | 46.11 | 96 | 40.00 | 88 | 29.33 | 165.44 | |
| 41 | Franz Wutzel | AUT | 43570 | 0 | 27 | 15.00 | 58 | 32.22 | 89 | 49.44 | 35 | 14.58 | 40 | 13.33 | 124.57 | |
| 42 | Ariadna Raducanu (J) | ROU | 173520 | 0 | 6 | 3.33 | 10 | 5.56 | 17 | 9.44 | 62 | 25.83 | 26 | 8.67 | 52.83 | |
Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Helmut Schmidt (GER)
Vaclav Levy (CZE)
Werner Ackermann (GER)
Niyol Stofa (GER)
Hermann Berger (GER)
| round 1 | round 2 | round 3 | round 4 | round 5 | |||||||||||
| FAI ID | WC points | 180 | 180 | 180 | 240 | 300 | TOTAL | ||||||||
| time | points | time | points | time | points | time | points | time | points | points | |||||
| 1 | Valentin Hagn | GER | 174376 | 507 | 180 | 100.00 | 69 | 38.33 | 120 | 66.67 | 240 | 100.00 | 300 | 100.00 | 405.00 |
| 2 | Leon Rink | GER | 129837 | 381 | 180 | 100.00 | 105 | 58.33 | 96 | 53.33 | 240 | 100.00 | 273 | 91.00 | 402.66 |
| 3 | Carina Lammersmann Gozalo | GER | 144192 | 255 | 180 | 100.00 | 180 | 100.00 | 180 | 100.00 | 69 | 28.75 | 112 | 37.33 | 366.08 |
| 4 | Carlos Lammersmann Gozalo | GER | 143208 | 129 | 158 | 87.78 | 76 | 42.22 | 54 | 30.00 | 146 | 60.83 | 124 | 41.33 | 262.16 |
| 5 | Darius Barbor | ROU | 165510 | 0 | 180 | 100.00 | 72 | 40.00 | 92 | 51.11 | 32 | 13.33 | 22 | 7.33 | 211.77 |
| 6 | Nectarie Totan | ROU | 165340 | 0 | 100 | 55.56 | 37 | 20.56 | 141 | 78.33 | 32 | 13.33 | 97 | 32.33 | 200.11 |
| 7 | Alexandru Bratu | ROU | 165460 | 0 | 45 | 25.00 | 45 | 25.00 | 83 | 46.11 | 96 | 40.00 | 88 | 29.33 | 165.44 |
| 8 | Ariadna Raducanu | ROU | 173520 | 0 | 6 | 3.33 | 10 | 5.56 | 17 | 9.44 | 62 | 25.83 | 26 | 8.67 | 52.83 |