FAI Free Flight World Cup 2024

FF WCup

Results of Memorial Nikolay Y. Nikolov


Held on September 6-7 at Valchitran in Bulgaria. World Cup code:NN

These results have been checked for competitors holding valid FAI Licences

Last update of this page: 16 September 2024

F1A 21 flew ( 19 with scores in first round)

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Per Findahl 24737SWE 593 240 180 180 180 180 960 486
2Eyal Galor 65375ISR 522 240 180 180 180 180 960 414
3Yuval Bichet 93831ISR 451 240 180 180 180 180 960 409
4Andrija Pesic 62031SRB 379 240 180 180 180 180 960 344
5Luka Najdoski (J) 162971MKD 333 240 180 180 180 180 960 319
6Ismail Keskin 83435TUR 286 240 180 164 180 180 944
7Miroslav Mandichev 16200BUL 240 240 180 163 180 180 943
8Srdjan Vranjes (J) 160982BIH 193 203 180 180 180 180 923
9Daniel Peykov (J) 121726BUL 147 240 180 180 103 180 883
10Mica Tica 121926SRB 100 240 180 180 98 180 878
11Dino Najdoski (J) 169300MKD 54 140 180 180 180 180 860
12Hristo Ignatov 15964BUL 0 240 65 180 180 180 845
13Oleksii Kosylo (J) 123646UKR 0 240 180 106 138 180 844
14Stefan Marinov (J) 176824BUL 0 194 180 163 93 180 810
15Valentin Hasardzhiev (J) 161232BUL 0 161 180 180 82 180 783
16Emre Ustundag 165947TUR 0 240 100 180 180 82 782
17Radoje Blagojevic 62058SRB 0 240 180 102 180 0 702
18Valentin P. Hristov 16179BUL 0 220 180 180 120 0 700
19Dimche Velkoski 84624MKD 0 134 95 104 180 180 693
20Viktoriya Peykova 80198BUL 0 0 126 180 114 180 600
21Iskren Hasardzhiev (J) 161233BUL 0 0 105 98 138 10 351

F1A-Junior 8 flew ( 7 with scores in first round)

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Luka Najdoski 162971MKD 506 240 180 180 180 180 960 319
2Srdjan Vranjes 160982BIH 380 203 180 180 180 180 923
3Daniel Peykov 121726BUL 254 240 180 180 103 180 883
4Dino Najdoski 169300MKD 128 140 180 180 180 180 860
5Oleksii Kosylo 123646UKR 0 240 180 106 138 180 844
6Stefan Marinov 176824BUL 0 194 180 163 93 180 810
7Valentin Hasardzhiev 161232BUL 0 161 180 180 82 180 783
8Iskren Hasardzhiev 161233BUL 0 0 105 98 138 10 351

F1B 13 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Flyoff 2
1Shalev Evroni (J) 163074ISR 587 240 180 180 180 180 960 398
2Bojan Gostojic 61952SRB 490 240 180 180 180 180 960 365 380
3Ismet Yurtseven 102752TUR 393 240 180 180 180 180 960 365 348
4Eyal Shimshi (J) 137969ISR 295 240 180 180 180 180 960 348
5Oleksii Kosylo (J) 123646UKR 223 240 180 180 180 180 960 327
6Naci Bitik 83432TUR 150 240 170 180 180 180 950
7Evgeny Gorban 119201UKR 78 240 141 180 180 180 921
8Uliana Kalenchuk (J) 161963UKR 0 240 180 180 180 131 911
9Yuval Sarig 109058ISR 0 240 140 180 171 121 852
10Oleksandr Kozhokaru (J) 168057UKR 0 182 153 180 180 144 839
11Daniel Petcu 79239ROU 0 240 33 180 180 180 813
12Ozan Askin 83600TUR 0 240 180 180 70 96 766
13Genko Petrov 80200BUL 0 138 180 180 0 0 498

F1B-Junior 5 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Flyoff 2
1Shalev Evroni 163074ISR 587 240 180 180 180 180 960 398
2Eyal Shimshi 137969ISR 337 240 180 180 180 180 960 348
3Oleksii Kosylo 123646UKR 223 240 180 180 180 180 960 327
4Uliana Kalenchuk 161963UKR 0 240 180 180 180 131 911
5Oleksandr Kozhokaru 168057UKR 0 182 153 180 180 144 839

F1C 4 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Petyo Genchev 16036BUL 503 240 180 180 180 180 960 72
2Serhii Katyba 100916UKR 252 240 180 180 180 180 960
3Dimitar Kornazov 72061BUL 0 240 180 130 66 180 796
4Stancho Dobrev 80183BUL 0 240 0 0 0 0 240

F1Q 6 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Total
1Genko Petrov 80200BUL 505 240 180 180 180 145 925
2Velichko Peykov 80199BUL 338 205 180 93 180 180 838
3Stancho Dobrev 80183BUL 170 240 180 180 180 0 780
4Marin Dochev 176825BUL 0 193 133 152 180 114 772
5Hristofor Hitkov 139394BUL 0 74 180 53 180 22 509
6Ventsislav Minev 92389BUL 0 170 116 0 0 0 286

[FF World Cup results for 2024] - [Jury report on Memorial Nikolay Y. Nikolov] -[FF World Cup results index]



This page produced by Ian Kaynes