FAI Free Flight World Cup 2024

Results of Memorial Nikolay Y. Nikolov
Held on September 6-7 at Valchitran in Bulgaria. World Cup code:NN
These results have been checked for competitors holding valid FAI Licences
Last update of this page: 16 September 2024
F1A 21 flew ( 19 with scores in first round)
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Per Findahl | 24737 | SWE | 593 | 240 | 180 | 180 | 180 | 180 | 960 | 486 |
| 2 | Eyal Galor | 65375 | ISR | 522 | 240 | 180 | 180 | 180 | 180 | 960 | 414 |
| 3 | Yuval Bichet | 93831 | ISR | 451 | 240 | 180 | 180 | 180 | 180 | 960 | 409 |
| 4 | Andrija Pesic | 62031 | SRB | 379 | 240 | 180 | 180 | 180 | 180 | 960 | 344 |
| 5 | Luka Najdoski (J) | 162971 | MKD | 333 | 240 | 180 | 180 | 180 | 180 | 960 | 319 |
| 6 | Ismail Keskin | 83435 | TUR | 286 | 240 | 180 | 164 | 180 | 180 | 944 |
| 7 | Miroslav Mandichev | 16200 | BUL | 240 | 240 | 180 | 163 | 180 | 180 | 943 |
| 8 | Srdjan Vranjes (J) | 160982 | BIH | 193 | 203 | 180 | 180 | 180 | 180 | 923 |
| 9 | Daniel Peykov (J) | 121726 | BUL | 147 | 240 | 180 | 180 | 103 | 180 | 883 |
| 10 | Mica Tica | 121926 | SRB | 100 | 240 | 180 | 180 | 98 | 180 | 878 |
| 11 | Dino Najdoski (J) | 169300 | MKD | 54 | 140 | 180 | 180 | 180 | 180 | 860 |
| 12 | Hristo Ignatov | 15964 | BUL | 0 | 240 | 65 | 180 | 180 | 180 | 845 |
| 13 | Oleksii Kosylo (J) | 123646 | UKR | 0 | 240 | 180 | 106 | 138 | 180 | 844 |
| 14 | Stefan Marinov (J) | 176824 | BUL | 0 | 194 | 180 | 163 | 93 | 180 | 810 |
| 15 | Valentin Hasardzhiev (J) | 161232 | BUL | 0 | 161 | 180 | 180 | 82 | 180 | 783 |
| 16 | Emre Ustundag | 165947 | TUR | 0 | 240 | 100 | 180 | 180 | 82 | 782 |
| 17 | Radoje Blagojevic | 62058 | SRB | 0 | 240 | 180 | 102 | 180 | 0 | 702 |
| 18 | Valentin P. Hristov | 16179 | BUL | 0 | 220 | 180 | 180 | 120 | 0 | 700 |
| 19 | Dimche Velkoski | 84624 | MKD | 0 | 134 | 95 | 104 | 180 | 180 | 693 |
| 20 | Viktoriya Peykova | 80198 | BUL | 0 | 0 | 126 | 180 | 114 | 180 | 600 |
| 21 | Iskren Hasardzhiev (J) | 161233 | BUL | 0 | 0 | 105 | 98 | 138 | 10 | 351 |
F1A-Junior 8 flew ( 7 with scores in first round)
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Luka Najdoski | 162971 | MKD | 506 | 240 | 180 | 180 | 180 | 180 | 960 | 319 |
| 2 | Srdjan Vranjes | 160982 | BIH | 380 | 203 | 180 | 180 | 180 | 180 | 923 |
| 3 | Daniel Peykov | 121726 | BUL | 254 | 240 | 180 | 180 | 103 | 180 | 883 |
| 4 | Dino Najdoski | 169300 | MKD | 128 | 140 | 180 | 180 | 180 | 180 | 860 |
| 5 | Oleksii Kosylo | 123646 | UKR | 0 | 240 | 180 | 106 | 138 | 180 | 844 |
| 6 | Stefan Marinov | 176824 | BUL | 0 | 194 | 180 | 163 | 93 | 180 | 810 |
| 7 | Valentin Hasardzhiev | 161232 | BUL | 0 | 161 | 180 | 180 | 82 | 180 | 783 |
| 8 | Iskren Hasardzhiev | 161233 | BUL | 0 | 0 | 105 | 98 | 138 | 10 | 351 |
F1B 13 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 |
| 1 | Shalev Evroni (J) | 163074 | ISR | 587 | 240 | 180 | 180 | 180 | 180 | 960 | 398 |
| 2 | Bojan Gostojic | 61952 | SRB | 490 | 240 | 180 | 180 | 180 | 180 | 960 | 365 | 380 |
| 3 | Ismet Yurtseven | 102752 | TUR | 393 | 240 | 180 | 180 | 180 | 180 | 960 | 365 | 348 |
| 4 | Eyal Shimshi (J) | 137969 | ISR | 295 | 240 | 180 | 180 | 180 | 180 | 960 | 348 |
| 5 | Oleksii Kosylo (J) | 123646 | UKR | 223 | 240 | 180 | 180 | 180 | 180 | 960 | 327 |
| 6 | Naci Bitik | 83432 | TUR | 150 | 240 | 170 | 180 | 180 | 180 | 950 |
| 7 | Evgeny Gorban | 119201 | UKR | 78 | 240 | 141 | 180 | 180 | 180 | 921 |
| 8 | Uliana Kalenchuk (J) | 161963 | UKR | 0 | 240 | 180 | 180 | 180 | 131 | 911 |
| 9 | Yuval Sarig | 109058 | ISR | 0 | 240 | 140 | 180 | 171 | 121 | 852 |
| 10 | Oleksandr Kozhokaru (J) | 168057 | UKR | 0 | 182 | 153 | 180 | 180 | 144 | 839 |
| 11 | Daniel Petcu | 79239 | ROU | 0 | 240 | 33 | 180 | 180 | 180 | 813 |
| 12 | Ozan Askin | 83600 | TUR | 0 | 240 | 180 | 180 | 70 | 96 | 766 |
| 13 | Genko Petrov | 80200 | BUL | 0 | 138 | 180 | 180 | 0 | 0 | 498 |
F1B-Junior 5 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 |
| 1 | Shalev Evroni | 163074 | ISR | 587 | 240 | 180 | 180 | 180 | 180 | 960 | 398 |
| 2 | Eyal Shimshi | 137969 | ISR | 337 | 240 | 180 | 180 | 180 | 180 | 960 | 348 |
| 3 | Oleksii Kosylo | 123646 | UKR | 223 | 240 | 180 | 180 | 180 | 180 | 960 | 327 |
| 4 | Uliana Kalenchuk | 161963 | UKR | 0 | 240 | 180 | 180 | 180 | 131 | 911 |
| 5 | Oleksandr Kozhokaru | 168057 | UKR | 0 | 182 | 153 | 180 | 180 | 144 | 839 |
F1C 4 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Petyo Genchev | 16036 | BUL | 503 | 240 | 180 | 180 | 180 | 180 | 960 | 72 |
| 2 | Serhii Katyba | 100916 | UKR | 252 | 240 | 180 | 180 | 180 | 180 | 960 |
| 3 | Dimitar Kornazov | 72061 | BUL | 0 | 240 | 180 | 130 | 66 | 180 | 796 |
| 4 | Stancho Dobrev | 80183 | BUL | 0 | 240 | 0 | 0 | 0 | 0 | 240 |
F1Q 6 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
| 1 | Genko Petrov | 80200 | BUL | 505 | 240 | 180 | 180 | 180 | 145 | 925 |
| 2 | Velichko Peykov | 80199 | BUL | 338 | 205 | 180 | 93 | 180 | 180 | 838 |
| 3 | Stancho Dobrev | 80183 | BUL | 170 | 240 | 180 | 180 | 180 | 0 | 780 |
| 4 | Marin Dochev | 176825 | BUL | 0 | 193 | 133 | 152 | 180 | 114 | 772 |
| 5 | Hristofor Hitkov | 139394 | BUL | 0 | 74 | 180 | 53 | 180 | 22 | 509 |
| 6 | Ventsislav Minev | 92389 | BUL | 0 | 170 | 116 | 0 | 0 | 0 | 286 |
[FF World Cup results for 2024] - [Jury report on Memorial Nikolay Y. Nikolov] -[FF World Cup results index]
This page produced by Ian Kaynes