
Organised by Canada on February 14 at Lost Hills, CA in USA. World Cup code:NA
These results have been checked for competitors holding valid FAI Licences
Last update of this page: 14 October 2024
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | |||
| 1 | Jama Danier | 26753 | CAN | 600 | 240 | 180 | 150 | 180 | 180 | 930 | 444 |
| 2 | Lauri Malila | 11676 | SUI | 536 | 240 | 180 | 150 | 180 | 180 | 930 | 435 |
| 3 | Peter Barron | 68236 | USA | 472 | 240 | 180 | 150 | 180 | 180 | 930 | 304 |
| 4 | Dominik Andrist | 11279 | SUI | 407 | 240 | 180 | 150 | 173 | 180 | 923 | |
| 5 | Anders Persson | 24717 | SWE | 368 | 240 | 168 | 150 | 180 | 180 | 918 | |
| 6 | Enes Pecenkovic | 100847 | USA | 328 | 240 | 151 | 150 | 180 | 180 | 901 | |
| 7 | Brian Van Nest | 25474 | USA | 289 | 240 | 180 | 150 | 145 | 180 | 895 | |
| 8 | Albert Fathers | 54374 | AUS | 249 | 203 | 180 | 150 | 180 | 180 | 893 | |
| 9 | Risto Puhakka | 142832 | USA | 210 | 240 | 141 | 150 | 180 | 180 | 891 | |
| 10 | Per Findahl | 24737 | SWE | 170 | 240 | 174 | 150 | 125 | 180 | 869 | |
| 11 | Igor Fradkin | 82884 | USA | 131 | 235 | 180 | 150 | 114 | 180 | 859 | |
| 12 | Andrew Barron | 66982 | USA | 91 | 240 | 180 | 119 | 177 | 135 | 851 | |
| 13 | Jim Parker | 89827 | USA | 52 | 240 | 159 | 70 | 180 | 180 | 829 | |
| 14 | Thomas Saxil Otte | 168671 | DEN | 0 | 240 | 180 | 124 | 86 | 180 | 810 | |
| 15 | Jasminka Pecenkovic | 100848 | BIH | 0 | 86 | 180 | 150 | 180 | 180 | 776 | |
| 16 | Javier Abad | 28020 | ESP | 0 | 157 | 107 | 126 | 180 | 59 | 629 | |
| 17 | K. Peter Brocks | 25511 | USA | 0 | 20 | 118 | 140 | 103 | 180 | 561 | |
| 18 | Peter Rasmussen | 17158 | DEN | 0 | 240 | 123 | 140 | 48 | 0 | 551 | |
| 19 | Steffen Jensen | 17172 | DEN | 0 | 192 | 72 | 150 | 0 | 0 | 414 | |
| 20 | Frederic Aberlenc | 60151 | FRA | 0 | 240 | 128 | 0 | 0 | 0 | 368 | |
| 21 | Jytte Noer Larsen | 62933 | DEN | 0 | 93 | 180 | 0 | 0 | 0 | 273 | |
| 22 | Jes Nyhegn | 17200 | DEN | 0 | 240 | 0 | 0 | 0 | 0 | 240 | |
| 23 | John Kim (J) | 172465 | USA | 0 | 225 | 0 | 0 | 0 | 0 | 225 | |
| 24 | Yidie Zhang | 172171 | CHN | 0 | 122 | 0 | 0 | 0 | 0 | 122 | |
| 25 | Ken Bauer | 90336 | USA | 0 | 102 | 0 | 0 | 0 | 0 | 102 | |
| 26 | Alfred Andrist | 10974 | SUI | 0 | 97 | 0 | 0 | 0 | 0 | 97 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | |||
| 1 | John Kim | 172465 | USA | 500 | 225 | 0 | 0 | 0 | 0 | 225 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | |||
| 1 | Blake Jensen | 25506 | USA | 617 | 240 | 180 | 150 | 180 | 180 | 930 | 444 |
| 2 | Oleg Kulakovsky | 87101 | UKR | 569 | 240 | 180 | 150 | 180 | 180 | 930 | 440 |
| 3 | Etan Habba | 84689 | ISR | 520 | 240 | 180 | 150 | 180 | 180 | 930 | 436 |
| 4 | Michael Seifert | 19508 | GER | 471 | 240 | 180 | 150 | 180 | 180 | 930 | 427 |
| 5 | Patrick Mackenzie | 16329 | CAN | 448 | 240 | 180 | 150 | 180 | 180 | 930 | 419 |
| 6 | Alexander Andriukov | 68194 | USA | 424 | 240 | 180 | 150 | 180 | 180 | 930 | 402 |
| 7 | Bruce Hao | 134729 | AUS | 400 | 240 | 180 | 150 | 180 | 180 | 930 | 391 |
| 8 | Stepan Stefanchuk | 29163 | UKR | 376 | 240 | 180 | 150 | 180 | 180 | 930 | 389 |
| 9 | Walt Ghio | 25464 | USA | 353 | 240 | 180 | 150 | 180 | 180 | 930 | 388 |
| 10 | Dag Edvard Larsen | 63281 | NOR | 329 | 240 | 180 | 150 | 180 | 180 | 930 | 378 |
| 11 | Vegar Nereng | 63048 | NOR | 305 | 240 | 180 | 150 | 180 | 180 | 930 | 376 |
| 12 | Yuxi Zheng (J) | 171943 | CHN | 281 | 240 | 180 | 150 | 180 | 180 | 930 | 370 |
| 13 | Charles Jones | 25499 | USA | 258 | 240 | 180 | 150 | 180 | 180 | 930 | 365 |
| 14 | Jeremy Fitch | 138155 | USA | 234 | 240 | 180 | 150 | 180 | 180 | 930 | 356 |
| 15 | Jean Luc Bodin | 60292 | FRA | 210 | 240 | 180 | 150 | 180 | 180 | 930 | 351 |
| 16 | Greg Simon | 163326 | USA | 187 | 240 | 180 | 150 | 180 | 180 | 930 | 340 |
| 17 | Peiyi Li (J) | 171944 | CHN | 163 | 240 | 180 | 150 | 180 | 180 | 930 | 338 |
| 18 | Bror Eimar | 24735 | SWE | 139 | 240 | 180 | 150 | 180 | 180 | 930 | 321 |
| 19 | Lara Maria Horak (J) | 130751 | GER | 115 | 240 | 180 | 150 | 180 | 180 | 930 | 282 |
| 20 | Yumeng Liu | 168577 | CHN | 92 | 240 | 180 | 150 | 180 | 180 | 930 | 262 |
| 21 | Tomer Obligenarz | 130968 | USA | 68 | 240 | 180 | 150 | 180 | 180 | 930 | 232 |
| 22 | Ladislav Horak | 16309 | CAN | 44 | 240 | 180 | 148 | 180 | 180 | 928 | |
| 23 | Mykola Kovalenko | 107473 | UKR | 0 | 240 | 180 | 150 | 176 | 180 | 926 | |
| 24 | Daryl Perkins | 128440 | USA | 0 | 240 | 180 | 129 | 180 | 180 | 909 | |
| 25 | Xiangyun Ji (J) | 172172 | CHN | 0 | 218 | 180 | 150 | 180 | 180 | 908 | |
| 26 | Ronald Felix | 72131 | USA | 0 | 240 | 180 | 150 | 138 | 180 | 888 | |
| 27 | Bernard Guest | 138670 | USA | 0 | 166 | 180 | 150 | 180 | 180 | 856 | |
| 28 | Evgeny Gorban | 119201 | UKR | 0 | 240 | 180 | 150 | 91 | 180 | 841 | |
| 29 | Hongfeng Dong | 128691 | CHN | 0 | 143 | 180 | 150 | 180 | 180 | 833 | |
| 30 | Hao Yan Deng (J) | 172148 | CHN | 0 | 240 | 102 | 150 | 180 | 155 | 827 | |
| 31 | Abraham Baruch | 78422 | ISR | 0 | 224 | 180 | 150 | 68 | 180 | 802 | |
| 32 | Yurii Blazhevych | 133566 | UKR | 0 | 240 | 180 | 24 | 0 | 0 | 444 | |
| 33 | Tuvia Fibish | 78420 | ISR | 0 | 216 | 180 | 26 | 0 | 0 | 422 | |
| 34 | Ittai Kohavi (J) | 159650 | USA | 0 | 210 | 180 | 0 | 0 | 0 | 390 | |
| 35 | William Booth | 25503 | USA | 0 | 200 | 165 | 0 | 0 | 0 | 365 | |
| 36 | Mark Benns | 66790 | GBR | 0 | 240 | 96 | 0 | 0 | 0 | 336 | |
| 37 | Adith Alagiri (J) | 172536 | USA | 0 | 152 | 120 | 0 | 0 | 0 | 272 | |
| 37 | Reema Bhavadwai (J) | 173778 | USA | 0 | 132 | 140 | 0 | 0 | 0 | 272 | |
| 39 | Steffen Jensen | 17172 | DEN | 0 | 240 | 0 | 0 | 0 | 0 | 240 | |
| 39 | George Batiuk | 172069 | GER | 0 | 240 | 0 | 0 | 0 | 0 | 240 | |
| 39 | Aimee Raymond | 165956 | USA | 0 | 240 | 0 | 0 | 0 | 0 | 240 | |
| 42 | Roger Morrell | 21458 | NZL | 0 | 193 | 0 | 0 | 0 | 0 | 193 | |
| 43 | Yael Kleefeld | 171453 | USA | 0 | 154 | 0 | 0 | 0 | 0 | 154 |
Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Chengyuxuan Zhen (CHN)
Weiyi Yan (CHN)
Yixuan Cai (CHN)
Sevak Malkhasyan (USA)
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | |||
| 1 | Yuxi Zheng | 171943 | CHN | 507 | 240 | 180 | 150 | 180 | 180 | 930 | 370 |
| 2 | Peiyi Li | 171944 | CHN | 381 | 240 | 180 | 150 | 180 | 180 | 930 | 338 |
| 3 | Lara Maria Horak | 130751 | GER | 255 | 240 | 180 | 150 | 180 | 180 | 930 | 282 |
| 4 | Xiangyun Ji | 172172 | CHN | 129 | 218 | 180 | 150 | 180 | 180 | 908 | |
| 5 | Hao Yan Deng | 172148 | CHN | 0 | 240 | 102 | 150 | 180 | 155 | 827 | |
| 6 | Ittai Kohavi | 159650 | USA | 0 | 210 | 180 | 0 | 0 | 0 | 390 | |
| 7 | Adith Alagiri | 172536 | USA | 0 | 152 | 120 | 0 | 0 | 0 | 272 | |
| 7 | Reema Bhavadwai | 173778 | USA | 0 | 132 | 140 | 0 | 0 | 0 | 272 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | |||
| 1 | Yuan Gao | 90603 | CHN | 586 | 240 | 180 | 150 | 180 | 180 | 930 | 438 |
| 2 | Artem Babenko | 91804 | UKR | 489 | 240 | 180 | 150 | 180 | 180 | 930 | 361 |
| 3 | Ken Faux | 66418 | GBR | 392 | 240 | 180 | 150 | 180 | 180 | 930 | 313 |
| 4 | Hongyu Deng | 138147 | CHN | 294 | 240 | 180 | 150 | 180 | 180 | 930 | 285 |
| 5 | Guy Menanno | 130881 | USA | 222 | 240 | 180 | 150 | 180 | 180 | 930 | 279 |
| 6 | Yuangu Geng | 172175 | CHN | 113 | 207 | 180 | 150 | 180 | 180 | 897 | |
| 6 | Francois Ducassou | 60165 | FRA | 113 | 207 | 180 | 150 | 180 | 180 | 897 | |
| 8 | Alan Jack | 29448 | GBR | 0 | 122 | 180 | 150 | 180 | 180 | 812 | |
| 9 | Darijo Jermol | 61360 | CRO | 0 | 240 | 180 | 0 | 0 | 0 | 420 | |
| 10 | Faust Parker | 25481 | USA | 0 | 193 | 180 | 0 | 0 | 0 | 373 | |
| 11 | Roy Summersby | 54385 | AUS | 0 | 240 | 0 | 0 | 0 | 0 | 240 | |
| 11 | Jeff Ellington | 130815 | USA | 0 | 240 | 0 | 0 | 0 | 0 | 240 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | |||
| 1 | Dieter Paff | 19490 | GER | 509 | 240 | 180 | 150 | 180 | 180 | 930 | 514 |
| 2 | Jack Murphy | 78714 | USA | 408 | 240 | 180 | 150 | 180 | 180 | 930 | 166 |
| 3 | Ian Kaynes | 29359 | GBR | 307 | 240 | 180 | 150 | 180 | 180 | 930 | 124 |
| 4 | Aram Schlosberg | 142828 | USA | 206 | 240 | 180 | 150 | 180 | 180 | 930 | 89 |
| 5 | David Sechrist | 165976 | USA | 105 | 240 | 180 | 135 | 0 | 0 | 555 | |
| 6 | Clint Brooks | 166331 | USA | 0 | 240 | 0 | 0 | 0 | 0 | 240 | |
| 7 | Robert Sifleet | 76126 | USA | 0 | 232 | 0 | 0 | 0 | 0 | 232 | |
| 8 | Michael Richardson | 115453 | USA | 0 | 181 | 0 | 0 | 0 | 0 | 181 | |
| 9 | Julie Parker | 68247 | USA | 0 | 130 | 0 | 0 | 0 | 0 | 130 | |
| 10 | Benjamin Tarcher | 126657 | USA | 0 | 127 | 0 | 0 | 0 | 0 | 127 |