FAI Free Flight World Cup 2024

FF WCup

Results of Mongolia Cup


Held on July 19 at Ulaanbaatar in Mongolia. World Cup code:MG

These are the original results and have not been reduced to competitors holding valid FAI Licences

Last update of this page: 25 August 2024

F1A 18 flew ( 17 with scores in first round)

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7TotalFlyoff 1
1Dong Ziyi 139889CHN 591 240 180 180 180 180 180 180 1320 115
2Zhiping Shi 129625CHN 510 240 180 180 180 180 180 180 1320 105
3Ganzorig Chimed 111532MGL 428 240 180 169 180 180 180 180 1309
4Tumur Sanjaa 111695MGL 347 240 180 180 149 180 180 180 1289
5Bat-Erdene Ganzorig 112531MGL 290 240 180 180 180 145 180 180 1285
6Myagmar-Erdene Dorjjigjid 160617MGL 234 240 169 180 180 180 180 154 1283
7Bilegt Gantugs 112542MGL 177 240 180 180 180 125 180 180 1265
8Xuyun Gao 129625CHN 121 240 180 180 180 180 180 97 1237
9Batsukh Dugar 125874MGL 64 240 180 180 96 180 180 180 1236
10Margad Ganzorig (J) 112549MGL 0 240 180 106 180 180 180 102 1168
11Amartuvshin Avirmed 112506MGL 0 240 180 86 173 127 180 180 1166
12Thomas Weimer 118560GER 0 240 180 180 180 75 180 124 1159
13Enkh-Undrakh Amartuvshin (J) 169958MGL 0 240 72 180 180 180 92 180 1124
14Ariunzaya Ariunzul 172539MGL 0 240 96 121 126 157 180 180 1100
15Chen Bing Yuan (J)CHN 0 0 135 154 180 180 126 180 955
16Chen Zhi Yuan (J)CHN 0 240 72 112 102 121 0 180 827
17Tulga Gombosuren 112534MGL 0 195 88 137 180 159 0 0 759
18Turmunkh Ganpurev (J) 176326MGL 0 35 75 10 180 180 127 146 753

Competitors for whom FAI Licence validity has not yet been confirmed and may be eliminated from the results:-
Chen Bing Yuan (CHN)
Chen Zhi Yuan (CHN)

F1A-Junior 5 flew ( 4 with scores in first round)

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7TotalFlyoff 1
1Margad Ganzorig 112549MGL 503 240 180 106 180 180 180 102 1168
2Enkh-Undrakh Amartuvshin 169958MGL 336 240 72 180 180 180 92 180 1124
3Chen Bing YuanCHN 169 0 135 154 180 180 126 180 955
4Chen Zhi YuanCHN 0 240 72 112 102 121 0 180 827
5Turmunkh Ganpurev 176326MGL 0 35 75 10 180 180 127 146 753

F1B 17 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7TotalFlyoff 1
1Batzorig Davaa 112538MGL 591 240 180 180 180 180 180 180 1320 219
2Ran Chen 168608CHN 510 240 180 180 180 180 180 180 1320 159
3Quong Wu 90599CHN 428 240 180 180 180 180 169 180 1309
4Dong Qingming 128691CHN 347 240 180 161 180 180 180 180 1301
5Gongor Mijiddorj 111688MGL 290 240 180 160 180 180 180 180 1300
6Shi Ming Yu (J)CHN 234 240 180 180 180 180 180 142 1282
7Ronald Felix 72131USA 177 240 161 180 180 180 180 152 1273
8Bruce Hao 134729AUS 121 240 180 180 180 175 129 180 1264
9Sukhbat Batsuuri 112533MGL 64 240 180 115 180 180 180 180 1255
10Yi Zhang 168609CHN 0 240 180 146 180 180 180 138 1244
11Yang Lu 138146CHN 0 240 180 180 175 180 99 180 1234
12Repnikov Oleg 169637KAZ 0 240 180 180 145 116 180 180 1221
13Liu Zi Yue (J)CHN 0 240 180 92 180 180 180 140 1192
14Batnasan Tumurbaatar 135989MGL 0 240 180 180 180 180 30 180 1170
15Erdenedavaa Baltsag 111696MGL 0 199 146 180 164 180 97 180 1146
16Khangal Bayar-Erdene (J) 169827MGL 0 214 180 113 120 170 81 180 1058
17Nomin-Erdene Batnasan (J) 172545MGL 0 171 180 134 180 180 68 0 913

Competitors for whom FAI Licence validity has not yet been confirmed and may be eliminated from the results:-
Shi Ming Yu (CHN)

F1B-Junior 4 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7TotalFlyoff 1
1Shi Ming YuCHN 503 240 180 180 180 180 180 142 1282
2Liu Zi YueCHN 252 240 180 92 180 180 180 140 1192
3Khangal Bayar-Erdene 169827MGL 0 214 180 113 120 170 81 180 1058
4Nomin-Erdene Batnasan 172545MGL 0 171 180 134 180 180 68 0 913

F1C 9 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7TotalFlyoff 1
1Xiangxue Ji (J) 139886CHN 508 240 180 180 180 180 180 180 1320 240
2Bat-Itgel Sainbayar 111693MGL 407 240 180 180 180 180 180 180 1320 196
3Astrelin Sergey 164001KAZ 306 240 180 180 180 180 180 180 1320
4Yuan Gao 90603CHN 205 240 180 180 173 180 180 180 1313
5Erdenebayar Ulzii 111692MGL 104 240 180 172 180 173 180 180 1305
6Gantulga Luvsantseren 125881MGL 0 240 180 180 180 158 144 180 1262
7Podlesnyy Sergey 110026KAZ 0 240 21 180 180 180 180 180 1161
8Qijun Yang 172200CHN 0 240 160 43 164 180 180 146 1113
9Hongyu Deng 138147CHN 0 40 164 180 134 180 98 154 950

F1Q 6 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7Total
1Oyundelger Jargalsaikhan 168225MGL 505 240 180 180 180 180 170 180 1310
2Byambajav Luvsanchultem 127568MGL 338 234 180 180 180 166 180 180 1300
3Tsogbadrakh Tsedendamba 169826MGL 170 240 160 180 178 180 180 180 1298
4Temuujin Enkhbat (J)MGL 0 141 31 141 59 78 115 50 615
5Munkhtur Oidovdorj 112537MGL 0 180 160 180 7 7 0 0 534
6Turmunkh Ganpurev (J) 176326MGL 0 3 0 0 0 0 0 0 3

Competitors for whom FAI Licence validity has not yet been confirmed and may be eliminated from the results:-
Temuujin Enkhbat (MGL)

F1Q-Junior 2 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7Total
1Temuujin EnkhbatMGL 501 141 31 141 59 78 115 50 615
2Turmunkh Ganpurev 176326MGL 0 3 0 0 0 0 0 0 3

[FF World Cup results for 2024] - [Jury report on Mongolia Cup] -[FF World Cup results index]



This page produced by Ian Kaynes