FAI Free Flight World Cup 2024

FF WCup

Results of Macedonia Cup


Held on September 28-29 at Prilep in North Macedonia. World Cup code:MD

These are the original results and have not been reduced to competitors holding valid FAI Licences

Last update of this page: 6 October 2024

F1A 17 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Bojan Dimeski 83953MKD 591 240 240 180 180 180 1020
2Andrija Pesic 62031SRB 510 240 236 180 180 180 1016 248
3Slavko Savic 62059SRB 428 240 236 180 180 180 1016 186
4Luka Najdoski (J) 162971MKD 347 240 240 150 180 180 990
5Nebojsha Stoshikj 75226MKD 290 236 201 180 180 180 977
6Simona Tosheska 123853MKD 234 240 240 180 180 91 931
7Radoje Blagojevic 62058SRB 177 150 240 180 180 180 930
8Srdan Vranjes (J) 160982BIH 121 240 171 92 180 180 863
9Dimche Velkoski 84624MKD 64 120 240 84 180 180 804
10Vedran Kosic (J) 170119BIH 0 92 160 180 83 180 695
11Zoran Velkoski 84649MKD 0 85 240 180 180 0 685
12Dino Najdoski (J) 169300MKD 0 199 127 104 65 180 675
13Anastasija Pozharska 110084MKD 0 105 115 136 102 180 638
14Milan Radovic 62029SRB 0 143 205 0 180 54 582
15Mihail Pozharski (J) 169301MKD 0 112 82 23 180 180 577
16Sara Caleva (J) 177041MKD 0 76 0 0 0 0 76
17Leona Chejkova (J) 174813MKD 0 42 0 0 0 0 42

F1A-Junior 7 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Luka Najdoski 162971MKD 506 240 240 150 180 180 990
2Srdan Vranjes 160982BIH 380 240 171 92 180 180 863
3Vedran Kosic 170119BIH 254 92 160 180 83 180 695
4Dino Najdoski 169300MKD 128 199 127 104 65 180 675
5Mihail Pozharski 169301MKD 0 112 82 23 180 180 577
6Sara Caleva 177041MKD 0 76 0 0 0 0 76
7Leona Chejkova 174813MKD 0 42 0 0 0 0 42

F1B 7 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Total
1Bojan Gostojic 61952SRB 506 240 240 180 180 180 1020
2Anastas Bozhinov 114222MKD 380 219 240 180 180 180 999
3Mehmet Saim Gurer 83473TUR 254 120 240 180 180 180 900
4Kliment Masin 112520MKD 128 141 179 180 180 180 860
5Mihajlo Arsenov 84664MKD 0 240 171 124 110 180 825
6Petar Cvetanovski (J) 114215MKD 0 114 125 180 180 177 776
7Recep Birol Oner 83475TUR 0 101 104 101 105 0 411

F1B-Junior 1 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Total
1Petar Cvetanovski 114215MKD 500 114 125 180 180 177 776

F1C 4 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Total
1Dimitar I. Kornazov 72061BUL 503 175 240 143 180 180 918
2Kosta Stojanovski 84660MKD 252 155 196 117 79 180 727
3Petyo S. Genchev 16036BUL 0 73 114 108 97 108 500
4Mitko Cvetanovski 82250MKD 0 62 0 0 0 0 62

Competitors for whom FAI Licence validity has not yet been confirmed and may be eliminated from the results:-
Kosta Stojanovski (MKD)

F1Q 3 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Total
1Genko N. Petrov 80200BUL 502 240 240 180 168 180 1008
2Hristofor Hitkov 139394BUL 251 64 71 43 96 62 336
3Dimche Velkoski 84624MKD 0 136 0 0 0 0 136

[FF World Cup results for 2024] - [Jury report on Macedonia Cup] -[FF World Cup results index]



This page produced by Ian Kaynes