
Held on March 9 at Kutina in Croatia. World Cup code:KT
These results have been checked for competitors holding valid FAI Licences
Last update of this page: 25 August 2024
| FAI ID | WC points | round 1 | round 2 | round 3 | round 4 | round 5 | round 6 | round 7 | round 8 | round 9 | Best 3 Flights | ||||||||||||
| 1 | Darko Ozimec | CRO | 107300 | 618 | 3.60 | 43.70 | 42.70 | 30.50 | 35.40 | 5.40 | 30.10 | 33.20 | 39.00 | 125.40 | |||||||||
| 2 | Stevan Janovic | SRB | 62033 | 570 | 19.90 | 25.50 | 27.50 | 37.10 | 33.20 | 36.10 | 41.30 | 33.90 | 40.40 | 118.80 | |||||||||
| 3 | Vilim Zobec | CRO | 65366 | 521 | 38.70 | 23.30 | 39.60 | 30.50 | 38.00 | 35.60 | 39.30 | 29.10 | 28.80 | 117.60 | |||||||||
| 4 | Igor Bombek | CRO | 61252 | 472 | 35.50 | 5.10 | 37.20 | 36.00 | 39.20 | 10.50 | 39.80 | 7.80 | 25.90 | 116.20 | |||||||||
| 5 | Lazar Lacimic | SRB | 120213 | 449 | 33.70 | 38.30 | 28.90 | 37.40 | 34.90 | 38.90 | 35.70 | 4.30 | 38.50 | 115.70 | |||||||||
| 6 | Nikola Popovic | SRB | 163099 | 425 | 33.70 | 35.00 | 33.50 | 35.80 | 38.40 | 38.20 | 38.80 | 36.20 | 5.10 | 115.40 | |||||||||
| 7 | Jaka Trebizan (J) | SLO | 162494 | 401 | 39.30 | 38.10 | 32.80 | 37.90 | 31.30 | 26.30 | 10.00 | 21.20 | 34.10 | 115.30 | |||||||||
| 8 | Bosko Lacimic | SRB | 65325 | 377 | 32.20 | 21.40 | 38.80 | 4.10 | 36.80 | 36.00 | 20.40 | 33.20 | 39.10 | 114.70 | |||||||||
| 9 | Mirjana Ozimec | CRO | 107301 | 354 | 34.60 | 9.40 | 37.30 | 37.30 | 37.00 | 39.10 | 4.90 | 33.50 | 38.00 | 114.40 | |||||||||
| 10 | Marijan Balasko | CRO | 106329 | 330 | 32.00 | 32.60 | 36.10 | 33.80 | 36.80 | 36.70 | 6.70 | 33.30 | 35.80 | 109.60 | |||||||||
| 11 | Filip Glogoski | CRO | 61357 | 306 | 33.40 | 32.40 | 36.10 | 35.00 | 35.40 | 34.20 | 35.30 | 37.90 | 35.30 | 109.40 | |||||||||
| 12 | Ivan Herman | CRO | 172852 | 282 | 22.20 | 34.30 | 23.80 | 26.20 | 22.10 | 14.50 | 22.30 | 37.90 | 36.80 | 109.00 | |||||||||
| 13 | Lemut Marko | SLO | 24239 | 259 | 33.00 | 33.50 | 30.80 | 38.90 | 34.40 | 32.30 | 34.20 | 34.60 | 33.60 | 107.90 | |||||||||
| 14 | Peter Stegovec | SLO | 78839 | 235 | 34.50 | 32.20 | 33.60 | 28.60 | 33.40 | 30.40 | 37.40 | 29.50 | 32.70 | 105.50 | |||||||||
| 15 | Slavko Moze | SLO | 68458 | 211 | 26.90 | 17.90 | 15.70 | 32.50 | 25.60 | 31.80 | 34.60 | 5.30 | 37.30 | 104.40 | |||||||||
| 16 | Marko Butkovic | CRO | 104790 | 188 | 34.80 | 33.30 | 2.20 | 1.90 | 7.10 | 11.20 | 3.00 | 25.30 | 30.10 | 98.20 | |||||||||
| 17 | Krecic Matija (J) | SLO | 172552 | 164 | 28.20 | 20.00 | 29.30 | 27.70 | 3.30 | 29.10 | 24.60 | 32.50 | 35.60 | 97.40 | |||||||||
| 18 | Mariano Tadic (J) | CRO | 140423 | 140 | 13.40 | 28.40 | 17.60 | 19.70 | 28.50 | 32.10 | 17.90 | 15.00 | 33.70 | 94.30 | |||||||||
| 19 | Darko Raic | SRB | 92308 | 116 | 21.80 | 22.10 | 23.90 | 32.80 | 21.40 | 21.10 | 21.50 | 18.30 | 37.60 | 94.30 | |||||||||
| 20 | Igor Nisevic | CRO | 61367 | 93 | 2.40 | 5.80 | 5.30 | 29.70 | 33.00 | 26.90 | 31.00 | 29.20 | 20.10 | 93.70 | |||||||||
| 21 | Mateja Litvai (J) | SRB | 166352 | 69 | 27.50 | 27.70 | 30.00 | 29.70 | 22.00 | 29.20 | 31.10 | 18.30 | 28.90 | 90.80 | |||||||||
| 22 | Stefan Jelic (J) | SRB | 166353 | 45 | 30.60 | 28.60 | 28.20 | 23.40 | 21.40 | 25.00 | 22.60 | 8.00 | 23.20 | 87.40 | |||||||||
| 23 | Jan Medvescek (J) | SLO | 162493 | 0 | 5.80 | 20.20 | 24.50 | 27.00 | 30.20 | 27.90 | 25.50 | 23.70 | 28.10 | 86.20 | |||||||||
| 24 | Luka Krmpotic | CRO | 172661 | 0 | 23.90 | 6.00 | 21.30 | 21.70 | 27.40 | 28.50 | 29.20 | 4.80 | 0.00 | 85.10 | |||||||||
| 25 | Orsovai Dezso | HUN | 81185 | 0 | 13.20 | 22.50 | 24.00 | 29.00 | 23.80 | 24.30 | 16.10 | 27.30 | 20.40 | 80.60 | |||||||||
| 26 | Milivoj Nedic | BIH | 160418 | 0 | 18.70 | 20.30 | 20.20 | 14.40 | 20.10 | 27.40 | 26.30 | 10.70 | 26.20 | 79.90 | |||||||||
| 27 | Jakov Gregic (J) | CRO | 167101 | 0 | 6.10 | 8.80 | 28.60 | 24.40 | 15.60 | 3.80 | 25.50 | 18.00 | 7.50 | 78.50 | |||||||||
| 28 | Josip Resetar (J) | CRO | 172810 | 0 | 17.50 | 17.30 | 13.30 | 19.70 | 20.20 | 22.20 | 25.40 | 22.90 | 24.30 | 72.60 | |||||||||
| 29 | Stjepan Glogoski | CRO | 167117 | 0 | 6.30 | 5.50 | 15.70 | 18.40 | 24.30 | 20.60 | 22.80 | 22.50 | 19.40 | 69.60 | |||||||||
| 30 | Borna Zobec (J) | CRO | 107654 | 0 | 16.30 | 24.60 | 19.20 | 15.20 | 17.80 | 23.20 | 17.70 | 0.00 | 18.60 | 67.00 | |||||||||
| 31 | Antun Sikic | CRO | 61375 | 0 | 3.60 | 4.50 | 5.50 | 20.90 | 20.90 | 21.40 | 21.60 | 17.40 | 23.60 | 66.60 | |||||||||
| 32 | Dejan Fitus (J) | SRB | 166354 | 0 | 18.50 | 17.40 | 18.20 | 18.50 | 24.00 | 20.80 | 19.30 | 16.10 | 21.00 | 65.80 | |||||||||
| 33 | Dominik Spehar | CRO | 61276 | 0 | 4.50 | 16.40 | 4.50 | 4.50 | 21.20 | 11.60 | 27.50 | 4.50 | 8.40 | 65.10 | |||||||||
| 34 | Milan Medic (J) | SRB | 169150 | 0 | 4.10 | 8.10 | 13.90 | 17.70 | 17.20 | 4.70 | 24.00 | 22.90 | 17.90 | 64.80 | |||||||||
| 35 | Patrik Lemut (J) | SLO | 172563 | 0 | 17.50 | 19.40 | 20.30 | 20.80 | 6.30 | 20.30 | 6.30 | 3.10 | 21.00 | 62.10 | |||||||||
| 36 | Ahmed Zilic (J) | BIH | 162913 | 0 | 20.30 | 5.10 | 16.40 | 3.90 | 4.90 | 5.10 | 17.70 | 17.20 | 18.80 | 56.80 | |||||||||
| 37 | Ferid Zilic | BIH | 83698 | 0 | 8.70 | 9.20 | 5.60 | 10.60 | 17.80 | 25.90 | 10.40 | 4.80 | 3.70 | 54.30 | |||||||||
| 38 | Vukasin Bogovac (J) | SRB | 166351 | 0 | 18.60 | 10.90 | 5.20 | 6.10 | 15.60 | 4.70 | 17.40 | 16.50 | 8.30 | 52.50 | |||||||||
| 39 | Hamza Zilic (J) | BIH | 136267 | 0 | 5.50 | 18.40 | 12.20 | 6.50 | 14.10 | 17.80 | 3.20 | 6.50 | 3.50 | 50.30 | |||||||||
| 40 | Faik Cicak | BIH | 83688 | 0 | 6.20 | 13.20 | 13.00 | 19.80 | 15.60 | 14.80 | 8.70 | 10.20 | 4.00 | 50.20 | |||||||||
| 41 | Dino Brandic (J) | CRO | 168195 | 0 | 13.20 | 10.50 | 16.60 | 11.40 | 14.00 | 1.70 | 2.00 | 12.20 | 7.60 | 43.80 | |||||||||
| 42 | Jakov Resetar (J) | CRO | 172811 | 0 | 7.40 | 8.40 | 5.50 | 8.40 | 11.00 | 4.00 | 11.10 | 11.50 | 9.50 | 33.60 | |||||||||
| 43 | Tea Simunovic (J) | CRO | 168194 | 0 | 7.80 | 8.00 | 8.20 | 9.70 | 8.50 | 8.80 | 10.50 | 10.30 | 4.30 | 30.50 | |||||||||
| 44 | Marin Rudvald (J) | CRO | 167116 | 0 | 2.20 | 10.50 | 3.90 | 11.40 | 2.80 | 4.00 | 4.10 | 3.10 | 2.70 | 26.00 | |||||||||
Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Andras Buzas (HUN)
| FAI ID | WC points | round 1 | round 2 | round 3 | round 4 | round 5 | round 6 | round 7 | round 8 | round 9 | Best 3 Flights | ||||||||||||
| 1 | Jaka Trebizan | SLO | 162494 | 593 | 39.30 | 38.10 | 32.80 | 37.90 | 31.30 | 26.30 | 10.00 | 21.20 | 34.10 | 115.30 | |||||||||
| 2 | Krecic Matija | SLO | 172552 | 517 | 28.20 | 20.00 | 29.30 | 27.70 | 3.30 | 29.10 | 24.60 | 32.50 | 35.60 | 97.40 | |||||||||
| 3 | Mariano Tadic | CRO | 140423 | 441 | 13.40 | 28.40 | 17.60 | 19.70 | 28.50 | 32.10 | 17.90 | 15.00 | 33.70 | 94.30 | |||||||||
| 4 | Mateja Litvai | SRB | 166352 | 365 | 27.50 | 27.70 | 30.00 | 29.70 | 22.00 | 29.20 | 31.10 | 18.30 | 28.90 | 90.80 | |||||||||
| 5 | Stefan Jelic | SRB | 166353 | 314 | 30.60 | 28.60 | 28.20 | 23.40 | 21.40 | 25.00 | 22.60 | 8.00 | 23.20 | 87.40 | |||||||||
| 6 | Jan Medvescek | SLO | 162493 | 263 | 5.80 | 20.20 | 24.50 | 27.00 | 30.20 | 27.90 | 25.50 | 23.70 | 28.10 | 86.20 | |||||||||
| 7 | Jakov Gregic | CRO | 167101 | 212 | 6.10 | 8.80 | 28.60 | 24.40 | 15.60 | 3.80 | 25.50 | 18.00 | 7.50 | 78.50 | |||||||||
| 8 | Josip Resetar | CRO | 172810 | 161 | 17.50 | 17.30 | 13.30 | 19.70 | 20.20 | 22.20 | 25.40 | 22.90 | 24.30 | 72.60 | |||||||||
| 9 | Borna Zobec | CRO | 107654 | 110 | 16.30 | 24.60 | 19.20 | 15.20 | 17.80 | 23.20 | 17.70 | 0.00 | 18.60 | 67.00 | |||||||||
| 10 | Dejan Fitus | SRB | 166354 | 59 | 18.50 | 17.40 | 18.20 | 18.50 | 24.00 | 20.80 | 19.30 | 16.10 | 21.00 | 65.80 | |||||||||
| 11 | Milan Medic | SRB | 169150 | 0 | 4.10 | 8.10 | 13.90 | 17.70 | 17.20 | 4.70 | 24.00 | 22.90 | 17.90 | 64.80 | |||||||||
| 12 | Patrik Lemut | SLO | 172563 | 0 | 17.50 | 19.40 | 20.30 | 20.80 | 6.30 | 20.30 | 6.30 | 3.10 | 21.00 | 62.10 | |||||||||
| 13 | Ahmed Zilic | BIH | 162913 | 0 | 20.30 | 5.10 | 16.40 | 3.90 | 4.90 | 5.10 | 17.70 | 17.20 | 18.80 | 56.80 | |||||||||
| 14 | Vukasin Bogovac | SRB | 166351 | 0 | 18.60 | 10.90 | 5.20 | 6.10 | 15.60 | 4.70 | 17.40 | 16.50 | 8.30 | 52.50 | |||||||||
| 15 | Hamza Zilic | BIH | 136267 | 0 | 5.50 | 18.40 | 12.20 | 6.50 | 14.10 | 17.80 | 3.20 | 6.50 | 3.50 | 50.30 | |||||||||
| 16 | Dino Brandic | CRO | 168195 | 0 | 13.20 | 10.50 | 16.60 | 11.40 | 14.00 | 1.70 | 2.00 | 12.20 | 7.60 | 43.80 | |||||||||
| 17 | Jakov Resetar | CRO | 172811 | 0 | 7.40 | 8.40 | 5.50 | 8.40 | 11.00 | 4.00 | 11.10 | 11.50 | 9.50 | 33.60 | |||||||||
| 18 | Tea Simunovic | CRO | 168194 | 0 | 7.80 | 8.00 | 8.20 | 9.70 | 8.50 | 8.80 | 10.50 | 10.30 | 4.30 | 30.50 | |||||||||
| 19 | Marin Rudvald | CRO | 167116 | 0 | 2.20 | 10.50 | 3.90 | 11.40 | 2.80 | 4.00 | 4.10 | 3.10 | 2.70 | 26.00 | |||||||||