FAI Free Flight World Cup 2024

FF WCup

Results of Hispano-Francia


Organised by Spain on August 14-15 at Saint Jean de Sauves in France. World Cup code:HS

These results have been checked for competitors holding valid FAI Licences

Last update of this page: 30 September 2024

F1A 38 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7TotalFlyoff 1Flyoff 2Flyoff 3
1Emmanuel Ragot 60200FRA 612 240 240 180 180 180 180 180 1380 360 480 471
2Francois Moreau 60134FRA 560 240 240 180 180 180 180 180 1380 360 480
3Leo Chene 84745FRA 508 240 240 180 180 180 180 180 1380 360 462
4Didier Echivard 60223FRA 456 240 240 180 180 180 180 180 1380 360 281
5Madeline Ragot 163350FRA 428 240 240 180 180 180 180 180 1380 196
6Simon Pietzko 86213GER 401 240 240 180 180 176 180 180 1376
7Capucin Ragot 60201FRA 374 240 236 180 180 168 180 180 1364
8Jurgen Maassen 70190NED 346 240 220 180 180 180 180 180 1360
9Gilles Bernard 60360FRA 319 240 240 155 180 180 180 180 1355
10Allard Van Wallene 70209NED 292 240 240 180 180 180 149 180 1349
11Bastiaan Duijghuisen 70215NED 264 240 204 180 180 180 180 180 1344
12Mark Rossen 85538NED 237 240 240 180 180 127 180 180 1327
13Oscar Thevenon (J) 60233FRA 210 186 240 180 180 180 180 180 1326
14Bernd Honig 19371GER 182 240 240 180 123 180 180 180 1323
15Sander Breeman 160266BEL 155 199 240 180 150 180 180 180 1309
16John-Edward Carter 29438GBR 128 240 159 180 180 180 180 180 1299
17Leonard Donner (J) 168532GER 100 240 240 180 180 180 96 180 1296
18Jean-Pierre Laureau 18164FRA 73 240 240 180 180 165 105 180 1290
19Laurent Dupriez 60206FRA 46 229 150 180 180 180 180 180 1279
20Michel Caillaud 60273FRA 0 240 240 180 60 180 180 180 1260
21Alain Bochet 60320FRA 0 230 240 155 180 180 180 84 1249
22Laurent Thevenon 60357FRA 0 240 240 180 174 180 180 54 1248
23Hugo Desloges-Bazile 60282FRA 0 240 240 180 180 180 122 71 1213
24Kathel Pouzet 162131FRA 0 164 240 180 178 105 180 161 1208
25Bernard Trachez 60209FRA 0 240 240 180 180 81 98 180 1199
26Joerg Schellhase 29658GER 0 240 116 180 118 180 180 180 1194
27Javier Abad 28020ESP 0 240 130 180 180 180 101 180 1191
28Alicia Nevers 120292FRA 0 224 225 180 180 124 99 150 1182
29Thomas Chauviteau (J) 165124FRA 0 134 180 180 180 127 180 180 1161
30Jean Godinho 60382FRA 0 240 100 180 180 180 180 94 1154
31Jean-Pierre Challine 60152FRA 0 190 240 180 0 180 180 180 1150
32Burkhard Mueller 74913GER 0 194 240 180 68 180 99 180 1141
33Miguel Monedero 28150ESP 0 240 137 180 180 180 0 180 1097
34Candice Dupont 166637FRA 0 158 240 180 66 133 80 139 996
35Bertrand Pouzet 60169FRA 0 240 179 180 0 0 180 180 959
36Kees Van De Ven 81985NED 0 240 240 180 30 27 180 0 897
37Melvil Dupriez 171592FRA 0 142 115 159 61 60 180 63 780
38Bernard Bochet 60321FRA 0 202 240 3 0 0 0 0 445

Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Elies Croguennec (FRA)
Vincent Croguennec (FRA)
Enora Croguennec (FRA)

F1A-Junior 3 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7TotalFlyoff 1Flyoff 2Flyoff 3
1Oscar Thevenon 60233FRA 502 186 240 180 180 180 180 180 1326
2Leonard Donner 168532GER 251 240 240 180 180 180 96 180 1296
3Thomas Chauviteau 165124FRA 0 134 180 180 180 127 180 180 1161

F1B 23 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7TotalFlyoff 1Flyoff 2
1Julien Laty 60304FRA 597 240 240 180 180 180 180 180 1380 360 286
2Bernd Silz 19240GER 530 240 240 180 180 180 180 180 1380 360 281
3Alexander Andriukov 68194USA 462 240 240 180 180 180 180 180 1380 360 248
4John-Edward Carter 29438GBR 394 240 240 180 180 180 180 180 1380 360 232
5Habba Eitan 84689ISR 352 240 240 180 180 180 180 180 1380 360 224
6Lorenzo Morandini (J) 102574FRA 309 240 240 180 180 180 180 180 1380 360 218
7Jean-Luc Bodin 60292FRA 266 240 240 180 180 180 180 180 1380 360 190
8Marc Marilier 166895FRA 224 240 240 180 180 180 180 180 1380 314
9Jorge Garcia-Bravo-Rodriguez 167846ESP 181 240 240 180 180 180 180 180 1380 256
10Aurelien Pineau 60177FRA 138 240 240 180 180 180 180 180 1380 23
11Didier Chevenard 60129FRA 96 240 240 180 180 180 180 180 1380 17
12Roel Lucassen 85539NED 53 240 240 180 177 180 180 180 1377
13Louison Jacquemin (J) 141550FRA 0 240 231 180 180 180 180 180 1371
14Didier Barberis 60355FRA 0 240 240 180 180 155 180 180 1355
15Karl-Wilhelm Desinger 109487GER 0 240 240 180 146 180 180 180 1346
16Jeremy Fitch 138155USA 0 240 240 180 142 180 180 180 1342
17Serge Tedeschi 60163FRA 0 240 199 180 180 180 180 180 1339
18Guy Buisson 60244FRA 0 240 240 180 180 180 180 135 1335
19Elouan Rigault 114581FRA 0 240 191 180 180 180 180 134 1285
20Jaouen Rigault 161021FRA 0 218 222 180 120 175 180 180 1275
21Kevin Lamers 84328NED 0 240 150 119 180 180 180 180 1229
22Annie Besnard 60135FRA 0 240 215 106 180 180 180 109 1210
23Remy Lepage 84546FRA 0 188 104 180 102 127 142 0 843

F1B-Junior 2 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7TotalFlyoff 1Flyoff 2
1Lorenzo Morandini 102574FRA 501 240 240 180 180 180 180 180 1380 360 218
2Louison Jacquemin 141550FRA 0 240 231 180 180 180 180 180 1371

F1C 3 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7TotalFlyoff 1Flyoff 2
1Miguel Dupont 60132FRA 502 240 240 180 180 180 180 180 1380 360 320
2Francois Ducassou 60165FRA 251 204 240 180 180 180 180 180 1344 360 265
3Gauthier Briere 60465FRA 0 222 148 180 180 180 180 180 1270

F1Q 13 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7TotalFlyoff 1
1Bernard Marquois 60079FRA 587 240 240 180 180 180 180 180 1380 360
2Cesare Gianni 20297ITA 490 240 240 180 180 180 180 180 1380 340
3Fabrizio Ceccarini 20300ITA 393 240 240 180 180 180 180 180 1380 225
4Daniela Seren 19630GER 295 240 240 180 180 180 180 180 1380 198
5Tom Oxager 17175DEN 223 240 240 180 180 180 180 180 1380 186
6Paul Seren 135664GER 150 240 240 180 180 155 180 180 1355
7Yvon Jallet 60077FRA 78 240 240 180 180 153 180 180 1353
8Miguel Dupont 60132FRA 0 240 240 138 180 180 180 180 1338
9Didier Barberis 60355FRA 0 240 180 180 180 180 110 180 1250
10Rina Pijnappels 130183NED 0 240 73 153 180 180 180 180 1186
11Peter Buchwald 17164DEN 0 240 86 180 180 134 180 180 1180
12Pascal Ceres 60536FRA 0 240 166 180 87 180 107 180 1140
13Kevin Lamers 84328NED 0 91 75 180 180 180 180 180 1066

[FF World Cup results for 2024] -[FF World Cup results index]



This page produced by Ian Kaynes