FAI Free Flight World Cup 2024

FF WCup

Results of Hanukkah Open


Held on December 27-28 at Urim in Israel. World Cup code:HN

These results have been checked for competitors holding valid FAI Licences

Last update of this page: 30 December 2024

F1A 21 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Mark Nebukin 171418ISR 595 180 150 150 150 150 780 87
2Gerber Eli 138100ISR 368 180 150 150 150 150 780
2Levy Aviad 65378ISR 368 180 150 150 150 150 780
2Bichet Yuval 93831ISR 368 180 150 150 150 150 780
2Hadomi Nir 82765ISR 368 180 150 150 150 150 780
2Elkayam Hadar 75604ISR 368 180 150 150 150 150 780
2Bachar Lior 65392ISR 368 180 150 150 150 150 780
8Levi Itay 136992ISR 195 180 150 150 139 150 769
9Guy Burstein (J) 169838ISR 149 164 150 139 150 150 753
10Liroy Flamm (J) 166476ISR 102 180 96 150 139 150 715
11Kuflik Shmuel 118016ISR 56 180 150 106 115 150 701
12Ben-Dor Tomer (J) 166479ISR 0 167 150 150 150 73 690
12Shir Erez 138045ISR 0 180 150 150 73 137 690
14Limor Shachar 78425ISR 0 180 150 124 93 138 685
15Cohen Koby 66597ISR 0 73 150 150 150 150 673
16Pinhas Moti 108853ISR 0 180 150 150 150 25 655
17Treiwis Roie (J) 176055ISR 0 180 115 150 0 0 445
18Shevach Ziv (J) 169839ISR 0 155 150 0 0 0 305
19Bachar Yaron (J) 169840ISR 0 110 128 0 0 0 238
20Mashiach Michael 65390ISR 0 5 0 0 0 0 5
21Honigman Nathanel (J) 175336ISR 0 3 0 0 0 0 3

F1A-Junior 7 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Guy Burstein 169838ISR 506 164 150 139 150 150 753
2Liroy Flamm 166476ISR 380 180 96 150 139 150 715
3Ben-Dor Tomer 166479ISR 254 167 150 150 150 73 690
4Treiwis Roie 176055ISR 128 180 115 150 0 0 445
5Shevach Ziv 169839ISR 0 155 150 0 0 0 305
6Bachar Yaron 169840ISR 0 110 128 0 0 0 238
7Honigman Nathanel 175336ISR 0 3 0 0 0 0 3

F1B 20 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Total
1Hagay Gil 68798ISR 517 240 180 180 150 150 900
1Segev Yehonatan 65381ISR 517 240 180 180 150 150 900
1Shabat Or 65379ISR 517 240 180 180 150 150 900
4Habba Eitan 84689ISR 366 240 180 180 150 138 888
5Man Vitaly 118029ISR 315 240 157 180 150 150 877
6Sarig Yuval 109058ISR 264 240 180 180 150 121 871
7Mitzmacher Gil 133502ISR 213 240 180 150 150 150 870
8Shimshi Eyal (J) 137969ISR 162 210 179 180 150 148 867
9Weisfelner Ohad 65393ISR 111 240 180 4 150 150 724
10Karpel Yaron 110224ISR 60 240 180 180 115 0 715
11Baruch Abraham 78422ISR 0 190 180 0 0 0 370
12Kraus Ezra 138088ISR 0 239 2 0 0 0 241
13Ivianski Ron (J) 163073ISR 0 240 0 0 0 0 240
13Abecasis Roei (J) 168686ISR 0 240 0 0 0 0 240
13Dadosh Adi (J) 161815ISR 0 240 0 0 0 0 240
13Dadosh Ori (J) 166472ISR 0 240 0 0 0 0 240
17Zamir Matan (J) 165761ISR 0 223 0 0 0 0 223
18Tal Haberfeld (J) 174645ISR 0 180 0 0 0 0 180
19Vainblat Hagay (J) 177487ISR 0 179 0 0 0 0 179
20Kuflik Shmuel 118016ISR 0 51 0 0 0 0 51

F1B-Junior 8 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Total
1Shimshi Eyal 137969ISR 507 210 179 180 150 148 867
2Ivianski Ron 163073ISR 253 240 0 0 0 0 240
2Abecasis Roei 168686ISR 253 240 0 0 0 0 240
2Dadosh Adi 161815ISR 253 240 0 0 0 0 240
2Dadosh Ori 166472ISR 253 240 0 0 0 0 240
6Zamir Matan 165761ISR 0 223 0 0 0 0 223
7Tal Haberfeld 174645ISR 0 180 0 0 0 0 180
8Vainblat Hagay 177487ISR 0 179 0 0 0 0 179

F1C 6 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Total
1Mashiach Michael 65390ISR 505 240 180 143 150 150 863
2Nagari Shlomo 65387ISR 338 240 180 180 127 108 835
3Elyakim Avi 65388ISR 170 149 180 180 150 150 809
4Vaknin Yakir 123722ISR 0 240 180 180 135 0 735
5Itzhakov Yaakov 65389ISR 0 240 44 0 0 0 284
6Shemesh Ezra 118015ISR 0 141 67 0 0 0 208

[FF World Cup results for 2024] -[FF World Cup results index]



This page produced by Ian Kaynes