FAI Free Flight World Cup 2024

FF WCup

Results of 33rd Herend Cup


Held on March 23-24 at Tapolca in Hungary. World Cup code:HC

These results have been checked for competitors holding valid FAI Licences

Last update of this page: 25 August 2024

F1A 45 flew ( 44 with scores in first round)

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Altitude 1
1Laszlo Vernyik 84304HUN 618 180 180 180 180 180 900 180 574
2Bostjan Bagari 68475SLO 571 180 180 180 180 180 900 180 429
3Igor Bombek 61252CRO 523 180 180 180 180 180 900 180 95
4Maj Habjanic (J) 139652SLO 475 180 180 180 180 180 900 180 87
5Dusan Fric 30491CZE 453 180 180 180 180 180 900 180 1
6Gyorgy Vasas 82479HUN 430 180 180 180 180 180 900 148
7Nejc Kete 105948SLO 407 180 180 180 180 180 900 120
8Grozdan Meglaj 141530CRO 384 180 180 180 180 180 900 30
9Rudolf Holzleitner 46887AUT 362 180 180 180 180 180 900 12
10Szabolcs Horvath 74098HUN 339 180 180 180 180 180 900 6
11Anze Gaberscek 68427SLO 293 180 180 180 180 180 900
11Andrew Barron 66982USA 293 180 180 180 180 180 900
11David Krasznai 81452HUN 293 180 180 180 180 180 900
14Tamas Horvath 81435HUN 248 171 180 180 180 180 891
15Balazs Selmeci 81477HUN 225 180 180 163 180 180 883
16Matija Hrast 68426SLO 202 180 174 152 180 180 866
17Michael Zagora 127497CZE 180 180 180 143 180 180 863
18Jan Vosejpka 16913CZE 157 141 180 180 180 180 861
19Lubos Stefka 167715CZE 134 180 180 119 180 180 839
20Jozsef Krasznai 81453HUN 111 180 180 117 180 180 837
21Zeljko Brezicevic 70029CRO 89 177 180 146 180 147 830
22Miroslav Mandichev 16200BUL 66 180 180 180 107 180 827
23Krisztian Varro 120628HUN 43 100 180 180 180 180 820
24Gergely Nemeth 81465HUN 0 180 140 131 180 180 811
25Tereza Vosejpkova 16914CZE 0 180 180 90 180 180 810
26Jozsef Guti 82465HUN 0 120 173 154 180 180 807
27Imre Moric Csikar 123063HUN 0 180 180 146 119 180 805
28Tsvetan Bonchev 16153BUL 0 134 180 122 180 180 796
29Bronislav Gablas 16994CZE 0 180 121 180 102 180 763
30Tim Habjanic (J) 130994SLO 0 114 180 180 180 103 757
31Marco Bierbauer 49384AUT 0 180 180 180 124 92 756
31Volker Bajorat 19643GER 0 180 180 85 162 149 756
33Franz Wutzl 43570AUT 0 180 107 80 180 180 727
34Reka Guti (J) 108604HUN 0 180 180 180 180 0 720
35Csaba Guti 143155HUN 0 151 180 0 180 180 691
36Ivan Bezak 24583SVK 0 180 180 180 136 0 676
37Jan Zajic (J) 131520CZE 0 142 135 58 118 180 633
38Hermann Berger 45233AUT 0 42 0 180 141 180 543
39Thomas Weimer 118560GER 0 174 0 180 8 180 542
40Istvan Bordacs 142990HUN 0 0 180 114 96 145 535
41Vitek Rossler 66072CZE 0 180 180 147 0 0 507
42Mario Wachtler 19601GER 0 150 169 76 68 0 463
43Gergo Vilmos Nagy (J) 174461HUN 0 50 43 38 125 127 383
44Ivan Vukcevic 141527CRO 0 94 28 0 0 0 122
45Lili Veronika Csikar (J) 167706HUN 0 93 0 0 0 0 93

F1A-Junior 6 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Altitude 1
1Maj Habjanic 139652SLO 505 180 180 180 180 180 900 180 87
2Tim Habjanic 130994SLO 338 114 180 180 180 103 757
3Reka Guti 108604HUN 170 180 180 180 180 0 720
4Jan Zajic 131520CZE 0 142 135 58 118 180 633
5Gergo Vilmos Nagy 174461HUN 0 50 43 38 125 127 383
6Lili Veronika Csikar 167706HUN 0 93 0 0 0 0 93

F1B 9 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Altitude 1
1Michal Svehla 134359CZE 508 180 180 180 180 180 900 120 155
2Leszek Kryszczuk 65719POL 407 180 180 180 180 180 900 120 123
3Vinko Tomljanovic 61279CRO 306 180 180 180 180 180 900 120 102
4Stanislaw Skibicki 54069POL 205 180 180 180 180 180 900 120 91
5Vladislav Urban 16966CZE 104 180 180 180 180 180 900 120 85
6Damjan Meolic 24209SLO 0 180 180 180 180 180 900
7Igor Nisevic 61367CRO 0 71 180 104 147 180 682
8Daniel Cimochowski 66931POL 0 109 180 180 180 0 649
9Adam Krawiec 53787POL 0 180 180 180 108 0 648

F1C 4 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Altitude 1
1Balazs Bauer 81416HUN 503 180 180 180 180 180 900 120 97
2Claus-Peter Wachtler 19523GER 252 180 180 180 180 180 900 120
3Gauthier Briere 60465FRA 0 155 180 22 180 180 717
4Gabor Zsengeller 81499HUN 0 142 180 177 0 180 679

F1Q 9 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Altitude 1
1Andras Jancso 81438HUN 508 180 180 180 180 180 900 120 135
2Mihaly Varadi 81492HUN 407 180 180 180 180 180 900 120 85
3Gabor Milak 81462HUN 306 180 180 180 180 180 900 120 43
4Imola Varadine Fodor 136921HUN 205 180 180 180 180 180 900 120 28
5Matthias Tietz 19536GER 104 180 180 180 180 180 900
6Gabor Kertesz 92489HUN 0 103 180 180 180 180 823
7Andras Csaba Buzas (J) 139017HUN 0 180 180 180 0 0 540
8Andras Buzas 92884HUN 0 158 180 180 0 0 518
9Lorant Buzas (J) 167672HUN 0 180 88 180 0 0 448

F1Q-Junior 2 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Andras Csaba Buzas 139017HUN 501 180 180 180 0 0 540
2Lorant Buzas 167672HUN 0 180 88 180 0 0 448

[FF World Cup results for 2024] - [Jury report on 33rd Herend Cup] -[FF World Cup results index]



This page produced by Ian Kaynes