FAI Free Flight World Cup 2024

FF WCup

Results of Harghita Cup


Held on June 8 at Salonta in Romania. World Cup code:HA

These results have been checked for competitors holding valid FAI Licences

Last update of this page: 25 August 2024

F1A 28 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Yuri Grushkovskiy 123667UKR 602 240 240 180 180 180 1020 480
2Csaba Nagy 92493HUN 541 240 240 180 180 180 1020 347
3Laszlo Vernyik 84304HUN 479 240 240 180 180 180 1020 215
4Jan Zajic (J) 131520CZE 417 240 240 180 180 180 1020 163
5Laszlo Klenoczki 81447HUN 381 240 240 180 180 177 1017
6Michael Zagora 127497CZE 344 240 205 180 180 180 985
7Kinga Szoke (J) 143156HUN 307 240 240 180 180 143 983
8Gyorgy Vasas 82479HUN 270 194 240 180 180 180 974
9Adrian Neubauer (J) 172272SVK 234 240 240 180 180 122 962
10Dr. Laszlo Nemeth 81466HUN 197 240 240 180 115 180 955
11Istvan Halasz Szabo 81432HUN 160 240 240 136 180 150 946
12Miroslav Pitlanic 24630SVK 124 240 240 79 180 180 919
13Ciucu Viorel 79247ROU 87 178 240 180 180 104 882
14Rudi Holzleitner 46887AUT 50 240 234 36 180 180 870
15Aleksandr Trofymenko 119217UKR 0 240 83 180 180 180 863
16Istvan Bordacs 142990HUN 0 240 240 180 180 0 840
17Szabolcs Horvath 74098HUN 0 240 71 180 129 180 800
18Dominique Bonnot 173843ROU 0 34 240 180 135 180 769
19Jozsef Guti 82465HUN 0 165 126 180 115 180 766
20Volker Bajorat 19643GER 0 240 121 0 180 180 721
21Viktor Bottyan 84301HUN 0 172 0 180 180 180 712
22Krisztian Varro 120628HUN 0 135 240 74 0 180 629
23Reka Guti (J) 108604HUN 0 82 0 180 180 180 622
24Gergo Nagy (J) 92494HUN 0 240 240 0 62 62 604
25David Krasznai 81452HUN 0 240 240 68 19 0 567
26Miroslav Mandichev 16200BUL 0 240 136 0 0 0 376
27Ivan Bezak 24583SVK 0 60 0 0 0 0 60
28Jozsef Krasznai 81453HUN 0 28 0 0 0 0 28

Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Const. Aurelian Brinzoia (ROU)
Vlad Dorian Cristea (ROU)

F1A-Junior 5 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Jan Zajic 131520CZE 504 240 240 180 180 180 1020 163
2Kinga Szoke 143156HUN 337 240 240 180 180 143 983
3Adrian Neubauer 172272SVK 234 240 240 180 180 122 962
4Reka Guti 108604HUN 0 82 0 180 180 180 622
5Gergo Nagy 92494HUN 0 240 240 0 62 62 604

F1B 4 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Adam Krawiec 53787POL 503 240 240 180 180 180 1020 600
2Jan Cihak 30508CZE 252 240 240 180 180 180 1020 431
3Bela Suranyi 79240ROU 0 240 240 180 174 180 1014
4Bernd Silz 19240GER 0 240 240 180 180 144 984

F1C 5 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Balazs Bauer 81416HUN 504 240 240 180 180 180 1020 280
2Soma Bauer 82279HUN 337 240 240 180 180 180 1020 219
3Szonja Bauer (J) 142989HUN 169 240 215 180 180 180 995
4Agoston Sarkany 82286HUN 0 240 208 180 180 180 988
5Gabor Zsengeller 81499HUN 0 240 240 180 86 180 926

F1Q 7 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Altitude 1
1Mihaly Varadi 81492HUN 506 180 180 180 180 180 900 120 71
2Lorant Buzas (J) 167672HUN 380 180 180 180 180 180 900 120 5
3Andras Buzas 92884HUN 254 180 180 180 180 172 892
4Imola Fodor Varadine 151492HUN 128 180 161 180 180 180 881
5Andras Jancso 81438HUN 0 180 135 180 180 180 855
6Gabor Milak 81462HUN 0 180 180 165 45 143 713
7Andras Csaba Buzas (J) 139017HUN 0 180 180 5 0 0 365

F1Q-Junior 2 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Altitude 1
1Lorant Buzas 167672HUN 501 180 180 180 180 180 900 120 5
2Andras Csaba Buzas 139017HUN 0 180 180 5 0 0 365

[FF World Cup results for 2024] - [Jury report on Harghita Cup] -[FF World Cup results index]



This page produced by Ian Kaynes