
Held on May 18 at Bosco Chiesanuova (VR) in Italy. World Cup code:GV
These results have been checked for competitors holding valid FAI Licences
Last update of this page: 25 August 2024
| round 1 | round 2 | round 3 | round 4 | round 5 | |||||||||||
| FAI ID | WC points | 240 | 240 | 240 | 240 | 240 | TOTAL | ||||||||
| time | points | time | points | time | points | time | points | time | points | points | |||||
| 1 | Tomas Hlavinka | CZE | 91468 | 604 | 240 | 100.00 | 240 | 100.00 | 240 | 100.00 | 203 | 84.58 | 240 | 100.00 | 484.58 |
| 2 | Alexander Winker | GER | 19388 | 545 | 240 | 100.00 | 177 | 73.75 | 240 | 100.00 | 240 | 100.00 | 240 | 100.00 | 473.75 |
| 3 | Romeo Sartori | ITA | 20284 | 486 | 205 | 85.42 | 240 | 100.00 | 240 | 100.00 | 210 | 87.50 | 240 | 100.00 | 472.92 |
| 4 | Marius Savulescu | ROU | 108425 | 426 | 219 | 91.25 | 209 | 87.08 | 240 | 100.00 | 240 | 100.00 | 212 | 88.33 | 466.66 |
| 5 | Andre Trachez | FRA | 60168 | 392 | 240 | 100.00 | 240 | 100.00 | 207 | 86.25 | 191 | 79.58 | 240 | 100.00 | 465.83 |
| 6 | Maurizio Tomazzoni | ITA | 20012 | 358 | 240 | 100.00 | 240 | 100.00 | 240 | 100.00 | 240 | 100.00 | 150 | 62.50 | 462.50 |
| 7 | Alain Roux | FRA | 60174 | 323 | 240 | 100.00 | 240 | 100.00 | 234 | 97.50 | 240 | 100.00 | 152 | 63.33 | 460.83 |
| 8 | Slawomir Masarczyk | POL | 158866 | 289 | 240 | 100.00 | 124 | 51.67 | 240 | 100.00 | 240 | 100.00 | 240 | 100.00 | 451.67 |
| 9 | Eligio Bau | ITA | 121323 | 255 | 240 | 100.00 | 240 | 100.00 | 240 | 100.00 | 240 | 100.00 | 110 | 45.83 | 445.83 |
| 10 | Miroslav Fisi | CZE | 131523 | 220 | 240 | 100.00 | 240 | 100.00 | 183 | 76.25 | 159 | 66.25 | 240 | 100.00 | 442.50 |
| 11 | Theo Laura (J) | FRA | 71432 | 186 | 101 | 42.08 | 240 | 100.00 | 240 | 100.00 | 240 | 100.00 | 240 | 100.00 | 442.08 |
| 12 | Franco Brumat | ITA | 20291 | 152 | 240 | 100.00 | 240 | 100.00 | 240 | 100.00 | 240 | 100.00 | 82 | 34.17 | 434.17 |
| 13 | Enrico Polin (J) | ITA | 134689 | 117 | 240 | 100.00 | 98 | 40.83 | 240 | 100.00 | 240 | 100.00 | 207 | 86.25 | 427.08 |
| 14 | Bernard Okrent | POL | 161698 | 83 | 240 | 100.00 | 240 | 100.00 | 149 | 62.08 | 240 | 100.00 | 124 | 51.67 | 413.75 |
| 15 | Werner Ackermann | GER | 19209 | 49 | 240 | 100.00 | 199 | 82.92 | 79 | 32.92 | 229 | 95.42 | 240 | 100.00 | 411.26 |
| 16 | Sabine Trachez | FRA | 60176 | 0 | 194 | 80.83 | 240 | 100.00 | 196 | 81.67 | 70 | 29.17 | 240 | 100.00 | 391.67 |
| 17 | Johan Laura (J) | FRA | 128073 | 0 | 135 | 56.25 | 240 | 100.00 | 240 | 100.00 | 77 | 32.08 | 240 | 100.00 | 388.33 |
| 18 | Jean-Luc Drapeau | FRA | 60325 | 0 | 240 | 100.00 | 132 | 55.00 | 214 | 89.17 | 102 | 42.50 | 240 | 100.00 | 386.67 |
| 19 | Libera Iacono Angel | ITA | 124460 | 0 | 240 | 100.00 | 240 | 100.00 | 87 | 36.25 | 77 | 32.08 | 240 | 100.00 | 368.33 |
| 20 | Giuseppe Berto | ITA | 20030 | 0 | 25 | 10.42 | 240 | 100.00 | 240 | 100.00 | 98 | 40.83 | 240 | 100.00 | 351.25 |
| 21 | Anthony Chartier (J) | FRA | 162130 | 0 | 200 | 83.33 | 102 | 42.50 | 240 | 100.00 | 121 | 50.42 | 178 | 74.17 | 350.42 |
| 22 | Tiberiu Furjes Gy. | ROU | 159663 | 0 | 240 | 100.00 | 94 | 39.17 | 185 | 77.08 | 93 | 38.75 | 185 | 77.08 | 332.08 |
| 23 | Antonio Borchia | ITA | 20330 | 0 | 240 | 100.00 | 42 | 17.50 | 240 | 100.00 | 59 | 24.58 | 209 | 87.08 | 329.16 |
| 24 | Marta Vysoka | CZE | 30582 | 0 | 240 | 100.00 | 240 | 100.00 | 163 | 67.92 | 68 | 28.33 | 76 | 31.67 | 327.92 |
| 25 | Alexandru Bratu (J) | ROU | 165460 | 0 | 81 | 33.75 | 88 | 36.67 | 240 | 100.00 | 240 | 100.00 | 50 | 20.83 | 291.25 |
| 26 | Michal Dolezal | CZE | 164336 | 0 | 240 | 100.00 | 166 | 69.17 | 125 | 52.08 | 46 | 19.17 | 80 | 33.33 | 273.75 |
| 27 | Adriadna Raducanu (J) | ROU | 173520 | 0 | 90 | 37.50 | 79 | 32.92 | 158 | 65.83 | 126 | 52.50 | 157 | 65.42 | 254.17 |
| 28 | Nadiia Arkhypska | UKR | 113277 | 0 | 105 | 43.75 | 78 | 32.50 | 137 | 57.08 | 77 | 32.08 | 68 | 28.33 | 193.74 |
| 29 | Doriano Scudeler | ITA | 20317 | 0 | 54 | 22.50 | 104 | 43.33 | 116 | 48.33 | 48 | 20.00 | 28 | 11.67 | 145.83 |
| 30 | Mara Straffelini | ITA | 20334 | 0 | 61 | 25.42 | 83 | 34.58 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 60.00 |
Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Aurel Popa (ROU)
| round 1 | round 2 | round 3 | round 4 | round 5 | |||||||||||
| FAI ID | WC points | 240 | 240 | 240 | 240 | 240 | TOTAL | ||||||||
| time | points | time | points | time | points | time | points | time | points | points | |||||
| 1 | Theo Laura | FRA | 71432 | 505 | 101 | 42.08 | 240 | 100.00 | 240 | 100.00 | 240 | 100.00 | 240 | 100.00 | 442.08 |
| 2 | Enrico Polin | ITA | 134689 | 338 | 240 | 100.00 | 98 | 40.83 | 240 | 100.00 | 240 | 100.00 | 207 | 86.25 | 427.08 |
| 3 | Johan Laura | FRA | 128073 | 170 | 135 | 56.25 | 240 | 100.00 | 240 | 100.00 | 77 | 32.08 | 240 | 100.00 | 388.33 |
| 4 | Anthony Chartier | FRA | 162130 | 0 | 200 | 83.33 | 102 | 42.50 | 240 | 100.00 | 121 | 50.42 | 178 | 74.17 | 350.42 |
| 5 | Alexandru Bratu | ROU | 165460 | 0 | 81 | 33.75 | 88 | 36.67 | 240 | 100.00 | 240 | 100.00 | 50 | 20.83 | 291.25 |
| 6 | Adriadna Raducanu | ROU | 173520 | 0 | 90 | 37.50 | 79 | 32.92 | 158 | 65.83 | 126 | 52.50 | 157 | 65.42 | 254.17 |