FAI Free Flight World Cup 2024

FF WCup

Results of Memorial Guido Vettorazzo


Held on May 18 at Bosco Chiesanuova (VR) in Italy. World Cup code:GV

These results have been checked for competitors holding valid FAI Licences

Last update of this page: 25 August 2024

F1E 30 flew

round 1round 2round 3round 4round 5
FAI IDWC points 240 240 240 240 240TOTAL
timepointstimepointstimepointstimepointstimepointspoints
1Tomas HlavinkaCZE 91468 604 240100.00 240100.00 240100.00 20384.58 240100.00484.58
2Alexander WinkerGER 19388 545 240100.00 17773.75 240100.00 240100.00 240100.00473.75
3Romeo SartoriITA 20284 486 20585.42 240100.00 240100.00 21087.50 240100.00472.92
4Marius SavulescuROU 108425 426 21991.25 20987.08 240100.00 240100.00 21288.33466.66
5Andre TrachezFRA 60168 392 240100.00 240100.00 20786.25 19179.58 240100.00465.83
6Maurizio TomazzoniITA 20012 358 240100.00 240100.00 240100.00 240100.00 15062.50462.50
7Alain RouxFRA 60174 323 240100.00 240100.00 23497.50 240100.00 15263.33460.83
8Slawomir MasarczykPOL 158866 289 240100.00 12451.67 240100.00 240100.00 240100.00451.67
9Eligio BauITA 121323 255 240100.00 240100.00 240100.00 240100.00 11045.83445.83
10Miroslav FisiCZE 131523 220 240100.00 240100.00 18376.25 15966.25 240100.00442.50
11Theo Laura (J)FRA 71432 186 10142.08 240100.00 240100.00 240100.00 240100.00442.08
12Franco BrumatITA 20291 152 240100.00 240100.00 240100.00 240100.00 8234.17434.17
13Enrico Polin (J)ITA 134689 117 240100.00 9840.83 240100.00 240100.00 20786.25427.08
14Bernard OkrentPOL 161698 83 240100.00 240100.00 14962.08 240100.00 12451.67413.75
15Werner AckermannGER 19209 49 240100.00 19982.92 7932.92 22995.42 240100.00411.26
16Sabine TrachezFRA 60176 0 19480.83 240100.00 19681.67 7029.17 240100.00391.67
17Johan Laura (J)FRA 128073 0 13556.25 240100.00 240100.00 7732.08 240100.00388.33
18Jean-Luc DrapeauFRA 60325 0 240100.00 13255.00 21489.17 10242.50 240100.00386.67
19Libera Iacono AngelITA 124460 0 240100.00 240100.00 8736.25 7732.08 240100.00368.33
20Giuseppe BertoITA 20030 0 2510.42 240100.00 240100.00 9840.83 240100.00351.25
21Anthony Chartier (J)FRA 162130 0 20083.33 10242.50 240100.00 12150.42 17874.17350.42
22Tiberiu Furjes Gy.ROU 159663 0 240100.00 9439.17 18577.08 9338.75 18577.08332.08
23Antonio BorchiaITA 20330 0 240100.00 4217.50 240100.00 5924.58 20987.08329.16
24Marta VysokaCZE 30582 0 240100.00 240100.00 16367.92 6828.33 7631.67327.92
25Alexandru Bratu (J)ROU 165460 0 8133.75 8836.67 240100.00 240100.00 5020.83291.25
26Michal DolezalCZE 164336 0 240100.00 16669.17 12552.08 4619.17 8033.33273.75
27Adriadna Raducanu (J)ROU 173520 0 9037.50 7932.92 15865.83 12652.50 15765.42254.17
28Nadiia ArkhypskaUKR 113277 0 10543.75 7832.50 13757.08 7732.08 6828.33193.74
29Doriano ScudelerITA 20317 0 5422.50 10443.33 11648.33 4820.00 2811.67145.83
30Mara StraffeliniITA 20334 0 6125.42 8334.58 00.00 00.00 00.0060.00

Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Aurel Popa (ROU)

F1E-Junior 6 flew

round 1round 2round 3round 4round 5
FAI IDWC points 240 240 240 240 240TOTAL
timepointstimepointstimepointstimepointstimepointspoints
1Theo LauraFRA 71432 505 10142.08 240100.00 240100.00 240100.00 240100.00442.08
2Enrico PolinITA 134689 338 240100.00 9840.83 240100.00 240100.00 20786.25427.08
3Johan LauraFRA 128073 170 13556.25 240100.00 240100.00 7732.08 240100.00388.33
4Anthony ChartierFRA 162130 0 20083.33 10242.50 240100.00 12150.42 17874.17350.42
5Alexandru BratuROU 165460 0 8133.75 8836.67 240100.00 240100.00 5020.83291.25
6Adriadna RaducanuROU 173520 0 9037.50 7932.92 15865.83 12652.50 15765.42254.17

[FF World Cup results for 2024] - [Jury report on Memorial Guido Vettorazzo] -[FF World Cup results index]



This page produced by Ian Kaynes