FAI Free Flight World Cup 2024

FF WCup

Results of Governor's Cup


Held on August 9 at Toszek in Poland. World Cup code:GC

These results have been checked for competitors holding valid FAI Licences

Last update of this page: 25 August 2024

F1E 39 flew

round 1round 2round 3round 4round 5
FAI IDWC points 120 120 120 120 120TOTAL
timepointstimepointstimepointstimepointstimepointspoints
1Konrad ZurowskiPOL 53834 613 11797.50 10587.50 120100.00 120100.00 11495.00480.00
2Jean-Luc DrapeauFRA 60325 564 120100.00 120100.00 9478.33 120100.00 120100.00478.33
3Vojtech ZimaCZE 30500 514 120100.00 10083.33 120100.00 120100.00 8570.83454.16
4Jacek ZurowskiPOL 53801 464 120100.00 8369.17 120100.00 9881.67 120100.00450.84
5Jozef MonkiewiczPOL 80451 439 120100.00 10285.00 120100.00 9075.00 10990.83450.83
6Mikolaj Pustelnik (J)POL 163286 414 7058.33 10789.17 120100.00 120100.00 120100.00447.50
7Jaromir OrelCZE 30495 390 10486.67 120100.00 10587.50 8066.67 120100.00440.84
8Piotr Bryja (J)POL 119523 365 9680.00 120100.00 7159.17 120100.00 120100.00439.17
9Andre TrachezFRA 60168 340 9478.33 120100.00 10083.33 120100.00 8873.33434.99
10Velizar VladevBUL 109222 315 120100.00 3226.67 120100.00 120100.00 120100.00426.67
11Mateusz Glowacki (J)POL 161675 290 6655.00 10587.50 10688.33 120100.00 11394.17425.00
12Amelia Wojnicka (J)POL 166546 266 7965.83 7058.33 120100.00 8066.67 120100.00390.83
13Piotr JarkiewiczPOL 67970 241 120100.00 120100.00 7965.83 5344.17 9276.67386.67
14Slawomir MasarczykPOL 158866 216 120100.00 120100.00 10385.83 7663.33 3932.50381.66
15Anna Arkhypska (J)UKR 169797 191 6050.00 120100.00 7865.00 7058.33 120100.00373.33
16Wieslaw DziubaPOL 53722 166 11999.17 7058.33 8772.50 7159.17 9377.50366.67
17Andrzej LukaszewiczPOL 53973 142 11293.33 120100.00 4739.17 2621.67 120100.00354.17
18Czeslaw ZioberPOL 53828 117 11192.50 7965.83 5848.33 4335.83 120100.00342.49
19Sabine TrachezFRA 60176 92 8268.33 120100.00 3327.50 4940.83 120100.00336.66
20Wieslaw MojPOL 53792 54 11495.00 5545.83 8772.50 120100.00 2722.50335.83
20Miloslav FisrCZE 131523 54 7159.17 120100.00 11898.33 4335.83 5142.50335.83
22Hanna Zajdel (J)POL 164529 0 5243.33 9075.00 2621.67 120100.00 11495.00335.00
23Grzegorz PawlakPOL 159307 0 9982.50 4134.17 10990.83 3226.67 120100.00334.17
24Bernard OkrentPOL 161698 0 8772.50 10587.50 2924.17 6352.50 11495.00331.67
25Andrej HudakCZE 160718 0 4033.33 9276.67 4537.50 9881.67 120100.00329.17
26Zuzanna Zajdel (J)POL 166678 0 4739.17 2520.83 7663.33 120100.00 120100.00323.33
27Eleonora PavlovaBUL 121730 0 6655.00 5142.50 2621.67 120100.00 120100.00319.17
28Krystian Wdowiak (J)POL 173508 0 3630.00 8974.17 10285.00 120100.00 2319.17308.34
29Sergiusz Mackowski (J)POL 168360 0 3730.83 6856.67 4033.33 10587.50 120100.00308.33
30Jan WojtakPOL 53825 0 7764.17 4940.83 6050.00 6755.83 11293.33304.16
31Maksymilian Siodmok (J)POL 160802 0 2823.33 6352.50 7865.00 8268.33 10890.00299.16
32Werner AckermannGER 19209 0 120100.00 2420.00 120100.00 5848.33 2016.67285.00
33Boguslaw KudasPOL 54075 0 4537.50 8671.67 8167.50 9276.67 3630.00283.34
34Paulina Szumska (J)POL 131102 0 4840.00 7159.17 8369.17 3529.17 6554.17251.68
35Adrian Waksmundzki (J)POL 162210 0 2420.00 9276.67 4436.67 4537.50 6856.67227.51
36Dominik Siodmok (J)POL 173679 0 6050.00 4638.33 2218.33 4739.17 5747.50193.33
37Andrzej SiodmokPOL 165755 0 3428.33 6856.67 2420.00 2420.00 7260.00185.00
38Magdalena Baran (J)POL 159725 0 6755.83 2722.50 2520.83 5848.33 2420.00167.49
39Dariusz DradraPOL 53798 0 3630.00 11293.33 00.00 00.00 00.00123.33

F1E-Junior 14 flew

round 1round 2round 3round 4round 5
FAI IDWC points 120 120 120 120 120TOTAL
timepointstimepointstimepointstimepointstimepointspoints
1Mikolaj PustelnikPOL 163286 588 7058.33 10789.17 120100.00 120100.00 120100.00447.50
2Piotr BryjaPOL 119523 491 9680.00 120100.00 7159.17 120100.00 120100.00439.17
3Mateusz GlowackiPOL 161675 394 6655.00 10587.50 10688.33 120100.00 11394.17425.00
4Amelia WojnickaPOL 166546 296 7965.83 7058.33 120100.00 8066.67 120100.00390.83
5Anna ArkhypskaUKR 169797 224 6050.00 120100.00 7865.00 7058.33 120100.00373.33
6Hanna ZajdelPOL 164529 151 5243.33 9075.00 2621.67 120100.00 11495.00335.00
7Zuzanna ZajdelPOL 166678 79 4739.17 2520.83 7663.33 120100.00 120100.00323.33
8Krystian WdowiakPOL 173508 0 3630.00 8974.17 10285.00 120100.00 2319.17308.34
9Sergiusz MackowskiPOL 168360 0 3730.83 6856.67 4033.33 10587.50 120100.00308.33
10Maksymilian SiodmokPOL 160802 0 2823.33 6352.50 7865.00 8268.33 10890.00299.16
11Paulina SzumskaPOL 131102 0 4840.00 7159.17 8369.17 3529.17 6554.17251.68
12Adrian WaksmundzkiPOL 162210 0 2420.00 9276.67 4436.67 4537.50 6856.67227.51
13Dominik SiodmokPOL 173679 0 6050.00 4638.33 2218.33 4739.17 5747.50193.33
14Magdalena BaranPOL 159725 0 6755.83 2722.50 2520.83 5848.33 2420.00167.49

[FF World Cup results for 2024] - [Jury report on Governor's Cup] -[FF World Cup results index]



This page produced by Ian Kaynes