FAI Free Flight World Cup 2024

FF WCup

Results of Eifelpokal


Held on August 30-September 1 at Zulpich in Germany. World Cup code:EF

These are the original results and have not been reduced to competitors holding valid FAI Licences

Last update of this page: 11 September 2024

F1A 59 flew ( 57 with scores in first round)

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Volker Bajorat 19643GER 631 240 240 180 180 180 1020 362
2Heikki Salminen 10120FIN 589 240 240 180 180 180 1020 360
3Emmanuel Ragot 60200FRA 546 240 240 180 180 180 1020 346
4Capucin Ragot 60201FRA 503 240 240 180 180 180 1020 335
5Dominik Andrist 11279SUI 486 240 240 180 180 180 1020 300
6Uwe Rusch 19529GER 468 240 240 180 180 180 1020 290
7Mikko Sivonen 120277FIN 450 240 240 180 180 180 1020 286
8Jan Vosejpka 16913CZE 433 240 240 180 180 180 1020 283
9Bastiaan Duijghuisen 70215NED 415 240 240 180 180 180 1020 275
10Bertrand Pouzet 60169FRA 397 240 240 180 180 180 1020 273
11Lasantha Sander Breeman 160266BEL 380 240 240 180 180 180 1020 267
12Christopher Thom 19662GER 362 240 240 180 180 180 1020 265
13Ivo Kreetz 21436NED 344 240 240 180 180 180 1020 264
14Dusan Fric 30491CZE 327 240 240 180 180 180 1020 252
15Leonard Donner (J) 168532GER 309 240 240 180 180 180 1020 236
16Simon Pietzko 86213GER 291 240 240 180 180 180 1020 230
17Jurgen Maassen 70190NED 274 240 240 180 180 180 1020 211
18Elies Croguennec (J) 130581FRA 256 240 240 180 180 180 1020 196
19Allard Van Wallene 70209NED 238 240 240 180 180 180 1020 175
20Frank Adametz 19495GER 221 240 240 180 180 180 1020 80
21Francois Moreau 60134FRA 194 240 240 180 180 180 1020
21Dietrich Sauter 19501GER 194 240 240 180 180 180 1020
23Maarten Van Dijk 115971NED 168 240 240 180 175 180 1015
24Leon Rink (J) 129837GER 150 240 229 179 180 174 1002
25Kevin Lamers 84328NED 132 240 226 175 180 180 1001
26Andreas Rink 75534GER 115 217 240 180 180 180 997
27Thomas Weimer 118560GER 97 240 240 180 156 180 996
28Tereza Vosejpkova 16914CZE 79 240 215 180 180 180 995
29Niels Wijnhoven 81982NED 62 240 211 180 180 180 991
30Kees Van De Ven 81985NED 44 216 240 180 180 157 973
31Thomas Van Dijk (J) 142222NED 0 236 240 127 180 180 963
31Didier Echivard 60223FRA 0 183 240 180 180 180 963
33Daniela Seren 19630GER 0 240 226 101 180 180 927
34Adrian Drelse (J) 168411GER 0 240 146 180 180 180 926
35Jean-Pierre Challine 60152FRA 0 240 215 108 180 180 923
36Bram Van De Kerkhof 116315NED 0 234 240 86 180 180 920
37Ron Assmuss 19645GER 0 190 240 180 180 112 902
38Gerhard Aringer 52984GER 0 206 240 180 88 180 894
39Thomas Chauviteau (J) 165124FRA 0 176 144 180 180 180 860
40Candice Dupont (J) 166637FRA 0 90 221 180 180 180 851
41Hugo Desloges--Bazile 60282FRA 0 234 160 180 154 105 833
42Bernd Honig 19371GER 0 229 240 180 0 180 829
43Melvil Dupriez (J) 171592FRA 0 155 181 180 180 130 826
44Jean Godinho 60382FRA 0 157 187 180 180 111 815
45Luca Aringer 53052GER 0 212 240 180 104 67 803
46Maximilian Knopf (J) 171742GER 0 230 92 148 180 139 789
47Christoph Bachmann 11164SUI 0 174 135 180 117 180 786
48Burkhard Muller 74913GER 0 80 165 180 180 180 785
49Steffen Reuss 29730GER 0 23 218 180 180 180 781
50Lars Buch Jensen 17267DEN 0 240 224 65 180 0 709
51Steffen Paoli 127483GER 0 119 92 123 180 180 694
52Juul Van De Kerkhof (J) 112680NED 0 182 143 180 180 0 685
53Bernard Bochet 60321FRA 0 142 72 180 110 180 684
54Kathel Pouzet (J) 162131FRA 0 82 162 93 106 180 623
55Madeline Ragot (J) 163350FRA 0 0 240 180 180 0 600
56Joris Thom 176115GER 0 57 141 88 103 174 563
57Mick Van De Kerkhof (J) 139445NED 0 94 123 63 93 180 553
58Laurent Duprize 60206FRA 0 240 50 122 101 0 513
59Alain Bochet 60320FRA 0 0 66 97 21 111 295

Competitors for whom FAI Licence validity has not yet been confirmed and may be eliminated from the results:-
Elies Croguennec (FRA)
Maarten Van Dijk (NED)

F1A-Junior 13 flew ( 12 with scores in first round)

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Leonard Donner 168532GER 586 240 240 180 180 180 1020 236
2Elies Croguennec 130581FRA 489 240 240 180 180 180 1020 196
3Leon Rink 129837GER 392 240 229 179 180 174 1002
4Thomas Van Dijk 142222NED 294 236 240 127 180 180 963
5Adrian Drelse 168411GER 222 240 146 180 180 180 926
6Thomas Chauviteau 165124FRA 149 176 144 180 180 180 860
7Candice Dupont 166637FRA 77 90 221 180 180 180 851
8Melvil Dupriez 171592FRA 0 155 181 180 180 130 826
9Maximilian Knopf 171742GER 0 230 92 148 180 139 789
10Juul Van De Kerkhof 112680NED 0 182 143 180 180 0 685
11Kathel Pouzet 162131FRA 0 82 162 93 106 180 623
12Madeline Ragot 163350FRA 0 0 240 180 180 0 600
13Mick Van De Kerkhof 139445NED 0 94 123 63 93 180 553

F1B 20 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Altitude 1
1Michael Seifert 19508GER 594 180 180 150 180 150 840 120 80
2Stepan Stefanchuk 29163UKR 530 180 180 150 180 150 840 120 77
3Dominik Andrist 11279SUI 433 180 180 150 180 150 840 120 74
3Bernd Silz 19240GER 433 180 180 150 180 150 840 120 74
5Sebastian Jackel 78230GER 362 180 180 150 180 150 840 120 58
6Marc Marilier 166895FRA 322 180 180 150 180 150 840 120 57
7Roel Lucassen 85539NED 283 180 180 150 180 150 840 120 56
8Kevin Lamers 84328NED 243 180 180 150 180 150 840 120 52
9Alfred Andrist 10974SUI 204 180 180 150 180 150 840 120 50
10Hubert Pietzko 19758GER 104 180 180 150 180 150 840
10Karl Desinger 109487GER 104 180 180 150 180 150 840
10George Batiuk 172069GER 104 180 180 150 180 150 840
10Annie Besnard 60135FRA 104 180 180 150 180 150 840
14Erik Crins 21420NED 0 180 180 150 158 150 818
15Rolf Stuhler 75517GER 0 180 180 138 161 150 809
16Kai Lammersmann 79208GER 0 161 180 150 164 150 805
17Philipp Seifert 19631GER 0 140 180 150 180 150 800
18Bernard Bruins 95402NED 0 115 180 150 180 150 775
19Urs Walter Muntwyler 12393SUI 0 180 173 84 180 150 767
20Dieter Siebenmann 11270SUI 0 159 180 0 0 0 339

F1C 5 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Altitude 1
1Ari Kutvonen 10088FIN 504 180 180 150 180 150 840 120 81
2Gauthier Briere 60465FRA 337 180 180 150 180 150 840 120 72
3Miguel Dupont 60132FRA 169 180 180 150 180 150 840 120 61
4Valerie Jamin 71274FRA 0 180 180 150 180 150 840 120 35
5Peter Maurer 11975SUI 0 180 160 150 180 0 670

F1Q 13 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Jean-Luc Drapeau 60325FRA 587 180 180 150 180 150 840 156
2Andreas Lindner 19533GER 490 180 180 150 180 150 840 154
3Bernard Marquois 60079FRA 393 180 180 150 180 150 840 146
4Daniela Seren 19630GER 295 180 180 150 180 150 840 135
5Rina Pijnappels 130183NED 223 180 180 150 180 150 840 110
6Yvon Jallet 60077FRA 150 180 180 150 180 150 840 86
7Urs Walter Muntwyler 12393SUI 78 180 180 150 180 150 840 77
8Siegfried Limberger 19547GER 0 180 180 150 180 150 840 7
9Didier Barberis 60355FRA 0 180 180 150 180 148 838
10Dietrich Sauter 19501GER 0 180 180 150 180 146 836
11Paul Seren 135664GER 0 180 180 150 171 150 831
12Miguel Dupont 60132FRA 0 180 180 117 180 150 807
13Kevin Lamers 84328NED 0 127 127 150 180 150 734

[FF World Cup results for 2024] - [Jury report on Eifelpokal] -[FF World Cup results index]



This page produced by Ian Kaynes