FAI Free Flight World Cup 2024

FF WCup

Results of FF CRO Memorijal Danko Sokolic


Held on July 14 at Korenica in Croatia. World Cup code:DS

These results have been checked for competitors holding valid FAI Licences

Last update of this page: 25 August 2024

F1A 35 flew ( 33 with scores in first round)

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Jan Vosejpka 16913CZE 607 240 240 180 180 180 1020 368
2Grozdan Meglaj 141530CRO 554 240 240 180 180 180 1020 337
3Michal Slys 53764POL 500 240 240 180 180 180 1020 323
4Tereza Vosejpkova 16914CZE 446 240 240 180 180 180 1020 273
5Imre Moric Csikar 123063HUN 417 240 240 180 180 180 1020 234
6Sergej Vranjes (J) 165329BIH 389 240 240 180 180 180 1020 36
7Anze Gaberscek 68427SLO 360 240 240 180 180 180 1020
8Andrija Pesic 62031SRB 331 225 240 180 180 169 994
9Dirk Halbmeier 29734GER 302 201 240 180 180 180 981
10Bottyan Viktor 84301HUN 273 240 240 180 180 134 974
11Dusan Fric 30491CZE 245 240 188 180 180 180 968
12Vaclav Papez 30657CZE 216 186 238 180 180 180 964
13Steffen Reuss 29730GER 172 195 223 180 180 180 958
13Radoje Blagojevic 62058SRB 172 240 178 180 180 180 958
15Srdan Vranjes (J) 160982BIH 130 160 240 180 180 180 940
16Petr Papez 30656CZE 101 195 240 180 180 130 925
17Vittorio Brussolo 20298ITA 72 201 181 180 180 180 922
18Leonard Donner (J) 168532GER 43 171 222 180 180 166 919
19Miroslav Mandichev 16200BUL 0 134 240 180 180 180 914
20Erik Strukelj (J) 138991SLO 0 240 126 180 180 180 906
21Nejc Kete 105948SLO 0 240 174 152 148 180 894
22Igor Kusicka 61267CRO 0 158 240 180 134 180 892
23Robert Lesko 61268CRO 0 178 240 137 143 169 867
24Skwarek Dominik 53751POL 0 123 240 180 180 116 839
25Oleksii Kosylo (J) 123646UKR 0 173 240 111 180 32 736
26Damir Rogoz 79846CRO 0 240 0 130 180 180 730
27Matija Hrast 68426SLO 0 240 151 180 156 0 727
28Michael Zagora 127497CZE 0 240 240 180 0 63 723
29Vedran Kosic (J) 170119BIH 0 169 143 145 91 154 702
30Vasyl Bezchasnyy 172583UKR 0 35 184 180 97 180 676
31Domen Strukelj (J) 162488SLO 0 118 97 180 41 180 616
32Istvan Bordacs 142990HUN 0 0 0 144 180 180 504
33Volker Bajorat 19643GER 0 202 240 0 0 0 442
34Matija Zidaric (J) 162677SLO 0 0 59 150 47 113 369
35Sinisa Karic 61265CRO 0 9 0 0 0 0 9

F1A-Junior 8 flew ( 7 with scores in first round)

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Sergej Vranjes 165329BIH 506 240 240 180 180 180 1020 36
2Srdan Vranjes 160982BIH 380 160 240 180 180 180 940
3Leonard Donner 168532GER 254 171 222 180 180 166 919
4Erik Strukelj 138991SLO 128 240 126 180 180 180 906
5Oleksii Kosylo 123646UKR 0 173 240 111 180 32 736
6Vedran Kosic 170119BIH 0 169 143 145 91 154 702
7Domen Strukelj 162488SLO 0 118 97 180 41 180 616
8Matija Zidaric 162677SLO 0 0 59 150 47 113 369

F1B 20 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Altitude 1
1Jean Luc Bodin 60292FRA 594 240 240 180 180 180 1020 480 257
2Stanislaw Skibicki 54069POL 518 240 240 180 180 180 1020 480 153
3Vladislav Urban 16966CZE 442 240 240 180 180 180 1020 480 85
4Daniel Cimochowski 66931POL 366 240 240 180 180 180 1020 480 38
5Oleksandr Starov 139170UKR 315 240 240 180 180 180 1020 480 37
6Vinko Tomljanovic 61279CRO 264 240 240 180 180 180 1020 480 28
7Bernd Silz 19240GER 213 240 240 180 180 180 1020 480 20
8Michal Svehla 134359CZE 162 240 240 180 180 180 1020 422
9Adam Krawiec 53787POL 111 240 240 180 180 180 1020 390
10Lara Maria Horak (J) 130751GER 60 240 240 180 180 180 1020 334
11Yrjo Waltonen 84966FIN 0 240 240 180 180 180 1020 207
12Ismet Yurtseven 102752TUR 0 227 240 180 180 180 1007
13Leszek Kryszczuk 65719POL 0 218 240 180 180 180 998
14Oleksii Kosylo (J) 123646UKR 0 240 240 180 180 148 988
15Janne Isotalo 10308FIN 0 175 240 180 180 180 955
16Dragan Stankovic 68455SLO 0 240 240 180 83 180 923
17Oleksandr Kozhokaru (J) 168057UKR 0 158 240 180 180 126 884
18Mykhailo Kovalov (J) 125248UKR 0 125 240 180 130 180 855
19Uliana Kalenchuk (J) 161963UKR 0 156 180 135 180 145 796
20Oleh Ishchenko 131465UKR 0 176 0 0 0 0 176

F1B-Junior 5 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Lara Maria Horak 130751GER 504 240 240 180 180 180 1020 334
2Oleksii Kosylo 123646UKR 337 240 240 180 180 148 988
3Oleksandr Kozhokaru 168057UKR 169 158 240 180 180 126 884
4Mykhailo Kovalov 125248UKR 0 125 240 180 130 180 855
5Uliana Kalenchuk 161963UKR 0 156 180 135 180 145 796

F1C 4 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Soma Bauer 82279HUN 503 240 240 180 180 180 1020 326
2Claus-Peter Wachtler 19523GER 252 240 240 180 180 180 1020 256
3Boris Markusic 70028CRO 0 213 240 180 180 180 993
4Balazs Bauer 81416HUN 0 240 204 180 180 180 984

F1Q 7 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Jancso Andras 81438HUN 506 240 240 180 180 180 1020 385
2Franco Gradi 20294ITA 380 240 240 180 180 180 1020 367
3Andrea Banci 20001ITA 254 240 240 180 180 180 1020 268
4Cesare Gianni 20297ITA 128 240 240 180 180 180 1020 254
5Zeljko Grepl 70025CRO 0 138 240 180 180 180 918
6Urs Schaller 66514ITA 0 222 154 163 180 180 899
7Ivan Vukcevic 141527CRO 0 163 39 0 0 0 202

[FF World Cup results for 2024] - [Jury report on FF CRO Memorijal Danko Sokolic] -[FF World Cup results index]



This page produced by Ian Kaynes