FAI Free Flight World Cup 2024

Results of FF CRO Memorijal Danko Sokolic
Held on July 14 at Korenica in Croatia. World Cup code:DS
These results have been checked for competitors holding valid FAI Licences
Last update of this page: 25 August 2024
F1A 35 flew ( 33 with scores in first round)
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Jan Vosejpka | 16913 | CZE | 607 | 240 | 240 | 180 | 180 | 180 | 1020 | 368 |
| 2 | Grozdan Meglaj | 141530 | CRO | 554 | 240 | 240 | 180 | 180 | 180 | 1020 | 337 |
| 3 | Michal Slys | 53764 | POL | 500 | 240 | 240 | 180 | 180 | 180 | 1020 | 323 |
| 4 | Tereza Vosejpkova | 16914 | CZE | 446 | 240 | 240 | 180 | 180 | 180 | 1020 | 273 |
| 5 | Imre Moric Csikar | 123063 | HUN | 417 | 240 | 240 | 180 | 180 | 180 | 1020 | 234 |
| 6 | Sergej Vranjes (J) | 165329 | BIH | 389 | 240 | 240 | 180 | 180 | 180 | 1020 | 36 |
| 7 | Anze Gaberscek | 68427 | SLO | 360 | 240 | 240 | 180 | 180 | 180 | 1020 |
| 8 | Andrija Pesic | 62031 | SRB | 331 | 225 | 240 | 180 | 180 | 169 | 994 |
| 9 | Dirk Halbmeier | 29734 | GER | 302 | 201 | 240 | 180 | 180 | 180 | 981 |
| 10 | Bottyan Viktor | 84301 | HUN | 273 | 240 | 240 | 180 | 180 | 134 | 974 |
| 11 | Dusan Fric | 30491 | CZE | 245 | 240 | 188 | 180 | 180 | 180 | 968 |
| 12 | Vaclav Papez | 30657 | CZE | 216 | 186 | 238 | 180 | 180 | 180 | 964 |
| 13 | Steffen Reuss | 29730 | GER | 172 | 195 | 223 | 180 | 180 | 180 | 958 |
| 13 | Radoje Blagojevic | 62058 | SRB | 172 | 240 | 178 | 180 | 180 | 180 | 958 |
| 15 | Srdan Vranjes (J) | 160982 | BIH | 130 | 160 | 240 | 180 | 180 | 180 | 940 |
| 16 | Petr Papez | 30656 | CZE | 101 | 195 | 240 | 180 | 180 | 130 | 925 |
| 17 | Vittorio Brussolo | 20298 | ITA | 72 | 201 | 181 | 180 | 180 | 180 | 922 |
| 18 | Leonard Donner (J) | 168532 | GER | 43 | 171 | 222 | 180 | 180 | 166 | 919 |
| 19 | Miroslav Mandichev | 16200 | BUL | 0 | 134 | 240 | 180 | 180 | 180 | 914 |
| 20 | Erik Strukelj (J) | 138991 | SLO | 0 | 240 | 126 | 180 | 180 | 180 | 906 |
| 21 | Nejc Kete | 105948 | SLO | 0 | 240 | 174 | 152 | 148 | 180 | 894 |
| 22 | Igor Kusicka | 61267 | CRO | 0 | 158 | 240 | 180 | 134 | 180 | 892 |
| 23 | Robert Lesko | 61268 | CRO | 0 | 178 | 240 | 137 | 143 | 169 | 867 |
| 24 | Skwarek Dominik | 53751 | POL | 0 | 123 | 240 | 180 | 180 | 116 | 839 |
| 25 | Oleksii Kosylo (J) | 123646 | UKR | 0 | 173 | 240 | 111 | 180 | 32 | 736 |
| 26 | Damir Rogoz | 79846 | CRO | 0 | 240 | 0 | 130 | 180 | 180 | 730 |
| 27 | Matija Hrast | 68426 | SLO | 0 | 240 | 151 | 180 | 156 | 0 | 727 |
| 28 | Michael Zagora | 127497 | CZE | 0 | 240 | 240 | 180 | 0 | 63 | 723 |
| 29 | Vedran Kosic (J) | 170119 | BIH | 0 | 169 | 143 | 145 | 91 | 154 | 702 |
| 30 | Vasyl Bezchasnyy | 172583 | UKR | 0 | 35 | 184 | 180 | 97 | 180 | 676 |
| 31 | Domen Strukelj (J) | 162488 | SLO | 0 | 118 | 97 | 180 | 41 | 180 | 616 |
| 32 | Istvan Bordacs | 142990 | HUN | 0 | 0 | 0 | 144 | 180 | 180 | 504 |
| 33 | Volker Bajorat | 19643 | GER | 0 | 202 | 240 | 0 | 0 | 0 | 442 |
| 34 | Matija Zidaric (J) | 162677 | SLO | 0 | 0 | 59 | 150 | 47 | 113 | 369 |
| 35 | Sinisa Karic | 61265 | CRO | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
F1A-Junior 8 flew ( 7 with scores in first round)
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Sergej Vranjes | 165329 | BIH | 506 | 240 | 240 | 180 | 180 | 180 | 1020 | 36 |
| 2 | Srdan Vranjes | 160982 | BIH | 380 | 160 | 240 | 180 | 180 | 180 | 940 |
| 3 | Leonard Donner | 168532 | GER | 254 | 171 | 222 | 180 | 180 | 166 | 919 |
| 4 | Erik Strukelj | 138991 | SLO | 128 | 240 | 126 | 180 | 180 | 180 | 906 |
| 5 | Oleksii Kosylo | 123646 | UKR | 0 | 173 | 240 | 111 | 180 | 32 | 736 |
| 6 | Vedran Kosic | 170119 | BIH | 0 | 169 | 143 | 145 | 91 | 154 | 702 |
| 7 | Domen Strukelj | 162488 | SLO | 0 | 118 | 97 | 180 | 41 | 180 | 616 |
| 8 | Matija Zidaric | 162677 | SLO | 0 | 0 | 59 | 150 | 47 | 113 | 369 |
F1B 20 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Altitude 1 |
| 1 | Jean Luc Bodin | 60292 | FRA | 594 | 240 | 240 | 180 | 180 | 180 | 1020 | 480 | 257 |
| 2 | Stanislaw Skibicki | 54069 | POL | 518 | 240 | 240 | 180 | 180 | 180 | 1020 | 480 | 153 |
| 3 | Vladislav Urban | 16966 | CZE | 442 | 240 | 240 | 180 | 180 | 180 | 1020 | 480 | 85 |
| 4 | Daniel Cimochowski | 66931 | POL | 366 | 240 | 240 | 180 | 180 | 180 | 1020 | 480 | 38 |
| 5 | Oleksandr Starov | 139170 | UKR | 315 | 240 | 240 | 180 | 180 | 180 | 1020 | 480 | 37 |
| 6 | Vinko Tomljanovic | 61279 | CRO | 264 | 240 | 240 | 180 | 180 | 180 | 1020 | 480 | 28 |
| 7 | Bernd Silz | 19240 | GER | 213 | 240 | 240 | 180 | 180 | 180 | 1020 | 480 | 20 |
| 8 | Michal Svehla | 134359 | CZE | 162 | 240 | 240 | 180 | 180 | 180 | 1020 | 422 | |
| 9 | Adam Krawiec | 53787 | POL | 111 | 240 | 240 | 180 | 180 | 180 | 1020 | 390 | |
| 10 | Lara Maria Horak (J) | 130751 | GER | 60 | 240 | 240 | 180 | 180 | 180 | 1020 | 334 | |
| 11 | Yrjo Waltonen | 84966 | FIN | 0 | 240 | 240 | 180 | 180 | 180 | 1020 | 207 | |
| 12 | Ismet Yurtseven | 102752 | TUR | 0 | 227 | 240 | 180 | 180 | 180 | 1007 |
| 13 | Leszek Kryszczuk | 65719 | POL | 0 | 218 | 240 | 180 | 180 | 180 | 998 |
| 14 | Oleksii Kosylo (J) | 123646 | UKR | 0 | 240 | 240 | 180 | 180 | 148 | 988 |
| 15 | Janne Isotalo | 10308 | FIN | 0 | 175 | 240 | 180 | 180 | 180 | 955 |
| 16 | Dragan Stankovic | 68455 | SLO | 0 | 240 | 240 | 180 | 83 | 180 | 923 |
| 17 | Oleksandr Kozhokaru (J) | 168057 | UKR | 0 | 158 | 240 | 180 | 180 | 126 | 884 |
| 18 | Mykhailo Kovalov (J) | 125248 | UKR | 0 | 125 | 240 | 180 | 130 | 180 | 855 |
| 19 | Uliana Kalenchuk (J) | 161963 | UKR | 0 | 156 | 180 | 135 | 180 | 145 | 796 |
| 20 | Oleh Ishchenko | 131465 | UKR | 0 | 176 | 0 | 0 | 0 | 0 | 176 |
F1B-Junior 5 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Lara Maria Horak | 130751 | GER | 504 | 240 | 240 | 180 | 180 | 180 | 1020 | 334 |
| 2 | Oleksii Kosylo | 123646 | UKR | 337 | 240 | 240 | 180 | 180 | 148 | 988 |
| 3 | Oleksandr Kozhokaru | 168057 | UKR | 169 | 158 | 240 | 180 | 180 | 126 | 884 |
| 4 | Mykhailo Kovalov | 125248 | UKR | 0 | 125 | 240 | 180 | 130 | 180 | 855 |
| 5 | Uliana Kalenchuk | 161963 | UKR | 0 | 156 | 180 | 135 | 180 | 145 | 796 |
F1C 4 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Soma Bauer | 82279 | HUN | 503 | 240 | 240 | 180 | 180 | 180 | 1020 | 326 |
| 2 | Claus-Peter Wachtler | 19523 | GER | 252 | 240 | 240 | 180 | 180 | 180 | 1020 | 256 |
| 3 | Boris Markusic | 70028 | CRO | 0 | 213 | 240 | 180 | 180 | 180 | 993 |
| 4 | Balazs Bauer | 81416 | HUN | 0 | 240 | 204 | 180 | 180 | 180 | 984 |
F1Q 7 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Jancso Andras | 81438 | HUN | 506 | 240 | 240 | 180 | 180 | 180 | 1020 | 385 |
| 2 | Franco Gradi | 20294 | ITA | 380 | 240 | 240 | 180 | 180 | 180 | 1020 | 367 |
| 3 | Andrea Banci | 20001 | ITA | 254 | 240 | 240 | 180 | 180 | 180 | 1020 | 268 |
| 4 | Cesare Gianni | 20297 | ITA | 128 | 240 | 240 | 180 | 180 | 180 | 1020 | 254 |
| 5 | Zeljko Grepl | 70025 | CRO | 0 | 138 | 240 | 180 | 180 | 180 | 918 |
| 6 | Urs Schaller | 66514 | ITA | 0 | 222 | 154 | 163 | 180 | 180 | 899 |
| 7 | Ivan Vukcevic | 141527 | CRO | 0 | 163 | 39 | 0 | 0 | 0 | 202 |
[FF World Cup results for 2024] - [Jury report on FF CRO Memorijal Danko Sokolic] -[FF World Cup results index]
This page produced by Ian Kaynes