FAI Free Flight World Cup 2024

FF WCup

Results of FF CRO Memorijal Damir Kosir


Held on July 13 at Korenica in Croatia. World Cup code:CR

These results have been checked for competitors holding valid FAI Licences

Last update of this page: 25 August 2024

F1A 43 flew ( 42 with scores in first round)

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Dusan Fric 30491CZE 616 240 240 180 180 180 1020 379
2Rudolf Holzleitner 46887AUT 568 240 240 180 180 180 1020 349
3Grozdan Meglaj 141530CRO 519 240 240 180 180 180 1020 285
4Bottyan Viktor 84301HUN 470 240 240 180 180 180 1020 96
5Anze Gaberscek 68427SLO 447 240 229 180 180 180 1009
6Danijel Terlep 24178SLO 423 240 225 180 180 180 1005
7Vaclav Papez 30657CZE 399 240 223 180 180 180 1003
8Elmin Kerkez 83699BIH 375 240 210 180 180 180 990
9Jan Vosejpka 16913CZE 352 240 204 180 180 180 984
10Igor Bombek 61252CRO 328 197 240 180 180 180 977
11Matija Hrast 68426SLO 304 225 240 123 180 180 948
12Nejc Kete 105948SLO 280 150 240 180 180 180 930
13Miroslav Mandichev 16200BUL 257 240 140 180 180 180 920
14Steffen Reuss 29730GER 233 116 240 180 180 180 896
15Michael Zagora 127497CZE 209 204 164 180 147 180 875
16Tereza Vosejpkova 16914CZE 186 240 240 180 34 180 874
17Petr Papez 30656CZE 162 182 149 180 180 180 871
18Robert Lesko 61268CRO 138 163 202 143 180 180 868
19Oleksii Kosylo (J) 123646UKR 114 101 240 160 180 180 861
20Imre Moric Csikar 123063HUN 91 162 240 93 180 180 855
21Leonard Donner (J) 168532GER 67 205 240 122 101 180 848
22Sergej Vranjes (J) 165329BIH 43 121 186 180 180 180 847
23Srdan Vranjes (J) 160982BIH 0 134 165 180 180 180 839
24Andrija Pesic 62031SRB 0 231 240 180 180 0 831
25Vittorio Brussolo 20298ITA 0 240 193 180 180 25 818
26Domen Strukelj (J) 162488SLO 0 112 240 178 180 96 806
27Michal Slys 53764POL 0 136 116 180 180 180 792
27Hamza Zilic (J) 136267BIH 0 90 192 180 180 150 792
29Vasyl Bezchasnyy 172583UKR 0 160 240 168 180 18 766
30Vedran Kosic (J) 170119BIH 0 110 139 152 180 180 761
31Dirk Halbmeier 29734GER 0 165 240 180 30 140 755
31Radoje Blagojevic 62058SRB 0 95 120 180 180 180 755
33Istvan Bordacs 142990HUN 0 0 240 72 180 180 672
34Volker Bajorat 19643GER 0 240 0 180 15 180 615
35Skwarek Dominik 53751POL 0 188 132 0 180 106 606
36Igor Kusicka 61267CRO 0 147 139 55 163 59 563
36Erik Strukelj (J) 138991SLO 0 116 214 112 44 77 563
38Marco Stranier 20018ITA 0 170 240 148 0 0 558
39Zeljko Brezicevic 70029CRO 0 111 225 180 6 0 522
40Damir Rogoz 79846CRO 0 55 3 92 180 180 510
41Sinisa Karic 61265CRO 0 2 114 180 180 0 476
42Matija Zidaric (J) 162677SLO 0 51 116 180 44 70 461
43Ahmed Zilic (J) 162913BIH 0 7 54 66 68 112 307

F1A-Junior 10 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Oleksii Kosylo 123646UKR 509 101 240 160 180 180 861
2Leonard Donner 168532GER 408 205 240 122 101 180 848
3Sergej Vranjes 165329BIH 307 121 186 180 180 180 847
4Srdan Vranjes 160982BIH 206 134 165 180 180 180 839
5Domen Strukelj 162488SLO 105 112 240 178 180 96 806
6Hamza Zilic 136267BIH 0 90 192 180 180 150 792
7Vedran Kosic 170119BIH 0 110 139 152 180 180 761
8Erik Strukelj 138991SLO 0 116 214 112 44 77 563
9Matija Zidaric 162677SLO 0 51 116 180 44 70 461
10Ahmed Zilic 162913BIH 0 7 54 66 68 112 307

F1B 23 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Oleg Kulakovsky 87101UKR 597 240 240 180 180 180 1020 445
2Adam Krawiec 53787POL 530 240 240 180 180 180 1020 412
3Ismet Yurtseven 102752TUR 462 240 240 180 180 180 1020 407
4Mykyta Plis 112319UKR 394 240 240 180 180 180 1020 406
5Jean Luc Bodin 60292FRA 352 240 240 180 180 180 1020 402
6Oleksandr Starov 139170UKR 309 240 240 180 180 180 1020 399
7Vladislav Urban 16966CZE 266 240 240 180 180 180 1020 396
8Bernd Silz 19240GER 224 240 240 180 180 180 1020 382
9Daniel Cimochowski 66931POL 181 240 240 180 180 180 1020 342
10Igor Nisevic 61367CRO 138 240 240 180 180 180 1020 292
11Oleh Ishchenko 131465UKR 96 240 238 180 180 180 1018
12Uliana Kalenchuk (J) 161963UKR 53 240 240 180 163 180 1003
13Stanislaw Skibicki 54069POL 0 240 240 159 180 180 999
14Leszek Kryszczuk 65719POL 0 240 240 180 180 154 994
15Vinko Tomljanovic 61279CRO 0 208 240 180 180 180 988
16Lara Maria Horak (J) 130751GER 0 205 240 180 180 180 985
17Tomaz Hribar 68482SLO 0 240 240 159 180 161 980
18Oleksii Kosylo (J) 123646UKR 0 240 240 180 137 180 977
19Luka Hribar 24433SLO 0 240 240 180 180 125 965
20Janne Isotalo 10308FIN 0 240 180 180 172 180 952
21Oleksandr Kozhokaru (J) 168057UKR 0 221 240 125 180 175 941
22Mykhailo Kovalov (J) 125248UKR 0 240 240 75 180 180 915
23Michal Svehla 134359CZE 0 199 240 0 0 0 439

F1B-Junior 5 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Uliana Kalenchuk 161963UKR 504 240 240 180 163 180 1003
2Lara Maria Horak 130751GER 337 205 240 180 180 180 985
3Oleksii Kosylo 123646UKR 169 240 240 180 137 180 977
4Oleksandr Kozhokaru 168057UKR 0 221 240 125 180 175 941
5Mykhailo Kovalov 125248UKR 0 240 240 75 180 180 915

F1C 9 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Serhiy Katyba 100916UKR 508 240 240 180 180 180 1020 356
2Soma Bauer 82279HUN 407 240 240 180 180 180 1020 289
3Szonja Bauer (J) 142989HUN 306 240 240 180 180 180 1020 282
4Andrea Banci 20001ITA 205 240 240 174 180 180 1014
5Claus-Peter Wachtler 19523GER 104 228 210 180 180 180 978
6Johannes Seren 19629GER 0 239 240 180 180 102 941
7Balazs Bauer 81416HUN 0 221 169 180 180 180 930
8Boris Markusic 70028CRO 0 240 0 180 180 180 780
9Zeljko Grepl 70025CRO 0 231 125 180 180 50 766

F1Q 5 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Total
1Jancso Andras 81438HUN 504 240 240 180 180 180 1020
2Franco Gradi 20294ITA 337 240 240 180 180 161 1001
3Cesare Gianni 20297ITA 169 240 240 86 180 170 916
4Ivan Vukcevic 141527CRO 0 139 240 23 180 126 708
5Urs Schaller 66514ITA 0 240 30 61 121 180 632

[FF World Cup results for 2024] - [Jury report on FF CRO Memorijal Damir Kosir] -[FF World Cup results index]



This page produced by Ian Kaynes