FAI Free Flight World Cup 2024

Results of FF CRO Memorijal Damir Kosir
Held on July 13 at Korenica in Croatia. World Cup code:CR
These results have been checked for competitors holding valid FAI Licences
Last update of this page: 25 August 2024
F1A 43 flew ( 42 with scores in first round)
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Dusan Fric | 30491 | CZE | 616 | 240 | 240 | 180 | 180 | 180 | 1020 | 379 |
| 2 | Rudolf Holzleitner | 46887 | AUT | 568 | 240 | 240 | 180 | 180 | 180 | 1020 | 349 |
| 3 | Grozdan Meglaj | 141530 | CRO | 519 | 240 | 240 | 180 | 180 | 180 | 1020 | 285 |
| 4 | Bottyan Viktor | 84301 | HUN | 470 | 240 | 240 | 180 | 180 | 180 | 1020 | 96 |
| 5 | Anze Gaberscek | 68427 | SLO | 447 | 240 | 229 | 180 | 180 | 180 | 1009 |
| 6 | Danijel Terlep | 24178 | SLO | 423 | 240 | 225 | 180 | 180 | 180 | 1005 |
| 7 | Vaclav Papez | 30657 | CZE | 399 | 240 | 223 | 180 | 180 | 180 | 1003 |
| 8 | Elmin Kerkez | 83699 | BIH | 375 | 240 | 210 | 180 | 180 | 180 | 990 |
| 9 | Jan Vosejpka | 16913 | CZE | 352 | 240 | 204 | 180 | 180 | 180 | 984 |
| 10 | Igor Bombek | 61252 | CRO | 328 | 197 | 240 | 180 | 180 | 180 | 977 |
| 11 | Matija Hrast | 68426 | SLO | 304 | 225 | 240 | 123 | 180 | 180 | 948 |
| 12 | Nejc Kete | 105948 | SLO | 280 | 150 | 240 | 180 | 180 | 180 | 930 |
| 13 | Miroslav Mandichev | 16200 | BUL | 257 | 240 | 140 | 180 | 180 | 180 | 920 |
| 14 | Steffen Reuss | 29730 | GER | 233 | 116 | 240 | 180 | 180 | 180 | 896 |
| 15 | Michael Zagora | 127497 | CZE | 209 | 204 | 164 | 180 | 147 | 180 | 875 |
| 16 | Tereza Vosejpkova | 16914 | CZE | 186 | 240 | 240 | 180 | 34 | 180 | 874 |
| 17 | Petr Papez | 30656 | CZE | 162 | 182 | 149 | 180 | 180 | 180 | 871 |
| 18 | Robert Lesko | 61268 | CRO | 138 | 163 | 202 | 143 | 180 | 180 | 868 |
| 19 | Oleksii Kosylo (J) | 123646 | UKR | 114 | 101 | 240 | 160 | 180 | 180 | 861 |
| 20 | Imre Moric Csikar | 123063 | HUN | 91 | 162 | 240 | 93 | 180 | 180 | 855 |
| 21 | Leonard Donner (J) | 168532 | GER | 67 | 205 | 240 | 122 | 101 | 180 | 848 |
| 22 | Sergej Vranjes (J) | 165329 | BIH | 43 | 121 | 186 | 180 | 180 | 180 | 847 |
| 23 | Srdan Vranjes (J) | 160982 | BIH | 0 | 134 | 165 | 180 | 180 | 180 | 839 |
| 24 | Andrija Pesic | 62031 | SRB | 0 | 231 | 240 | 180 | 180 | 0 | 831 |
| 25 | Vittorio Brussolo | 20298 | ITA | 0 | 240 | 193 | 180 | 180 | 25 | 818 |
| 26 | Domen Strukelj (J) | 162488 | SLO | 0 | 112 | 240 | 178 | 180 | 96 | 806 |
| 27 | Michal Slys | 53764 | POL | 0 | 136 | 116 | 180 | 180 | 180 | 792 |
| 27 | Hamza Zilic (J) | 136267 | BIH | 0 | 90 | 192 | 180 | 180 | 150 | 792 |
| 29 | Vasyl Bezchasnyy | 172583 | UKR | 0 | 160 | 240 | 168 | 180 | 18 | 766 |
| 30 | Vedran Kosic (J) | 170119 | BIH | 0 | 110 | 139 | 152 | 180 | 180 | 761 |
| 31 | Dirk Halbmeier | 29734 | GER | 0 | 165 | 240 | 180 | 30 | 140 | 755 |
| 31 | Radoje Blagojevic | 62058 | SRB | 0 | 95 | 120 | 180 | 180 | 180 | 755 |
| 33 | Istvan Bordacs | 142990 | HUN | 0 | 0 | 240 | 72 | 180 | 180 | 672 |
| 34 | Volker Bajorat | 19643 | GER | 0 | 240 | 0 | 180 | 15 | 180 | 615 |
| 35 | Skwarek Dominik | 53751 | POL | 0 | 188 | 132 | 0 | 180 | 106 | 606 |
| 36 | Igor Kusicka | 61267 | CRO | 0 | 147 | 139 | 55 | 163 | 59 | 563 |
| 36 | Erik Strukelj (J) | 138991 | SLO | 0 | 116 | 214 | 112 | 44 | 77 | 563 |
| 38 | Marco Stranier | 20018 | ITA | 0 | 170 | 240 | 148 | 0 | 0 | 558 |
| 39 | Zeljko Brezicevic | 70029 | CRO | 0 | 111 | 225 | 180 | 6 | 0 | 522 |
| 40 | Damir Rogoz | 79846 | CRO | 0 | 55 | 3 | 92 | 180 | 180 | 510 |
| 41 | Sinisa Karic | 61265 | CRO | 0 | 2 | 114 | 180 | 180 | 0 | 476 |
| 42 | Matija Zidaric (J) | 162677 | SLO | 0 | 51 | 116 | 180 | 44 | 70 | 461 |
| 43 | Ahmed Zilic (J) | 162913 | BIH | 0 | 7 | 54 | 66 | 68 | 112 | 307 |
F1A-Junior 10 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Oleksii Kosylo | 123646 | UKR | 509 | 101 | 240 | 160 | 180 | 180 | 861 |
| 2 | Leonard Donner | 168532 | GER | 408 | 205 | 240 | 122 | 101 | 180 | 848 |
| 3 | Sergej Vranjes | 165329 | BIH | 307 | 121 | 186 | 180 | 180 | 180 | 847 |
| 4 | Srdan Vranjes | 160982 | BIH | 206 | 134 | 165 | 180 | 180 | 180 | 839 |
| 5 | Domen Strukelj | 162488 | SLO | 105 | 112 | 240 | 178 | 180 | 96 | 806 |
| 6 | Hamza Zilic | 136267 | BIH | 0 | 90 | 192 | 180 | 180 | 150 | 792 |
| 7 | Vedran Kosic | 170119 | BIH | 0 | 110 | 139 | 152 | 180 | 180 | 761 |
| 8 | Erik Strukelj | 138991 | SLO | 0 | 116 | 214 | 112 | 44 | 77 | 563 |
| 9 | Matija Zidaric | 162677 | SLO | 0 | 51 | 116 | 180 | 44 | 70 | 461 |
| 10 | Ahmed Zilic | 162913 | BIH | 0 | 7 | 54 | 66 | 68 | 112 | 307 |
F1B 23 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Oleg Kulakovsky | 87101 | UKR | 597 | 240 | 240 | 180 | 180 | 180 | 1020 | 445 |
| 2 | Adam Krawiec | 53787 | POL | 530 | 240 | 240 | 180 | 180 | 180 | 1020 | 412 |
| 3 | Ismet Yurtseven | 102752 | TUR | 462 | 240 | 240 | 180 | 180 | 180 | 1020 | 407 |
| 4 | Mykyta Plis | 112319 | UKR | 394 | 240 | 240 | 180 | 180 | 180 | 1020 | 406 |
| 5 | Jean Luc Bodin | 60292 | FRA | 352 | 240 | 240 | 180 | 180 | 180 | 1020 | 402 |
| 6 | Oleksandr Starov | 139170 | UKR | 309 | 240 | 240 | 180 | 180 | 180 | 1020 | 399 |
| 7 | Vladislav Urban | 16966 | CZE | 266 | 240 | 240 | 180 | 180 | 180 | 1020 | 396 |
| 8 | Bernd Silz | 19240 | GER | 224 | 240 | 240 | 180 | 180 | 180 | 1020 | 382 |
| 9 | Daniel Cimochowski | 66931 | POL | 181 | 240 | 240 | 180 | 180 | 180 | 1020 | 342 |
| 10 | Igor Nisevic | 61367 | CRO | 138 | 240 | 240 | 180 | 180 | 180 | 1020 | 292 |
| 11 | Oleh Ishchenko | 131465 | UKR | 96 | 240 | 238 | 180 | 180 | 180 | 1018 |
| 12 | Uliana Kalenchuk (J) | 161963 | UKR | 53 | 240 | 240 | 180 | 163 | 180 | 1003 |
| 13 | Stanislaw Skibicki | 54069 | POL | 0 | 240 | 240 | 159 | 180 | 180 | 999 |
| 14 | Leszek Kryszczuk | 65719 | POL | 0 | 240 | 240 | 180 | 180 | 154 | 994 |
| 15 | Vinko Tomljanovic | 61279 | CRO | 0 | 208 | 240 | 180 | 180 | 180 | 988 |
| 16 | Lara Maria Horak (J) | 130751 | GER | 0 | 205 | 240 | 180 | 180 | 180 | 985 |
| 17 | Tomaz Hribar | 68482 | SLO | 0 | 240 | 240 | 159 | 180 | 161 | 980 |
| 18 | Oleksii Kosylo (J) | 123646 | UKR | 0 | 240 | 240 | 180 | 137 | 180 | 977 |
| 19 | Luka Hribar | 24433 | SLO | 0 | 240 | 240 | 180 | 180 | 125 | 965 |
| 20 | Janne Isotalo | 10308 | FIN | 0 | 240 | 180 | 180 | 172 | 180 | 952 |
| 21 | Oleksandr Kozhokaru (J) | 168057 | UKR | 0 | 221 | 240 | 125 | 180 | 175 | 941 |
| 22 | Mykhailo Kovalov (J) | 125248 | UKR | 0 | 240 | 240 | 75 | 180 | 180 | 915 |
| 23 | Michal Svehla | 134359 | CZE | 0 | 199 | 240 | 0 | 0 | 0 | 439 |
F1B-Junior 5 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Uliana Kalenchuk | 161963 | UKR | 504 | 240 | 240 | 180 | 163 | 180 | 1003 |
| 2 | Lara Maria Horak | 130751 | GER | 337 | 205 | 240 | 180 | 180 | 180 | 985 |
| 3 | Oleksii Kosylo | 123646 | UKR | 169 | 240 | 240 | 180 | 137 | 180 | 977 |
| 4 | Oleksandr Kozhokaru | 168057 | UKR | 0 | 221 | 240 | 125 | 180 | 175 | 941 |
| 5 | Mykhailo Kovalov | 125248 | UKR | 0 | 240 | 240 | 75 | 180 | 180 | 915 |
F1C 9 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Serhiy Katyba | 100916 | UKR | 508 | 240 | 240 | 180 | 180 | 180 | 1020 | 356 |
| 2 | Soma Bauer | 82279 | HUN | 407 | 240 | 240 | 180 | 180 | 180 | 1020 | 289 |
| 3 | Szonja Bauer (J) | 142989 | HUN | 306 | 240 | 240 | 180 | 180 | 180 | 1020 | 282 |
| 4 | Andrea Banci | 20001 | ITA | 205 | 240 | 240 | 174 | 180 | 180 | 1014 |
| 5 | Claus-Peter Wachtler | 19523 | GER | 104 | 228 | 210 | 180 | 180 | 180 | 978 |
| 6 | Johannes Seren | 19629 | GER | 0 | 239 | 240 | 180 | 180 | 102 | 941 |
| 7 | Balazs Bauer | 81416 | HUN | 0 | 221 | 169 | 180 | 180 | 180 | 930 |
| 8 | Boris Markusic | 70028 | CRO | 0 | 240 | 0 | 180 | 180 | 180 | 780 |
| 9 | Zeljko Grepl | 70025 | CRO | 0 | 231 | 125 | 180 | 180 | 50 | 766 |
F1Q 5 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
| 1 | Jancso Andras | 81438 | HUN | 504 | 240 | 240 | 180 | 180 | 180 | 1020 |
| 2 | Franco Gradi | 20294 | ITA | 337 | 240 | 240 | 180 | 180 | 161 | 1001 |
| 3 | Cesare Gianni | 20297 | ITA | 169 | 240 | 240 | 86 | 180 | 170 | 916 |
| 4 | Ivan Vukcevic | 141527 | CRO | 0 | 139 | 240 | 23 | 180 | 126 | 708 |
| 5 | Urs Schaller | 66514 | ITA | 0 | 240 | 30 | 61 | 121 | 180 | 632 |
[FF World Cup results for 2024] - [Jury report on FF CRO Memorijal Damir Kosir] -[FF World Cup results index]
This page produced by Ian Kaynes