FAI Free Flight World Cup 2024

Results of Bulgaria Cup
Held on September 7-8 at Valchitran in Bulgaria. World Cup code:BU
These results have been checked for competitors holding valid FAI Licences
Last update of this page: 20 September 2024
F1A 16 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Eyal Galor | 65375 | ISR | 590 | 240 | 240 | 180 | 180 | 180 | 1020 | 503 |
| 2 | Andrija Pesic | 62031 | SRB | 502 | 240 | 240 | 180 | 180 | 180 | 1020 | 481 |
| 3 | Yuval Bichet | 93831 | ISR | 413 | 240 | 240 | 180 | 180 | 180 | 1020 | 476 |
| 4 | Oleksii Kosylo (J) | 123646 | UKR | 325 | 240 | 240 | 180 | 180 | 180 | 1020 | 350 |
| 5 | Per Findahl | 24737 | SWE | 261 | 240 | 240 | 180 | 180 | 180 | 1020 | 341 |
| 6 | Emre Ustundag | 165947 | TUR | 198 | 223 | 240 | 180 | 180 | 180 | 1003 |
| 7 | Miroslav Mandichev | 16200 | BUL | 134 | 240 | 240 | 180 | 125 | 180 | 965 |
| 8 | Dino Najdoski (J) | 169300 | MKD | 71 | 180 | 240 | 180 | 180 | 180 | 960 |
| 9 | Ismail Keskin | 83435 | TUR | 0 | 240 | 144 | 180 | 180 | 180 | 924 |
| 10 | Mica Tica | 121926 | SRB | 0 | 240 | 134 | 180 | 180 | 180 | 914 |
| 11 | Srdjan Vranjes (J) | 160982 | BIH | 0 | 240 | 185 | 180 | 99 | 180 | 884 |
| 12 | Dimche Velkoski | 84624 | MKD | 0 | 137 | 160 | 180 | 180 | 180 | 837 |
| 13 | Daniel Peykov (J) | 121726 | BUL | 0 | 240 | 240 | 25 | 180 | 149 | 834 |
| 14 | Hristo Ignatov | 15964 | BUL | 0 | 240 | 29 | 180 | 180 | 133 | 762 |
| 15 | Luka Najdoski (J) | 162971 | MKD | 0 | 240 | 122 | 180 | 90 | 0 | 632 |
| 16 | Viktoriya Peykova | 80198 | BUL | 0 | 174 | 23 | 0 | 0 | 0 | 197 |
F1A-Junior 5 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Oleksii Kosylo | 123646 | UKR | 504 | 240 | 240 | 180 | 180 | 180 | 1020 | 350 |
| 2 | Dino Najdoski | 169300 | MKD | 337 | 180 | 240 | 180 | 180 | 180 | 960 |
| 3 | Srdjan Vranjes | 160982 | BIH | 169 | 240 | 185 | 180 | 99 | 180 | 884 |
| 4 | Daniel Peykov | 121726 | BUL | 0 | 240 | 240 | 25 | 180 | 149 | 834 |
| 5 | Luka Najdoski | 162971 | MKD | 0 | 240 | 122 | 180 | 90 | 0 | 632 |
F1B 12 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Yuval Sarig | 109058 | ISR | 586 | 240 | 240 | 180 | 180 | 180 | 1020 | 430 |
| 2 | Evgeny Gorban | 119201 | UKR | 477 | 240 | 240 | 180 | 180 | 180 | 1020 | 405 |
| 3 | Ismet Yurtseven | 102752 | TUR | 368 | 240 | 240 | 180 | 180 | 180 | 1020 | 340 |
| 4 | Oleksandr Kozhokaru (J) | 168057 | UKR | 258 | 240 | 240 | 180 | 180 | 180 | 1020 | 321 |
| 5 | Daniel Petcu | 79239 | ROU | 174 | 240 | 240 | 180 | 180 | 180 | 1020 | 310 |
| 6 | Alexandru Popa | 79259 | ROU | 90 | 240 | 240 | 175 | 180 | 180 | 1015 |
| 7 | Shalev Evroni (J) | 163074 | ISR | 0 | 240 | 240 | 180 | 180 | 162 | 1002 |
| 8 | Ozan Askin | 83600 | TUR | 0 | 190 | 200 | 180 | 180 | 180 | 930 |
| 9 | Oleksii Kosylo (J) | 123646 | UKR | 0 | 240 | 123 | 180 | 180 | 180 | 903 |
| 10 | Uliana Kalenchuk (J) | 161963 | UKR | 0 | 160 | 240 | 81 | 34 | 0 | 515 |
| 11 | Bojan Gostojic | 61952 | SRB | 0 | 240 | 174 | 0 | 0 | 0 | 414 |
| 12 | Eyal Shimshi (J) | 137969 | ISR | 0 | 239 | 0 | 0 | 0 | 0 | 239 |
F1B-Junior 5 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Oleksandr Kozhokaru | 168057 | UKR | 504 | 240 | 240 | 180 | 180 | 180 | 1020 | 321 |
| 2 | Shalev Evroni | 163074 | ISR | 337 | 240 | 240 | 180 | 180 | 162 | 1002 |
| 3 | Oleksii Kosylo | 123646 | UKR | 169 | 240 | 123 | 180 | 180 | 180 | 903 |
| 4 | Uliana Kalenchuk | 161963 | UKR | 0 | 160 | 240 | 81 | 34 | 0 | 515 |
| 5 | Eyal Shimshi | 137969 | ISR | 0 | 239 | 0 | 0 | 0 | 0 | 239 |
F1C 4 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
| 1 | Stancho Dobrev | 80183 | BUL | 503 | 240 | 240 | 180 | 180 | 94 | 934 |
| 2 | Petyo Genchev | 16036 | BUL | 252 | 168 | 240 | 172 | 180 | 135 | 895 |
| 3 | Dimitar Kornazov | 72061 | BUL | 0 | 130 | 167 | 0 | 155 | 92 | 544 |
| 4 | Serhii Katyba | 100916 | UKR | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
F1Q 6 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
| 1 | Marin Dochev | 176825 | BUL | 505 | 240 | 240 | 135 | 180 | 180 | 975 |
| 2 | Genko Petrov | 80200 | BUL | 338 | 204 | 163 | 180 | 180 | 180 | 907 |
| 3 | Velichko Peykov | 80199 | BUL | 170 | 221 | 118 | 180 | 180 | 133 | 832 |
| 4 | Stancho Dobrev | 80183 | BUL | 0 | 240 | 240 | 94 | 79 | 90 | 743 |
| 5 | Hristofor Hitkov | 139394 | BUL | 0 | 85 | 240 | 180 | 152 | 55 | 712 |
| 6 | Ventsislav Minev | 92389 | BUL | 0 | 4 | 97 | 69 | 2 | 0 | 172 |
[FF World Cup results for 2024] - [Jury report on Bulgaria Cup] -[FF World Cup results index]
This page produced by Ian Kaynes