FAI Free Flight World Cup 2024

FF WCup

Results of Bulgaria Cup


Held on September 7-8 at Valchitran in Bulgaria. World Cup code:BU

These results have been checked for competitors holding valid FAI Licences

Last update of this page: 20 September 2024

F1A 16 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Eyal Galor 65375ISR 590 240 240 180 180 180 1020 503
2Andrija Pesic 62031SRB 502 240 240 180 180 180 1020 481
3Yuval Bichet 93831ISR 413 240 240 180 180 180 1020 476
4Oleksii Kosylo (J) 123646UKR 325 240 240 180 180 180 1020 350
5Per Findahl 24737SWE 261 240 240 180 180 180 1020 341
6Emre Ustundag 165947TUR 198 223 240 180 180 180 1003
7Miroslav Mandichev 16200BUL 134 240 240 180 125 180 965
8Dino Najdoski (J) 169300MKD 71 180 240 180 180 180 960
9Ismail Keskin 83435TUR 0 240 144 180 180 180 924
10Mica Tica 121926SRB 0 240 134 180 180 180 914
11Srdjan Vranjes (J) 160982BIH 0 240 185 180 99 180 884
12Dimche Velkoski 84624MKD 0 137 160 180 180 180 837
13Daniel Peykov (J) 121726BUL 0 240 240 25 180 149 834
14Hristo Ignatov 15964BUL 0 240 29 180 180 133 762
15Luka Najdoski (J) 162971MKD 0 240 122 180 90 0 632
16Viktoriya Peykova 80198BUL 0 174 23 0 0 0 197

F1A-Junior 5 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Oleksii Kosylo 123646UKR 504 240 240 180 180 180 1020 350
2Dino Najdoski 169300MKD 337 180 240 180 180 180 960
3Srdjan Vranjes 160982BIH 169 240 185 180 99 180 884
4Daniel Peykov 121726BUL 0 240 240 25 180 149 834
5Luka Najdoski 162971MKD 0 240 122 180 90 0 632

F1B 12 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Yuval Sarig 109058ISR 586 240 240 180 180 180 1020 430
2Evgeny Gorban 119201UKR 477 240 240 180 180 180 1020 405
3Ismet Yurtseven 102752TUR 368 240 240 180 180 180 1020 340
4Oleksandr Kozhokaru (J) 168057UKR 258 240 240 180 180 180 1020 321
5Daniel Petcu 79239ROU 174 240 240 180 180 180 1020 310
6Alexandru Popa 79259ROU 90 240 240 175 180 180 1015
7Shalev Evroni (J) 163074ISR 0 240 240 180 180 162 1002
8Ozan Askin 83600TUR 0 190 200 180 180 180 930
9Oleksii Kosylo (J) 123646UKR 0 240 123 180 180 180 903
10Uliana Kalenchuk (J) 161963UKR 0 160 240 81 34 0 515
11Bojan Gostojic 61952SRB 0 240 174 0 0 0 414
12Eyal Shimshi (J) 137969ISR 0 239 0 0 0 0 239

F1B-Junior 5 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Oleksandr Kozhokaru 168057UKR 504 240 240 180 180 180 1020 321
2Shalev Evroni 163074ISR 337 240 240 180 180 162 1002
3Oleksii Kosylo 123646UKR 169 240 123 180 180 180 903
4Uliana Kalenchuk 161963UKR 0 160 240 81 34 0 515
5Eyal Shimshi 137969ISR 0 239 0 0 0 0 239

F1C 4 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Total
1Stancho Dobrev 80183BUL 503 240 240 180 180 94 934
2Petyo Genchev 16036BUL 252 168 240 172 180 135 895
3Dimitar Kornazov 72061BUL 0 130 167 0 155 92 544
4Serhii Katyba 100916UKR 0 13 0 0 0 0 13

F1Q 6 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Total
1Marin Dochev 176825BUL 505 240 240 135 180 180 975
2Genko Petrov 80200BUL 338 204 163 180 180 180 907
3Velichko Peykov 80199BUL 170 221 118 180 180 133 832
4Stancho Dobrev 80183BUL 0 240 240 94 79 90 743
5Hristofor Hitkov 139394BUL 0 85 240 180 152 55 712
6Ventsislav Minev 92389BUL 0 4 97 69 2 0 172

[FF World Cup results for 2024] - [Jury report on Bulgaria Cup] -[FF World Cup results index]



This page produced by Ian Kaynes