
Held on March 9 at Säkylä, Pori in Finland. World Cup code:BC
These results have been checked for competitors holding valid FAI Licences
Last update of this page: 25 August 2024
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 | Flyoff 3 | |||
| 1 | Heikki Salminen | 10120 | FIN | 611 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 600 | 503 |
| 2 | Per Findahl | 24737 | SWE | 559 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 600 | 473 |
| 3 | Mikko Sivonen | 120277 | FIN | 507 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 600 | 454 |
| 4 | Petri Kuikka | 10199 | FIN | 455 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 600 | 436 |
| 5 | Pekka Ronkanen | 10290 | FIN | 427 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 600 | 387 |
| 6 | Emmanuel Ragot | 60200 | FRA | 400 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 600 | 386 |
| 7 | Bertrand Pouzet | 60169 | FRA | 373 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 600 | 346 |
| 8 | Meri Niiranen | 108270 | FIN | 345 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 600 | 332 |
| 9 | Jussi Karonen | 167940 | FIN | 318 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 600 | 327 |
| 10 | Paulius Budovas | 27197 | LTU | 291 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 600 | 307 |
| 11 | Axel Olsson Segerstrom (J) | 159289 | SWE | 263 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 600 | 284 |
| 12 | Donatas Pampikas | 27234 | LTU | 236 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 497 | |
| 13 | Vesa Varuskivi | 10084 | FIN | 209 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 401 | |
| 14 | Robert Hellgren | 24742 | SWE | 181 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 392 | |
| 15 | Jari Hartikainen | 10937 | FIN | 154 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 377 | |
| 16 | Olli-Matti Karhunen | 10899 | FIN | 127 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 357 | |
| 17 | Janar Sell | 17876 | EST | 99 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 319 | |
| 18 | Jari Valo | 10072 | FIN | 72 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 271 | |
| 19 | Kalle Korpela | 70124 | FIN | 45 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 210 | |
| 20 | Cetin Cargin | 83478 | TUR | 0 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 174 | |
| 21 | Kimmo Valkonen | 10476 | FIN | 0 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 168 | |
| 22 | Anders Persson | 24717 | SWE | 0 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 150 | |
| 23 | Tommi Isotalo | 10299 | FIN | 0 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 14 | |
| 24 | Petri Pitkanen | 82091 | FIN | 0 | 240 | 227 | 180 | 180 | 180 | 1007 | |||
| 25 | Kim Henriksson | 10062 | FIN | 0 | 240 | 240 | 180 | 156 | 180 | 996 | |||
| 26 | Ardo Parna | 17911 | EST | 0 | 240 | 240 | 180 | 180 | 134 | 974 | |||
| 27 | Emre Ustundag | 165947 | TUR | 0 | 240 | 240 | 180 | 180 | 120 | 960 | |||
| 28 | Osman Sevgi | 83429 | TUR | 0 | 228 | 191 | 180 | 180 | 180 | 959 | |||
| 29 | Janne Savolainen | 10228 | FIN | 0 | 135 | 240 | 180 | 180 | 180 | 915 | |||
| 30 | Juhani Kuningas | 10194 | FIN | 0 | 240 | 87 | 180 | 180 | 156 | 843 | |||
| 31 | Tapio Hanhilammi | 10717 | FIN | 0 | 240 | 240 | 180 | 180 | 0 | 840 | |||
| 32 | Mart Valjamae (J) | 120598 | EST | 0 | 240 | 166 | 60 | 180 | 180 | 826 | |||
| 33 | Edmuntas Mikulenas | 168022 | LTU | 0 | 240 | 27 | 180 | 180 | 180 | 807 | |||
| 34 | Kari Lindgren | 10031 | FIN | 0 | 77 | 0 | 180 | 180 | 140 | 577 | |||
| 34 | Lasse Henriksson (J) | 143045 | FIN | 0 | 200 | 154 | 180 | 43 | 0 | 577 | |||
| 36 | Oskar Leomar (J) | 159592 | EST | 0 | 240 | 240 | 0 | 0 | 0 | 480 | |||
| 36 | Priit Leomar | 17894 | EST | 0 | 240 | 240 | 0 | 0 | 0 | 480 |
Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Micke Henriksson (FIN)
Omer Gurer (TUR)
Eero Henriksson (FIN)
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 | Flyoff 3 | |||
| 1 | Axel Olsson Segerstrom | 159289 | SWE | 503 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 600 | 284 |
| 2 | Mart Valjamae | 120598 | EST | 252 | 240 | 166 | 60 | 180 | 180 | 826 | |||
| 3 | Lasse Henriksson | 143045 | FIN | 0 | 200 | 154 | 180 | 43 | 0 | 577 | |||
| 4 | Oskar Leomar | 159592 | EST | 0 | 240 | 240 | 0 | 0 | 0 | 480 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | |||
| 1 | Matti Lihtamo | 10019 | FIN | 509 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 |
| 2 | Dag Edvard Larsen | 63281 | NOR | 408 | 240 | 240 | 180 | 180 | 180 | 1020 | 339 |
| 3 | Villem Vackermann | 159584 | EST | 307 | 240 | 240 | 180 | 180 | 180 | 1020 | 315 |
| 4 | Janne Isotalo | 10308 | FIN | 206 | 240 | 240 | 180 | 180 | 180 | 1020 | 286 |
| 5 | Ismet Yurtseven | 102752 | TUR | 105 | 240 | 240 | 180 | 180 | 180 | 1020 | 262 |
| 6 | Riho-Ats Saatsvali | 17801 | EST | 0 | 240 | 240 | 180 | 180 | 180 | 1020 | 245 |
| 7 | Tapio Linkosalo | 10142 | FIN | 0 | 240 | 240 | 180 | 180 | 180 | 1020 | 208 |
| 8 | Tommi Isotalo | 10299 | FIN | 0 | 235 | 240 | 180 | 180 | 180 | 1015 | |
| 9 | Vegar Nereng | 63048 | NOR | 0 | 240 | 240 | 180 | 104 | 180 | 944 | |
| 10 | Yrjo Valtonen | 84966 | FIN | 0 | 240 | 240 | 32 | 180 | 180 | 872 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 | |||
| 1 | Tapio Linkosalo | 10142 | FIN | 503 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 249 |
| 2 | Matti Lihtamo | 10019 | FIN | 252 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 192 |
| 3 | Petri Pitkanen | 82091 | FIN | 0 | 240 | 240 | 180 | 180 | 180 | 1020 | 187 | |
| 4 | Jukka Juslin | 10186 | FIN | 0 | 170 | 0 | 0 | 0 | 0 | 170 |