FAI Free Flight World Cup 2024 Unofficial Class F1N

FF WCup


Last update of this page: 12 January 2025
FAI IDpointscompetition results
1Darko OzimecCRO 107300 2477 MA-2 KT-1 SB-1 MU-1 BK-2
2Ivan DeorgievskiSRB 107017 2118 BK-1 PH-1 SB-4 MU-4
3Mirjana OzimecCRO 107301 1829 SB-2 MA-10 MU-6 BK-6 KT-9
4Nikola PopovicSRB 163099 1681 MU-2 KT-6 SB-8 BK-7
5Stevan JanovicSRB 62033 1633 KT-2 MA-13 SB-6 MU-14
6Igor NisevicCRO 61367 1506 GA-4 MU-7 PH-4 BK-8 SB-14 KT-20
7Lazar LacimicSRB 120213 1466 KT-5 BK-4 MU-10 SB-11
8Filip GlogoskiCRO 61357 1437 PH-3 MA-20 MU-9 KT-11 SB-10
9Bosko LacimicSRB 65325 1179 BK-5 KT-8 SB-13 MU-15
10Raic DarkoSRB 92308 1174 BK-3 MA-16 MU-16 KT-19
11Nikola Deorgievski, (J)SRB 107018 1146 PH-2 SB-7 MU-12
12Dezso OrsovaiHUN 81185 1023 SB-3 MU-3
13Mariano Tadic (J)CRO 140423 1008 MU-8 SB-9 PH-7 BK-13 KT-18 MA-41
14Josip Resetar (J)CRO 172810 895 MU-5 PH-5 SB-17 BK-16
15Marijan BalaskoCRO 106329 765 SB-5 KT-10
16Wiktor Liszka (J)POL 172772 668 MA-1
17Slavko MozeSLO 68458 658 BK-9 KT-15 SB-15
18Ioannis KourbanisGRE 70434 617 GA-1
19Marcel Hozek (J)POL 167740 595 MA-3
20Stjepan GlogoskiCRO 167117 589 MU-11 SB-12 MA-47
21Davide Martina (J)GRE 172362 569 GA-2
22Jozef BarcikSVK 70757 559 MA-4
23Ing. Letko Jan,SVK 24618 547 MA-5
24Igor BombekCRO 61252 543 KT-4 SB-19
25Peter MatuskaSVK 24592 535 MA-6
26Jaroslaw Richter (J)POL 166945 524 MA-7
27Vilim ZobecCRO 65366 521 KT-3
28Anastasios AndronidesGRE 172256 520 GA-3
29Ml. Bucko Marcel,SVK 70881 512 MA-8
30Denis GalkoSVK 70885 500 MA-9
31Ken BauerUSA 500 TN-1
32Vladimir VolicSRB 107373 499 MU-13 BK-12 SB-18
33Grzegorz PukowiecPOL 106442 477 MA-11
34Aneta Richter (J)POL 166944 465 MA-12
35Georgios SkargiotisGRE 70429 448 GA-5
36Milos HudcovicSVK 24545 442 MA-14
37Marcel BuckoSVK 24543 431 MA-15
38Nikolaos MakrakisGRE 169721 424 GA-6
39Piotr RygulaPOL 106441 407 MA-17
40Jaka Trebizan (J)SLO 162494 401 KT-7
41David TsapakisGRE 172360 400 GA-7
42Jiri SilarSVK 70563 396 MA-18
43Tomas BuckoSVK 119101 384 MA-19
44Michail LoukakisGRE 172361 376 GA-8
45Lazo Deorgievski,SRB 86732 376 PH-6 MU-18 SB-20
46Simon BolfaSVK 70786 361 MA-21
47Jovin SvetozarSRB 62034 357 BK-11 SB-16
48Konstantinos Skargiotis (J)GRE 172354 353 GA-9
49Miroslav BarcikSVK 70882 349 MA-22
50Patrik Klobusicky (J)SVK 106629 337 MA-23
51Evangelos Skargiotis (J)GRE 136690 329 GA-10
52Jozef KeselakSVK 24610 326 MA-24
53St. Minarik Dusan,SVK 167130 314 MA-25
54Nikos DanavarasGRE 136694 305 GA-11
55Milan MinarikSVK 24571 303 MA-26
56Nikola DjordjevicSRB 62037 291 MA-27
57Ivan HermanCRO 172852 282 KT-12
58Ekaterini KalligiannakiGRE 172358 281 GA-12
59Dmytro Trofimchuk (J)UKR 172979 279 MA-28
60Martin Baur (J)SVK 140846 268 MA-29
61Lemut MarkoSLO 24239 259 KT-13
62Christos Danavaras (J)GRE 129267 258 GA-13
63Frantisek KunkelSVK 119497 256 MA-30
64Andrej Baur (J)SVK 140845 244 MA-31
65Vladimir MiljusSRB 110600 240 BK-10
66Peter StegovecSLO 78839 235 KT-14
67Georgios VasiliouGRE 172257 234 GA-14
68Matej Divko (J)SVK 119229 233 MA-32
69Miloslav MalatSVK 120153 221 MA-33
70Spyridon KarnahoritisGRE 172350 210 GA-15
71Vladimir Ivanco (J)SVK 138784 209 MA-34
72Buzas AndrasHUN 92884 201 MU-17 BK-15
73Martin Zelina (J)SVK 172625 198 MA-35
74Marko ButkovicCRO 104790 188 KT-16
75tmv HatzistamatiouGRE 172356 187 GA-16
76Stefan PotockySVK 24576 186 MA-36
77Meateja Litvai (J)SRB 166352 180 BK-14 KT-21
78Pavol Fedor (J)SVK 138782 175 MA-37
79Krecic Matija (J)SLO 172552 164 KT-17
80Vladimir ZvalenySVK 119744 163 MA-38
81Ermis Sofos (J)GRE 172357 163 GA-17
82Miroslav KlobusickySVK 119716 151 MA-39
83Martin Janco (J)SVK 172867 140 MA-40
84Ioannis MoustakisGRE 111417 139 GA-18
85Nebojsha Stoshikj,MKD 75226 122 PH-8
86Roland SevceSVK 119352 116 MA-42
87Aliki Skargioti (J)GRE 172355 115 GA-19
88Matej Zajac (J)SVK 167138 105 MA-43
89Stanislav Gallik (J)SVK 138783 93 MA-44
90Evangelos KourbanisGRE 110818 92 GA-20
91Oliver Bozik (J)SVK 139142 81 MA-45
92Martin Mizerak (J)SVK 139143 70 MA-46
93Jakov Gregic (J)CRO 167101 70 MU-19
94Panagiotis SofosGRE 172348 68 GA-21
95Gligorcho Chejkov,MKD 75228 65 PH-9
96Stefan Jelic (J)SRB 166353 45 KT-22
97Christos LeontaritisGRE 99710 44 GA-22
98Buzas Lorant (J)HUN 167672 44 MU-20
[FF World Cup 2024]



This page produced by Ian Kaynes