FAI Free Flight World Cup 2024 Class F1D

Last update of this page: 31 December 2024
| FAI ID | points | competition results |
| 1 | Brett Sanborn | USA | 68233 | 1483 | MW-1 TD-1 OH-3 |
| 2 | Tiberiu Furjes | ROU | 159663 | 955 | FM-1 OH-5 |
| 3 | Emily Guyett | USA | 69331 | 905 | OH-1 MW-3 |
| 4 | Kang Lee | USA | 80024 | 744 | MW-2 TD-2 |
| 5 | Radu Foamete | ROU | 79117 | 682 | FM-3 OH-7 |
| 6 | Ivan Treger | SVK | 24516 | 535 | OH-2 |
| 7 | John Kagan | USA | 68213 | 532 | OH-6 MW-4 |
| 8 | Vasile Nicoara | ROU | 79133 | 491 | FM-2 |
| 9 | Corneliu Mangalea | ROU | 79374 | 406 | OH-4 |
| 10 | Joshua Finn | USA | 86397 | 296 | FM-4 |
| 11 | Horatiu Somesan | ROU | 79375 | 248 | OH-8 |
| 12 | Merilier Thierry | FRA | 60381 | 224 | FM-5 |
| 13 | Oliver Furjes (J) | ROU | 165282 | 209 | OH-9 |
| 14 | Eduard Bouleanu (J) | ROU | 160514 | 169 | OH-10 |
| 15 | Arend Borst | CAN | 26772 | 169 | TD-3 |
| 16 | Alexandru Matei (J) | ROU | 166366 | 151 | FM-6 |
| 17 | Eric Neagu (J) | ROU | 171880 | 130 | OH-11 |
| 18 | Stefan Chiscop (J) | ROU | 165281 | 130 | FM-7 OH-13 |
| 19 | Daniel Guo (J) | USA | 166656 | 104 | MW-5 |
| 20 | Dezso Orsovai | HUN | 81185 | 90 | OH-12 |
[FF World Cup 2024]
This page produced by Ian Kaynes