FAI Free Flight World Cup 2016

FF WCup

Results of 11th Coppa Primavera


Held on June 11 at Monti Lessini in Italy. World Cup code:CP
Last update of this page: 18 July 2016

F1E 51 flew

round 1round 2round 3
WC points 240 180 240TOTALflyoff 1flyoff 2
timepointstimepointstimepointspoints
1Marian PopescuROU 55 240100.00 180100.00 240100.00300.00 88
2Dominik AndristSUI 44 240100.00 180100.00 240100.00300.00 55 110
3Christian AndristSUI 34 240100.00 180100.00 240100.00300.00 55 74
4Andre TrachezFRA 29 240100.00 180100.00 240100.00300.00 48
5Florian Winker (J)GER 24 240100.00 180100.00 240100.00300.00 29
6Alexander WinkerGER 23 240100.00 180100.00 21890.83290.83
7Franco BrumatITA 22 240100.00 180100.00 21589.58289.58
8Jean-Luc DrapeauFRA 21 21288.33 180100.00 240100.00288.33
9Remigio LucchiniITA 20 240100.00 180100.00 20786.25286.25
10Alain RouxFRA 19 20183.75 180100.00 240100.00283.75
11Vojtech ZimaCZE 18 240100.00 14882.22 240100.00282.22
12Ian KaynesGBR 16 21187.92 180100.00 21388.75276.67
13Nathan Laura (J)FRA 15 240100.00 180100.00 18175.42275.42
14Mara StraffeliniITA 14 17874.17 180100.00 240100.00274.17
15Laura Kozuchova (J)SVK 13 16970.42 180100.00 240100.00270.42
16Christian WinkerGER 12 240100.00 12368.33 240100.00268.33
17Florian DraghiciROU 11 240100.00 180100.00 16367.92267.92
18Wolfgang GerlachGER 10 15765.42 180100.00 240100.00265.42
19Fridricht WankelrGER 9 21991.25 13072.22 240100.00263.47
20Franciszek KanczokPOL 8 240100.00 180100.00 13556.25256.25
21Alfred AndristSUI 7 12853.33 180100.00 240100.00253.33
22Aurel PopaROU 5 19882.50 12167.22 240100.00249.72
23Didier ChevenardFRA 4 14660.83 180100.00 21388.75249.58
24Maurizio TomazzoniITA 3 21991.25 180100.00 13355.42246.67
25Jean-Marie ChabotFRA 0 23196.25 180100.00 12050.00246.25
26Clarisse Trachez (J)FRA 0 240100.00 11966.11 18075.00241.11
27Eligio Bau'ITA 0 240100.00 6636.67 240100.00236.67
28Frantisek DoupovecCZE 0 240100.00 13876.67 13857.50234.17
29Paul FynnGBR 0 19480.83 9552.78 19882.50216.11
30Reinhard MangAUT 0 240100.00 8547.22 16267.50214.72
31Jiri BlazekCZE 0 19480.83 180100.00 7330.42211.25
32Ondrej Holubec (J)CZE 0 13957.92 9452.22 240100.00210.14
33Giuseppe BertoITA 0 19380.42 12971.67 13556.25208.34
34Fritz MangAUT 0 19581.25 9955.00 17372.08208.33
35Fritz SteubeGER 0 6025.00 180100.00 19380.42205.42
36Michele Del FabroITA 0 240100.00 8346.11 13355.42201.53
37Werner AchermannGER 0 8133.75 180100.00 15765.42199.17
38Paolo PeriniITA 0 240100.00 13675.56 4920.42195.98
39Alessandro ManoniITA 0 20083.33 13474.44 5020.83178.60
40Romeo SartoriITA 0 9941.25 16088.89 11447.50177.64
41Ema Kozuchova (J)SVK 0 5221.67 13373.89 18777.92173.48
42Elisa Vanzo (J)ITA 0 240100.00 21.11 15665.00166.11
43Wieslaw DziubaPOL 0 240100.00 4826.67 3815.83142.50
44Amedeo BertoITA 0 15564.58 10156.11 4518.75139.44
45Angelo Sartori (J)ITA 0 5020.83 3921.67 21991.25133.75
46Jaroslav Pour (J)CZE 0 17773.75 8346.11 31.25121.11
47Antonio BorchiaITA 0 3916.25 3418.89 17673.33108.47
48Danilo BarbieriITA 0 93.75 8446.67 00.0050.42
49Alfred RaimerAUT 0 9941.25 00.00 00.0041.25
50Norbert HeissAUT 0 5422.50 00.00 00.0022.50
51Mauro AgostiITA 0 3112.92 00.00 00.0012.92

F1E-Junior 9 flew

round 1round 2round 3
WC points 240 180 240TOTAL
timepointstimepointstimepointspoints
1Florian WinkerGER 51 240100.00 180100.00 240100.00300.00
2Nathan LauraFRA 41 240100.00 180100.00 18175.42275.42
3Laura KozuchovaSVK 31 16970.42 180100.00 240100.00270.42
4Clarisse TrachezFRA 26 240100.00 11966.11 18075.00241.11
5Ondrej HolubecCZE 20 13957.92 9452.22 240100.00210.14
6Ema KozuchovaSVK 0 5221.67 13373.89 18777.92173.48
7Elisa VanzoITA 0 240100.00 21.11 15665.00166.11
8Angelo SartoriITA 0 5020.83 3921.67 21991.25133.75
9Jaroslav PourCZE 0 17773.75 8346.11 31.25121.11

[FF World Cup results for 2016] - [Jury report on 11th Coppa Primavera] -[FF World Cup results index]



This page produced by Ian Kaynes