FAI Junior World Championship class F1P 2014
Held at Salonta, Romania from July 28 to August 3
Report of the FAI Jury is available
Flight times are given in each of the 7 rounds in seconds, followed by the total for the rounds.
Times are then given for each flyoff round for competitors in the flyoff.
Individual results
| | | round 1 | round 2 | round 3 | round 4 | round 5 | round 6 | round 7 | TOTAL | flyoff 1 | flyoff 2 | flyoff 3 |
| 1 | Aleksandr Kuznetsov | RUS | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 |
| 2 | Andrey Vyazov | RUS | 180 | 180 | 180 | 180 | 180 | 178 | 180 | 1258 |
| 3 | Olover Meissnest | GER | 180 | 180 | 180 | 180 | 156 | 180 | 180 | 1236 |
| 4 | Denis Jaremenko | UKR | 180 | 180 | 180 | 180 | 180 | 145 | 180 | 1225 |
| 5 | Daniel Bogomaz | POL | 180 | 180 | 180 | 180 | 180 | 180 | 136 | 1216 |
| 5 | Vladislav Boiko | UKR | 180 | 180 | 180 | 149 | 180 | 180 | 167 | 1216 |
| 7 | Daniel Seifert | GER | 180 | 180 | 180 | 114 | 180 | 180 | 180 | 1194 |
| 8 | Hlib Radcenko | UKR | 180 | 180 | 180 | 144 | 180 | 180 | 146 | 1190 |
| 9 | Sarmat Mamitov | RUS | 180 | 180 | 180 | 180 | 180 | 180 | 102 | 1182 |
| 10 | Taron Malkhasyan | USA | 180 | 180 | 180 | 180 | 92 | 180 | 180 | 1172 |
| 11 | Dawid Lipski | POL | 103 | 180 | 154 | 180 | 180 | 122 | 171 | 1090 |
| 12 | Colby Fedor | USA | 180 | 138 | 180 | 180 | 180 | 85 | 135 | 1078 |
| 13 | Cade Fedor | USA | 103 | 102 | 180 | 180 | 180 | 126 | 180 | 1051 |
| 14 | Vlad Jipa | ROU | 111 | 168 | 180 | 129 | 113 | 180 | 127 | 1008 |
| 15 | Michal Ferlak | POL | 83 | 180 | 110 | 123 | 104 | 130 | 180 | 910 |
| 16 | Mihneaa Niculescu | ROU | 180 | 163 | 180 | 8 | 0 | 0 | 0 | 531 |
| 17 | Luca Aringer | AUT | 0 | 55 | 180 | 12 | 0 | 0 | 0 | 247 |
| 18 | Andrei Ghita | ROU | 23 | 142 | 0 | 0 | 0 | 0 | 0 | 165 |
| Number of maximum in each round | 12 | 12 | 15 | 10 | 11 | 9 | 8 |
| Number of full scores up to each round | 12 | 10 | 10 | 7 | 5 | 3 | 1 |
Team results
| Country | Abbreviation | Total | Round by round team places | Team member places |
| 1 | Russia | RUS | 3700 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 9 |
| 2 | Ukraine | UKR | 3631 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 4 | 5 | 8 |
| 3 | USA | USA | 3301 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 10 | 12 | 13 |
| 4 | Poland | POL | 3216 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 11 | 15 |
| 5 | Germany | GER | 2430 | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 3 | 7 |
| 6 | Romania | ROU | 1704 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 14 | 16 | 18 |
| 7 | Austria | AUT | 247 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 17 |
This page produced by Ian Kaynes
Index to 2014 Free Flight Championships results