FAI Junior World Championship class F1A 2014
Held at Salonta, Romania from July 28 to August 3
Report of the FAI Jury is available
Flight times are given in each of the 7 rounds in seconds, followed by the total for the rounds.
Times are then given for each flyoff round for competitors in the flyoff.
Individual results
| | | round 1 | round 2 | round 3 | round 4 | round 5 | round 6 | round 7 | TOTAL | flyoff 1 | flyoff 2 | flyoff 3 |
| 1 | Maksym Babenko | UKR | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | +300 | +372 |
| 2 | Luka Biteznik | SLO | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | +300 | +345 |
| 3 | Mikhail Lomov | RUS | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | +300 | +337 |
| 4 | Daniel Rosser | CZE | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | +300 | +266 |
| 5 | Alex Stalick | USA | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | +300 | +263 |
| 6 | Gil Yair | ISR | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | +300 | +237 |
| 7 | Alexey Khoroshev | RUS | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | +244 |
| 8 | Nikita Tsikolenko | RUS | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | +237 |
| 9 | Tamara Kiss | ROU | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | +222 |
| 10 | Denis Jaremenko | UKR | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | +180 |
| 11 | Nebojsa Stosic | MKD | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | +140 |
| 12 | Luca Aringer | AUT | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 |
| 13 | Zoltan Szanto | HUN | 186 | 180 | 180 | 180 | 180 | 180 | 180 | 1266 |
| 14 | Emile Godet | FRA | 185 | 180 | 180 | 180 | 180 | 180 | 180 | 1265 |
| 15 | Michal Sliwinski | POL | 210 | 180 | 180 | 180 | 154 | 180 | 180 | 1264 |
| 16 | Frantisek Zajic | CZE | 210 | 180 | 139 | 180 | 180 | 180 | 180 | 1249 |
| 17 | Nils Finke | GER | 210 | 180 | 138 | 180 | 180 | 180 | 180 | 1248 |
| 18 | Vaclav Papez | CZE | 210 | 180 | 180 | 180 | 180 | 180 | 135 | 1245 |
| 19 | Bartosz Karlowski | POL | 200 | 180 | 142 | 180 | 180 | 180 | 180 | 1242 |
| 20 | Aleksejs Zaharovs | LAT | 210 | 171 | 180 | 180 | 139 | 180 | 180 | 1240 |
| 21 | Daniel Morar | HUN | 210 | 180 | 180 | 180 | 180 | 124 | 180 | 1234 |
| 22 | Karl Mannik | EST | 196 | 180 | 162 | 180 | 180 | 154 | 180 | 1232 |
| 23 | Dejan Aleksov | MKD | 149 | 180 | 180 | 180 | 180 | 180 | 180 | 1229 |
| 24 | Nick Finke | GER | 210 | 180 | 180 | 180 | 180 | 180 | 115 | 1225 |
| 24 | Ron Shnider | ISR | 210 | 180 | 180 | 180 | 125 | 180 | 170 | 1225 |
| 24 | Samuel Slavka | SVK | 189 | 180 | 180 | 180 | 180 | 180 | 136 | 1225 |
| 27 | Samuel Zachara | SVK | 210 | 171 | 127 | 176 | 180 | 180 | 180 | 1224 |
| 27 | Anze Gaberscek | SLO | 210 | 180 | 180 | 180 | 180 | 114 | 180 | 1224 |
| 27 | Nicolae Onea | ROU | 195 | 164 | 145 | 180 | 180 | 180 | 180 | 1224 |
| 30 | Matteo Pavichievaz | CRO | 210 | 180 | 180 | 113 | 180 | 180 | 180 | 1223 |
| 31 | Andra Moistus | EST | 201 | 180 | 173 | 180 | 180 | 180 | 125 | 1219 |
| 31 | Andrei Aprodu | ROU | 210 | 180 | 180 | 109 | 180 | 180 | 180 | 1219 |
| 33 | Petra Meglaj | CRO | 210 | 180 | 180 | 105 | 180 | 180 | 180 | 1215 |
| 34 | Seweryn Nowaczyk | POL | 210 | 180 | 180 | 180 | 178 | 82 | 180 | 1190 |
| 35 | Hugo Desloge-Bazile | FRA | 187 | 180 | 173 | 107 | 180 | 180 | 180 | 1187 |
| 36 | Garret Tremayne | USA | 210 | 180 | 180 | 180 | 152 | 99 | 180 | 1181 |
| 37 | Francois Duble | FRA | 210 | 180 | 159 | 90 | 180 | 180 | 180 | 1179 |
| 38 | Eligijus Barkus | LTU | 207 | 171 | 146 | 180 | 180 | 180 | 107 | 1171 |
| 38 | Jernej Jurhar | SLO | 210 | 180 | 180 | 74 | 167 | 180 | 180 | 1171 |
| 40 | Andrija Pesic | SRB | 210 | 180 | 180 | 180 | 120 | 113 | 180 | 1163 |
| 41 | Logan Tetrick | USA | 210 | 180 | 110 | 180 | 158 | 176 | 105 | 1119 |
| 42 | Oliver Meissnest | GER | 210 | 180 | 180 | 163 | 180 | 176 | 0 | 1089 |
| 43 | Lipcsei Sandor | HUN | 169 | 180 | 0 | 180 | 180 | 180 | 180 | 1069 |
| 44 | Martynas Gudaitis | LTU | 210 | 180 | 180 | 180 | 64 | 180 | 71 | 1065 |
| 45 | Nadav Einy | ISR | 0 | 180 | 175 | 180 | 180 | 120 | 180 | 1015 |
| 46 | Michal Jezik | SVK | 0 | 150 | 152 | 149 | 105 | 180 | 180 | 916 |
| 47 | Milda Jakutyte | LTU | 200 | 170 | 33 | 86 | 75 | 147 | 180 | 891 |
| 48 | Riho-Aats Saatvali | EST | 125 | 66 | 140 | 180 | 75 | 105 | 180 | 871 |
| 49 | Michaela Groenewegen | NZL | 86 | 131 | 33 | 180 | 130 | 163 | 93 | 816 |
| 50 | Ferid Rizvanovic | BIH | 174 | 156 | 86 | 155 | 180 | 23 | 0 | 774 |
| Number of maximum in each round | 33 | 41 | 32 | 39 | 37 | 37 | 39 |
| Number of full scores up to each round | 33 | 31 | 27 | 22 | 16 | 14 | 12 |
Team results
| Country | Abbreviation | Total | Round by round team places | Team member places |
| 1 | Russia | RUS | 3870 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 7 | 8 |
| 2 | Czech Republic | CZE | 3784 | 1 | 1 | 3 | 2 | 2 | 2 | 2 | 4 | 16 | 18 |
| 3 | Romania | ROU | 3733 | 8 | 7 | 6 | 7 | 7 | 4 | 3 | 9 | 27 | 31 |
| 4 | Poland | POL | 3696 | 6 | 6 | 5 | 3 | 4 | 5 | 4 | 15 | 19 | 34 |
| 5 | Slovenia | SLO | 3685 | 1 | 1 | 1 | 6 | 5 | 6 | 5 | 2 | 27 | 38 |
| 6 | France | FRA | 3631 | 9 | 9 | 8 | 9 | 8 | 8 | 6 | 14 | 35 | 37 |
| 7 | USA | USA | 3590 | 1 | 1 | 7 | 5 | 6 | 7 | 7 | 5 | 36 | 41 |
| 8 | Hungary | HUN | 3569 | 10 | 10 | 11 | 10 | 9 | 9 | 8 | 13 | 21 | 43 |
| 9 | Germany | GER | 3562 | 1 | 1 | 4 | 4 | 3 | 3 | 9 | 17 | 24 | 42 |
| 10 | Israel | ISR | 3530 | 14 | 11 | 10 | 8 | 10 | 10 | 10 | 6 | 24 | 45 |
| 11 | Slovakia | SVK | 3365 | 15 | 13 | 13 | 13 | 12 | 11 | 11 | 24 | 27 | 46 |
| 12 | Estonia | EST | 3322 | 11 | 12 | 12 | 11 | 11 | 12 | 12 | 22 | 31 | 48 |
| 13 | Lithuania | LTU | 3127 | 7 | 8 | 9 | 12 | 13 | 13 | 13 | 38 | 44 | 47 |
| 14 | Ukraine | UKR | 2580 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 1 | 10 |
| 15 | Macedonia | MKD | 2519 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 11 | 23 |
| 16 | Croatia | CRO | 2438 | 12 | 14 | 14 | 16 | 16 | 16 | 16 | 30 | 33 |
| 17 | Austria | AUT | 1290 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 12 |
| 18 | Latvia | LAT | 1240 | 17 | 19 | 19 | 19 | 18 | 18 | 18 | 20 |
| 19 | Serbia | SRB | 1163 | 17 | 17 | 17 | 17 | 19 | 19 | 19 | 40 |
| 20 | New Zealand | NZL | 816 | 21 | 21 | 21 | 21 | 21 | 21 | 20 | 49 |
| 21 | Bosnia-Herzegovina | BIH | 774 | 20 | 20 | 20 | 20 | 20 | 20 | 21 | 50 |
This page produced by Ian Kaynes
Index to 2014 Free Flight Championships results