FAI European Championship class F1E 2014
Held at Martin, Slovakia from August 23 to 30
Report of the FAI Jury is available
Flight times (sec) and percentage scores are given in each of the 5 rounds, followed by the total time and score for the rounds.
Individual results
| | | round 1 | round 2 | round 3 | round 4 | round 5 |
| | | 240 | 300 | 240 | 300 | 300 | TOTAL |
| | | time | points | time | points | time | points | time | points | time | points | time | points |
| 1 | Maurizio Tomazzoni | ITA | 240 | 100.00 | 300 | 100.00 | 240 | 100.00 | 300 | 100.00 | 259 | 86.33 | 1339 | 486.33 |
| 2 | Jacek Zurowski | POL | 240 | 100.00 | 300 | 100.00 | 240 | 100.00 | 250 | 83.33 | 293 | 97.66 | 1323 | 481.00 |
| 3 | Marta Vysoka | CZE | 240 | 100.00 | 300 | 100.00 | 240 | 100.00 | 300 | 100.00 | 179 | 59.66 | 1259 | 459.67 |
| 4 | Marian Popescu | ROU | 240 | 100.00 | 157 | 52.33 | 240 | 100.00 | 300 | 100.00 | 300 | 100.00 | 1237 | 452.33 |
| 5 | Alain Roux | E/C | 240 | 100.00 | 300 | 100.00 | 188 | 78.33 | 214 | 71.33 | 300 | 100.00 | 1242 | 449.66 |
| 6 | Stanislav Kubit | POL | 240 | 100.00 | 300 | 100.00 | 240 | 100.00 | 300 | 100.00 | 110 | 36.66 | 1190 | 436.66 |
| 7 | Jan Smeringai | SVK | 240 | 100.00 | 268 | 89.33 | 240 | 100.00 | 300 | 100.00 | 141 | 47.00 | 1189 | 436.33 |
| 8 | Simeon Vintileanu | ROU | 240 | 100.00 | 300 | 100.00 | 195 | 81.25 | 300 | 100.00 | 116 | 38.66 | 1151 | 419.91 |
| 9 | Ivan Treger | SVK | 240 | 100.00 | 300 | 100.00 | 240 | 100.00 | 217 | 72.33 | 139 | 46.33 | 1136 | 418.66 |
| 10 | Alfred Andrist | SUI | 240 | 100.00 | 58 | 19.33 | 240 | 100.00 | 300 | 100.00 | 286 | 95.33 | 1124 | 414.66 |
| 11 | Fritz Mang | AUT | 240 | 100.00 | 62 | 20.66 | 240 | 100.00 | 296 | 98.66 | 239 | 79.66 | 1077 | 398.98 |
| 12 | Jiri Blazek | CZE | 240 | 100.00 | 235 | 78.33 | 115 | 47.91 | 201 | 67.00 | 300 | 100.00 | 1091 | 393.24 |
| 13 | Ivan Crha | CZE | 240 | 100.00 | 248 | 82.66 | 206 | 85.83 | 242 | 80.66 | 128 | 42.66 | 1064 | 391.81 |
| 14 | Doug Bartle | GBR | 240 | 100.00 | 293 | 97.66 | 211 | 87.91 | 180 | 60.00 | 135 | 45.00 | 1059 | 390.57 |
| 15 | Edith Mang | AUT | 240 | 100.00 | 300 | 100.00 | 211 | 87.91 | 199 | 66.33 | 106 | 35.33 | 1056 | 389.57 |
| 16 | Frantiszek Kanczok | POL | 240 | 100.00 | 300 | 100.00 | 154 | 64.16 | 121 | 40.33 | 227 | 75.66 | 1042 | 380.15 |
| 17 | Pierre Chaussebourg | FRA | 240 | 100.00 | 300 | 100.00 | 215 | 89.58 | 158 | 52.66 | 109 | 36.33 | 1022 | 378.57 |
| 18 | Sofija Chorna | UKR | 240 | 100.00 | 214 | 71.33 | 142 | 59.16 | 129 | 43.00 | 300 | 100.00 | 1025 | 373.49 |
| 19 | Balazs Sarusi-Kiss | HUN | 199 | 82.91 | 300 | 100.00 | 199 | 82.91 | 150 | 50.00 | 161 | 53.66 | 1009 | 369.48 |
| 20 | Rene Pfister | SUI | 230 | 95.83 | 300 | 100.00 | 100 | 41.66 | 300 | 100.00 | 92 | 30.66 | 1022 | 368.15 |
| 21 | Uwe Sondhauss | GER | 240 | 100.00 | 270 | 90.00 | 170 | 70.83 | 188 | 62.66 | 121 | 40.33 | 989 | 363.82 |
| 22 | Christian Winker | GER | 230 | 95.83 | 82 | 27.33 | 199 | 82.91 | 205 | 68.33 | 266 | 88.66 | 982 | 363.06 |
| 23 | Jean-Luc Drapeau | FRA | 66 | 27.50 | 300 | 100.00 | 178 | 74.16 | 177 | 59.00 | 300 | 100.00 | 1021 | 360.66 |
| 24 | Karl-Heinz Rittenbusch | GER | 166 | 69.16 | 300 | 100.00 | 163 | 67.91 | 161 | 53.66 | 207 | 69.00 | 997 | 359.73 |
| 25 | Diana Melekhova | UKR | 240 | 100.00 | 221 | 73.66 | 106 | 44.16 | 224 | 74.66 | 185 | 61.66 | 976 | 354.14 |
| 26 | Ian Kaynes | GBR | 240 | 100.00 | 62 | 20.66 | 119 | 49.58 | 230 | 76.66 | 300 | 100.00 | 951 | 346.90 |
| 27 | Milan Valastiak | SVK | 240 | 100.00 | 23 | 7.66 | 141 | 58.75 | 260 | 86.66 | 278 | 92.66 | 942 | 345.73 |
| 28 | Paul Fynn | GBR | 201 | 83.75 | 300 | 100.00 | 106 | 44.16 | 223 | 74.33 | 122 | 40.66 | 952 | 342.90 |
| 29 | Giuseppe Berto | ITA | 25 | 10.41 | 250 | 83.33 | 143 | 59.58 | 238 | 79.33 | 300 | 100.00 | 956 | 332.65 |
| 30 | Miroslav Stancevic | SRB | 163 | 67.91 | 162 | 54.00 | 240 | 100.00 | 209 | 69.66 | 96 | 32.00 | 870 | 323.57 |
| 31 | Reinhard Wolf | AUT | 240 | 100.00 | 38 | 12.66 | 240 | 100.00 | 279 | 93.00 | 0 | 0.00 | 797 | 305.66 |
| 32 | Jean-Marie Chabot | FRA | 240 | 100.00 | 170 | 56.66 | 95 | 39.58 | 168 | 56.00 | 158 | 52.66 | 831 | 304.90 |
| 33 | Antonio Borchia | ITA | 183 | 76.25 | 199 | 66.33 | 206 | 85.83 | 119 | 39.66 | 98 | 32.66 | 805 | 300.73 |
| 34 | Heinz Beuer | SUI | 237 | 98.75 | 46 | 15.33 | 152 | 63.33 | 44 | 14.66 | 278 | 92.66 | 757 | 284.73 |
| 35 | Dejan Stancevic | SRB | 217 | 90.41 | 300 | 100.00 | 61 | 25.41 | 113 | 37.66 | 91 | 30.33 | 782 | 283.81 |
| 36 | Dmitro Chornyy | UKR | 221 | 92.08 | 47 | 15.66 | 135 | 56.25 | 240 | 80.00 | 100 | 33.33 | 743 | 277.32 |
| 37 | Florian Draghici | ROU | 240 | 100.00 | 144 | 48.00 | 211 | 87.91 | 48 | 16.00 | 0 | 0.00 | 643 | 251.91 |
| 38 | Stevan Janovic | SRB | 240 | 100.00 | 91 | 30.33 | 152 | 63.33 | 34 | 11.33 | 140 | 46.66 | 657 | 251.65 |
| 39 | Dorotya Sarusi-Kiss | HUN | 10 | 4.16 | 221 | 73.66 | 186 | 77.50 | 109 | 36.33 | 97 | 32.33 | 623 | 223.98 |
| 40 | Jozsef Barna | HUN | 189 | 78.75 | 20 | 6.66 | 127 | 52.91 | 99 | 33.00 | 132 | 44.00 | 567 | 215.32 |
| Number of maximum in each round | 26 | | 16 | | 11 | | 8 | | 7 | |
| Number of full scores up to each round | 26 | | 10 | | 5 | | 3 | | 0 | |
Team results
| Country | Abbreviation | Total | Round by round team places | Team member places |
| 1 | Poland | POL | 1297.80 | 1 | 1 | 1 | 1 | 1 | 2 | 6 | 16 |
| 2 | Czech Republic | CZE | 1244.71 | 1 | 2 | 2 | 2 | 2 | 3 | 12 | 13 |
| 3 | Slovakia | SVK | 1200.72 | 1 | 5 | 4 | 3 | 3 | 7 | 9 | 27 |
| 4 | Romania | ROU | 1124.15 | 1 | 4 | 3 | 4 | 4 | 4 | 8 | 37 |
| 5 | Italy | ITA | 1119.71 | 12 | 10 | 9 | 6 | 5 | 1 | 29 | 33 |
| 6 | Austria | AUT | 1094.21 | 1 | 11 | 5 | 5 | 6 | 11 | 15 | 31 |
| 7 | Germany | GER | 1086.61 | 9 | 7 | 6 | 8 | 7 | 21 | 22 | 24 |
| 8 | Great Britain | GBR | 1080.37 | 8 | 3 | 8 | 7 | 8 | 14 | 26 | 28 |
| 9 | Switzerland | SUI | 1067.54 | 6 | 12 | 10 | 10 | 9 | 10 | 20 | 34 |
| 10 | France | FRA | 1044.13 | 11 | 6 | 7 | 9 | 10 | 17 | 23 | 32 |
| 11 | Ukraine | UKR | 1004.95 | 7 | 8 | 12 | 11 | 11 | 18 | 25 | 36 |
| 12 | Serbia | SRB | 859.03 | 10 | 9 | 11 | 12 | 12 | 30 | 35 | 38 |
| 13 | Hungary | HUN | 808.78 | 13 | 13 | 13 | 13 | 13 | 19 | 39 | 40 |
This page produced by Ian Kaynes
Index to 2014 Free Flight Championships results